Overall rankings for your NHL pool, wins and shutouts format
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than yesterday in these rankings. ▼ −5: 5 spots worse. •: new in the list.
| Rank by the pool points we project for the rest of the season, in the chosen format. Tiers group players of similar value. | Spots gained (▲) or lost (▼) since yesterday in these rankings. •: new in the list. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 3 pts per win, nothing for an overtime loss, 4 pts per shutout. Tap a number for its detail. | Full season: pool points already scored this season plus those projected from now on. | Games we expect him to play from now on: his team’s schedule, his share of its games and his absences. | Pool points per game over his last 10 games, points format. A dash: fewer than 3 games played. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Same rank as yesterday | Connor McDavid | 140.4 pool pointsProjected for the rest of the season40.6 goals × 1 = 40.699.8 assists × 1 = 99.8 | 174.4 | 72 | 2.70 | |
| 2 | Same rank as yesterday | Jake Oettinger | 125.3 pool pointsProjected for the rest of the season32.3 wins × 3 = 96.97.1 shutouts × 4 = 28.4 | 155.3 | 50 | 2.11 | |
| 3 | Same rank as yesterday | Nathan MacKinnon | 113.9 pool pointsProjected for the rest of the season41.5 goals × 1 = 41.572.4 assists × 1 = 72.4 | 134.9 | 71 | 1.60 | |
| 4 | Same rank as yesterday | Andrei Vasilevskiy | 108.8 pool pointsProjected for the rest of the season33.6 wins × 3 = 100.82 shutouts × 4 = 8 | 123.8 | 52 | 1.25 | |
| 5 | Same rank as yesterday | Nikita Kucherov | 108.5 pool pointsProjected for the rest of the season34.7 goals × 1 = 34.773.8 assists × 1 = 73.8 | 122.5 | 70 | 1.30 | |
| 6 | Same rank as yesterday | Karel Vejmelka | 104.6 pool pointsProjected for the rest of the season31.4 wins × 3 = 94.22.6 shutouts × 4 = 10.4 | 126.6 | 57 | 1.00 | |
| 7 | Up 1 spot since yesterday | Leon Draisaitl | 103.6 pool pointsProjected for the rest of the season45.4 goals × 1 = 45.458.2 assists × 1 = 58.2 | 127.6 | 63 | 2.00 | |
| 8 | Up 2 spots since yesterday | Logan Thompson | 101.8 pool pointsProjected for the rest of the season30.6 wins × 3 = 91.82.5 shutouts × 4 = 10 | 113.8 | 52 | 1.14 | |
| 9 | Down 2 spots since yesterday | Ilya Sorokin | 100.5 pool pointsProjected for the rest of the season26.3 wins × 3 = 78.95.4 shutouts × 4 = 21.6 | 119.5 | 48 | 1.50 | |
| 10 | Down 1 spot since yesterday | Jeremy Swayman | 98.6 pool pointsProjected for the rest of the season28.6 wins × 3 = 85.83.2 shutouts × 4 = 12.8 | 123.6 | 50 | 1.70 | |
| Tier 2 | |||||||
| 11 | Up 2 spots since yesterday | Kirill Kaprizov | 91.3 pool pointsProjected for the rest of the season48.6 goals × 1 = 48.642.7 assists × 1 = 42.7 | 114.3 | 68 | 1.90 | |
| 12 | Same rank as yesterday | David Pastrnak | 90.5 pool pointsProjected for the rest of the season31.2 goals × 1 = 31.259.3 assists × 1 = 59.3 | 108.5 | 68 | 1.60 | |
| 13 | Up 1 spot since yesterday | Evan Bouchard | 89.4 pool pointsProjected for the rest of the season23.4 goals × 1 = 23.466 assists × 1 = 66 | 110.4 | 72 | 1.30 | |
| 14 | Down 3 spots since yesterday | Linus Ullmark | 89.3 pool pointsProjected for the rest of the season27.1 wins × 3 = 81.32 shutouts × 4 = 8 | 110.3 | 41 | 1.75 | |
| 15 | Up 1 spot since yesterday | Martin Necas | 87 pool pointsProjected for the rest of the season32.1 goals × 1 = 32.154.9 assists × 1 = 54.9 | 103.0 | 70 | 1.20 | |
| 16 | Up 2 spots since yesterday | Joel Hofer | 85.4 pool pointsProjected for the rest of the season22.2 wins × 3 = 66.64.7 shutouts × 4 = 18.8 | 101.4 | 43 | 1.38 | |
| 17 | Same rank as yesterday | Jack Eichel | 84.8 pool pointsProjected for the rest of the season26.9 goals × 1 = 26.957.9 assists × 1 = 57.9 | 104.8 | 66 | 1.00 | |
| 18 | Up 1 spot since yesterday | Jesper Wallstedt | 84.5 pool pointsProjected for the rest of the season24.7 wins × 3 = 74.12.6 shutouts × 4 = 10.4 | 108.5 | 42 | 1.40 | |
| 19 | Down 4 spots since yesterday | Macklin Celebrini | 84.5 pool pointsProjected for the rest of the season31.8 goals × 1 = 31.852.7 assists × 1 = 52.7 | 99.5 | 65 | 1.20 | |
| 20 | Up 1 spot since yesterday | Arturs Silovs | 81.8 pool pointsProjected for the rest of the season21 wins × 3 = 634.7 shutouts × 4 = 18.8 | 104.8 | 39 | 1.75 | |
| 21 | Down 1 spot since yesterday | Jason Robertson | 79.5 pool pointsProjected for the rest of the season35 goals × 1 = 3544.5 assists × 1 = 44.5 | 92.5 | 72 | 1.30 | |
| 22 | Up 1 spot since yesterday | Kyle Connor | 79.4 pool pointsProjected for the rest of the season39.9 goals × 1 = 39.939.5 assists × 1 = 39.5 | 91.4 | 72 | 0.70 | |
| 23 | Down 1 spot since yesterday | Clayton Keller | 78.4 pool pointsProjected for the rest of the season23.1 goals × 1 = 23.155.3 assists × 1 = 55.3 | 93.4 | 71 | 1.00 | |
| 24 | Up 2 spots since yesterday | Jake Guentzel | 77.4 pool pointsProjected for the rest of the season37.8 goals × 1 = 37.839.6 assists × 1 = 39.6 | 89.4 | 72 | 1.20 | |
| 25 | Up 2 spots since yesterday | Mackenzie Blackwood | 77 pool pointsProjected for the rest of the season23 wins × 3 = 692 shutouts × 4 = 8 | 92.0 | 39 | 1.25 | |
| 26 | Up 3 spots since yesterday | Nick Suzuki | 76.2 pool pointsProjected for the rest of the season25 goals × 1 = 2551.2 assists × 1 = 51.2 | 88.2 | 63 | 1.33 | |
| 27 | Up 3 spots since yesterday | Jet Greaves | 76 pool pointsProjected for the rest of the season21.2 wins × 3 = 63.63.1 shutouts × 4 = 12.4 | 86.0 | 48 | 1.00 | |
| 28 | Up 3 spots since yesterday | Mark Scheifele | 76 pool pointsProjected for the rest of the season26.9 goals × 1 = 26.949.1 assists × 1 = 49.1 | 84.0 | 72 | 0.80 | |
| 29 | Down 1 spot since yesterday | Sebastian Aho | 75.5 pool pointsProjected for the rest of the season28.6 goals × 1 = 28.646.9 assists × 1 = 46.9 | 94.5 | 69 | 1.20 | |
| 30 | Down 6 spots since yesterday | Tim Stützle | 75.4 pool pointsProjected for the rest of the season31.6 goals × 1 = 31.643.8 assists × 1 = 43.8 | 91.4 | 70 | 1.00 | |
| 31 | Up 1 spot since yesterday | William Nylander | 75.4 pool pointsProjected for the rest of the season33.3 goals × 1 = 33.342.1 assists × 1 = 42.1 | 94.4 | 62 | 1.30 | |
| 32 | Up 1 spot since yesterday | Artemi Panarin | 75.3 pool pointsProjected for the rest of the season32.1 goals × 1 = 32.143.2 assists × 1 = 43.2 | 86.3 | 71 | 1.00 | |
| 33 | Down 8 spots since yesterday | Lukas Dostal | 75.2 pool pointsProjected for the rest of the season24.8 wins × 3 = 74.40.2 shutouts × 4 = 0.8 | 87.2 | 51 | 1.00 | |
| 34 | Up 7 spots since yesterday | Pyotr Kochetkov | 74.5 pool pointsProjected for the rest of the season21.5 wins × 3 = 64.52.5 shutouts × 4 = 10 | 102.5 | 29 | 2.25 | |
| 35 | Up 1 spot since yesterday | Quinn Hughes | 74.5 pool pointsProjected for the rest of the season10.7 goals × 1 = 10.763.8 assists × 1 = 63.8 | 92.5 | 66 | 1.20 | |
| 36 | Down 1 spot since yesterday | Sergei Bobrovsky | 74.5 pool pointsProjected for the rest of the season21.5 wins × 3 = 64.52.5 shutouts × 4 = 10 | 83.5 | 45 | 0.89 | |
| 37 | Same rank as yesterday | Brandon Hagel | 72.9 pool pointsProjected for the rest of the season35.1 goals × 1 = 35.137.8 assists × 1 = 37.8 | 85.9 | 67 | 1.30 | |
| 38 | Same rank as yesterday | John Gibson | 72.9 pool pointsProjected for the rest of the season21.9 wins × 3 = 65.71.8 shutouts × 4 = 7.2 | 81.9 | 49 | 0.88 | |
| 39 | Up 1 spot since yesterday | Jack Hughes | 72.8 pool pointsProjected for the rest of the season24.5 goals × 1 = 24.548.3 assists × 1 = 48.3 | 86.8 | 61 | 1.30 | |
| 40 | Down 1 spot since yesterday | Alex DeBrincat | 72.6 pool pointsProjected for the rest of the season35.6 goals × 1 = 35.637 assists × 1 = 37 | 85.6 | 72 | 1.20 | |
| 41 | Down 7 spots since yesterday | Mikko Rantanen | 72.3 pool pointsProjected for the rest of the season25 goals × 1 = 2547.3 assists × 1 = 47.3 | 86.3 | 62 | 1.30 | |
| 42 | Up 2 spots since yesterday | Darcy Kuemper | 70.2 pool pointsProjected for the rest of the season20.2 wins × 3 = 60.62.4 shutouts × 4 = 9.6 | 79.2 | 45 | 1.00 | |
| 43 | Same rank as yesterday | Mitch Marner | 70.1 pool pointsProjected for the rest of the season17.6 goals × 1 = 17.652.5 assists × 1 = 52.5 | 83.1 | 65 | 1.20 | |
| 44 | Up 1 spot since yesterday | Cale Makar | 69.9 pool pointsProjected for the rest of the season19.3 goals × 1 = 19.350.6 assists × 1 = 50.6 | 80.9 | 66 | 0.90 | |
| 45 | Up 1 spot since yesterday | Jacob Fowler | 69.8 pool pointsProjected for the rest of the season17.4 wins × 3 = 52.24.4 shutouts × 4 = 17.6 | 95.8 | 25 | 2.29 | |
| 46 | Up 2 spots since yesterday | Zach Werenski | 69.4 pool pointsProjected for the rest of the season15.2 goals × 1 = 15.254.2 assists × 1 = 54.2 | 77.4 | 70 | 0.80 | |
| 47 | Up 6 spots since yesterday | Filip Forsberg | 69.3 pool pointsProjected for the rest of the season28.8 goals × 1 = 28.840.5 assists × 1 = 40.5 | 82.3 | 72 | 1.20 | |
| 48 | Up 1 spot since yesterday | Cole Caufield | 69.1 pool pointsProjected for the rest of the season39.7 goals × 1 = 39.729.4 assists × 1 = 29.4 | 79.1 | 72 | 0.80 | |
| 49 | Down 7 spots since yesterday | Brandon Bussi | 68.7 pool pointsProjected for the rest of the season21.3 wins × 3 = 63.91.2 shutouts × 4 = 4.8 | 74.7 | 32 | 1.00 | |
| 50 | Up 1 spot since yesterday | Scott Wedgewood | 68.7 pool pointsProjected for the rest of the season19.7 wins × 3 = 59.12.4 shutouts × 4 = 9.6 | 71.7 | 34 | 0.75 | |
| 51 | Up 1 spot since yesterday | Spencer Knight | 68.6 pool pointsProjected for the rest of the season20.2 wins × 3 = 60.62 shutouts × 4 = 8 | 80.6 | 53 | 0.80 | |
| 52 | Down 2 spots since yesterday | Mark Stone | 67.9 pool pointsProjected for the rest of the season27.8 goals × 1 = 27.840.1 assists × 1 = 40.1 | 83.9 | 59 | 1.20 | |
| 53 | Down 6 spots since yesterday | Juuse Saros | 67.4 pool pointsProjected for the rest of the season21.4 wins × 3 = 64.20.8 shutouts × 4 = 3.2 | 76.4 | 53 | 1.11 | |
| 54 | Up 2 spots since yesterday | Auston Matthews | 67.1 pool pointsProjected for the rest of the season31.2 goals × 1 = 31.235.9 assists × 1 = 35.9 | 87.1 | 59 | 1.50 | |
| 55 | Up 2 spots since yesterday | Lucas Raymond | 67.1 pool pointsProjected for the rest of the season21.2 goals × 1 = 21.245.9 assists × 1 = 45.9 | 78.1 | 71 | 1.10 | |
| 56 | Up 3 spots since yesterday | Stuart Skinner | 66.9 pool pointsProjected for the rest of the season20.3 wins × 3 = 60.91.5 shutouts × 4 = 6 | 75.9 | 45 | 1.13 | |
| 57 | Down 2 spots since yesterday | Jesper Bratt | 66.8 pool pointsProjected for the rest of the season17.2 goals × 1 = 17.249.6 assists × 1 = 49.6 | 77.8 | 72 | 1.00 | |
| 58 | Same rank as yesterday | Matt Boldy | 66.2 pool pointsProjected for the rest of the season29.8 goals × 1 = 29.836.4 assists × 1 = 36.4 | 78.2 | 67 | 1.20 | |
| 59 | Up 1 spot since yesterday | Nick Schmaltz | 65.5 pool pointsProjected for the rest of the season28.9 goals × 1 = 28.936.6 assists × 1 = 36.6 | 79.5 | 71 | 1.00 | |
| 60 | Down 6 spots since yesterday | Tage Thompson | 65.2 pool pointsProjected for the rest of the season34.8 goals × 1 = 34.830.4 assists × 1 = 30.4 | 74.2 | 69 | 0.80 | |
| 61 | Up 2 spots since yesterday | Ryan O'Reilly | 64.8 pool pointsProjected for the rest of the season26.7 goals × 1 = 26.738.1 assists × 1 = 38.1 | 77.8 | 72 | 1.20 | |
| 62 | Up 2 spots since yesterday | Steven Stamkos | 64.1 pool pointsProjected for the rest of the season35.4 goals × 1 = 35.428.7 assists × 1 = 28.7 | 79.1 | 72 | 1.30 | |
| 63 | Down 1 spot since yesterday | Wyatt Johnston | 64.1 pool pointsProjected for the rest of the season29.3 goals × 1 = 29.334.8 assists × 1 = 34.8 | 72.1 | 68 | 0.80 | |
| 64 | Up 2 spots since yesterday | Lane Hutson | 63.9 pool pointsProjected for the rest of the season11.4 goals × 1 = 11.452.5 assists × 1 = 52.5 | 73.9 | 72 | 0.70 | |
| 65 | Same rank as yesterday | Drake Batherson | 63.5 pool pointsProjected for the rest of the season30 goals × 1 = 3033.5 assists × 1 = 33.5 | 76.5 | 69 | 1.00 | |
| 66 | Up 3 spots since yesterday | Leo Carlsson | 63.3 pool pointsProjected for the rest of the season23.4 goals × 1 = 23.439.9 assists × 1 = 39.9 | 78.3 | 65 | 1.00 | |
| 67 | Down 6 spots since yesterday | Jake Allen | 63.2 pool pointsProjected for the rest of the season19.2 wins × 3 = 57.61.4 shutouts × 4 = 5.6 | 78.2 | 36 | 1.43 | |
| 68 | Down 1 spot since yesterday | Jacob Markstrom | 62.8 pool pointsProjected for the rest of the season17.6 wins × 3 = 52.82.5 shutouts × 4 = 10 | 75.8 | 34 | 1.50 | |
| 69 | Down 1 spot since yesterday | Kirill Marchenko | 62.4 pool pointsProjected for the rest of the season25.9 goals × 1 = 25.936.5 assists × 1 = 36.5 | 76.4 | 67 | 1.10 | |
| 70 | Up 2 spots since yesterday | Adrian Kempe | 62 pool pointsProjected for the rest of the season28.8 goals × 1 = 28.833.2 assists × 1 = 33.2 | 70.0 | 72 | 0.80 | |
| 71 | Up 2 spots since yesterday | Alex Tuch | 61.1 pool pointsProjected for the rest of the season35.4 goals × 1 = 35.425.7 assists × 1 = 25.7 | 70.1 | 72 | 0.90 | |
| 72 | Up 2 spots since yesterday | Sidney Crosby | 60.7 pool pointsProjected for the rest of the season23.8 goals × 1 = 23.836.9 assists × 1 = 36.9 | 67.7 | 64 | 0.50 | |
| 73 | Up 2 spots since yesterday | Dylan Strome | 60.4 pool pointsProjected for the rest of the season20.3 goals × 1 = 20.340.1 assists × 1 = 40.1 | 69.4 | 73 | 0.90 | |
| 74 | Up 3 spots since yesterday | Mika Zibanejad | 60.2 pool pointsProjected for the rest of the season22.3 goals × 1 = 22.337.9 assists × 1 = 37.9 | 71.2 | 70 | 0.80 | |
| 75 | Down 4 spots since yesterday | Dylan Guenther | 60 pool pointsProjected for the rest of the season30.9 goals × 1 = 30.929.1 assists × 1 = 29.1 | 70.0 | 69 | 0.50 | |
| 76 | Same rank as yesterday | Nikolaj Ehlers | 59.6 pool pointsProjected for the rest of the season22 goals × 1 = 2237.6 assists × 1 = 37.6 | 70.6 | 70 | 0.90 | |
| 77 | Up 2 spots since yesterday | Brady Tkachuk | 59.5 pool pointsProjected for the rest of the season27.4 goals × 1 = 27.432.1 assists × 1 = 32.1 | 74.5 | 60 | 1.50 | |
| 78 | Down 8 spots since yesterday | Ukko-Pekka Luukkonen | 59.5 pool pointsProjected for the rest of the season18.9 wins × 3 = 56.70.7 shutouts × 4 = 2.8 | 68.5 | 40 | 1.00 | |
| 79 | Down 1 spot since yesterday | Mikhail Sergachev | 59.2 pool pointsProjected for the rest of the season11.9 goals × 1 = 11.947.3 assists × 1 = 47.3 | 74.2 | 69 | 1.20 | |
| 80 | Up 1 spot since yesterday | Erik Karlsson | 58.9 pool pointsProjected for the rest of the season10.4 goals × 1 = 10.448.5 assists × 1 = 48.5 | 70.9 | 68 | 0.90 | |
| 81 | Up 6 spots since yesterday | Nico Hischier | 58.7 pool pointsProjected for the rest of the season31.2 goals × 1 = 31.227.5 assists × 1 = 27.5 | 67.7 | 72 | 0.90 | |
| 82 | Down 2 spots since yesterday | Andrei Svechnikov | 58.5 pool pointsProjected for the rest of the season26 goals × 1 = 2632.5 assists × 1 = 32.5 | 71.5 | 69 | 0.90 | |
| 83 | Down 1 spot since yesterday | Joey Daccord | 58.5 pool pointsProjected for the rest of the season17.9 wins × 3 = 53.71.2 shutouts × 4 = 4.8 | 67.5 | 39 | 1.00 | |
| 84 | Down 1 spot since yesterday | Matthew Tkachuk | 58.5 pool pointsProjected for the rest of the season16 goals × 1 = 1642.5 assists × 1 = 42.5 | 78.5 | 44 | 1.80 | |
| 85 | Down 1 spot since yesterday | Adam Fox | 58.4 pool pointsProjected for the rest of the season6.9 goals × 1 = 6.951.5 assists × 1 = 51.5 | 75.4 | 56 | 1.30 | |
| 86 | Up 61 spots since yesterday | Connor Hellebuyck | 57.9 pool pointsProjected for the rest of the season17.7 wins × 3 = 53.11.2 shutouts × 4 = 4.8 | 60.9 | 34 | – | |
| 87 | Down 2 spots since yesterday | Dan Vladar | 57.6 pool pointsProjected for the rest of the season18.4 wins × 3 = 55.20.6 shutouts × 4 = 2.4 | 63.6 | 41 | 0.86 | |
| 88 | Down 2 spots since yesterday | Devon Levi | 57.6 pool pointsProjected for the rest of the season18.8 wins × 3 = 56.40.3 shutouts × 4 = 1.2 | 75.6 | 29 | 1.71 | |
| 89 | Same rank as yesterday | Alex Ovechkin | 57 pool pointsProjected for the rest of the season28.7 goals × 1 = 28.728.3 assists × 1 = 28.3 | 61.0 | 74 | 0.40 | |
| 90 | Same rank as yesterday | Jakub Dobes | 57 pool pointsProjected for the rest of the season19 wins × 3 = 57 | 60.0 | 33 | 0.80 | |
| 91 | Down 3 spots since yesterday | Bo Horvat | 56.9 pool pointsProjected for the rest of the season28.7 goals × 1 = 28.728.2 assists × 1 = 28.2 | 69.9 | 64 | 1.10 | |
| 92 | Up 1 spot since yesterday | Dustin Wolf | 56.3 pool pointsProjected for the rest of the season16.9 wins × 3 = 50.71.4 shutouts × 4 = 5.6 | 59.3 | 42 | 0.40 | |
| 93 | Up 2 spots since yesterday | Alexis Lafrenière | 55.9 pool pointsProjected for the rest of the season26.6 goals × 1 = 26.629.3 assists × 1 = 29.3 | 71.9 | 70 | 1.50 | |
| 94 | Up 2 spots since yesterday | Juraj Slafkovský | 55.9 pool pointsProjected for the rest of the season20.3 goals × 1 = 20.335.6 assists × 1 = 35.6 | 63.9 | 72 | 0.80 | |
| 95 | Up 3 spots since yesterday | Sam Reinhart | 55.8 pool pointsProjected for the rest of the season28.6 goals × 1 = 28.627.2 assists × 1 = 27.2 | 65.8 | 62 | 1.00 | |
| 96 | Down 2 spots since yesterday | Matthew Schaefer | 55.6 pool pointsProjected for the rest of the season18 goals × 1 = 1837.6 assists × 1 = 37.6 | 66.6 | 72 | 0.90 | |
| 97 | Up 3 spots since yesterday | Akira Schmid | 55 pool pointsProjected for the rest of the season16.6 wins × 3 = 49.81.3 shutouts × 4 = 5.2 | 67.0 | 33 | 1.29 | |
| 98 | Down 7 spots since yesterday | Morgan Geekie | 54.7 pool pointsProjected for the rest of the season25 goals × 1 = 2529.7 assists × 1 = 29.7 | 63.7 | 71 | 0.80 | |
| 99 | Up 2 spots since yesterday | Beckett Sennecke | 54.6 pool pointsProjected for the rest of the season26 goals × 1 = 2628.6 assists × 1 = 28.6 | 64.6 | 72 | 0.80 | |
| 100 | Down 8 spots since yesterday | Roman Josi | 54.6 pool pointsProjected for the rest of the season9.9 goals × 1 = 9.944.7 assists × 1 = 44.7 | 66.6 | 64 | 1.00 | |
100 of 838 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.93 | 186th | 39.0 |
| John Tavares | 0.92 | 131st | 46.7 |
| Brad Marchand | 0.90 | 348th | 24.9 |
| Bryan Rust | 0.87 | 123rd | 48.0 |
| Matt Duchene | 0.85 | 394th | 22.2 |
| Travis Konecny | 0.85 | 205th | 36.4 |
| Roope Hintz | 0.84 | 129th | 47.2 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Jake Sanderson | 0.81 | 198th | 37.3 |
| Charlie McAvoy | 0.78 | 178th | 39.9 |
| Ivan Demidov | 0.77 | 239th | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Shayne Gostisbehere | 0.76 | 160th | 42.7 |
| Jared McCann | 0.75 | 179th | 39.9 |
| Will Smith | 0.75 | 139th | 46.2 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 59.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 48.5 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 49.4 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Joel Farabee | 5 | 1.60 | 0.56 | +1.04 |
| Connor McDavid | 6 | 2.83 | 1.95 | +0.88 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.46 | +0.79 |
| Matvei Gridin | 5 | 1.40 | 0.62 | +0.78 |
| Jordan Kyrou | 4 | 1.50 | 0.73 | +0.77 |
| Arseny Gritsyuk | 6 | 1.33 | 0.58 | +0.75 |
| Matt Coronato | 5 | 1.40 | 0.66 | +0.74 |
| Trevor Zegras | 6 | 1.50 | 0.78 | +0.72 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Artturi Lehkonen | 6 | 1.50 | 0.82 | +0.68 |
| Brady Tkachuk | 6 | 1.67 | 1.00 | +0.67 |
| Alex Tuch | 4 | 1.50 | 0.85 | +0.65 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Kent Johnson | 5 | 1.20 | 0.59 | +0.61 |
| Berkly Catton | 5 | 1.00 | 0.41 | +0.59 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Kyle Connor | 6 | 0.33 | 1.10 | −0.77 |
| Tom Wilson | 4 | 0.00 | 0.75 | −0.75 |
| Mikael Granlund | 5 | 0.00 | 0.73 | −0.73 |
| Mark Scheifele | 6 | 0.33 | 1.06 | −0.73 |
| Aliaksei Protas | 4 | 0.00 | 0.61 | −0.61 |
| Anton Frondell | 5 | 0.00 | 0.57 | −0.57 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Dylan Guenther | 6 | 0.33 | 0.86 | −0.53 |
| Matthew Knies | 5 | 0.20 | 0.73 | −0.53 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| Andrei Svechnikov | 6 | 0.33 | 0.85 | −0.52 |
| Tomas Hertl | 6 | 0.17 | 0.69 | −0.52 |
| Anton Lundell | 6 | 0.00 | 0.51 | −0.51 |
| Jared McCann | 4 | 0.25 | 0.75 | −0.50 |
| John Carlson | 5 | 0.20 | 0.69 | −0.49 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
| Jesper Wallstedt | 5 | 3 | .925 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Karel Vejmelka | 5 | 2 | .859 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Ivar Stenberg | 12 | 3 | 6 | – | 37.3 |
| James Hagens | 13 | 4 | 5 | – | 36.5 |
| Trevor Connelly | 14 | 4 | 5 | – | 34.3 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Judd Caulfield | 10 | 2 | 2 | – | 22.3 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Victor Eklund | 12 | 3 | 1 | – | 21.1 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Frederic Brunet | 10 | 1 | 3 | – | 18.9 |
| Noah Warren | 12 | 0 | 4 | – | 18.8 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Amadeus Lombardi | 10 | 0 | 3 | – | 18.5 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Konsta Helenius | 10 | 1 | 1 | – | 14.7 |
| Carter Yakemchuk | 13 | 1 | 2 | – | 14.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 12 | 3 | 0 | – | 9.5 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
