Overall rankings for your NHL pool, wins and shutouts format, last 14 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 14 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 14 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 14 days, official regular season games only. | Pool points scored over the last 14 days, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 3 pts per win, nothing for an overtime loss, 4 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 14 days (Sep 30 to Oct 13) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Connor McDavid | 6 | 17 pool points4 goals × 1 = 413 assists × 1 = 13 | 2.83 | 1st1st in the Season rankings, same rank | 2nd over the previous 14 days, up 12nd | |
| 2 | Jacob Fowler | 4 | 16 pool points4 wins × 3 = 121 shutout × 4 = 4 | 4.00 | 45th45th in the Season rankings, up 43 | 18th over the previous 14 days, up 1618th | |
| 3 | Jake Oettinger | 4 | 16 pool points4 wins × 3 = 121 shutout × 4 = 4 | 4.00 | 2nd2nd in the Season rankings, down 1 | 4th over the previous 14 days, up 14th | |
| 4 | Pyotr Kochetkov | 4 | 16 pool points4 wins × 3 = 121 shutout × 4 = 4 | 4.00 | 34th34th in the Season rankings, up 30 | 10th over the previous 14 days, up 610th | |
| Tier 2 | |||||||
| 5 | Leon Draisaitl | 6 | 13 pool points8 goals × 1 = 85 assists × 1 = 5 | 2.17 | 7th7th in the Season rankings, up 2 | 20th over the previous 14 days, up 1520th | |
| 6 | Devin Cooley | 4 | 12 pool points4 wins × 3 = 12 | 3.00 | 183rd183rd in the Season rankings, up 177 | 611th over the previous 14 days, up 605611th | |
| 7 | Jesper Wallstedt | 6 | 12 pool points4 wins × 3 = 12 | 2.00 | 18th18th in the Season rankings, up 11 | 13th over the previous 14 days, up 613th | |
| 8 | Kirill Kaprizov | 7 | 12 pool points6 goals × 1 = 66 assists × 1 = 6 | 1.71 | 11th11th in the Season rankings, up 3 | 16th over the previous 14 days, up 816th | |
| Tier 3 | |||||||
| 9 | Michael DiPietro | 2 | 10 pool points2 wins × 3 = 61 shutout × 4 = 4 | 5.00 | 202nd202nd in the Season rankings, up 193 | 681st over the previous 14 days, up 672681st | |
| 10 | Arturs Silovs | 4 | 10 pool points2 wins × 3 = 61 shutout × 4 = 4 | 2.50 | 20th20th in the Season rankings, up 10 | 5th over the previous 14 days, down 55th | |
| 11 | Brady Tkachuk | 6 | 10 pool points5 goals × 1 = 55 assists × 1 = 5 | 1.67 | 77th77th in the Season rankings, up 66 | 110th over the previous 14 days, up 99110th | |
| 12 | David Pastrnak | 6 | 10 pool points5 goals × 1 = 55 assists × 1 = 5 | 1.67 | 12th12th in the Season rankings, same rank | 46th over the previous 14 days, up 3446th | |
| 13 | Matthew Tkachuk | 6 | 10 pool points1 goal × 1 = 19 assists × 1 = 9 | 1.67 | 84th84th in the Season rankings, up 71 | 22nd over the previous 14 days, up 922nd | |
| Tier 4 | |||||||
| 14 | Darcy Kuemper | 3 | 9 pool points3 wins × 3 = 9 | 3.00 | 42nd42nd in the Season rankings, up 28 | 609th over the previous 14 days, up 595609th | |
| 15 | Akira Schmid | 4 | 9 pool points3 wins × 3 = 9 | 2.25 | 97th97th in the Season rankings, up 82 | 221st over the previous 14 days, up 206221st | |
| 16 | Adam Fox | 6 | 9 pool points1 goal × 1 = 18 assists × 1 = 8 | 1.50 | 85th85th in the Season rankings, up 69 | 50th over the previous 14 days, up 3450th | |
| 17 | Artturi Lehkonen | 6 | 9 pool points6 goals × 1 = 63 assists × 1 = 3 | 1.50 | 105th105th in the Season rankings, up 88 | 109th over the previous 14 days, up 92109th | |
| 18 | Martin Necas | 6 | 9 pool points2 goals × 1 = 27 assists × 1 = 7 | 1.50 | 15th15th in the Season rankings, down 3 | 60th over the previous 14 days, up 4260th | |
| 19 | Nathan MacKinnon | 6 | 9 pool points2 goals × 1 = 27 assists × 1 = 7 | 1.50 | 3rd3rd in the Season rankings, down 16 | 14th over the previous 14 days, down 514th | |
| 20 | Trevor Zegras | 6 | 9 pool points3 goals × 1 = 36 assists × 1 = 6 | 1.50 | 103rd103rd in the Season rankings, up 83 | 324th over the previous 14 days, up 304324th | |
| 21 | Matt Boldy | 7 | 9 pool points3 goals × 1 = 36 assists × 1 = 6 | 1.29 | 58th58th in the Season rankings, up 37 | 309th over the previous 14 days, up 288309th | |
| Tier 5 | |||||||
| 22 | Joel Farabee | 5 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.60 | 188th188th in the Season rankings, up 166 | 271st over the previous 14 days, up 249271st | |
| 23 | Arseny Gritsyuk | 6 | 8 pool points5 goals × 1 = 53 assists × 1 = 3 | 1.33 | 214th214th in the Season rankings, up 191 | 366th over the previous 14 days, up 343366th | |
| 24 | Drake Batherson | 6 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 1.33 | 65th65th in the Season rankings, up 41 | 136th over the previous 14 days, up 112136th | |
| 25 | Filip Forsberg | 6 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.33 | 47th47th in the Season rankings, up 22 | 114th over the previous 14 days, up 89114th | |
| 26 | Jason Robertson | 6 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.33 | 21st21st in the Season rankings, down 5 | 120th over the previous 14 days, up 94120th | |
| 27 | Mark Stone | 6 | 8 pool points5 goals × 1 = 53 assists × 1 = 3 | 1.33 | 52nd52nd in the Season rankings, up 25 | 67th over the previous 14 days, up 4067th | |
| 28 | Matvei Michkov | 6 | 8 pool points6 goals × 1 = 62 assists × 1 = 2 | 1.33 | 139th139th in the Season rankings, up 111 | 432nd over the previous 14 days, up 404432nd | |
| 29 | Mikko Rantanen | 6 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 1.33 | 41st41st in the Season rankings, up 12 | 88th over the previous 14 days, up 5988th | |
| 30 | Ryan O'Reilly | 6 | 8 pool points5 goals × 1 = 53 assists × 1 = 3 | 1.33 | 61st61st in the Season rankings, up 31 | 128th over the previous 14 days, up 98128th | |
| 31 | Seth Jones | 6 | 8 pool points8 assists × 1 = 8 | 1.33 | 161st161st in the Season rankings, up 130 | 62nd over the previous 14 days, up 3162nd | |
| 32 | Steven Stamkos | 6 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 1.33 | 62nd62nd in the Season rankings, up 30 | 63rd over the previous 14 days, up 3163rd | |
| 33 | Auston Matthews | 7 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 1.14 | 54th54th in the Season rankings, up 21 | 12th over the previous 14 days, down 2112th | |
| 34 | Easton Cowan | 7 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.14 | 206th206th in the Season rankings, up 172 | 165th over the previous 14 days, up 131165th | |
| 35 | Jack Roslovic | 7 | 8 pool points2 goals × 1 = 26 assists × 1 = 6 | 1.14 | 187th187th in the Season rankings, up 152 | 117th over the previous 14 days, up 82117th | |
| 36 | Joel Eriksson Ek | 7 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.14 | 148th148th in the Season rankings, up 112 | 302nd over the previous 14 days, up 266302nd | |
| 37 | Kirill Marchenko | 7 | 8 pool points5 goals × 1 = 53 assists × 1 = 3 | 1.14 | 69th69th in the Season rankings, up 32 | 121st over the previous 14 days, up 84121st | |
| 38 | Quinn Hughes | 7 | 8 pool points1 goal × 1 = 17 assists × 1 = 7 | 1.14 | 35th35th in the Season rankings, down 3 | 26th over the previous 14 days, down 1226th | |
| Tier 6 | |||||||
| 39 | Colten Ellis | 1 | 7 pool points1 win × 3 = 31 shutout × 4 = 4 | 7.00 | 379th379th in the Season rankings, up 340 | 223rd over the previous 14 days, up 184223rd | |
| 40 | Jet Greaves | 2 | 7 pool points1 win × 3 = 31 shutout × 4 = 4 | 3.50 | 27th27th in the Season rankings, down 13 | 229th over the previous 14 days, up 189229th | |
| 41 | Jack Quinn | 5 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.40 | 134th134th in the Season rankings, up 93 | 195th over the previous 14 days, up 154195th | |
| 42 | Matt Coronato | 5 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 1.40 | 142nd142nd in the Season rankings, up 100 | 275th over the previous 14 days, up 233275th | |
| 43 | Matvei Gridin | 5 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.40 | 296th296th in the Season rankings, up 253 | 530th over the previous 14 days, up 487530th | |
| 44 | Artemi Panarin | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 32nd32nd in the Season rankings, down 12 | 149th over the previous 14 days, up 105149th | |
| 45 | Brock Boeser | 6 | 7 pool points2 goals × 1 = 25 assists × 1 = 5 | 1.17 | 143rd143rd in the Season rankings, up 98 | 190th over the previous 14 days, up 145190th | |
| 46 | Carter Verhaeghe | 6 | 7 pool points5 goals × 1 = 52 assists × 1 = 2 | 1.17 | 119th119th in the Season rankings, up 73 | 250th over the previous 14 days, up 204250th | |
| 47 | Elias Lindholm | 6 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.17 | 152nd152nd in the Season rankings, up 105 | 256th over the previous 14 days, up 209256th | |
| 48 | Evan Bouchard | 6 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 1.17 | 13th13th in the Season rankings, down 35 | 33rd over the previous 14 days, down 1533rd | |
| 49 | Jack Eichel | 6 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.17 | 17th17th in the Season rankings, down 32 | 25th over the previous 14 days, down 2425th | |
| 50 | Jackson LaCombe | 6 | 7 pool points7 assists × 1 = 7 | 1.17 | 101st101st in the Season rankings, up 51 | 118th over the previous 14 days, up 68118th | |
| 51 | Jonathan Lekkerimäki | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 366th366th in the Season rankings, up 315 | 196th over the previous 14 days, up 145196th | |
| 52 | Lucas Raymond | 6 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.17 | 55th55th in the Season rankings, up 3 | 174th over the previous 14 days, up 122174th | |
| 53 | Nikolaj Ehlers | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 76th76th in the Season rankings, up 23 | 203rd over the previous 14 days, up 150203rd | |
| 54 | Macklin Celebrini | 7 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.00 | 19th19th in the Season rankings, down 35 | 41st over the previous 14 days, down 1341st | |
| 55 | William Nylander | 7 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.00 | 31st31st in the Season rankings, down 24 | 23rd over the previous 14 days, down 3223rd | |
| Tier 7 | |||||||
| 56 | Anthony Stolarz | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 181st181st in the Season rankings, up 125 | 72nd over the previous 14 days, up 1672nd | |
| 57 | Charlie Lindgren | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 248th248th in the Season rankings, up 191 | 598th over the previous 14 days, up 541598th | |
| 58 | Nico Daws | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 367th367th in the Season rankings, up 309 | 686th over the previous 14 days, up 628686th | |
| 59 | Adin Hill | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 131st131st in the Season rankings, up 72 | 27th over the previous 14 days, down 3227th | |
| 60 | Andrei Vasilevskiy | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 4th4th in the Season rankings, down 56 | 32nd over the previous 14 days, down 2832nd | |
| 61 | Dan Vladar | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 87th87th in the Season rankings, up 26 | 607th over the previous 14 days, up 546607th | |
| 62 | Devon Levi | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 88th88th in the Season rankings, up 26 | 9th over the previous 14 days, down 539th | |
| 63 | Ilya Sorokin | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 9th9th in the Season rankings, down 54 | 7th over the previous 14 days, down 567th | |
| 64 | Jake Allen | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 67th67th in the Season rankings, up 3 | 29th over the previous 14 days, down 3529th | |
| 65 | John Gibson | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 38th38th in the Season rankings, down 27 | 235th over the previous 14 days, up 170235th | |
| 66 | Linus Ullmark | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 14th14th in the Season rankings, down 52 | 3rd over the previous 14 days, down 633rd | |
| 67 | Mackenzie Blackwood | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 25th25th in the Season rankings, down 42 | 36th over the previous 14 days, down 3136th | |
| 68 | Philipp Grubauer | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 164th164th in the Season rankings, up 96 | 75th over the previous 14 days, up 775th | |
| 69 | Alex Nedeljkovic | 4 | 6 pool points2 wins × 3 = 6 | 1.50 | 159th159th in the Season rankings, up 90 | 211th over the previous 14 days, up 142211th | |
| 70 | Alex Tuch | 4 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.50 | 71st71st in the Season rankings, up 1 | 245th over the previous 14 days, up 175245th | |
| 71 | Cam Talbot | 4 | 6 pool points2 wins × 3 = 6 | 1.50 | 157th157th in the Season rankings, up 86 | 215th over the previous 14 days, up 144215th | |
| 72 | Jeremy Swayman | 4 | 6 pool points2 wins × 3 = 6 | 1.50 | 10th10th in the Season rankings, down 62 | 11th over the previous 14 days, down 6111th | |
| 73 | Joel Hofer | 4 | 6 pool points2 wins × 3 = 6 | 1.50 | 16th16th in the Season rankings, down 57 | 19th over the previous 14 days, down 5419th | |
| 74 | Jordan Kyrou | 4 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.50 | 125th125th in the Season rankings, up 51 | 383rd over the previous 14 days, up 309383rd | |
| 75 | Mitch Marner | 4 | 6 pool points6 assists × 1 = 6 | 1.50 | 43rd43rd in the Season rankings, down 32 | 68th over the previous 14 days, down 768th | |
| 76 | Brayden Point | 5 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.20 | 108th108th in the Season rankings, up 32 | 248th over the previous 14 days, up 172248th | |
| 77 | Jake Guentzel | 5 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.20 | 24th24th in the Season rankings, down 53 | 85th over the previous 14 days, up 885th | |
| 78 | Karel Vejmelka | 5 | 6 pool points2 wins × 3 = 6 | 1.20 | 6th6th in the Season rankings, down 72 | 1st over the previous 14 days, down 771st | |
| 79 | Kent Johnson | 5 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.20 | 185th185th in the Season rankings, up 106 | 156th over the previous 14 days, up 77156th | |
| 80 | Nikita Kucherov | 5 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.20 | 5th5th in the Season rankings, down 75 | 49th over the previous 14 days, down 3149th | |
| 81 | Sergei Bobrovsky | 5 | 6 pool points2 wins × 3 = 6 | 1.20 | 36th36th in the Season rankings, down 45 | 224th over the previous 14 days, up 143224th | |
| 82 | Spencer Knight | 5 | 6 pool points2 wins × 3 = 6 | 1.20 | 51st51st in the Season rankings, down 31 | 76th over the previous 14 days, down 676th | |
| 83 | Alex Laferriere | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 163rd163rd in the Season rankings, up 80 | 233rd over the previous 14 days, up 150233rd | |
| 84 | Alexis Lafrenière | 6 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 1.00 | 93rd93rd in the Season rankings, up 9 | 24th over the previous 14 days, down 6024th | |
| 85 | Bo Horvat | 6 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 1.00 | 91st91st in the Season rankings, up 6 | 58th over the previous 14 days, down 2758th | |
| 86 | Clayton Keller | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 23rd23rd in the Season rankings, down 63 | 38th over the previous 14 days, down 4838th | |
| 87 | Cole Caufield | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 48th48th in the Season rankings, down 39 | 152nd over the previous 14 days, up 65152nd | |
| 88 | Dylan Holloway | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 121st121st in the Season rankings, up 33 | 164th over the previous 14 days, up 76164th | |
| 89 | Elias Pettersson | 6 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 1.00 | 106th106th in the Season rankings, up 17 | 52nd over the previous 14 days, down 3752nd | |
| 90 | Ivan Barbashev | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 117th117th in the Season rankings, up 27 | 418th over the previous 14 days, up 328418th | |
| 91 | Jack Hughes | 6 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 1.00 | 39th39th in the Season rankings, down 52 | 47th over the previous 14 days, down 4447th | |
| 92 | Jackson Blake | 6 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 1.00 | 126th126th in the Season rankings, up 34 | 53rd over the previous 14 days, down 3953rd | |
| 93 | Leo Carlsson | 6 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 1.00 | 66th66th in the Season rankings, down 27 | 37th over the previous 14 days, down 5637th | |
| 94 | Logan Cooley | 6 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.00 | 135th135th in the Season rankings, up 41 | 96th over the previous 14 days, up 296th | |
| 95 | Logan Stankoven | 6 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.00 | 182nd182nd in the Season rankings, up 87 | 139th over the previous 14 days, up 44139th | |
| 96 | Mikhail Sergachev | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 79th79th in the Season rankings, down 17 | 39th over the previous 14 days, down 5739th | |
| 97 | Roman Josi | 6 | 6 pool points6 assists × 1 = 6 | 1.00 | 100th100th in the Season rankings, up 3 | 90th over the previous 14 days, down 790th | |
| 98 | Roope Hintz | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 145th145th in the Season rankings, up 47 | 182nd over the previous 14 days, up 84182nd | |
| 99 | Sebastian Aho | 6 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 1.00 | 29th29th in the Season rankings, down 70 | 8th over the previous 14 days, down 918th | |
| 100 | Viktor Arvidsson | 6 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 1.00 | 149th149th in the Season rankings, up 49 | 185th over the previous 14 days, up 85185th | |
100 of 747 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.93 | 186th | 39.0 |
| John Tavares | 0.92 | 131st | 46.7 |
| Brad Marchand | 0.90 | 348th | 24.9 |
| Bryan Rust | 0.87 | 123rd | 48.0 |
| Matt Duchene | 0.85 | 394th | 22.2 |
| Travis Konecny | 0.85 | 205th | 36.4 |
| Roope Hintz | 0.84 | 129th | 47.2 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Jake Sanderson | 0.81 | 198th | 37.3 |
| Charlie McAvoy | 0.78 | 178th | 39.9 |
| Ivan Demidov | 0.77 | 239th | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Shayne Gostisbehere | 0.76 | 160th | 42.7 |
| Jared McCann | 0.75 | 179th | 39.9 |
| Will Smith | 0.75 | 139th | 46.2 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 59.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 48.5 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 49.4 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Joel Farabee | 5 | 1.60 | 0.56 | +1.04 |
| Connor McDavid | 6 | 2.83 | 1.95 | +0.88 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.46 | +0.79 |
| Matvei Gridin | 5 | 1.40 | 0.62 | +0.78 |
| Jordan Kyrou | 4 | 1.50 | 0.73 | +0.77 |
| Arseny Gritsyuk | 6 | 1.33 | 0.58 | +0.75 |
| Matt Coronato | 5 | 1.40 | 0.66 | +0.74 |
| Trevor Zegras | 6 | 1.50 | 0.78 | +0.72 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Artturi Lehkonen | 6 | 1.50 | 0.82 | +0.68 |
| Brady Tkachuk | 6 | 1.67 | 1.00 | +0.67 |
| Alex Tuch | 4 | 1.50 | 0.85 | +0.65 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Kent Johnson | 5 | 1.20 | 0.59 | +0.61 |
| Berkly Catton | 5 | 1.00 | 0.41 | +0.59 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Kyle Connor | 6 | 0.33 | 1.10 | −0.77 |
| Tom Wilson | 4 | 0.00 | 0.75 | −0.75 |
| Mikael Granlund | 5 | 0.00 | 0.73 | −0.73 |
| Mark Scheifele | 6 | 0.33 | 1.06 | −0.73 |
| Aliaksei Protas | 4 | 0.00 | 0.61 | −0.61 |
| Anton Frondell | 5 | 0.00 | 0.57 | −0.57 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Dylan Guenther | 6 | 0.33 | 0.86 | −0.53 |
| Matthew Knies | 5 | 0.20 | 0.73 | −0.53 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| Andrei Svechnikov | 6 | 0.33 | 0.85 | −0.52 |
| Tomas Hertl | 6 | 0.17 | 0.69 | −0.52 |
| Anton Lundell | 6 | 0.00 | 0.51 | −0.51 |
| Jared McCann | 4 | 0.25 | 0.75 | −0.50 |
| John Carlson | 5 | 0.20 | 0.69 | −0.49 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
| Jesper Wallstedt | 5 | 3 | .925 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Karel Vejmelka | 5 | 2 | .859 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Ivar Stenberg | 12 | 3 | 6 | – | 37.3 |
| James Hagens | 13 | 4 | 5 | – | 36.5 |
| Trevor Connelly | 14 | 4 | 5 | – | 34.3 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Judd Caulfield | 10 | 2 | 2 | – | 22.3 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Victor Eklund | 12 | 3 | 1 | – | 21.1 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Frederic Brunet | 10 | 1 | 3 | – | 18.9 |
| Noah Warren | 12 | 0 | 4 | – | 18.8 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Amadeus Lombardi | 10 | 0 | 3 | – | 18.5 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Konsta Helenius | 10 | 1 | 1 | – | 14.7 |
| Carter Yakemchuk | 13 | 1 | 2 | – | 14.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 12 | 3 | 0 | – | 9.5 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Sebastian Cossa | 4 | – | – | 2 | 18.6 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.5 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
| Florian Xhekaj | 4 | 1 | 0 | – | 13.9 |
| Vitali Pinchuk | 5 | 0 | 1 | – | 13.2 |
| Carter Mazur | 6 | 0 | 1 | – | 12.6 |
| Luca Cagnoni | 8 | 1 | 1 | – | 12.5 |
| Sergei Murashov | 4 | – | – | 0 | 12.2 |
| Jonathan Castagna | 8 | 0 | 1 | – | 12.2 |
| Brayden Yager | 1 | 0 | 0 | – | 11.6 |
