Center rankings for your NHL pool, points format, last 14 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 14 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 14 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 14 days, official regular season games only. | Pool points scored over the last 14 days, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 14 days (Sep 29 to Oct 12) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Connor McDavid | 7 | 21 pool points5 goals × 1 = 516 assists × 1 = 16 | 3.00 | 1st1st in the Season rankings, same rank | 1st over the previous 14 days, same rank1st | |
| 2 | Leon Draisaitl | 7 | 15 pool points9 goals × 1 = 96 assists × 1 = 6 | 2.14 | 3rd3rd in the Season rankings, up 1 | 7th over the previous 14 days, up 57th | |
| 3 | Martin Necas | 7 | 11 pool points4 goals × 1 = 47 assists × 1 = 7 | 1.57 | 5th5th in the Season rankings, up 2 | 26th over the previous 14 days, up 2326th | |
| 4 | Nathan MacKinnon | 7 | 11 pool points2 goals × 1 = 29 assists × 1 = 9 | 1.57 | 2nd2nd in the Season rankings, down 2 | 4th over the previous 14 days, same rank4th | |
| Tier 2 | |||||||
| 5 | Auston Matthews | 8 | 10 pool points5 goals × 1 = 55 assists × 1 = 5 | 1.25 | 14th14th in the Season rankings, up 9 | 5th over the previous 14 days, same rank5th | |
| 6 | Ryan O'Reilly | 6 | 9 pool points5 goals × 1 = 54 assists × 1 = 4 | 1.50 | 17th17th in the Season rankings, up 11 | 73rd over the previous 14 days, up 6773rd | |
| 7 | Macklin Celebrini | 7 | 9 pool points4 goals × 1 = 45 assists × 1 = 5 | 1.29 | 4th4th in the Season rankings, down 3 | 16th over the previous 14 days, up 916th | |
| 8 | Jack Roslovic | 8 | 9 pool points3 goals × 1 = 36 assists × 1 = 6 | 1.13 | 60th60th in the Season rankings, up 52 | 51st over the previous 14 days, up 4351st | |
| Tier 3 | |||||||
| 9 | Trevor Zegras | 6 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.33 | 28th28th in the Season rankings, up 19 | 130th over the previous 14 days, up 121130th | |
| 10 | Carter Verhaeghe | 6 | 7 pool points5 goals × 1 = 52 assists × 1 = 2 | 1.17 | 36th36th in the Season rankings, up 26 | 110th over the previous 14 days, up 100110th | |
| 11 | Jack Eichel | 6 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.17 | 6th6th in the Season rankings, down 5 | 2nd over the previous 14 days, down 92nd | |
| 12 | Jack Hughes | 6 | 7 pool points2 goals × 1 = 25 assists × 1 = 5 | 1.17 | 12th12th in the Season rankings, same rank | 25th over the previous 14 days, up 1325th | |
| 13 | Roope Hintz | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 42nd42nd in the Season rankings, up 29 | 72nd over the previous 14 days, up 5972nd | |
| 14 | Sam Reinhart | 6 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.17 | 26th26th in the Season rankings, up 12 | 120th over the previous 14 days, up 106120th | |
| 15 | Sebastian Aho | 6 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 1.17 | 9th9th in the Season rankings, down 6 | 3rd over the previous 14 days, down 123rd | |
| 16 | Steven Stamkos | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 18th18th in the Season rankings, up 2 | 13th over the previous 14 days, down 313th | |
| 17 | Emmitt Finnie | 7 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.00 | 83rd83rd in the Season rankings, up 66 | 146th over the previous 14 days, up 129146th | |
| 18 | Joel Eriksson Ek | 7 | 7 pool points2 goals × 1 = 25 assists × 1 = 5 | 1.00 | 48th48th in the Season rankings, up 30 | 78th over the previous 14 days, up 6078th | |
| Tier 4 | |||||||
| 19 | Bo Horvat | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 24th24th in the Season rankings, up 5 | 17th over the previous 14 days, down 217th | |
| 20 | Brayden Point | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 30th30th in the Season rankings, up 10 | 62nd over the previous 14 days, up 4262nd | |
| 21 | Elias Lindholm | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 50th50th in the Season rankings, up 29 | 50th over the previous 14 days, up 2950th | |
| 22 | Jake Guentzel | 6 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.00 | 8th8th in the Season rankings, down 14 | 19th over the previous 14 days, down 319th | |
| 23 | Logan Cooley | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 44th44th in the Season rankings, up 21 | 31st over the previous 14 days, up 831st | |
| 24 | Logan Stankoven | 6 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.00 | 56th56th in the Season rankings, up 32 | 37th over the previous 14 days, up 1337th | |
| 25 | Mason McTavish | 6 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.00 | 52nd52nd in the Season rankings, up 27 | 44th over the previous 14 days, up 1944th | |
| 26 | Tim Stützle | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 7th7th in the Season rankings, down 19 | 6th over the previous 14 days, down 206th | |
| Tier 5 | |||||||
| 27 | Nick Suzuki | 4 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.25 | 10th10th in the Season rankings, down 17 | 12th over the previous 14 days, down 1512th | |
| 28 | Connor Bedard | 5 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.00 | 33rd33rd in the Season rankings, up 5 | No rank to compare | |
| 29 | Dylan Strome | 5 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 1.00 | 21st21st in the Season rankings, down 8 | 43rd over the previous 14 days, up 1443rd | |
| 30 | Pavel Zacha | 5 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.00 | 41st41st in the Season rankings, up 11 | 117th over the previous 14 days, up 87117th | |
| 31 | Berkly Catton | 6 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 0.83 | 108th108th in the Season rankings, up 77 | 49th over the previous 14 days, up 1849th | |
| 32 | Brett Howden | 6 | 5 pool points4 goals × 1 = 41 assist × 1 = 1 | 0.83 | 96th96th in the Season rankings, up 64 | 84th over the previous 14 days, up 5284th | |
| 33 | Casey Mittelstadt | 6 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 0.83 | 70th70th in the Season rankings, up 37 | 111th over the previous 14 days, up 78111th | |
| 34 | Elias Pettersson | 6 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 0.83 | 32nd32nd in the Season rankings, down 2 | 10th over the previous 14 days, down 2410th | |
| 35 | Evan Rodrigues | 6 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 0.83 | 95th95th in the Season rankings, up 60 | 179th over the previous 14 days, up 144179th | |
| 36 | Fraser Minten | 6 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 0.83 | 72nd72nd in the Season rankings, up 36 | 29th over the previous 14 days, down 729th | |
| 37 | James Hagens | 6 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 0.83 | 65th65th in the Season rankings, up 28 | 52nd over the previous 14 days, up 1552nd | |
| 38 | Leo Carlsson | 6 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 0.83 | 19th19th in the Season rankings, down 19 | 8th over the previous 14 days, down 308th | |
| 39 | Mark Scheifele | 6 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 0.83 | 11th11th in the Season rankings, down 28 | 67th over the previous 14 days, up 2867th | |
| 40 | Matthew Poitras | 6 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 0.83 | 77th77th in the Season rankings, up 37 | 87th over the previous 14 days, up 4787th | |
| 41 | Morgan Frost | 6 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 0.83 | 64th64th in the Season rankings, up 23 | 100th over the previous 14 days, up 59100th | |
| 42 | Morgan Geekie | 6 | 5 pool points5 assists × 1 = 5 | 0.83 | 25th25th in the Season rankings, down 17 | 54th over the previous 14 days, up 1254th | |
| 43 | Nick Schmaltz | 6 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 0.83 | 15th15th in the Season rankings, down 28 | 9th over the previous 14 days, down 349th | |
| 44 | Robert Thomas | 6 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 0.83 | 29th29th in the Season rankings, down 15 | 158th over the previous 14 days, up 114158th | |
| 45 | Sidney Crosby | 6 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 0.83 | 20th20th in the Season rankings, down 25 | 121st over the previous 14 days, up 76121st | |
| 46 | Tyler Seguin | 6 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 0.83 | 105th105th in the Season rankings, up 59 | 160th over the previous 14 days, up 114160th | |
| 47 | Vincent Trocheck | 6 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 0.83 | 51st51st in the Season rankings, up 4 | 123rd over the previous 14 days, up 76123rd | |
| 48 | J.T. Miller | 7 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 0.71 | 39th39th in the Season rankings, down 9 | 35th over the previous 14 days, down 1335th | |
| 49 | Nazem Kadri | 7 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 0.71 | 45th45th in the Season rankings, down 4 | 69th over the previous 14 days, up 2069th | |
| 50 | Tyler Toffoli | 7 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 0.71 | 46th46th in the Season rankings, down 4 | 45th over the previous 14 days, down 545th | |
| 51 | Will Smith | 7 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 0.71 | 43rd43rd in the Season rankings, down 8 | 75th over the previous 14 days, up 2475th | |
| Tier 6 | |||||||
| 52 | John Tavares | 2 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 2.00 | 49th49th in the Season rankings, down 3 | 66th over the previous 14 days, up 1466th | |
| 53 | Wyatt Johnston | 4 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.00 | 16th16th in the Season rankings, down 37 | 46th over the previous 14 days, down 746th | |
| 54 | Charlie Coyle | 5 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 0.80 | 40th40th in the Season rankings, down 14 | 38th over the previous 14 days, down 1638th | |
| 55 | Evgeni Malkin | 5 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 0.80 | 35th35th in the Season rankings, down 20 | 28th over the previous 14 days, down 2728th | |
| 56 | Kent Johnson | 5 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 0.80 | 58th58th in the Season rankings, up 2 | 59th over the previous 14 days, up 359th | |
| 57 | Noah Ostlund | 5 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 0.80 | 81st81st in the Season rankings, up 24 | 55th over the previous 14 days, down 255th | |
| 58 | Barrett Hayton | 6 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 0.67 | 84th84th in the Season rankings, up 26 | 48th over the previous 14 days, down 1048th | |
| 59 | Connor Dewar | 6 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 0.67 | 110th110th in the Season rankings, up 51 | 163rd over the previous 14 days, up 104163rd | |
| 60 | Dawson Mercer | 6 | 4 pool points4 assists × 1 = 4 | 0.67 | 82nd82nd in the Season rankings, up 22 | 177th over the previous 14 days, up 117177th | |
| 61 | Gabriel Vilardi | 6 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 0.67 | 27th27th in the Season rankings, down 34 | 97th over the previous 14 days, up 3697th | |
| 62 | Jesperi Kotkaniemi | 6 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 0.67 | 150th150th in the Season rankings, up 88 | 98th over the previous 14 days, up 3698th | |
| 63 | Kevin Stenlund | 6 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 0.67 | 130th130th in the Season rankings, up 67 | 166th over the previous 14 days, up 103166th | |
| 64 | Kyle Palmieri | 6 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 0.67 | 133rd133rd in the Season rankings, up 69 | 187th over the previous 14 days, up 123187th | |
| 65 | Marat Khusnutdinov | 6 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 0.67 | 103rd103rd in the Season rankings, up 38 | 114th over the previous 14 days, up 49114th | |
| 66 | Martin Pospisil | 6 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 0.67 | 187th187th in the Season rankings, up 121 | 189th over the previous 14 days, up 123189th | |
| 67 | Nico Hischier | 6 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 0.67 | 23rd23rd in the Season rankings, down 44 | 70th over the previous 14 days, up 370th | |
| 68 | Pius Suter | 6 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 0.67 | 93rd93rd in the Season rankings, up 25 | 102nd over the previous 14 days, up 34102nd | |
| 69 | Scott Laughton | 6 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 0.67 | 131st131st in the Season rankings, up 62 | 198th over the previous 14 days, up 129198th | |
| 70 | Dylan Larkin | 7 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 0.57 | 34th34th in the Season rankings, down 36 | 85th over the previous 14 days, up 1585th | |
| 71 | Mika Zibanejad | 7 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 0.57 | 22nd22nd in the Season rankings, down 49 | 15th over the previous 14 days, down 5615th | |
| 72 | Colton Sissons | 8 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 0.50 | 160th160th in the Season rankings, up 88 | 162nd over the previous 14 days, up 90162nd | |
| Tier 7 | |||||||
| 73 | Hendrix Lapierre | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 135th135th in the Season rankings, up 62 | 77th over the previous 14 days, up 477th | |
| 74 | Ryan Nugent-Hopkins | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 74th74th in the Season rankings, same rank | No rank to compare | |
| 75 | Teuvo Teravainen | 5 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.60 | 73rd73rd in the Season rankings, down 2 | 91st over the previous 14 days, up 1691st | |
| 76 | Anthony Cirelli | 6 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.50 | 54th54th in the Season rankings, down 22 | 94th over the previous 14 days, up 1894th | |
| 77 | Brayden Schenn | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 59th59th in the Season rankings, down 18 | 23rd over the previous 14 days, down 5423rd | |
| 78 | Chandler Stephenson | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 47th47th in the Season rankings, down 31 | 20th over the previous 14 days, down 5820th | |
| 79 | Cole Perfetti | 6 | 3 pool points3 goals × 1 = 3 | 0.50 | 69th69th in the Season rankings, down 10 | 18th over the previous 14 days, down 6118th | |
| 80 | Dylan Cozens | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 55th55th in the Season rankings, down 25 | 112th over the previous 14 days, up 32112th | |
| 81 | Frederick Gaudreau | 6 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.50 | 94th94th in the Season rankings, up 13 | 30th over the previous 14 days, down 5130th | |
| 82 | Jake Evans | 6 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.50 | 125th125th in the Season rankings, up 43 | 181st over the previous 14 days, up 99181st | |
| 83 | Jesper Boqvist | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 146th146th in the Season rankings, up 63 | 86th over the previous 14 days, up 386th | |
| 84 | Jonathan Marchessault | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 88th88th in the Season rankings, up 4 | 148th over the previous 14 days, up 64148th | |
| 85 | Lars Eller | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 139th139th in the Season rankings, up 54 | 79th over the previous 14 days, down 679th | |
| 86 | Linus Karlsson | 6 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.50 | 85th85th in the Season rankings, down 1 | 36th over the previous 14 days, down 5036th | |
| 87 | Max Sasson | 6 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.50 | 141st141st in the Season rankings, up 54 | 126th over the previous 14 days, up 39126th | |
| 88 | Sam Bennett | 6 | 3 pool points3 goals × 1 = 3 | 0.50 | 53rd53rd in the Season rankings, down 35 | 82nd over the previous 14 days, down 682nd | |
| 89 | Stephen Halliday | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 152nd152nd in the Season rankings, up 63 | 122nd over the previous 14 days, up 33122nd | |
| 90 | Tim Washe | 6 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.50 | 167th167th in the Season rankings, up 77 | 74th over the previous 14 days, down 1674th | |
| 91 | Tommy Novak | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 67th67th in the Season rankings, down 24 | 34th over the previous 14 days, down 5734th | |
| 92 | William Karlsson | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 165th165th in the Season rankings, up 73 | 131st over the previous 14 days, up 39131st | |
| 93 | Brock Nelson | 7 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.43 | 31st31st in the Season rankings, down 62 | 24th over the previous 14 days, down 6924th | |
| 94 | Fedor Svechkov | 7 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.43 | 120th120th in the Season rankings, up 26 | 63rd over the previous 14 days, down 3163rd | |
| 95 | Michael McCarron | 7 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.43 | 142nd142nd in the Season rankings, up 47 | 81st over the previous 14 days, down 1481st | |
| 96 | Michael Misa | 7 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.43 | 111th111th in the Season rankings, up 15 | 68th over the previous 14 days, down 2868th | |
| 97 | Michael Rasmussen | 7 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.43 | 164th164th in the Season rankings, up 67 | 192nd over the previous 14 days, up 95192nd | |
| Tier 8 | |||||||
| 98 | Alexander Wennberg | 4 | 2 pool points2 assists × 1 = 2 | 0.50 | 78th78th in the Season rankings, down 20 | 142nd over the previous 14 days, up 44142nd | |
| 99 | Amadeus Lombardi | 4 | 2 pool points2 assists × 1 = 2 | 0.50 | 138th138th in the Season rankings, up 39 | 143rd over the previous 14 days, up 44143rd | |
| 100 | Mikael Backlund | 4 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.50 | 87th87th in the Season rankings, down 13 | 152nd over the previous 14 days, up 52152nd | |
100 of 220 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.96 | 178th | 40.0 |
| John Tavares | 0.92 | 134th | 46.7 |
| Brad Marchand | 0.90 | 351st | 24.9 |
| Bryan Rust | 0.87 | 126th | 48.0 |
| Matt Duchene | 0.85 | 370th | 23.7 |
| Travis Konecny | 0.85 | 208th | 36.4 |
| Logan Cooley | 0.85 | 124th | 48.3 |
| Jake Sanderson | 0.84 | 192nd | 38.5 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Charlie McAvoy | 0.80 | 175th | 41.1 |
| Shayne Gostisbehere | 0.78 | 153rd | 44.2 |
| Ivan Demidov | 0.77 | 243rd | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Mikael Granlund | 0.75 | 161st | 42.8 |
| Jared McCann | 0.75 | 179th | 39.9 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Mikhail Sergachev | 12 | 3 | 11 | 1.17 | 59.7 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 13 | 4 | 9 | 1.00 | 52.5 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 50.8 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 13 | 2 | 11 | 1.00 | 49.7 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Connor McDavid | 7 | 3.00 | 1.95 | +1.05 |
| Brady Tkachuk | 6 | 1.83 | 1.00 | +0.83 |
| Joel Farabee | 6 | 1.33 | 0.56 | +0.77 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Seth Jones | 6 | 1.50 | 0.81 | +0.69 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Artturi Lehkonen | 7 | 1.43 | 0.82 | +0.61 |
| Ryan O'Reilly | 6 | 1.50 | 0.90 | +0.60 |
| Arseny Gritsyuk | 6 | 1.17 | 0.57 | +0.60 |
| Neal Pionk | 6 | 1.00 | 0.43 | +0.57 |
| Trevor Zegras | 6 | 1.33 | 0.78 | +0.55 |
| Emmitt Finnie | 7 | 1.00 | 0.45 | +0.55 |
| Matvei Gridin | 6 | 1.17 | 0.62 | +0.55 |
| Charle-Edouard D'Astous | 5 | 1.00 | 0.46 | +0.54 |
| Adam Fox | 7 | 1.57 | 1.04 | +0.53 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Tom Wilson | 5 | 0.00 | 0.75 | −0.75 |
| Matthew Knies | 5 | 0.00 | 0.73 | −0.73 |
| Aliaksei Protas | 5 | 0.00 | 0.61 | −0.61 |
| Zach Werenski | 5 | 0.40 | 0.99 | −0.59 |
| Nikita Kucherov | 6 | 1.00 | 1.56 | −0.56 |
| Mikael Granlund | 5 | 0.20 | 0.75 | −0.55 |
| Jared McCann | 5 | 0.20 | 0.75 | −0.55 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Tage Thompson | 5 | 0.40 | 0.94 | −0.54 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| John Carlson | 6 | 0.17 | 0.69 | −0.52 |
| Zach Hyman | 5 | 0.20 | 0.68 | −0.48 |
| Ben Kindel | 4 | 0.00 | 0.45 | −0.45 |
| Kyle Connor | 6 | 0.67 | 1.10 | −0.43 |
| Jaden Schwartz | 7 | 0.14 | 0.56 | −0.42 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Karel Vejmelka | 5 | 3 | .847 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| James Hagens | 12 | 4 | 5 | – | 39.0 |
| Ivar Stenberg | 12 | 3 | 6 | – | 39.0 |
| Trevor Connelly | 13 | 4 | 4 | – | 33.2 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Victor Eklund | 11 | 3 | 1 | – | 22.7 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Noah Warren | 11 | 0 | 3 | – | 16.4 |
| Konsta Helenius | 10 | 1 | 1 | – | 15.4 |
| Carter Yakemchuk | 12 | 1 | 2 | – | 15.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 11 | 3 | 0 | – | 9.9 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
| Brad Lambert | 10 | 0 | 1 | – | 6.2 |
| Tyson Hinds | 11 | 0 | 0 | – | 4.9 |
| Alberts Smits | 14 | 0 | 0 | – | 4.0 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Judd Caulfield | 9 | 2 | 2 | – | 24.0 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Frederic Brunet | 9 | 1 | 3 | – | 20.3 |
| Sebastian Cossa | 4 | – | – | 2 | 20.0 |
| Amadeus Lombardi | 9 | 0 | 3 | – | 19.9 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.1 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
