Center rankings for your NHL pool, weighted goals format, last 14 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 14 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 14 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 14 days, official regular season games only. | Pool points scored over the last 14 days, in the chosen format. Skaters: 2 pts per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 14 days (Sep 30 to Oct 13) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Connor McDavid | 6 | 21 pool points4 goals × 2 = 813 assists × 1 = 13 | 3.50 | 1st1st in the Season rankings, same rank | 1st over the previous 14 days, same rank1st | |
| 2 | Leon Draisaitl | 6 | 21 pool points8 goals × 2 = 165 assists × 1 = 5 | 3.50 | 3rd3rd in the Season rankings, up 1 | 7th over the previous 14 days, up 57th | |
| 3 | Ryan O'Reilly | 6 | 13 pool points5 goals × 2 = 103 assists × 1 = 3 | 2.17 | 18th18th in the Season rankings, up 15 | 43rd over the previous 14 days, up 4043rd | |
| Tier 2 | |||||||
| 4 | Carter Verhaeghe | 6 | 12 pool points5 goals × 2 = 102 assists × 1 = 2 | 2.00 | 28th28th in the Season rankings, up 24 | 52nd over the previous 14 days, up 4852nd | |
| 5 | Steven Stamkos | 6 | 12 pool points4 goals × 2 = 84 assists × 1 = 4 | 2.00 | 13th13th in the Season rankings, up 8 | 20th over the previous 14 days, up 1520th | |
| 6 | Trevor Zegras | 6 | 12 pool points3 goals × 2 = 66 assists × 1 = 6 | 2.00 | 32nd32nd in the Season rankings, up 26 | 105th over the previous 14 days, up 99105th | |
| 7 | Auston Matthews | 7 | 12 pool points4 goals × 2 = 84 assists × 1 = 4 | 1.71 | 14th14th in the Season rankings, up 7 | 3rd over the previous 14 days, down 43rd | |
| Tier 3 | |||||||
| 8 | Martin Necas | 6 | 11 pool points2 goals × 2 = 47 assists × 1 = 7 | 1.83 | 4th4th in the Season rankings, down 4 | 13th over the previous 14 days, up 513th | |
| 9 | Nathan MacKinnon | 6 | 11 pool points2 goals × 2 = 47 assists × 1 = 7 | 1.83 | 2nd2nd in the Season rankings, down 7 | 4th over the previous 14 days, down 54th | |
| 10 | Joel Eriksson Ek | 7 | 11 pool points3 goals × 2 = 65 assists × 1 = 5 | 1.57 | 49th49th in the Season rankings, up 39 | 102nd over the previous 14 days, up 92102nd | |
| Tier 4 | |||||||
| 11 | Jake Guentzel | 5 | 10 pool points4 goals × 2 = 82 assists × 1 = 2 | 2.00 | 6th6th in the Season rankings, down 5 | 22nd over the previous 14 days, up 1122nd | |
| 12 | Elias Lindholm | 6 | 10 pool points3 goals × 2 = 64 assists × 1 = 4 | 1.67 | 53rd53rd in the Season rankings, up 41 | 89th over the previous 14 days, up 7789th | |
| 13 | Jack Eichel | 6 | 10 pool points3 goals × 2 = 64 assists × 1 = 4 | 1.67 | 7th7th in the Season rankings, down 6 | 9th over the previous 14 days, down 49th | |
| 14 | Logan Cooley | 6 | 10 pool points4 goals × 2 = 82 assists × 1 = 2 | 1.67 | 39th39th in the Season rankings, up 25 | 60th over the previous 14 days, up 4660th | |
| 15 | Logan Stankoven | 6 | 10 pool points4 goals × 2 = 82 assists × 1 = 2 | 1.67 | 46th46th in the Season rankings, up 31 | 26th over the previous 14 days, up 1126th | |
| 16 | Jack Roslovic | 7 | 10 pool points2 goals × 2 = 46 assists × 1 = 6 | 1.43 | 54th54th in the Season rankings, up 38 | 29th over the previous 14 days, up 1329th | |
| 17 | Macklin Celebrini | 7 | 10 pool points3 goals × 2 = 64 assists × 1 = 4 | 1.43 | 5th5th in the Season rankings, down 12 | 17th over the previous 14 days, same rank17th | |
| Tier 5 | |||||||
| 18 | Kent Johnson | 5 | 9 pool points3 goals × 2 = 63 assists × 1 = 3 | 1.80 | 55th55th in the Season rankings, up 37 | 34th over the previous 14 days, up 1634th | |
| 19 | Nico Hischier | 6 | 9 pool points4 goals × 2 = 81 assist × 1 = 1 | 1.50 | 19th19th in the Season rankings, same rank | 42nd over the previous 14 days, up 2342nd | |
| 20 | Roope Hintz | 6 | 9 pool points3 goals × 2 = 63 assists × 1 = 3 | 1.50 | 43rd43rd in the Season rankings, up 23 | 56th over the previous 14 days, up 3656th | |
| Tier 6 | |||||||
| 21 | Bo Horvat | 6 | 8 pool points2 goals × 2 = 44 assists × 1 = 4 | 1.33 | 21st21st in the Season rankings, same rank | 11th over the previous 14 days, down 1011th | |
| 22 | Elias Pettersson | 6 | 8 pool points2 goals × 2 = 44 assists × 1 = 4 | 1.33 | 38th38th in the Season rankings, up 16 | 24th over the previous 14 days, up 224th | |
| 23 | Emmitt Finnie | 6 | 8 pool points3 goals × 2 = 62 assists × 1 = 2 | 1.33 | 74th74th in the Season rankings, up 51 | 71st over the previous 14 days, up 4871st | |
| 24 | Jack Hughes | 6 | 8 pool points2 goals × 2 = 44 assists × 1 = 4 | 1.33 | 15th15th in the Season rankings, down 9 | 18th over the previous 14 days, down 618th | |
| 25 | Leo Carlsson | 6 | 8 pool points2 goals × 2 = 44 assists × 1 = 4 | 1.33 | 20th20th in the Season rankings, down 5 | 12th over the previous 14 days, down 1312th | |
| 26 | Sebastian Aho | 6 | 8 pool points2 goals × 2 = 44 assists × 1 = 4 | 1.33 | 9th9th in the Season rankings, down 17 | 2nd over the previous 14 days, down 242nd | |
| 27 | Tim Stützle | 6 | 8 pool points3 goals × 2 = 62 assists × 1 = 2 | 1.33 | 8th8th in the Season rankings, down 19 | 5th over the previous 14 days, down 225th | |
| Tier 7 | |||||||
| 28 | Dylan Strome | 4 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.75 | 25th25th in the Season rankings, down 3 | 70th over the previous 14 days, up 4270th | |
| 29 | Evgeni Malkin | 4 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.75 | 33rd33rd in the Season rankings, up 4 | 32nd over the previous 14 days, up 332nd | |
| 30 | Adam Fantilli | 5 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.40 | 30th30th in the Season rankings, same rank | 107th over the previous 14 days, up 77107th | |
| 31 | Brayden Point | 5 | 7 pool points1 goal × 2 = 25 assists × 1 = 5 | 1.40 | 35th35th in the Season rankings, up 4 | 87th over the previous 14 days, up 5687th | |
| 32 | Connor Bedard | 5 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.40 | 37th37th in the Season rankings, up 5 | 152nd over the previous 14 days, up 120152nd | |
| 33 | J.T. Miller | 6 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.17 | 41st41st in the Season rankings, up 8 | 46th over the previous 14 days, up 1346th | |
| 34 | James Hagens | 6 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.17 | 69th69th in the Season rankings, up 35 | 53rd over the previous 14 days, up 1953rd | |
| 35 | Jesperi Kotkaniemi | 6 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.17 | 154th154th in the Season rankings, up 119 | 140th over the previous 14 days, up 105140th | |
| 36 | Sam Reinhart | 6 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.17 | 23rd23rd in the Season rankings, down 13 | 23rd over the previous 14 days, down 1323rd | |
| 37 | Tyler Toffoli | 7 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.00 | 48th48th in the Season rankings, up 11 | 57th over the previous 14 days, up 2057th | |
| Tier 8 | |||||||
| 38 | Nick Suzuki | 3 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 2.00 | 11th11th in the Season rankings, down 27 | 10th over the previous 14 days, down 2810th | |
| 39 | Berkly Catton | 5 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 1.20 | 107th107th in the Season rankings, up 68 | 59th over the previous 14 days, up 2059th | |
| 40 | Morgan Frost | 5 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 1.20 | 62nd62nd in the Season rankings, up 22 | 96th over the previous 14 days, up 5696th | |
| 41 | Pavel Zacha | 5 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 1.20 | 40th40th in the Season rankings, down 1 | 72nd over the previous 14 days, up 3172nd | |
| 42 | Wyatt Johnston | 5 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.20 | 17th17th in the Season rankings, down 25 | 84th over the previous 14 days, up 4284th | |
| 43 | Brayden Schenn | 6 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.00 | 57th57th in the Season rankings, up 14 | 38th over the previous 14 days, down 538th | |
| 44 | Brett Howden | 6 | 6 pool points3 goals × 2 = 6 | 1.00 | 89th89th in the Season rankings, up 45 | 45th over the previous 14 days, up 145th | |
| 45 | Casey Mittelstadt | 6 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.00 | 70th70th in the Season rankings, up 25 | 69th over the previous 14 days, up 2469th | |
| 46 | Jesper Boqvist | 6 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.00 | 129th129th in the Season rankings, up 83 | 83rd over the previous 14 days, up 3783rd | |
| 47 | Linus Karlsson | 6 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.00 | 86th86th in the Season rankings, up 39 | 75th over the previous 14 days, up 2875th | |
| 48 | Matthew Poitras | 6 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.00 | 73rd73rd in the Season rankings, up 25 | 65th over the previous 14 days, up 1765th | |
| 49 | Nazem Kadri | 6 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 1.00 | 52nd52nd in the Season rankings, up 3 | 120th over the previous 14 days, up 71120th | |
| 50 | Nick Schmaltz | 6 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 1.00 | 16th16th in the Season rankings, down 34 | 6th over the previous 14 days, down 446th | |
| 51 | Sam Bennett | 6 | 6 pool points3 goals × 2 = 6 | 1.00 | 47th47th in the Season rankings, down 4 | 123rd over the previous 14 days, up 72123rd | |
| 52 | Will Smith | 7 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 0.86 | 45th45th in the Season rankings, down 7 | 58th over the previous 14 days, up 658th | |
| Tier 9 | |||||||
| 53 | Anthony Cirelli | 5 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.00 | 50th50th in the Season rankings, down 3 | 111th over the previous 14 days, up 58111th | |
| 54 | Frederick Gaudreau | 5 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.00 | 81st81st in the Season rankings, up 27 | 25th over the previous 14 days, down 2925th | |
| 55 | Noah Ostlund | 5 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.00 | 90th90th in the Season rankings, up 35 | 61st over the previous 14 days, up 661st | |
| 56 | Dylan Larkin | 6 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 0.83 | 31st31st in the Season rankings, down 25 | 106th over the previous 14 days, up 50106th | |
| 57 | Jake Evans | 6 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.83 | 116th116th in the Season rankings, up 59 | 188th over the previous 14 days, up 131188th | |
| 58 | Jonathan Marchessault | 6 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 0.83 | 88th88th in the Season rankings, up 30 | 141st over the previous 14 days, up 83141st | |
| 59 | Marat Khusnutdinov | 6 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.83 | 102nd102nd in the Season rankings, up 43 | 117th over the previous 14 days, up 58117th | |
| 60 | Mason McTavish | 6 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.83 | 44th44th in the Season rankings, down 16 | 14th over the previous 14 days, down 4614th | |
| 61 | Robert Thomas | 6 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 0.83 | 36th36th in the Season rankings, down 25 | 145th over the previous 14 days, up 84145th | |
| 62 | Scott Laughton | 6 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.83 | 112th112th in the Season rankings, up 50 | 163rd over the previous 14 days, up 101163rd | |
| 63 | Tim Washe | 6 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.83 | 166th166th in the Season rankings, up 103 | 100th over the previous 14 days, up 37100th | |
| 64 | Vincent Trocheck | 6 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 0.83 | 56th56th in the Season rankings, down 8 | 79th over the previous 14 days, up 1579th | |
| 65 | Colton Sissons | 7 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 0.71 | 157th157th in the Season rankings, up 92 | 138th over the previous 14 days, up 73138th | |
| 66 | Michael Misa | 7 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.71 | 113th113th in the Season rankings, up 47 | 118th over the previous 14 days, up 52118th | |
| Tier 10 | |||||||
| 67 | Hendrix Lapierre | 2 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 2.00 | 141st141st in the Season rankings, up 74 | 91st over the previous 14 days, up 2491st | |
| 68 | Ryan Nugent-Hopkins | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 75th75th in the Season rankings, up 7 | No rank to compare | |
| 69 | Charlie Coyle | 5 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.80 | 51st51st in the Season rankings, down 18 | 67th over the previous 14 days, down 267th | |
| 70 | Connor Dewar | 5 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.80 | 106th106th in the Season rankings, up 36 | 127th over the previous 14 days, up 57127th | |
| 71 | Martin Pospisil | 5 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.80 | 183rd183rd in the Season rankings, up 112 | 144th over the previous 14 days, up 73144th | |
| 72 | Matty Beniers | 5 | 4 pool points2 goals × 2 = 4 | 0.80 | 63rd63rd in the Season rankings, down 9 | 103rd over the previous 14 days, up 31103rd | |
| 73 | Sidney Crosby | 5 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.80 | 22nd22nd in the Season rankings, down 51 | 63rd over the previous 14 days, down 1063rd | |
| 74 | Tage Thompson | 5 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.80 | 12th12th in the Season rankings, down 62 | 15th over the previous 14 days, down 5915th | |
| 75 | Andrew Copp | 6 | 4 pool points2 goals × 2 = 4 | 0.67 | 96th96th in the Season rankings, up 21 | 166th over the previous 14 days, up 91166th | |
| 76 | Barrett Hayton | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 98th98th in the Season rankings, up 22 | 74th over the previous 14 days, down 274th | |
| 77 | Brock Nelson | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 27th27th in the Season rankings, down 50 | 39th over the previous 14 days, down 3839th | |
| 78 | Dylan Cozens | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 59th59th in the Season rankings, down 19 | 146th over the previous 14 days, up 68146th | |
| 79 | Evan Rodrigues | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 101st101st in the Season rankings, up 22 | 114th over the previous 14 days, up 35114th | |
| 80 | Fedor Svechkov | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 131st131st in the Season rankings, up 51 | 90th over the previous 14 days, up 1090th | |
| 81 | Fraser Minten | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 71st71st in the Season rankings, down 10 | 28th over the previous 14 days, down 5328th | |
| 82 | Gabriel Vilardi | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 29th29th in the Season rankings, down 53 | 115th over the previous 14 days, up 33115th | |
| 83 | Jack Drury | 6 | 4 pool points2 goals × 2 = 4 | 0.67 | 123rd123rd in the Season rankings, up 40 | 168th over the previous 14 days, up 85168th | |
| 84 | Justin Hryckowian | 6 | 4 pool points2 goals × 2 = 4 | 0.67 | 111th111th in the Season rankings, up 27 | 192nd over the previous 14 days, up 108192nd | |
| 85 | Kevin Stenlund | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 138th138th in the Season rankings, up 53 | 147th over the previous 14 days, up 62147th | |
| 86 | Michael Rasmussen | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 164th164th in the Season rankings, up 78 | 197th over the previous 14 days, up 111197th | |
| 87 | Mika Zibanejad | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 24th24th in the Season rankings, down 63 | 21st over the previous 14 days, down 6621st | |
| 88 | Shane Pinto | 6 | 4 pool points2 goals × 2 = 4 | 0.67 | 58th58th in the Season rankings, down 30 | 47th over the previous 14 days, down 4147th | |
| 89 | Tyler Seguin | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 103rd103rd in the Season rankings, up 14 | 73rd over the previous 14 days, down 1673rd | |
| 90 | William Karlsson | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 150th150th in the Season rankings, up 60 | 80th over the previous 14 days, down 1080th | |
| 91 | Michael McCarron | 7 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.57 | 147th147th in the Season rankings, up 56 | 130th over the previous 14 days, up 39130th | |
| Tier 11 | |||||||
| 92 | Colton Dach | 5 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.60 | 178th178th in the Season rankings, up 86 | 182nd over the previous 14 days, up 90182nd | |
| 93 | Frank Nazar | 5 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.60 | 77th77th in the Season rankings, down 16 | 64th over the previous 14 days, down 2964th | |
| 94 | Tommy Novak | 5 | 3 pool points3 assists × 1 = 3 | 0.60 | 67th67th in the Season rankings, down 27 | 33rd over the previous 14 days, down 6133rd | |
| 95 | Adam Lowry | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 114th114th in the Season rankings, up 19 | 85th over the previous 14 days, down 1085th | |
| 96 | Dawson Mercer | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 85th85th in the Season rankings, down 11 | 167th over the previous 14 days, up 71167th | |
| 97 | Jean-Gabriel Pageau | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 84th84th in the Season rankings, down 13 | 92nd over the previous 14 days, down 592nd | |
| 98 | Kyle Palmieri | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 124th124th in the Season rankings, up 26 | 93rd over the previous 14 days, down 593rd | |
| 99 | Lars Eller | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 142nd142nd in the Season rankings, up 43 | 94th over the previous 14 days, down 594th | |
| 100 | Mark Scheifele | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 10th10th in the Season rankings, down 90 | 40th over the previous 14 days, down 6040th | |
100 of 215 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.93 | 186th | 39.0 |
| John Tavares | 0.92 | 131st | 46.7 |
| Brad Marchand | 0.90 | 348th | 24.9 |
| Bryan Rust | 0.87 | 123rd | 48.0 |
| Matt Duchene | 0.85 | 394th | 22.2 |
| Travis Konecny | 0.85 | 205th | 36.4 |
| Roope Hintz | 0.84 | 129th | 47.2 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Jake Sanderson | 0.81 | 198th | 37.3 |
| Charlie McAvoy | 0.78 | 178th | 39.9 |
| Ivan Demidov | 0.77 | 239th | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Shayne Gostisbehere | 0.76 | 160th | 42.7 |
| Jared McCann | 0.75 | 179th | 39.9 |
| Will Smith | 0.75 | 139th | 46.2 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 59.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 48.5 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 49.4 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Joel Farabee | 5 | 1.60 | 0.56 | +1.04 |
| Connor McDavid | 6 | 2.83 | 1.95 | +0.88 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.46 | +0.79 |
| Matvei Gridin | 5 | 1.40 | 0.62 | +0.78 |
| Jordan Kyrou | 4 | 1.50 | 0.73 | +0.77 |
| Arseny Gritsyuk | 6 | 1.33 | 0.58 | +0.75 |
| Matt Coronato | 5 | 1.40 | 0.66 | +0.74 |
| Trevor Zegras | 6 | 1.50 | 0.78 | +0.72 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Artturi Lehkonen | 6 | 1.50 | 0.82 | +0.68 |
| Brady Tkachuk | 6 | 1.67 | 1.00 | +0.67 |
| Alex Tuch | 4 | 1.50 | 0.85 | +0.65 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Kent Johnson | 5 | 1.20 | 0.59 | +0.61 |
| Berkly Catton | 5 | 1.00 | 0.41 | +0.59 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Kyle Connor | 6 | 0.33 | 1.10 | −0.77 |
| Tom Wilson | 4 | 0.00 | 0.75 | −0.75 |
| Mikael Granlund | 5 | 0.00 | 0.73 | −0.73 |
| Mark Scheifele | 6 | 0.33 | 1.06 | −0.73 |
| Aliaksei Protas | 4 | 0.00 | 0.61 | −0.61 |
| Anton Frondell | 5 | 0.00 | 0.57 | −0.57 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Dylan Guenther | 6 | 0.33 | 0.86 | −0.53 |
| Matthew Knies | 5 | 0.20 | 0.73 | −0.53 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| Andrei Svechnikov | 6 | 0.33 | 0.85 | −0.52 |
| Tomas Hertl | 6 | 0.17 | 0.69 | −0.52 |
| Anton Lundell | 6 | 0.00 | 0.51 | −0.51 |
| Jared McCann | 4 | 0.25 | 0.75 | −0.50 |
| John Carlson | 5 | 0.20 | 0.69 | −0.49 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
| Jesper Wallstedt | 5 | 3 | .925 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Karel Vejmelka | 5 | 2 | .859 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Ivar Stenberg | 12 | 3 | 6 | – | 37.3 |
| James Hagens | 13 | 4 | 5 | – | 36.5 |
| Trevor Connelly | 14 | 4 | 5 | – | 34.3 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Judd Caulfield | 10 | 2 | 2 | – | 22.3 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Victor Eklund | 12 | 3 | 1 | – | 21.1 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Frederic Brunet | 10 | 1 | 3 | – | 18.9 |
| Noah Warren | 12 | 0 | 4 | – | 18.8 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Amadeus Lombardi | 10 | 0 | 3 | – | 18.5 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Konsta Helenius | 10 | 1 | 1 | – | 14.7 |
| Carter Yakemchuk | 13 | 1 | 2 | – | 14.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 12 | 3 | 0 | – | 9.5 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Sebastian Cossa | 4 | – | – | 2 | 18.6 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.5 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
