NHL standings
Updated October 28, 2026, 1:10 a.m..
Atlantic
| Division rankRank in the division under NHL rules: points, then the tiebreakers. | TeamThe team, with a link to its page. | Games playedGames played by the team. | WinsWins, overtime and shootout wins included. 2 points in the standings. | LossesLosses in regulation. No points. | Overtime lossesLosses in overtime or a shootout. 1 point in the standings. | PointsStandings points: 2 per win, 1 per overtime loss. | Goal differentialGoals for minus goals against. | Last 10 gamesWins, losses and overtime losses over the last 10 games. | StreakCurrent streak, NHL codes: W3 = 3 wins in a row, L2 = 2 losses, OT1 = 1 overtime loss. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 19 | +21 | 7-2-1 | L1 | |
| 2 | 12 | 7 | 3 | 2 | 16 | +2 | 6-3-1 | W3 | |
| 3 | 13 | 8 | 5 | 0 | 16 | +1 | 6-4-0 | L1 | |
| 4 | 13 | 7 | 4 | 2 | 16 | +2 | 6-4-0 | W2 | |
| 5 | 14 | 7 | 5 | 2 | 16 | +6 | 5-3-2 | L1 | |
| 6 | 11 | 7 | 3 | 1 | 15 | +4 | 7-2-1 | OT1 | |
| 7 | 12 | 5 | 4 | 3 | 13 | -4 | 5-2-3 | W1 | |
| 8 | 11 | 4 | 4 | 3 | 11 | -10 | 4-3-3 | OT1 |
Metropolitan
| Division rankRank in the division under NHL rules: points, then the tiebreakers. | TeamThe team, with a link to its page. | Games playedGames played by the team. | WinsWins, overtime and shootout wins included. 2 points in the standings. | LossesLosses in regulation. No points. | Overtime lossesLosses in overtime or a shootout. 1 point in the standings. | PointsStandings points: 2 per win, 1 per overtime loss. | Goal differentialGoals for minus goals against. | Last 10 gamesWins, losses and overtime losses over the last 10 games. | StreakCurrent streak, NHL codes: W3 = 3 wins in a row, L2 = 2 losses, OT1 = 1 overtime loss. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 22 | +19 | 8-1-1 | W2 | |
| 2 | 12 | 8 | 4 | 0 | 16 | +8 | 7-3-0 | W4 | |
| 3 | 14 | 7 | 6 | 1 | 15 | +2 | 4-5-1 | L3 | |
| 4 | 12 | 6 | 4 | 2 | 14 | +4 | 5-3-2 | W1 | |
| 5 | 10 | 6 | 4 | 0 | 12 | +2 | 6-4-0 | W1 | |
| 6 | 12 | 5 | 6 | 1 | 11 | 0 | 3-6-1 | W2 | |
| 7 | 10 | 5 | 5 | 0 | 10 | -7 | 5-5-0 | W2 | |
| 8 | 14 | 3 | 7 | 4 | 10 | -19 | 3-5-2 | OT1 |
Central
| Division rankRank in the division under NHL rules: points, then the tiebreakers. | TeamThe team, with a link to its page. | Games playedGames played by the team. | WinsWins, overtime and shootout wins included. 2 points in the standings. | LossesLosses in regulation. No points. | Overtime lossesLosses in overtime or a shootout. 1 point in the standings. | PointsStandings points: 2 per win, 1 per overtime loss. | Goal differentialGoals for minus goals against. | Last 10 gamesWins, losses and overtime losses over the last 10 games. | StreakCurrent streak, NHL codes: W3 = 3 wins in a row, L2 = 2 losses, OT1 = 1 overtime loss. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 3 | 2 | 20 | +13 | 7-2-1 | W3 | |
| 2 | 13 | 8 | 5 | 0 | 16 | +4 | 6-4-0 | L1 | |
| 3 | 12 | 7 | 4 | 1 | 15 | +8 | 7-2-1 | L1 | |
| 4 | 12 | 6 | 5 | 1 | 13 | +9 | 4-5-1 | L1 | |
| 5 | 12 | 4 | 3 | 5 | 13 | -5 | 3-2-5 | OT1 | |
| 6 | 12 | 5 | 6 | 1 | 11 | -2 | 4-5-1 | L2 | |
| 7 | 12 | 4 | 5 | 3 | 11 | -8 | 3-5-2 | L2 | |
| 8 | 12 | 4 | 8 | 0 | 8 | -18 | 4-6-0 | W1 |
Pacific
| Division rankRank in the division under NHL rules: points, then the tiebreakers. | TeamThe team, with a link to its page. | Games playedGames played by the team. | WinsWins, overtime and shootout wins included. 2 points in the standings. | LossesLosses in regulation. No points. | Overtime lossesLosses in overtime or a shootout. 1 point in the standings. | PointsStandings points: 2 per win, 1 per overtime loss. | Goal differentialGoals for minus goals against. | Last 10 gamesWins, losses and overtime losses over the last 10 games. | StreakCurrent streak, NHL codes: W3 = 3 wins in a row, L2 = 2 losses, OT1 = 1 overtime loss. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 4 | 1 | 19 | +12 | 6-3-1 | W1 | |
| 2 | 12 | 8 | 2 | 2 | 18 | +9 | 7-2-1 | OT1 | |
| 3 | 12 | 7 | 4 | 1 | 15 | +3 | 6-3-1 | L1 | |
| 4 | 12 | 6 | 5 | 1 | 13 | -6 | 4-5-1 | L1 | |
| 5 | 12 | 5 | 6 | 1 | 11 | -6 | 3-6-1 | OT1 | |
| 6 | 11 | 5 | 6 | 0 | 10 | -13 | 5-5-0 | W4 | |
| 7 | 11 | 3 | 6 | 2 | 8 | -9 | 3-5-2 | L1 | |
| 8 | 14 | 3 | 10 | 1 | 7 | -22 | 1-8-1 | W1 |