Utah Mammoth
8-5-0, 16 pts · 2nd in the Central Division
Recent results
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | ResultW for a win, L for a loss in regulation, OTL for an overtime or shootout loss. | ScoreThe team’s goals, then the opponent’s. Sorting follows the goal difference. | Shots on goalThe team’s shots on goal, then the opponent’s. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|
| Oct 27 | L | 1-3 | 27-30 | Game summary | |
| Oct 24 | W | 5-4 OT | 28-32 | Game summary | |
| Oct 22 | at | L | 3-5 | 36-25 | Game summary |
| Oct 19 | W | 5-4 | 29-19 | Game summary |
Upcoming games
| DateThe day of the game. | TimeThe start time, Eastern time, or the state of a game in progress. | OpponentThe opposing team. "at" marks a road game. | Home or awayHome for a game in the team’s own arena, away for a game at the opponent’s. |
|---|---|---|---|
| Oct 29 | 7:00 p.m. | Away | |
| Nov 1 | 4:00 p.m. | Away | |
| Nov 3 | 7:00 p.m. | Away |
🚑 Injuries
| PlayerThe player’s name, with a link to his page. | PositionThe player’s position, as published by the source. | StatusFrom most to least serious: long-term injured reserve, injured reserve, out, day to day, uncertain. | InjuryThe type of injury and the team’s note, as published. | Expected returnThe expected return date, when the team gives one. | Report dateThe date of the latest report on this player. |
|---|---|---|---|---|---|
| Maveric Lamoureux | D | Injured reserve | Shoulder | Feb 12 | Sep 28 |
| Michael Carcone | LW | Injured reserve | Upper BodyCarcone (upper body) was placed on injured reserve by the Mammoth on Tuesday. | Nov 1 | Oct 20 |
| John Marino | D | Out | Upper Body | Nov 1 | Oct 24 |
Roster and projections
Forwards
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Clayton Keller | 12 | 4 | 11 | 15 | 96.3 |
| Nick Schmaltz | 12 | 7 | 6 | 13 | 79.3 |
| Dylan Guenther | 12 | 5 | 5 | 10 | 72.2 |
| Logan Cooley | 12 | 3 | 8 | 11 | 59.3 |
| Vincent Trocheck | 12 | 3 | 4 | 7 | 52.4 |
| Anders Lee | 12 | 3 | 3 | 6 | 45.0 |
| Barrett Hayton | 12 | 1 | 7 | 8 | 40.1 |
| Lawson Crouse | 12 | 1 | 3 | 4 | 33.7 |
| Kailer Yamamoto | 7 | 3 | 4 | 7 | 32.5 |
| Kevin Stenlund | 12 | 1 | 4 | 5 | 26.5 |
| Jack McBain | 12 | 1 | 2 | 3 | 24.0 |
| Michael Carcone 🚑 | 5 | 1 | 1 | 2 | 21.0 |
| Daniil But | 12 | 2 | 2 | 4 | 16.4 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 1.7 |
Defensemen
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Mikhail Sergachev | 12 | 3 | 11 | 14 | 73.7 |
| John Marino 🚑 | 9 | 2 | 3 | 5 | 33.4 |
| MacKenzie Weegar | 12 | 2 | 2 | 4 | 32.0 |
| Nate Schmidt | 12 | 1 | 2 | 3 | 21.5 |
| Andrew Peeke | 12 | 1 | 3 | 4 | 20.2 |
| Dmitri Simashev | 12 | 2 | 2 | 4 | 12.0 |
| Maveric Lamoureux 🚑 | 0 | 0 | 0 | 0 | 7.1 |
| Nick DeSimone | 3 | 0 | 0 | 0 | 5.6 |
Goalies
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | Save percentageSaves divided by shots faced. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|
| Karel Vejmelka | 10 | 6 | .874 | 87.6 |
| Sebastian Cossa | 4 | 2 | .820 | 24.2 |
📰 News
No news yet.