Seattle Kraken
7-4-1, 15 pts · 3rd in the Pacific Division
Recent results
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | ResultW for a win, L for a loss in regulation, OTL for an overtime or shootout loss. | ScoreThe team’s goals, then the opponent’s. Sorting follows the goal difference. | Shots on goalThe team’s shots on goal, then the opponent’s. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|
| Oct 24 | L | 1-5 | 24-36 | Game summary | |
| Oct 22 | W | 5-3 | 25-36 | Game summary | |
| Oct 20 | W | 4-3 SO | 27-24 | Game summary |
Upcoming games
| DateThe day of the game. | TimeThe start time, Eastern time, or the state of a game in progress. | OpponentThe opposing team. "at" marks a road game. | Home or awayHome for a game in the team’s own arena, away for a game at the opponent’s. |
|---|---|---|---|
| Oct 28 | 10:00 p.m. | Home | |
| Oct 30 | 8:00 p.m. | Away |
🚑 Injuries
| PlayerThe player’s name, with a link to his page. | PositionThe player’s position, as published by the source. | StatusFrom most to least serious: long-term injured reserve, injured reserve, out, day to day, uncertain. | InjuryThe type of injury and the team’s note, as published. | Expected returnThe expected return date, when the team gives one. | Report dateThe date of the latest report on this player. |
|---|---|---|---|---|---|
| Jacob Melanson | RW | Injured reserve | ChestMelanson's upper-body injury was diagnosed Saturday as an anterior mediastinum hematoma with vascular pseudo aneurysm. He will continue to be evaluated and is out indefinitely. | Dec 1 | Oct 10 |
| Jared McCann | LW | Injured reserve | Lower BodyMcCann (lower body) will be out for approximately 10 weeks, the team announced Sunday. | Jan 2 | Oct 25 |
| Ryan Lindgren | D | Injured reserve | Upper BodyLindgren (upper body) was placed on injured reserve by the Kraken on Thursday and is expected to miss four to six weeks. | Nov 19 | Oct 8 |
| Jake O'Brien | C | Injured, off roster | Lower BodyO'Brien (lower body) was placed on non-roster injured reserve Wednesday. | Nov 12 | Oct 1 |
Roster and projections
Forwards
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Jordan Eberle | 12 | 4 | 5 | 9 | 57.9 |
| Chandler Stephenson | 12 | 1 | 8 | 9 | 55.7 |
| Kaapo Kakko | 12 | 2 | 8 | 10 | 52.1 |
| Jared McCann 🚑 | 11 | 3 | 5 | 8 | 48.0 |
| Matty Beniers | 12 | 3 | 2 | 5 | 43.8 |
| Bobby McMann | 12 | 3 | 2 | 5 | 40.8 |
| Frederick Gaudreau | 12 | 6 | 2 | 8 | 38.2 |
| Mackie Samoskevich | 11 | 5 | 1 | 6 | 36.4 |
| Berkly Catton | 12 | 3 | 6 | 9 | 35.0 |
| Shane Wright | 12 | 3 | 1 | 4 | 30.8 |
| Ryan Winterton | 12 | 2 | 4 | 6 | 27.7 |
| Ben Meyers | 10 | 1 | 4 | 5 | 23.2 |
| Jake O'Brien 🚑 | 0 | 0 | 0 | 0 | 10.8 |
| Jani Nyman | 0 | 0 | 0 | 0 | 3.2 |
| Curtis Douglas | 3 | 0 | 0 | 0 | 2.4 |
| Jacob Melanson 🚑 | 1 | 0 | 0 | 0 | 2.4 |
Defensemen
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Vince Dunn | 12 | 2 | 6 | 8 | 50.5 |
| Brandon Montour | 11 | 2 | 7 | 9 | 44.7 |
| Ryker Evans | 12 | 2 | 4 | 6 | 28.2 |
| Adam Larsson | 12 | 0 | 2 | 2 | 21.9 |
| Ville Ottavainen | 8 | 1 | 0 | 1 | 10.0 |
| Josh Mahura | 9 | 0 | 2 | 2 | 7.8 |
| Ryan Lindgren 🚑 | 4 | 0 | 0 | 0 | 7.0 |
| Cale Fleury | 4 | 0 | 1 | 1 | 4.6 |
Goalies
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | Save percentageSaves divided by shots faced. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|
| Joey Daccord | 6 | 3 | .882 | 47.6 |
| Philipp Grubauer | 7 | 4 | .907 | 42.5 |
📰 News
No news yet.