Joey Daccord
Seattle Kraken Β· Goalie
Profile
- Position
- Goalie
- Number
- #35
- Born
- August 19, 1996 Β· Boston, Massachusetts, United States
- Age
- 30 years old
- Height
- 6β²2β³ (188 cm)
- Weight
- 201 lb (91 kg)
- Catches
- left
- Draft
2015, OTT, round 7, pick 18 (199th overall)
- Nationality
- United States
Season stats
- GPGames playedOfficial regular season games he played.
- 6
- WWinsGames won with him as the goalie credited with the decision.
- 3
- LLossesLosses in regulation.
- 3
- OTLOvertime lossesLosses in overtime or a shootout.
- 0
- SOShutoutsWins without allowing a goal.
- 0
- SV%Save percentageSaves divided by shots faced.
- .882
- GAGoals againstGoals scored against him.
- 22
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 47.6 45 games, 20.9 wins, 1.2 shutouts
- Rest of season
- 41.6 39 games left, 1.06 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 48 6 so far Β· 42 to come
- Likely range (80%)
- 36 to 59 Confidence medium
- Current pace
- 45 2 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|
| 2026-27 (projected) | 45 | 21 | 1 | 48 | 1.05 |
| 2025-26 | 47 | 20 | 2 | 53 | 1.13 |
| 2024-25 | 57 | 27 | 2 | 65 | 1.14 |
| 2023-24 | 50 | 19 | 3 | 55 | 1.10 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | DecisionThe goalieβs decision: W for a win, L for a loss, OTL for an overtime or shootout loss. Empty when he did not get the decision. | SavesShots stopped. | Goals againstGoals scored against him. |
|---|---|---|---|---|
| Oct 24 | MIN | L | 31 | 4 |
| Oct 17 | at FLA | L | 29 | 8 |
| Oct 11 | at WSH | W | 33 | 3 |
| Oct 6 | VGK | L | 16 | 5 |
| Oct 4 | CGY | W | 32 | 1 |
| Oct 1 | at CGY | W | 24 | 1 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | North Andover High | USHS-MA | 22 | β | β | β | 2.27 | .000 | β |
| 2011-12 | North Andover | High-MA | 25 | β | β | β | 1.53 | β | 4 |
| 2012-13 | Cushing | High-MA | 10 | β | β | β | 1.95 | β | 4 |
| 2013-14 | Cushing Academy | USHS-Prep | 32 | β | β | β | 2.57 | .923 | β |
| 2014-15 | Bos. Jr. Bruins | Minor-MA | 11 | 5 | 3 | β | 1.14 | β | 2 |
| 2014-15 | Boston Jr. Bruins | USPHL Premier | 11 | β | β | β | 1.51 | β | β |
| 2014-15 | Cushing Academy | USHS-Prep | 16 | 13 | 1 | 2 | 2.00 | .933 | β |
| 2015-16 | Muskegon Lumberjacks | USHL | 48 | 21 | 20 | 5 | 3.10 | .904 | 2 |
| 2016-17 | Arizona State Univ. | NCAA | 15 | 3 | 8 | β | 4.03 | .892 | 0 |
| 2017-18 | Arizona State Univ. | NCAA | 32 | 8 | 19 | β | 3.51 | .909 | 1 |
| 2018-19 | NHL | 1 | 0 | 1 | 0 | 5.00 | .875 | 0 | |
| 2018-19 | Arizona State Univ. | NCAA | 35 | 21 | 13 | 1 | 2.35 | .926 | 7 |
| 2019-20 | Brampton Beast | ECHL | 12 | 7 | 5 | 0 | 2.85 | .901 | 1 |
| 2019-20 | Belleville Senators | AHL | 24 | 15 | 6 | 2 | 2.61 | .915 | 1 |
| 2020-21 | NHL | 8 | 1 | 3 | 1 | 3.27 | .897 | 0 | |
| 2020-21 | Belleville Senators | AHL | 2 | 0 | 2 | 0 | 5.00 | .867 | 0 |
| 2021-22 | NHL | 5 | 0 | 4 | 0 | 4.30 | .850 | 0 | |
| 2021-22 | Charlotte Checkers | AHL | 34 | 19 | 11 | 0 | 2.28 | .925 | 0 |
| 2022-23 | NHL | 5 | 2 | 1 | 1 | 3.14 | .900 | 0 | |
| 2022-23 | Coachella Valley Firebirds | AHL | 38 | 26 | 8 | 3 | 2.38 | .918 | 3 |
| 2023-24 | NHL | 50 | 19 | 18 | 11 | 2.46 | .916 | 3 | |
| 2024-25 | NHL | 57 | 27 | 23 | 5 | 2.75 | .906 | 2 | |
| 2024-25 | USA | WC | 3 | 2 | 1 | β | 2.00 | .919 | 1 |
| 2025-26 | NHL | 47 | 20 | 20 | 6 | 3.03 | .897 | 2 | |
| 2026-27 | NHL | 6 | 3 | 3 | 0 | 3.95 | .882 | 0 | |
| NHL totals | NHL | 179 | 72 | 73 | 24 | 2.87 | .903 | 7 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Charlotte Checkers | AHL | 7 | 3 | 4 | 2 | 3.15 | .879 | 1 |
| 2022-23 | Coachella Valley Firebirds | AHL | 26 | 15 | 11 | 3 | 2.22 | .926 | 3 |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.