Tampa Bay Lightning
7-3-1, 15 pts · 6th in the Atlantic Division
Recent results
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | ResultW for a win, L for a loss in regulation, OTL for an overtime or shootout loss. | ScoreThe team’s goals, then the opponent’s. Sorting follows the goal difference. | Shots on goalThe team’s shots on goal, then the opponent’s. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|
| Oct 24 | at | OTL | 4-5 OT | 32-28 | Game summary |
| Oct 23 | at | L | 3-6 | 34-24 | Game summary |
| Oct 20 | at | W | 6-2 | 21-34 | Game summary |
Upcoming games
| DateThe day of the game. | TimeThe start time, Eastern time, or the state of a game in progress. | OpponentThe opposing team. "at" marks a road game. | Home or awayHome for a game in the team’s own arena, away for a game at the opponent’s. |
|---|---|---|---|
| Oct 29 | 7:00 p.m. | Home | |
| Oct 31 | 2:00 p.m. | Away | |
| Nov 3 | 7:00 p.m. | Home |
🚑 Injuries
| PlayerThe player’s name, with a link to his page. | PositionThe player’s position, as published by the source. | StatusFrom most to least serious: long-term injured reserve, injured reserve, out, day to day, uncertain. | InjuryThe type of injury and the team’s note, as published. | Expected returnThe expected return date, when the team gives one. | Report dateThe date of the latest report on this player. |
|---|---|---|---|---|---|
| Yanni Gourde | C | Injured, off roster | Hip · SurgeryGourde (hip) was placed on the injured non-roster list Monday. | Dec 2 | Sep 28 |
| Victor Hedman | D | Day to day | Lower Bodyday-to-day | Oct 29 | Oct 25 |
| Zemgus Girgensons | C | Day to day | Undisclosedday-to-day | Oct 29 | Oct 25 |
Roster and projections
Forwards
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Nikita Kucherov | 11 | 4 | 10 | 14 | 122.4 |
| Jake Guentzel | 11 | 7 | 5 | 12 | 89.4 |
| Brandon Hagel | 11 | 7 | 6 | 13 | 85.9 |
| Brayden Point | 11 | 2 | 7 | 9 | 62.3 |
| Anthony Cirelli | 11 | 3 | 2 | 5 | 48.7 |
| Ilya Mikheyev | 11 | 2 | 2 | 4 | 34.2 |
| Pontus Holmberg | 11 | 3 | 3 | 6 | 30.6 |
| Gage Goncalves | 10 | 0 | 1 | 1 | 23.0 |
| Yanni Gourde 🚑 | 0 | 0 | 0 | 0 | 16.1 |
| Zemgus Girgensons 🚑 | 11 | 1 | 1 | 2 | 15.9 |
| Dominic James | 3 | 0 | 1 | 1 | 12.0 |
| Conor Geekie | 11 | 2 | 0 | 2 | 8.5 |
| Jeffrey Viel | 8 | 0 | 0 | 0 | 6.9 |
| Scott Sabourin | 2 | 0 | 1 | 1 | 5.8 |
| Jansen Harkins | 1 | 0 | 0 | 0 | 3.5 |
Defensemen
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| John Carlson | 11 | 3 | 2 | 5 | 51.2 |
| Charle-Edouard D'Astous | 10 | 2 | 4 | 6 | 35.5 |
| Victor Hedman 🚑 | 10 | 2 | 2 | 4 | 26.1 |
| Ryan McDonagh | 11 | 0 | 2 | 2 | 19.8 |
| J.J. Moser | 11 | 0 | 0 | 0 | 17.7 |
| Max Crozier | 6 | 0 | 3 | 3 | 15.0 |
| Erik Cernak | 11 | 0 | 2 | 2 | 14.2 |
| Emil Lilleberg | 5 | 0 | 0 | 0 | 7.9 |
Goalies
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | Save percentageSaves divided by shots faced. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|
| Andrei Vasilevskiy | 8 | 5 | .884 | 84.1 |
| Dennis Hildeby | 3 | 2 | .885 | 24.2 |
📰 News
No news yet.