Colorado Avalanche
6-5-1, 13 pts · 4th in the Central Division
Recent results
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | ResultW for a win, L for a loss in regulation, OTL for an overtime or shootout loss. | ScoreThe team’s goals, then the opponent’s. Sorting follows the goal difference. | Shots on goalThe team’s shots on goal, then the opponent’s. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|
| Oct 25 | at | L | 2-6 | 21-35 | Game summary |
| Oct 23 | W | 6-3 | 24-34 | Game summary | |
| Oct 20 | at | L | 3-4 | 34-41 | Game summary |
| Oct 19 | at | L | 2-3 | 26-24 | Game summary |
Upcoming games
| DateThe day of the game. | TimeThe start time, Eastern time, or the state of a game in progress. | OpponentThe opposing team. "at" marks a road game. | Home or awayHome for a game in the team’s own arena, away for a game at the opponent’s. |
|---|---|---|---|
| Oct 28 | 9:00 p.m. | Home | |
| Oct 31 | 10:00 p.m. | Home | |
| Nov 2 | 8:00 p.m. | Away | |
| Nov 3 | 7:00 p.m. | Away |
đźš‘ Injuries
| PlayerThe player’s name, with a link to his page. | PositionThe player’s position, as published by the source. | StatusFrom most to least serious: long-term injured reserve, injured reserve, out, day to day, uncertain. | InjuryThe type of injury and the team’s note, as published. | Expected returnThe expected return date, when the team gives one. | Report dateThe date of the latest report on this player. |
|---|---|---|---|---|---|
| Zachary L'Heureux | LW | Injured reserve | Upper Body | Nov 7 | Oct 23 |
Roster and projections
Forwards
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Nathan MacKinnon | 12 | 7 | 14 | 21 | 134.9 |
| Martin Necas | 12 | 6 | 10 | 16 | 103.0 |
| Artturi Lehkonen | 12 | 10 | 4 | 14 | 67.8 |
| Brock Nelson | 12 | 3 | 5 | 8 | 61.1 |
| Nazem Kadri | 12 | 1 | 7 | 8 | 55.8 |
| Gabriel Landeskog | 12 | 4 | 3 | 7 | 42.0 |
| Jaden Schwartz | 12 | 3 | 4 | 7 | 37.5 |
| Parker Kelly | 12 | 1 | 4 | 5 | 32.5 |
| Fedor Svechkov | 12 | 2 | 4 | 6 | 28.1 |
| T.J. Hughes | 12 | 2 | 2 | 4 | 25.2 |
| Nicolas Roy | 6 | 2 | 2 | 4 | 24.7 |
| Gavin Brindley | 4 | 0 | 1 | 1 | 10.3 |
| Zachary L'Heureux đźš‘ | 3 | 0 | 1 | 1 | 5.5 |
| Logan O'Connor | 2 | 0 | 0 | 0 | 1.3 |
| Taylor Makar | 2 | 0 | 0 | 0 | 0.0 |
Defensemen
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Cale Makar | 11 | 3 | 8 | 11 | 80.9 |
| Devon Toews | 12 | 4 | 6 | 10 | 45.2 |
| Brent Burns | 12 | 0 | 3 | 3 | 29.2 |
| Josh Manson | 12 | 1 | 3 | 4 | 29.2 |
| Sam Malinski | 11 | 0 | 3 | 3 | 28.7 |
| Brett Kulak | 12 | 0 | 4 | 4 | 20.6 |
| Noah Juulsen | 8 | 0 | 1 | 1 | 7.1 |
Goalies
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | Save percentageSaves divided by shots faced. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|
| Mackenzie Blackwood | 8 | 5 | .893 | 61.7 |
| Scott Wedgewood | 4 | 1 | .889 | 51.9 |
đź“° News
No news yet.