New Jersey Devils
8-4-0, 16 pts · 2nd in the Metropolitan Division
Recent results
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | ResultW for a win, L for a loss in regulation, OTL for an overtime or shootout loss. | ScoreThe team’s goals, then the opponent’s. Sorting follows the goal difference. | Shots on goalThe team’s shots on goal, then the opponent’s. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|
| Oct 27 | at | W | 5-1 | 27-18 | Game summary |
| Oct 24 | W | 3-1 | 26-13 | Game summary | |
| Oct 22 | W | 4-1 | 28-16 | Game summary | |
| Oct 20 | W | 4-3 | 41-34 | Game summary |
Upcoming games
| DateThe day of the game. | TimeThe start time, Eastern time, or the state of a game in progress. | OpponentThe opposing team. "at" marks a road game. | Home or awayHome for a game in the team’s own arena, away for a game at the opponent’s. |
|---|---|---|---|
| Oct 28 | 9:00 p.m. | Away | |
| Oct 30 | 6:00 p.m. | Away | |
| Nov 3 | 7:30 p.m. | Home |
đźš‘ Injuries
| PlayerThe player’s name, with a link to his page. | PositionThe player’s position, as published by the source. | StatusFrom most to least serious: long-term injured reserve, injured reserve, out, day to day, uncertain. | InjuryThe type of injury and the team’s note, as published. | Expected returnThe expected return date, when the team gives one. | Report dateThe date of the latest report on this player. |
|---|---|---|---|---|---|
| Seamus Casey | D | Injured, off roster | KneeCasey will be out of action for 6-8 weeks after undergoing a knee procedure, Kristy Flannery of The Hockey News reports Friday. | Nov 21 | Oct 2 |
Roster and projections
Forwards
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Jack Hughes | 11 | 3 | 9 | 12 | 84.0 |
| Jesper Bratt | 11 | 2 | 8 | 10 | 77.6 |
| Nico Hischier | 11 | 5 | 2 | 7 | 64.6 |
| Anthony Mantha | 11 | 3 | 1 | 4 | 53.4 |
| Luke Evangelista | 8 | 3 | 4 | 7 | 51.1 |
| Arseny Gritsyuk | 11 | 6 | 3 | 9 | 45.5 |
| Timo Meier | 11 | 1 | 3 | 4 | 41.7 |
| Evan Rodrigues | 11 | 2 | 3 | 5 | 33.7 |
| Connor Brown | 3 | 0 | 1 | 1 | 25.8 |
| Jesper Boqvist | 9 | 3 | 2 | 5 | 23.5 |
| Amadeus Lombardi | 9 | 0 | 3 | 3 | 22.9 |
| Cody Glass | 11 | 1 | 0 | 1 | 19.9 |
| Stefan Noesen | 5 | 1 | 2 | 3 | 14.7 |
Defensemen
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Dougie Hamilton | 11 | 1 | 4 | 5 | 41.4 |
| Luke Hughes | 11 | 3 | 1 | 4 | 36.1 |
| Brett Pesce | 11 | 1 | 3 | 4 | 16.8 |
| Jonas Siegenthaler | 11 | 0 | 2 | 2 | 15.5 |
| Declan Chisholm | 10 | 1 | 1 | 2 | 10.5 |
| Brenden Dillon | 6 | 0 | 0 | 0 | 9.7 |
| Johnathan Kovacevic | 6 | 0 | 0 | 0 | 5.3 |
Goalies
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | Save percentageSaves divided by shots faced. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|
| Jake Allen | 7 | 5 | .886 | 54.4 |
| Connor Hellebuyck | 0 | 0 | – | 34.4 |
| Rémi Poirier | 0 | 0 | – | 9.8 |