Profile
- Position
- Left wing
- Number
- #62
- Born
- July 4, 1995 · Piikkio, Finland
- Age
- 31 years old
- Height
- 5′11″ (180 cm)
- Weight
- 179 lb (81 kg)
- Shoots
- left
- Draft
2013, MTL, round 2, pick 25 (55th overall)
- Nationality
- Finland
Season stats
- GPGames playedOfficial regular season games he played.
- 12
- GGoalsGoals scored. A shootout goal does not count.
- 10
- AAssistsAssists on his team’s goals.
- 4
- PTSPointsGoals plus assists.
- 14
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +10
- SOGShots on goalShots on target, goals included.
- 22
- PPGPower play goalsGoals scored while his team has an extra player.
- 2
- HITHitsBody checks given.
- 11
- BLKBlocked shotsOpponents’ shots blocked.
- 11
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 67.8 77 games, 41.3 goals, 26.5 assists
- Rest of season
- 53.8 65 games left, 0.82 pool pts per game
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 68 14 so far · 54 to come
- Likely range (80%)
- 54 to 81 Confidence medium
- Current pace
- 90 23 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 77 | 41 | 27 | 68 | 68 | 0.88 |
| 2025-26 | 70 | 21 | 27 | 48 | 48 | 0.69 |
| 2024-25 | 69 | 27 | 18 | 45 | 45 | 0.65 |
| 2023-24 | 45 | 16 | 18 | 34 | 34 | 0.76 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 25 | at NSH | 1 | 0 | 1 | 5 |
| Oct 23 | TBL | 1 | 1 | 2 | 1 |
| Oct 20 | at NJD | 2 | 0 | 2 | 2 |
| Oct 19 | at PHI | 0 | 1 | 1 | 2 |
| Oct 16 | PIT | 2 | 0 | 2 | 3 |
| Oct 14 | DAL | 0 | 1 | 1 | 1 |
| Oct 13 | at DAL | 1 | 0 | 1 | 1 |
| Oct 10 | TOR | 0 | 0 | 0 | 1 |
| Oct 8 | at CGY | 0 | 0 | 0 | 1 |
| Oct 7 | at WPG | 0 | 0 | 0 | 0 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | TPS U16 | Jr. C SM-sarja Q | 6 | 7 | 8 | 15 | 0 | 2 | – | – | – | – | – | – |
| 2010-11 | TPS U18 | Fin-U18 | 28 | 23 | 15 | 38 | – | 43 | – | – | – | – | – | – |
| 2010-11 | TPS Jr. | Fin-Jr. | 2 | 0 | 1 | 1 | – | 0 | – | – | – | – | – | – |
| 2011-12 | TPS U18 | Fin-U18 | 3 | 4 | 6 | 10 | – | 0 | – | – | – | – | – | – |
| 2011-12 | TPS Jr. | Fin-Jr. | 40 | 28 | 26 | 54 | – | 54 | – | – | – | – | – | – |
| 2011-12 | TPS | Finland | 18 | 2 | 2 | 4 | – | 8 | – | – | – | – | – | – |
| 2012-13 | KalPa | Finland | 45 | 14 | 16 | 30 | – | 12 | – | – | – | – | – | – |
| 2012-13 | Finland | WJ18-A | 7 | 3 | 6 | 9 | +2 | 12 | 0 | 0 | 0 | 31 | 9.7 | – |
| 2013-14 | KalPa | Finland | 33 | 7 | 13 | 20 | – | 4 | – | – | – | – | – | – |
| 2013-14 | Finland | WJC-A | 6 | 2 | 2 | 4 | +7 | 2 | 2 | 0 | 1 | 14 | – | – |
| 2014-15 | Frolunda | Sweden | 47 | 8 | 8 | 16 | – | 12 | – | – | – | – | – | – |
| 2014-15 | Finland | WJC-A | 5 | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 0 | 20 | – | – |
| 2015-16 | Frölunda HC | SHL | 49 | 16 | 17 | 33 | +6 | 12 | – | – | – | – | – | – |
| 2015-16 | Frölunda HC | Champions HL | 13 | 5 | 7 | 12 | +11 | 4 | – | – | – | – | – | – |
| 2015-16 | Finland | EHT | 5 | 0 | 0 | 0 | 0 | 2 | – | – | – | – | – | – |
| 2016-17 | NHL | 73 | 18 | 10 | 28 | -1 | 8 | 2 | 1 | 3 | 158 | 11.4 | 13:52 | |
| 2016-17 | Frölunda HC | Champions HL | 4 | 1 | 0 | 1 | +3 | 0 | – | – | – | – | – | – |
| 2017-18 | NHL | 66 | 12 | 9 | 21 | -11 | 20 | 3 | 1 | 3 | 164 | 7.3 | 16:29 | |
| 2018-19 | NHL | 82 | 11 | 20 | 31 | +10 | 32 | 0 | 0 | 4 | 176 | 6.3 | 15:33 | |
| 2019-20 | NHL | 70 | 13 | 14 | 27 | +2 | 24 | 0 | 1 | 1 | 140 | 9.3 | 15:26 | |
| 2020-21 | NHL | 47 | 7 | 6 | 13 | -2 | 6 | 0 | 2 | 0 | 78 | 9.0 | 13:25 | |
| 2021-22 | NHL | 58 | 13 | 16 | 29 | 0 | 14 | 1 | 2 | 1 | 110 | 11.8 | 14:44 | |
| 2021-22 | NHL | 16 | 6 | 3 | 9 | +1 | 8 | 1 | 0 | 1 | 45 | 13.3 | 16:26 | |
| 2022-23 | NHL | 64 | 21 | 30 | 51 | +8 | 28 | 8 | 1 | 3 | 150 | 14.0 | 20:27 | |
| 2023-24 | NHL | 45 | 16 | 18 | 34 | +11 | 14 | 7 | 0 | 2 | 103 | 15.5 | 18:28 | |
| 2024-25 | NHL | 69 | 27 | 18 | 45 | +36 | 34 | 1 | 1 | 5 | 148 | 18.2 | 20:23 | |
| 2024-25 | Finland | 4 Nations | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 15:38 |
| 2025-26 | NHL | 70 | 21 | 27 | 48 | +32 | 16 | 1 | 0 | 0 | 153 | 13.7 | 18:29 | |
| 2025-26 | Finland | OG | 6 | 2 | 4 | 6 | +5 | 4 | 0 | 0 | 1 | 20 | 10.0 | 16:31 |
| 2026-27 | NHL | 12 | 10 | 4 | 14 | +10 | 4 | 2 | 0 | 1 | 22 | 45.5 | 18:57 | |
| NHL totals | NHL | 672 | 175 | 175 | 350 | +96 | 208 | 26 | 9 | 24 | 1447 | 12.1 | 16:46 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | TPS U16 | U16 SM-sarja | 7 | 3 | 4 | 7 | – | 8 | – | – | – | – | – | – |
| 2010-11 | TPS U18 | Fin-U18 | 13 | 8 | 6 | 14 | – | 4 | – | – | – | – | – | – |
| 2011-12 | TPS U18 | Fin-U18 | 4 | 3 | 4 | 7 | – | 2 | – | – | – | – | – | – |
| 2011-12 | TPS | Finland | 2 | 0 | 0 | 0 | – | 0 | – | – | – | – | – | – |
| 2012-13 | KalPa | Finland | 4 | 2 | 1 | 3 | – | 2 | – | – | – | – | – | – |
| 2014-15 | Frolunda | Sweden | 13 | 3 | 3 | 6 | – | 0 | – | – | – | – | – | – |
| 2015-16 | Frölunda HC | SHL | 16 | 11 | 8 | 19 | +11 | 4 | – | – | – | – | – | – |
| 2016-17 | NHL | 6 | 2 | 2 | 4 | -1 | 2 | 1 | 0 | 0 | 19 | 10.5 | 15:33 | |
| 2019-20 | NHL | 10 | 1 | 3 | 4 | +4 | 8 | 0 | 0 | 1 | 20 | 5.0 | 17:24 | |
| 2020-21 | NHL | 17 | 3 | 1 | 4 | -1 | 4 | 0 | 0 | 2 | 29 | 10.3 | 15:07 | |
| 2021-22 | NHL | 20 | 8 | 6 | 14 | +2 | 20 | 2 | 0 | 4 | 43 | 18.6 | 17:07 | |
| 2022-23 | NHL | 7 | 3 | 3 | 6 | +3 | 6 | 0 | 0 | 0 | 13 | 23.1 | 20:46 | |
| 2023-24 | NHL | 11 | 6 | 5 | 11 | -2 | 4 | 2 | 0 | 0 | 34 | 17.6 | 22:11 | |
| 2024-25 | NHL | 7 | 3 | 1 | 4 | +3 | 4 | 0 | 0 | 0 | 21 | 14.3 | 19:13 | |
| 2025-26 | NHL | 11 | 3 | 3 | 6 | +8 | 2 | 1 | 1 | 1 | 18 | 16.7 | 17:14 | |
| NHL totals | NHL | 89 | 29 | 24 | 53 | +16 | 50 | 6 | 1 | 8 | 197 | 14.7 | 17:45 |
🏆 NHL awards and honours
- Stanley Cup2021-22
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
📰 News
No news yet.