Buffalo Sabres
4-4-3, 11 pts · 8th in the Atlantic Division
Recent results
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | ResultW for a win, L for a loss in regulation, OTL for an overtime or shootout loss. | ScoreThe team’s goals, then the opponent’s. Sorting follows the goal difference. | Shots on goalThe team’s shots on goal, then the opponent’s. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|
| Oct 27 | at | 3rd 06:06 | 1-0 | 36-20 | Game summary |
| Oct 24 | at | OTL | 3-4 OT | 21-34 | Game summary |
| Oct 21 | L | 1-3 | 28-27 | Game summary |
Upcoming games
| DateThe day of the game. | TimeThe start time, Eastern time, or the state of a game in progress. | OpponentThe opposing team. "at" marks a road game. | Home or awayHome for a game in the team’s own arena, away for a game at the opponent’s. |
|---|---|---|---|
| Oct 29 | 10:00 p.m. | Away | |
| Oct 31 | 4:00 p.m. | Away |
🚑 Injuries
| PlayerThe player’s name, with a link to his page. | PositionThe player’s position, as published by the source. | StatusFrom most to least serious: long-term injured reserve, injured reserve, out, day to day, uncertain. | InjuryThe type of injury and the team’s note, as published. | Expected returnThe expected return date, when the team gives one. | Report dateThe date of the latest report on this player. |
|---|---|---|---|---|---|
| Alex Lyon | G | Injured reserve | Upper BodyLyon (upper body) had a setback in his recovery and is without a timeline to return, the team announced Thursday. | Oct 31 | Oct 15 |
| Conor Timmins | D | Injured reserve | Lower Body · Not SpecifiedTimmins (lower body) doesn't have a timeline for his return yet, according to Heather Engel of NHL.com on Tuesday. | Nov 6 | Sep 29 |
| Matt Grzelcyk | D | Injured reserve | Lower BodyGrzelcyk (lower body) suffered a "flare-up" and could be out for at least "a few days," head coach Lindy Ruff told Rachel Lenzi of The Buffalo News on Tuesday. | Oct 31 | Oct 13 |
| Sam Carrick | C | Injured reserve | Upper Body | Oct 31 | Oct 21 |
| Jack Rathbone | D | Injured, off roster | Undisclosed · Not Specified | Nov 8 | Sep 28 |
| Jiri Kulich | C | Out | Concussion · Not SpecifiedKulich has been placed in concussion protocol, per Rachel Lenzi of The Buffalo News on Monday. | Nov 4 | Oct 26 |
| Justin Danforth | RW | Out | Upper Body | Oct 29 | Oct 28 |
Roster and projections
Forwards
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Tage Thompson | 11 | 5 | 4 | 9 | 77.2 |
| Jack Quinn | 11 | 6 | 5 | 11 | 61.8 |
| Zach Benson | 11 | 0 | 7 | 7 | 44.5 |
| Ryan McLeod | 11 | 1 | 2 | 3 | 44.1 |
| Noah Ostlund | 11 | 3 | 5 | 8 | 40.4 |
| Josh Doan | 11 | 2 | 1 | 3 | 38.4 |
| Peyton Krebs | 11 | 0 | 4 | 4 | 34.5 |
| Josh Norris | 11 | 2 | 1 | 3 | 31.3 |
| Jason Zucker | 2 | 1 | 0 | 1 | 29.6 |
| Konsta Helenius | 10 | 1 | 1 | 2 | 17.4 |
| Beck Malenstyn | 11 | 0 | 2 | 2 | 14.0 |
| Jiri Kulich 🚑 | 8 | 1 | 2 | 3 | 13.1 |
| Sam Carrick 🚑 | 4 | 0 | 0 | 0 | 9.9 |
| Justin Danforth 🚑 | 6 | 0 | 0 | 0 | 8.7 |
| Tyson Kozak | 3 | 0 | 0 | 0 | 4.7 |
Defensemen
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|---|
| Rasmus Dahlin | 8 | 2 | 3 | 5 | 60.8 |
| Owen Power | 11 | 2 | 7 | 9 | 45.8 |
| Mattias Samuelsson | 11 | 2 | 5 | 7 | 41.5 |
| Olen Zellweger | 10 | 2 | 2 | 4 | 25.8 |
| Dennis Gilbert | 4 | 1 | 1 | 2 | 18.3 |
| Louis Crevier | 11 | 0 | 1 | 1 | 16.4 |
| Zach Metsa | 10 | 0 | 2 | 2 | 9.8 |
| Matt Grzelcyk 🚑 | 1 | 0 | 0 | 0 | 9.4 |
| Conor Timmins 🚑 | 0 | 0 | 0 | 0 | 4.0 |
Goalies
| PlayerThe player’s name, with a link to his page. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | Save percentageSaves divided by shots faced. | ProjectionPool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout. |
|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 9 | 3 | .866 | 57.6 |
| Alex Lyon 🚑 | 0 | 0 | – | 22.5 |
| Colten Ellis | 3 | 1 | .864 | 18.1 |
📰 News
No news yet.