Tyler Toffoli
San Jose Sharks · Center
Profile
- Position
- Center
- Number
- #73
- Born
- April 24, 1992 · Scarborough, Ontario, Canada
- Age
- 34 years old
- Height
- 6′0″ (183 cm)
- Weight
- 205 lb (93 kg)
- Shoots
- right
- Draft
2010, LAK, round 2, pick 17 (47th overall)
- Nationality
- Canada
Season stats
- GPGames playedOfficial regular season games he played.
- 12
- GGoalsGoals scored. A shootout goal does not count.
- 4
- AAssistsAssists on his team’s goals.
- 5
- PTSPointsGoals plus assists.
- 9
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -3
- SOGShots on goalShots on target, goals included.
- 27
- PPGPower play goalsGoals scored while his team has an extra player.
- 3
- HITHitsBody checks given.
- 5
- BLKBlocked shotsOpponents’ shots blocked.
- 4
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 56.3 82 games, 24.9 goals, 31.3 assists
- Rest of season
- 47.3 70 games left, 0.67 pool pts per game
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 56 9 so far · 47 to come
- Likely range (80%)
- 44 to 68 Confidence medium
- Current pace
- 62 6 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 82 | 25 | 31 | 56 | 56 | 0.68 |
| 2025-26 | 79 | 19 | 30 | 49 | 49 | 0.62 |
| 2024-25 | 78 | 30 | 24 | 54 | 54 | 0.69 |
| 2023-24 | 79 | 33 | 22 | 55 | 55 | 0.70 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 24 | at BOS | 0 | 1 | 1 | 3 |
| Oct 22 | at OTT | 1 | 0 | 1 | 1 |
| Oct 20 | at MTL | 1 | 0 | 1 | 1 |
| Oct 19 | at TOR | 0 | 1 | 1 | 2 |
| Oct 17 | at DET | 0 | 0 | 0 | 0 |
| Oct 15 | at NSH | 0 | 1 | 1 | 3 |
| Oct 13 | BOS | 0 | 0 | 0 | 5 |
| Oct 10 | EDM | 0 | 0 | 0 | 1 |
| Oct 8 | at STL | 1 | 1 | 2 | 4 |
| Oct 5 | at DAL | 0 | 0 | 0 | 3 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Tor. Jr. Canadiens | GTHL | 83 | 68 | 106 | 174 | – | 72 | – | – | – | – | – | – |
| 2008-09 | Ottawa | OHL | 54 | 17 | 29 | 46 | 0 | 16 | 5 | 0 | – | – | – | – |
| 2009-10 | Ottawa | OHL | 65 | 37 | 42 | 79 | +25 | 54 | 10 | 0 | – | – | – | – |
| 2010-11 | Ottawa | OHL | 68 | 57 | 51 | 108 | +44 | 33 | 13 | 4 | – | – | – | – |
| 2010-11 | Manchester | AHL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | – |
| 2011-12 | Ottawa | OHL | 65 | 52 | 48 | 100 | +31 | 22 | 8 | 7 | – | – | – | – |
| 2012-13 | NHL | 10 | 2 | 3 | 5 | +3 | 2 | 1 | 0 | 0 | 20 | 10.0 | 11:59 | |
| 2012-13 | Manchester | AHL | 58 | 28 | 23 | 51 | +20 | 18 | 6 | 3 | 2 | 178 | 15.7 | – |
| 2013-14 | NHL | 62 | 12 | 17 | 29 | +21 | 10 | 1 | 0 | 5 | 124 | 9.7 | 12:56 | |
| 2013-14 | Manchester | AHL | 18 | 15 | 8 | 23 | +5 | 4 | 5 | 0 | 4 | 63 | 23.8 | – |
| 2014-15 | NHL | 76 | 23 | 26 | 49 | +25 | 37 | 3 | 5 | 3 | 200 | 11.5 | 14:35 | |
| 2014-15 | Canada | WC-A | 10 | 2 | 3 | 5 | +9 | 2 | 0 | 0 | 0 | 23 | – | – |
| 2015-16 | NHL | 82 | 31 | 27 | 58 | +35 | 20 | 9 | 1 | 4 | 213 | 14.5 | 17:19 | |
| 2016-17 | NHL | 63 | 16 | 18 | 34 | +6 | 22 | 4 | 0 | 2 | 165 | 9.7 | 16:35 | |
| 2017-18 | NHL | 82 | 24 | 23 | 47 | +9 | 16 | 6 | 0 | 6 | 251 | 9.6 | 16:07 | |
| 2018-19 | NHL | 82 | 13 | 21 | 34 | -16 | 23 | 3 | 0 | 3 | 226 | 5.8 | 17:13 | |
| 2019-20 | NHL | 58 | 18 | 16 | 34 | -4 | 16 | 4 | 0 | 3 | 165 | 10.9 | 16:37 | |
| 2019-20 | NHL | 10 | 6 | 4 | 10 | +3 | 4 | 1 | 0 | 1 | 38 | 15.8 | 18:15 | |
| 2020-21 | NHL | 52 | 28 | 16 | 44 | 0 | 24 | 7 | 2 | 5 | 158 | 17.7 | 17:31 | |
| 2021-22 | NHL | 37 | 9 | 17 | 26 | -8 | 4 | 4 | 1 | 0 | 100 | 9.0 | 17:31 | |
| 2021-22 | NHL | 37 | 11 | 12 | 23 | +3 | 10 | 4 | 1 | 1 | 95 | 11.6 | 15:05 | |
| 2022-23 | NHL | 82 | 34 | 39 | 73 | +16 | 28 | 10 | 0 | 4 | 268 | 12.7 | 16:37 | |
| 2022-23 | Canada | WC | 10 | 3 | 3 | 6 | +3 | 2 | – | – | – | – | – | – |
| 2023-24 | NHL | 61 | 26 | 18 | 44 | -15 | 12 | 8 | 0 | 2 | 179 | 14.5 | 17:32 | |
| 2023-24 | NHL | 18 | 7 | 4 | 11 | +9 | 2 | 3 | 0 | 2 | 50 | 14.0 | 15:01 | |
| 2024-25 | NHL | 78 | 30 | 24 | 54 | -21 | 14 | 6 | 0 | 1 | 233 | 12.9 | 16:56 | |
| 2025-26 | NHL | 79 | 19 | 30 | 49 | -12 | 10 | 6 | 0 | 2 | 172 | 11.0 | 14:58 | |
| 2026-27 | NHL | 12 | 4 | 5 | 9 | -3 | 2 | 3 | 0 | 0 | 27 | 14.8 | 12:53 | |
| NHL totals | NHL | 981 | 313 | 320 | 633 | +51 | 256 | 83 | 10 | 44 | 2684 | 11.7 | 16:10 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Ottawa | OHL | 7 | 2 | 6 | 8 | +3 | 4 | 1 | 0 | – | – | – | – |
| 2009-10 | Ottawa | OHL | 12 | 7 | 6 | 13 | -2 | 10 | 2 | 0 | – | – | – | – |
| 2010-11 | Ottawa | OHL | 4 | 3 | 5 | 8 | -4 | 4 | 2 | 1 | – | – | – | – |
| 2010-11 | Manchester | AHL | 5 | 1 | 0 | 1 | -2 | 6 | 1 | 0 | 0 | – | – | – |
| 2011-12 | Ottawa | OHL | 18 | 11 | 7 | 18 | -4 | 21 | 3 | 0 | – | – | – | – |
| 2012-13 | NHL | 12 | 2 | 4 | 6 | +5 | 0 | 1 | 0 | 0 | 19 | 10.5 | 10:46 | |
| 2013-14 | NHL | 26 | 7 | 7 | 14 | +6 | 10 | 0 | 0 | 2 | 65 | 10.8 | 13:18 | |
| 2015-16 | NHL | 5 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 9 | 0.0 | 16:43 | |
| 2017-18 | NHL | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17 | 0.0 | 18:06 | |
| 2019-20 | NHL | 7 | 2 | 2 | 4 | -4 | 0 | 1 | 0 | 0 | 11 | 18.2 | 15:46 | |
| 2020-21 | NHL | 22 | 5 | 9 | 14 | -6 | 6 | 1 | 1 | 2 | 49 | 10.2 | 17:48 | |
| 2021-22 | NHL | 12 | 2 | 3 | 5 | -6 | 6 | 1 | 0 | 0 | 33 | 6.1 | 16:25 | |
| 2023-24 | NHL | 5 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 8 | 25.0 | 14:05 | |
| NHL totals | NHL | 93 | 20 | 26 | 46 | -13 | 24 | 4 | 1 | 4 | 211 | 9.5 | 15:03 |
🏆 NHL awards and honours
- Stanley Cup2013-14
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
📰 News
No news yet.