Center rankings for your NHL pool, weighted goals format, last 7 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 7 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 7 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 7 days, official regular season games only. | Pool points scored over the last 7 days, in the chosen format. Skaters: 2 pts per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 7 days (Oct 14 to Oct 20) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Leon Draisaitl | 3 | 12 pool points4 goals × 2 = 84 assists × 1 = 4 | 4.00 | 3rd3rd in the Season rankings, up 2 | 2nd over the previous 7 days, up 12nd | |
| 2 | Connor McDavid | 3 | 10 pool points2 goals × 2 = 46 assists × 1 = 6 | 3.33 | 1st1st in the Season rankings, down 1 | 1st over the previous 7 days, down 11st | |
| 3 | Ryan O'Reilly | 4 | 9 pool points3 goals × 2 = 63 assists × 1 = 3 | 2.25 | 18th18th in the Season rankings, up 15 | 23rd over the previous 7 days, up 2023rd | |
| Tier 2 | |||||||
| 4 | Steven Stamkos | 4 | 8 pool points3 goals × 2 = 62 assists × 1 = 2 | 2.00 | 13th13th in the Season rankings, up 9 | 25th over the previous 7 days, up 2125th | |
| 5 | Kent Johnson | 2 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 3.50 | 55th55th in the Season rankings, up 50 | 83rd over the previous 7 days, up 7883rd | |
| 6 | Jack Hughes | 3 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 2.33 | 15th15th in the Season rankings, up 9 | 115th over the previous 7 days, up 109115th | |
| 7 | Sebastian Aho | 3 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 2.33 | 9th9th in the Season rankings, up 2 | 127th over the previous 7 days, up 120127th | |
| 8 | Trevor Zegras | 3 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 2.33 | 32nd32nd in the Season rankings, up 24 | 17th over the previous 7 days, up 917th | |
| 9 | Tim Stützle | 4 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.75 | 8th8th in the Season rankings, down 1 | 105th over the previous 7 days, up 96105th | |
| Tier 3 | |||||||
| 10 | Jake Guentzel | 2 | 6 pool points3 goals × 2 = 6 | 3.00 | 6th6th in the Season rankings, down 4 | 30th over the previous 7 days, up 2030th | |
| 11 | Martin Necas | 2 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 3.00 | 4th4th in the Season rankings, down 7 | 20th over the previous 7 days, up 920th | |
| 12 | Nathan MacKinnon | 2 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 3.00 | 2nd2nd in the Season rankings, down 10 | 21st over the previous 7 days, up 921st | |
| 13 | Leo Carlsson | 3 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 2.00 | 20th20th in the Season rankings, up 7 | 84th over the previous 7 days, up 7184th | |
| 14 | Logan Cooley | 3 | 6 pool points3 goals × 2 = 6 | 2.00 | 39th39th in the Season rankings, up 25 | 33rd over the previous 7 days, up 1933rd | |
| 15 | Nico Hischier | 3 | 6 pool points3 goals × 2 = 6 | 2.00 | 19th19th in the Season rankings, up 4 | 55th over the previous 7 days, up 4055th | |
| 16 | Roope Hintz | 3 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 2.00 | 43rd43rd in the Season rankings, up 27 | 56th over the previous 7 days, up 4056th | |
| 17 | Wyatt Johnston | 3 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 2.00 | 17th17th in the Season rankings, same rank | 201st over the previous 7 days, up 184201st | |
| 18 | Joel Eriksson Ek | 4 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.50 | 49th49th in the Season rankings, up 31 | 13th over the previous 7 days, down 513th | |
| Tier 4 | |||||||
| 19 | Dylan Strome | 1 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 5.00 | 25th25th in the Season rankings, up 6 | 79th over the previous 7 days, up 6079th | |
| 20 | Adam Fantilli | 2 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 2.50 | 30th30th in the Season rankings, up 10 | 71st over the previous 7 days, up 5171st | |
| 21 | Brayden Schenn | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 57th57th in the Season rankings, up 36 | 108th over the previous 7 days, up 87108th | |
| 22 | Casey Mittelstadt | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 70th70th in the Season rankings, up 48 | 109th over the previous 7 days, up 87109th | |
| 23 | Elias Lindholm | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 53rd53rd in the Season rankings, up 30 | 11th over the previous 7 days, down 1211th | |
| 24 | Elias Pettersson | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 38th38th in the Season rankings, up 14 | 48th over the previous 7 days, up 2448th | |
| 25 | J.T. Miller | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 41st41st in the Season rankings, up 16 | 81st over the previous 7 days, up 5681st | |
| 26 | Jack Roslovic | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 54th54th in the Season rankings, up 28 | 19th over the previous 7 days, down 719th | |
| 27 | Jake Evans | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 116th116th in the Season rankings, up 89 | 154th over the previous 7 days, up 127154th | |
| 28 | Carter Verhaeghe | 4 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.25 | 28th28th in the Season rankings, same rank | 5th over the previous 7 days, down 235th | |
| Tier 5 | |||||||
| 29 | Brayden Point | 2 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 2.00 | 35th35th in the Season rankings, up 6 | 44th over the previous 7 days, up 1544th | |
| 30 | Connor Dewar | 2 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 2.00 | 106th106th in the Season rankings, up 76 | 145th over the previous 7 days, up 115145th | |
| 31 | Hendrix Lapierre | 2 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 2.00 | 141st141st in the Season rankings, up 110 | No rank to compare | |
| 32 | Bo Horvat | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 21st21st in the Season rankings, down 11 | 26th over the previous 7 days, down 626th | |
| 33 | Connor Bedard | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 37th37th in the Season rankings, up 4 | 39th over the previous 7 days, up 639th | |
| 34 | Emmitt Finnie | 3 | 4 pool points2 goals × 2 = 4 | 1.33 | 74th74th in the Season rankings, up 40 | 28th over the previous 7 days, down 628th | |
| 35 | Jack Eichel | 3 | 4 pool points2 goals × 2 = 4 | 1.33 | 7th7th in the Season rankings, down 28 | 7th over the previous 7 days, down 287th | |
| 36 | Justin Hryckowian | 3 | 4 pool points2 goals × 2 = 4 | 1.33 | 111th111th in the Season rankings, up 75 | 158th over the previous 7 days, up 122158th | |
| 37 | Logan Stankoven | 3 | 4 pool points2 goals × 2 = 4 | 1.33 | 46th46th in the Season rankings, up 9 | 8th over the previous 7 days, down 298th | |
| 38 | Pavel Zacha | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 40th40th in the Season rankings, up 2 | 66th over the previous 7 days, up 2866th | |
| 39 | Ryan Nugent-Hopkins | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 75th75th in the Season rankings, up 36 | No rank to compare | |
| 40 | Vincent Trocheck | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 56th56th in the Season rankings, up 16 | 129th over the previous 7 days, up 89129th | |
| 41 | Dylan Cozens | 4 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.00 | 59th59th in the Season rankings, up 18 | 147th over the previous 7 days, up 106147th | |
| 42 | Shane Pinto | 4 | 4 pool points2 goals × 2 = 4 | 1.00 | 58th58th in the Season rankings, up 16 | 189th over the previous 7 days, up 147189th | |
| Tier 6 | |||||||
| 43 | Evgeni Malkin | 1 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 3.00 | 33rd33rd in the Season rankings, down 10 | 29th over the previous 7 days, down 1429th | |
| 44 | Berkly Catton | 2 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.50 | 107th107th in the Season rankings, up 63 | 43rd over the previous 7 days, down 143rd | |
| 45 | Auston Matthews | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 14th14th in the Season rankings, down 31 | 3rd over the previous 7 days, down 423rd | |
| 46 | Colton Dach | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 178th178th in the Season rankings, up 132 | 144th over the previous 7 days, up 98144th | |
| 47 | Fraser Minten | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 71st71st in the Season rankings, up 24 | 113th over the previous 7 days, up 66113th | |
| 48 | Gabriel Vilardi | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 29th29th in the Season rankings, down 19 | 114th over the previous 7 days, up 66114th | |
| 49 | James Hagens | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 69th69th in the Season rankings, up 20 | 31st over the previous 7 days, down 1831st | |
| 50 | Jesper Boqvist | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 129th129th in the Season rankings, up 79 | 51st over the previous 7 days, up 151st | |
| 51 | Martin Pospisil | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 183rd183rd in the Season rankings, up 132 | 101st over the previous 7 days, up 50101st | |
| 52 | Michael Misa | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 113th113th in the Season rankings, up 61 | 95th over the previous 7 days, up 4395th | |
| 53 | Mika Zibanejad | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 24th24th in the Season rankings, down 29 | 120th over the previous 7 days, up 67120th | |
| 54 | Noah Ostlund | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 90th90th in the Season rankings, up 36 | 65th over the previous 7 days, up 1165th | |
| 55 | Teddy Blueger | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 171st171st in the Season rankings, up 116 | 192nd over the previous 7 days, up 137192nd | |
| 56 | Tim Washe | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 166th166th in the Season rankings, up 110 | 91st over the previous 7 days, up 3591st | |
| 57 | Tyler Seguin | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 103rd103rd in the Season rankings, up 46 | 128th over the previous 7 days, up 71128th | |
| 58 | Tyler Toffoli | 3 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.00 | 48th48th in the Season rankings, down 10 | 37th over the previous 7 days, down 2137th | |
| 59 | Michael McCarron | 4 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.75 | 147th147th in the Season rankings, up 88 | 119th over the previous 7 days, up 60119th | |
| 60 | Sam Reinhart | 4 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.75 | 23rd23rd in the Season rankings, down 37 | 24th over the previous 7 days, down 3624th | |
| 61 | Scott Laughton | 4 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.75 | 112th112th in the Season rankings, up 51 | 69th over the previous 7 days, up 869th | |
| 62 | Stephen Halliday | 4 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.75 | 151st151st in the Season rankings, up 89 | 191st over the previous 7 days, up 129191st | |
| Tier 7 | |||||||
| 63 | Mikael Backlund | 1 | 2 pool points1 goal × 2 = 2 | 2.00 | 82nd82nd in the Season rankings, up 19 | 166th over the previous 7 days, up 103166th | |
| 64 | Conor Geekie | 2 | 2 pool points1 goal × 2 = 2 | 1.00 | 208th208th in the Season rankings, up 144 | 146th over the previous 7 days, up 82146th | |
| 65 | Fedor Svechkov | 2 | 2 pool points1 goal × 2 = 2 | 1.00 | 131st131st in the Season rankings, up 66 | 94th over the previous 7 days, up 2994th | |
| 66 | Frederick Gaudreau | 2 | 2 pool points1 goal × 2 = 2 | 1.00 | 81st81st in the Season rankings, up 15 | 50th over the previous 7 days, down 1650th | |
| 67 | Matty Beniers | 2 | 2 pool points1 goal × 2 = 2 | 1.00 | 63rd63rd in the Season rankings, down 4 | 85th over the previous 7 days, up 1885th | |
| 68 | Nazem Kadri | 2 | 2 pool points1 goal × 2 = 2 | 1.00 | 52nd52nd in the Season rankings, down 16 | 36th over the previous 7 days, down 3236th | |
| 69 | Adam Lowry | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 114th114th in the Season rankings, up 45 | 106th over the previous 7 days, up 37106th | |
| 70 | Andrew Copp | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 96th96th in the Season rankings, up 26 | 74th over the previous 7 days, up 474th | |
| 71 | Brett Howden | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 89th89th in the Season rankings, up 18 | 27th over the previous 7 days, down 4427th | |
| 72 | Dylan Larkin | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 31st31st in the Season rankings, down 41 | 47th over the previous 7 days, down 2547th | |
| 73 | Jesperi Kotkaniemi | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 154th154th in the Season rankings, up 81 | 12th over the previous 7 days, down 6112th | |
| 74 | Kirby Dach | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 165th165th in the Season rankings, up 91 | 160th over the previous 7 days, up 86160th | |
| 75 | Kyle Palmieri | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 124th124th in the Season rankings, up 49 | 117th over the previous 7 days, up 42117th | |
| 76 | Marat Khusnutdinov | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 102nd102nd in the Season rankings, up 26 | 52nd over the previous 7 days, down 2452nd | |
| 77 | Mark Kastelic | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 118th118th in the Season rankings, up 41 | 165th over the previous 7 days, up 88165th | |
| 78 | Mason McTavish | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 44th44th in the Season rankings, down 34 | 54th over the previous 7 days, down 2454th | |
| 79 | Max Sasson | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 126th126th in the Season rankings, up 47 | 118th over the previous 7 days, up 39118th | |
| 80 | Michael Rasmussen | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 164th164th in the Season rankings, up 84 | 86th over the previous 7 days, up 686th | |
| 81 | Morgan Frost | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 62nd62nd in the Season rankings, down 19 | 22nd over the previous 7 days, down 5922nd | |
| 82 | Noah Laba | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 140th140th in the Season rankings, up 58 | 171st over the previous 7 days, up 89171st | |
| 83 | Raphael Lavoie | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 156th156th in the Season rankings, up 73 | 179th over the previous 7 days, up 96179th | |
| 84 | Ryan Greene | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 115th115th in the Season rankings, up 31 | 182nd over the previous 7 days, up 98182nd | |
| 85 | Ryan Strome | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 121st121st in the Season rankings, up 36 | 184th over the previous 7 days, up 99184th | |
| 86 | Tomas Hertl | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 34th34th in the Season rankings, down 52 | 194th over the previous 7 days, up 108194th | |
| 87 | Vinni Lettieri | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 172nd172nd in the Season rankings, up 85 | 199th over the previous 7 days, up 112199th | |
| 88 | Will Smith | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 45th45th in the Season rankings, down 43 | 38th over the previous 7 days, down 5038th | |
| 89 | William Karlsson | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 150th150th in the Season rankings, up 61 | 92nd over the previous 7 days, up 392nd | |
| 90 | Zack Ostapchuk | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 218th218th in the Season rankings, up 128 | 203rd over the previous 7 days, up 113203rd | |
| 91 | Alexander Kerfoot | 4 | 2 pool points1 goal × 2 = 2 | 0.50 | 139th139th in the Season rankings, up 48 | 132nd over the previous 7 days, up 41132nd | |
| 92 | Jack Drury | 4 | 2 pool points1 goal × 2 = 2 | 0.50 | 123rd123rd in the Season rankings, up 31 | 63rd over the previous 7 days, down 2963rd | |
| 93 | Jonathan Marchessault | 4 | 2 pool points2 assists × 1 = 2 | 0.50 | 88th88th in the Season rankings, down 5 | 40th over the previous 7 days, down 5340th | |
| 94 | Lars Eller | 4 | 2 pool points1 goal × 2 = 2 | 0.50 | 142nd142nd in the Season rankings, up 48 | 100th over the previous 7 days, up 6100th | |
| 95 | Samuel Helenius | 4 | 2 pool points1 goal × 2 = 2 | 0.50 | 204th204th in the Season rankings, up 109 | 187th over the previous 7 days, up 92187th | |
| Tier 8 | |||||||
| 96 | Justin Dowling | 1 | 1 pool points1 assist × 1 = 1 | 1.00 | 182nd182nd in the Season rankings, up 86 | 157th over the previous 7 days, up 61157th | |
| 97 | Justin Sourdif | 1 | 1 pool points1 assist × 1 = 1 | 1.00 | 100th100th in the Season rankings, up 3 | 159th over the previous 7 days, up 62159th | |
| 98 | Owen Beck | 1 | 1 pool points1 assist × 1 = 1 | 1.00 | 230th230th in the Season rankings, up 132 | 175th over the previous 7 days, up 77175th | |
| 99 | Blake Lizotte | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 145th145th in the Season rankings, up 46 | 138th over the previous 7 days, up 39138th | |
| 100 | Bobby McMann | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 61st61st in the Season rankings, down 39 | 140th over the previous 7 days, up 40140th | |
100 of 198 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.93 | 186th | 39.0 |
| John Tavares | 0.92 | 131st | 46.7 |
| Brad Marchand | 0.90 | 348th | 24.9 |
| Bryan Rust | 0.87 | 123rd | 48.0 |
| Matt Duchene | 0.85 | 394th | 22.2 |
| Travis Konecny | 0.85 | 205th | 36.4 |
| Roope Hintz | 0.84 | 129th | 47.2 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Jake Sanderson | 0.81 | 198th | 37.3 |
| Charlie McAvoy | 0.78 | 178th | 39.9 |
| Ivan Demidov | 0.77 | 239th | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Shayne Gostisbehere | 0.76 | 160th | 42.7 |
| Jared McCann | 0.75 | 179th | 39.9 |
| Will Smith | 0.75 | 139th | 46.2 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 59.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 48.5 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 49.4 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Joel Farabee | 5 | 1.60 | 0.56 | +1.04 |
| Connor McDavid | 6 | 2.83 | 1.95 | +0.88 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.46 | +0.79 |
| Matvei Gridin | 5 | 1.40 | 0.62 | +0.78 |
| Jordan Kyrou | 4 | 1.50 | 0.73 | +0.77 |
| Arseny Gritsyuk | 6 | 1.33 | 0.58 | +0.75 |
| Matt Coronato | 5 | 1.40 | 0.66 | +0.74 |
| Trevor Zegras | 6 | 1.50 | 0.78 | +0.72 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Artturi Lehkonen | 6 | 1.50 | 0.82 | +0.68 |
| Brady Tkachuk | 6 | 1.67 | 1.00 | +0.67 |
| Alex Tuch | 4 | 1.50 | 0.85 | +0.65 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Kent Johnson | 5 | 1.20 | 0.59 | +0.61 |
| Berkly Catton | 5 | 1.00 | 0.41 | +0.59 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Kyle Connor | 6 | 0.33 | 1.10 | −0.77 |
| Tom Wilson | 4 | 0.00 | 0.75 | −0.75 |
| Mikael Granlund | 5 | 0.00 | 0.73 | −0.73 |
| Mark Scheifele | 6 | 0.33 | 1.06 | −0.73 |
| Aliaksei Protas | 4 | 0.00 | 0.61 | −0.61 |
| Anton Frondell | 5 | 0.00 | 0.57 | −0.57 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Dylan Guenther | 6 | 0.33 | 0.86 | −0.53 |
| Matthew Knies | 5 | 0.20 | 0.73 | −0.53 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| Andrei Svechnikov | 6 | 0.33 | 0.85 | −0.52 |
| Tomas Hertl | 6 | 0.17 | 0.69 | −0.52 |
| Anton Lundell | 6 | 0.00 | 0.51 | −0.51 |
| Jared McCann | 4 | 0.25 | 0.75 | −0.50 |
| John Carlson | 5 | 0.20 | 0.69 | −0.49 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
| Jesper Wallstedt | 5 | 3 | .925 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Karel Vejmelka | 5 | 2 | .859 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Ivar Stenberg | 12 | 3 | 6 | – | 37.3 |
| James Hagens | 13 | 4 | 5 | – | 36.5 |
| Trevor Connelly | 14 | 4 | 5 | – | 34.3 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Judd Caulfield | 10 | 2 | 2 | – | 22.3 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Victor Eklund | 12 | 3 | 1 | – | 21.1 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Frederic Brunet | 10 | 1 | 3 | – | 18.9 |
| Noah Warren | 12 | 0 | 4 | – | 18.8 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Amadeus Lombardi | 10 | 0 | 3 | – | 18.5 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Konsta Helenius | 10 | 1 | 1 | – | 14.7 |
| Carter Yakemchuk | 13 | 1 | 2 | – | 14.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 12 | 3 | 0 | – | 9.5 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Sebastian Cossa | 4 | – | – | 2 | 18.6 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.5 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
| Florian Xhekaj | 4 | 1 | 0 | – | 13.9 |
| Vitali Pinchuk | 5 | 0 | 1 | – | 13.2 |
| Carter Mazur | 6 | 0 | 1 | – | 12.6 |
| Luca Cagnoni | 8 | 1 | 1 | – | 12.5 |
| Sergei Murashov | 4 | – | – | 0 | 12.2 |
| Jonathan Castagna | 8 | 0 | 1 | – | 12.2 |
| Brayden Yager | 1 | 0 | 0 | – | 11.6 |
| Rieger Lorenz | 6 | 0 | 1 | – | 11.0 |
| Jake O'Brien | 0 | 0 | 0 | – | 10.8 |
| Matthew Seminoff | 2 | 0 | 0 | – | 10.6 |
| Dylan Hryckowian | 2 | 0 | 0 | – | 10.6 |
| Cooper Black | 1 | – | – | 0 | 10.3 |
| Dylan Peterson | 3 | 0 | 0 | – | 9.2 |
| Nikita Klepov | 4 | 0 | 0 | – | 9.2 |
| Rémi Poirier | 0 | – | – | 0 | 9.1 |
| Zach Dean | 3 | 0 | 0 | – | 9.0 |
🚑 Injuries
Injured players from the team reports, the most useful per game first, with their projection to the end. Our projection removes games from a player absent for several games.
