Elias Pettersson
Vancouver Canucks · Center
Profile
- Position
- Center
- Number
- #40
- Born
- November 12, 1998 · Sundsvall, Sweden
- Age
- 27 years old
- Height
- 6′2″ (188 cm)
- Weight
- 176 lb (80 kg)
- Shoots
- left
- Draft
2017, VAN, round 1, pick 5 (5th overall)
- Nationality
- Sweden
Season stats
- GPGames playedOfficial regular season games he played.
- 13
- GGoalsGoals scored. A shootout goal does not count.
- 4
- AAssistsAssists on his team’s goals.
- 9
- PTSPointsGoals plus assists.
- 13
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -3
- SOGShots on goalShots on target, goals included.
- 18
- PPGPower play goalsGoals scored while his team has an extra player.
- 4
- HITHitsBody checks given.
- 32
- BLKBlocked shotsOpponents’ shots blocked.
- 14
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 65.6 80 games, 20.1 goals, 45.4 assists
- Rest of season
- 52.6 67 games left, 0.79 pool pts per game
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 66 13 so far · 53 to come
- Likely range (80%)
- 52 to 79 Confidence medium
- Current pace
- 80 14 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 80 | 20 | 45 | 65 | 66 | 0.82 |
| 2025-26 | 74 | 15 | 36 | 51 | 51 | 0.69 |
| 2024-25 | 64 | 15 | 30 | 45 | 45 | 0.70 |
| 2023-24 | 82 | 34 | 55 | 89 | 89 | 1.09 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 25 | MIN | 0 | 1 | 1 | 1 |
| Oct 22 | DET | 1 | 0 | 1 | 1 |
| Oct 20 | CAR | 0 | 1 | 1 | 0 |
| Oct 17 | at TBL | 1 | 0 | 1 | 2 |
| Oct 15 | at FLA | 0 | 0 | 0 | 0 |
| Oct 13 | at NYI | 0 | 1 | 1 | 2 |
| Oct 11 | at NYR | 0 | 0 | 0 | 1 |
| Oct 10 | at NJD | 0 | 0 | 0 | 3 |
| Oct 8 | at CAR | 0 | 2 | 2 | 1 |
| Oct 4 | VGK | 0 | 1 | 1 | 3 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Timrå IK J18 | J18 Allsvenskan | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – |
| 2013-14 | Timrå IK U16 | U16 SM | 6 | 3 | 7 | 10 | 0 | 0 | – | – | – | – | – | – |
| 2014-15 | Timrå IK J20 | SuperElit | 6 | 4 | 9 | 13 | +10 | 2 | – | – | – | – | – | – |
| 2014-15 | Timrå IK J18 | J18 Elit | 22 | 11 | 16 | 27 | +24 | 2 | – | – | – | – | – | – |
| 2015-16 | Timrå IK J20 | J20 SuperElit | 22 | 6 | 8 | 14 | -2 | 20 | – | – | – | – | – | – |
| 2015-16 | Timrå IK J18 | J18 Elit | 2 | 3 | 1 | 4 | +4 | 2 | – | – | – | – | – | – |
| 2015-16 | Sweden U18 | Ivan Hlinka Memorial | 5 | 0 | 0 | 0 | -2 | 0 | – | – | – | – | – | – |
| 2015-16 | Timrå IK | HockeyAllsvenskan | 25 | 3 | 6 | 9 | +2 | 0 | – | – | – | – | – | – |
| 2015-16 | Sweden U18 | WJC-18 | 7 | 1 | 7 | 8 | +3 | 4 | – | – | – | – | – | – |
| 2016-17 | Timrå IK | HockeyAllsvenskan | 43 | 19 | 22 | 41 | +15 | 14 | – | – | – | – | – | – |
| 2016-17 | Sweden U20 | WJC-20 | 6 | 0 | 1 | 1 | +1 | 0 | – | – | – | – | – | – |
| 2017-18 | Växjö Lakers HC | SHL | 44 | 24 | 32 | 56 | +27 | 14 | – | – | – | – | – | – |
| 2017-18 | Växjö Lakers HC | Champions HL | 11 | 6 | 3 | 9 | +3 | 2 | – | – | – | – | – | – |
| 2017-18 | Sweden U20 | WJC-20 | 7 | 5 | 2 | 7 | -1 | 0 | – | – | – | – | – | – |
| 2017-18 | Sweden | WC | 5 | 1 | 2 | 3 | +2 | 0 | – | – | – | – | – | – |
| 2017-18 | Sweden | EHT | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – |
| 2018-19 | NHL | 71 | 28 | 38 | 66 | +3 | 12 | 10 | 0 | 7 | 144 | 19.4 | 18:14 | |
| 2018-19 | Sweden | WC | 8 | 3 | 7 | 10 | 0 | 2 | – | – | – | – | – | – |
| 2018-19 | Sweden | EHT | 3 | 0 | 4 | 4 | -1 | 2 | – | – | – | – | – | – |
| 2019-20 | NHL | 68 | 27 | 39 | 66 | +16 | 18 | 8 | 0 | 5 | 162 | 16.7 | 18:32 | |
| 2020-21 | NHL | 26 | 10 | 11 | 21 | 0 | 6 | 4 | 0 | 1 | 63 | 15.9 | 18:34 | |
| 2021-22 | NHL | 80 | 32 | 36 | 68 | +1 | 12 | 10 | 2 | 3 | 192 | 16.7 | 18:36 | |
| 2022-23 | NHL | 80 | 39 | 63 | 102 | +16 | 14 | 6 | 5 | 6 | 257 | 15.2 | 20:33 | |
| 2023-24 | NHL | 82 | 34 | 55 | 89 | +20 | 12 | 13 | 0 | 10 | 207 | 16.4 | 19:39 | |
| 2024-25 | NHL | 64 | 15 | 30 | 45 | -10 | 14 | 7 | 0 | 1 | 109 | 13.8 | 18:40 | |
| 2024-25 | Sweden | 4 Nations | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:32 |
| 2025-26 | NHL | 74 | 15 | 36 | 51 | -30 | 20 | 4 | 1 | 0 | 132 | 11.4 | 18:58 | |
| 2025-26 | Sweden | OG | 5 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 1 | 7 | 29.0 | 10:56 |
| 2026-27 | NHL | 13 | 4 | 9 | 13 | -3 | 2 | 4 | 0 | 0 | 18 | 22.2 | 19:35 | |
| NHL totals | NHL | 558 | 204 | 317 | 521 | +13 | 110 | 66 | 8 | 33 | 1284 | 15.9 | 19:03 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Medelpad | TV-Pucken | 5 | 2 | 2 | 4 | 0 | 2 | – | – | – | – | – | – |
| 2014-15 | Timrå IK J20 | SuperElit | 1 | 1 | 1 | 2 | -2 | 0 | – | – | – | – | – | – |
| 2014-15 | Timrå IK J18 | J18 Allsvenskan | 8 | 5 | 9 | 14 | +6 | 4 | – | – | – | – | – | – |
| 2015-16 | Timrå IK J20 | J20 SuperElit | 2 | 4 | 3 | 7 | +5 | 0 | – | – | – | – | – | – |
| 2015-16 | Timrå IK | HockeyAllsvenskan | 5 | 0 | 4 | 4 | +4 | 2 | – | – | – | – | – | – |
| 2015-16 | Timrå IK J18 | J18 Allsvenskan | 1 | 0 | 1 | 1 | +1 | 0 | – | – | – | – | – | – |
| 2016-17 | Timrå IK | HockeyAllsvenskan | 3 | 2 | 4 | 6 | +2 | 0 | – | – | – | – | – | – |
| 2016-17 | Timrå IK J20 | J20 SuperElit | 2 | 0 | 1 | 1 | +1 | 2 | – | – | – | – | – | – |
| 2017-18 | Växjö Lakers HC | SHL | 13 | 10 | 9 | 19 | +17 | 4 | – | – | – | – | – | – |
| 2019-20 | NHL | 17 | 7 | 11 | 18 | +2 | 2 | 4 | 0 | 2 | 38 | 18.4 | 19:22 | |
| 2023-24 | NHL | 13 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 22 | 4.5 | 19:08 | |
| NHL totals | NHL | 30 | 8 | 16 | 24 | +2 | 4 | 5 | 0 | 2 | 60 | 13.3 | 19:16 |
🏆 NHL awards and honours
- Calder Memorial Trophy2018-19
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
📰 News
No news yet.