Buffalo Sabres: Pooler’s Guide
Depth from our projections
Official lines and power play units are not published in the public NHL feed. This order follows our points projections.
Centers
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Tage Thompson | 11 | 68.2 pool pointsProjected for the rest of the season36.4 goals × 1 = 36.431.8 assists × 1 = 31.8 |
| Ryan McLeod | 11 | 41.1 pool pointsProjected for the rest of the season12.3 goals × 1 = 12.328.8 assists × 1 = 28.8 |
| Noah Ostlund | 11 | 32.5 pool pointsProjected for the rest of the season12.8 goals × 1 = 12.819.7 assists × 1 = 19.7 |
| Peyton Krebs | 11 | 30.5 pool pointsProjected for the rest of the season7.6 goals × 1 = 7.622.9 assists × 1 = 22.9 |
Left wings
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Zach Benson | 11 | 37.5 pool pointsProjected for the rest of the season8 goals × 1 = 829.5 assists × 1 = 29.5 |
| Jason Zucker | 2 | 28.6 pool pointsProjected for the rest of the season14.8 goals × 1 = 14.813.8 assists × 1 = 13.8 |
| Beck Malenstyn | 11 | 12 pool pointsProjected for the rest of the season4.1 goals × 1 = 4.17.9 assists × 1 = 7.9 |
Right wings
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Jack Quinn | 11 | 50.8 pool pointsProjected for the rest of the season22.7 goals × 1 = 22.728.1 assists × 1 = 28.1 |
| Josh Doan | 11 | 35.4 pool pointsProjected for the rest of the season17.3 goals × 1 = 17.318.1 assists × 1 = 18.1 |
| Justin Danforth 🚑Injured | 6 | 8.7 pool pointsProjected for the rest of the season3.7 goals × 1 = 3.75 assists × 1 = 5 |
Defensemen
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Rasmus Dahlin | 8 | 55.8 pool pointsProjected for the rest of the season15.4 goals × 1 = 15.440.4 assists × 1 = 40.4 |
| Owen Power | 11 | 36.8 pool pointsProjected for the rest of the season8.5 goals × 1 = 8.528.3 assists × 1 = 28.3 |
| Mattias Samuelsson | 11 | 34.5 pool pointsProjected for the rest of the season10.5 goals × 1 = 10.524 assists × 1 = 24 |
| Olen Zellweger | 10 | 21.8 pool pointsProjected for the rest of the season8.3 goals × 1 = 8.313.5 assists × 1 = 13.5 |
| Dennis Gilbert | 4 | 16.3 pool pointsProjected for the rest of the season6.4 goals × 1 = 6.49.9 assists × 1 = 9.9 |
| Louis Crevier | 11 | 15.4 pool pointsProjected for the rest of the season4.8 goals × 1 = 4.810.6 assists × 1 = 10.6 |
Goalies
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Ukko-Pekka Luukkonen | 9 | 48.6 pool pointsProjected for the rest of the season19.7 wins × 2 = 39.47.6 overtime losses × 1 = 7.60.8 shutouts × 2 = 1.6 |
| Alex Lyon 🚑Injured | 0 | 22.5 pool pointsProjected for the rest of the season9.3 wins × 2 = 18.61.5 overtime losses × 1 = 1.51.2 shutouts × 2 = 2.4 |
| Colten EllisRookie | 3 | 16.1 pool pointsProjected for the rest of the season6.8 wins × 2 = 13.61.3 overtime losses × 1 = 1.30.6 shutouts × 2 = 1.2 |
Rankings
| His rank among all NHL players, by the pool points we project for the rest of the season, points format. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Full season: pool points already scored this season plus those projected from now on. | |
|---|---|---|---|---|
| 38 | Tage Thompson | C | 68.2 pool pointsProjected for the rest of the season36.4 goals × 1 = 36.431.8 assists × 1 = 31.8 | 77.2 |
| 77 | Rasmus Dahlin | D | 55.8 pool pointsProjected for the rest of the season15.4 goals × 1 = 15.440.4 assists × 1 = 40.4 | 60.8 |
| 103 | Jack Quinn | RW | 50.8 pool pointsProjected for the rest of the season22.7 goals × 1 = 22.728.1 assists × 1 = 28.1 | 61.8 |
| 122 | Ukko-Pekka Luukkonen | G | 48.6 pool pointsProjected for the rest of the season19.7 wins × 2 = 39.47.6 overtime losses × 1 = 7.60.8 shutouts × 2 = 1.6 | 57.6 |
| 177 | Ryan McLeod | C | 41.1 pool pointsProjected for the rest of the season12.3 goals × 1 = 12.328.8 assists × 1 = 28.8 | 44.1 |
| 199 | Zach Benson | LW | 37.5 pool pointsProjected for the rest of the season8 goals × 1 = 829.5 assists × 1 = 29.5 | 44.5 |
| 203 | Owen Power | D | 36.8 pool pointsProjected for the rest of the season8.5 goals × 1 = 8.528.3 assists × 1 = 28.3 | 45.8 |
| 216 | Josh Doan | RW | 35.4 pool pointsProjected for the rest of the season17.3 goals × 1 = 17.318.1 assists × 1 = 18.1 | 38.4 |
| 228 | Mattias Samuelsson | D | 34.5 pool pointsProjected for the rest of the season10.5 goals × 1 = 10.524 assists × 1 = 24 | 41.5 |
| 245 | Noah Ostlund | C | 32.5 pool pointsProjected for the rest of the season12.8 goals × 1 = 12.819.7 assists × 1 = 19.7 | 40.5 |
| 276 | Peyton Krebs | C | 30.5 pool pointsProjected for the rest of the season7.6 goals × 1 = 7.622.9 assists × 1 = 22.9 | 34.5 |
| 300 | Jason Zucker | LW | 28.6 pool pointsProjected for the rest of the season14.8 goals × 1 = 14.813.8 assists × 1 = 13.8 | 29.6 |
| 306 | Josh Norris | C | 28.3 pool pointsProjected for the rest of the season13.6 goals × 1 = 13.614.7 assists × 1 = 14.7 | 31.3 |
| 391 | Alex Lyon 🚑Injured | G | 22.5 pool pointsProjected for the rest of the season9.3 wins × 2 = 18.61.5 overtime losses × 1 = 1.51.2 shutouts × 2 = 2.4 | 22.5 |
| 411 | Olen Zellweger | D | 21.8 pool pointsProjected for the rest of the season8.3 goals × 1 = 8.313.5 assists × 1 = 13.5 | 25.8 |
| 513 | Dennis Gilbert | D | 16.3 pool pointsProjected for the rest of the season6.4 goals × 1 = 6.49.9 assists × 1 = 9.9 | 18.3 |
| 518 | Colten EllisRookie | G | 16.1 pool pointsProjected for the rest of the season6.8 wins × 2 = 13.61.3 overtime losses × 1 = 1.30.6 shutouts × 2 = 1.2 | 18.1 |
| 533 | Konsta HeleniusRookie | C | 15.4 pool pointsProjected for the rest of the season7.1 goals × 1 = 7.18.3 assists × 1 = 8.3 | 17.4 |
| 534 | Louis Crevier | D | 15.4 pool pointsProjected for the rest of the season4.8 goals × 1 = 4.810.6 assists × 1 = 10.6 | 16.4 |
| 607 | Beck Malenstyn | LW | 12 pool pointsProjected for the rest of the season4.1 goals × 1 = 4.17.9 assists × 1 = 7.9 | 14.0 |
| 651 | Jiri Kulich 🚑Injured | C | 10.1 pool pointsProjected for the rest of the season4.5 goals × 1 = 4.55.6 assists × 1 = 5.6 | 13.1 |
| 659 | Sam Carrick 🚑Injured | C | 9.9 pool pointsProjected for the rest of the season4.7 goals × 1 = 4.75.2 assists × 1 = 5.2 | 9.9 |
| 672 | Matt Grzelcyk 🚑Injured | D | 9.3 pool pointsProjected for the rest of the season0.1 goals × 1 = 0.19.2 assists × 1 = 9.2 | 9.3 |
| 690 | Justin Danforth 🚑Injured | RW | 8.7 pool pointsProjected for the rest of the season3.7 goals × 1 = 3.75 assists × 1 = 5 | 8.7 |
| 709 | Zach Metsa | D | 7.8 pool pointsProjected for the rest of the season1.4 goals × 1 = 1.46.4 assists × 1 = 6.4 | 9.8 |
| 776 | Tyson Kozak | C | 4.7 pool pointsProjected for the rest of the season2.1 goals × 1 = 2.12.6 assists × 1 = 2.6 | 4.7 |
| 791 | Conor Timmins 🚑Injured | D | 4 pool pointsProjected for the rest of the season0.3 goals × 1 = 0.33.7 assists × 1 = 3.7 | 4.0 |
📅 Games in the next 7 days
3 games · @SJS · @ANA · @LAK