Profile
- Position
- Center
- Number
- #71
- Born
- July 31, 1986 Β· Magnitogorsk, Russia
- Age
- 40 years old
- Height
- 6β²5β³ (196 cm)
- Weight
- 211 lb (96 kg)
- Shoots
- left
- Draft
2004, PIT, round 1, pick 2 (2nd overall)
- Nationality
- Russia
Injury
Day to day Β· Illness Β· expected back around Thursday, October 29 Β· reported Oct 25
day-to-day
Injuries Β· Source: team reports published by ESPN. The NHL publishes no official injury list in its public feed.
Season stats
- GPGames playedOfficial regular season games he played.
- 11
- GGoalsGoals scored. A shootout goal does not count.
- 6
- AAssistsAssists on his teamβs goals.
- 3
- PTSPointsGoals plus assists.
- 9
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +1
- SOGShots on goalShots on target, goals included.
- 22
- PPGPower play goalsGoals scored while his team has an extra player.
- 2
- HITHitsBody checks given.
- 2
- BLKBlocked shotsOpponentsβ shots blocked.
- 2
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 60.5 67 games, 27.4 goals, 33.1 assists
- Rest of season
- 51.5 56 games left, 0.93 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 61 9 so far Β· 52 to come
- Likely range (80%)
- 47 to 74 Confidence medium
- Current pace
- 54 6 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 67 | 27 | 33 | 60 | 61 | 0.91 |
| 2025-26 | 56 | 19 | 42 | 61 | 61 | 1.09 |
| 2024-25 | 68 | 16 | 34 | 50 | 50 | 0.74 |
| 2023-24 | 82 | 27 | 40 | 67 | 67 | 0.82 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 22 | FLA | 1 | 1 | 2 | 1 |
| Oct 19 | at UTA | 0 | 0 | 0 | 1 |
| Oct 17 | at VGK | 1 | 0 | 1 | 2 |
| Oct 16 | at COL | 1 | 0 | 1 | 2 |
| Oct 13 | at CHI | 0 | 0 | 0 | 3 |
| Oct 10 | DAL | 0 | 0 | 0 | 2 |
| Oct 9 | at CBJ | 1 | 0 | 1 | 3 |
| Oct 7 | at WSH | 0 | 0 | 0 | 1 |
| Oct 5 | WPG | 0 | 0 | 0 | 4 |
| Oct 3 | MTL | 1 | 2 | 3 | 1 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Russia | WJ18-A | 6 | 5 | 4 | 9 | β | 2 | β | β | β | β | β | β |
| 2003-04 | Magnitogorsk 2 | Russia-3 | 2 | 1 | 0 | 1 | β | 8 | β | β | β | β | β | β |
| 2003-04 | Magnitogorsk | Russia | 34 | 3 | 9 | 12 | β | 12 | β | β | β | β | β | β |
| 2003-04 | Russia | WJC-A | 6 | 1 | 4 | 5 | β | 0 | β | β | β | β | β | β |
| 2003-04 | Russia | WJ18-A | 6 | 4 | 4 | 8 | β | 31 | β | β | β | β | β | β |
| 2004-05 | Magnitogorsk 2 | Russia-3 | 2 | 1 | 1 | 2 | β | 2 | β | β | β | β | β | β |
| 2004-05 | Magnitogorsk | Russia | 52 | 12 | 20 | 32 | β | 24 | β | β | β | β | β | β |
| 2004-05 | Russia | WJC-A | 6 | 3 | 7 | 10 | β | 16 | β | β | β | β | β | β |
| 2004-05 | Russia | WC-A | 9 | 0 | 4 | 4 | β | 8 | β | β | β | β | β | β |
| 2005-06 | Magnitogorsk | Russia | 46 | 21 | 26 | 47 | β | 46 | β | β | β | β | β | β |
| 2005-06 | Russia | WJC-A | 6 | 4 | 6 | 10 | β | 12 | β | β | β | β | β | β |
| 2005-06 | Russia | Olympics | 7 | 2 | 4 | 6 | β | 31 | β | β | β | β | β | β |
| 2005-06 | Russia | WC-A | 7 | 3 | 6 | 9 | β | 6 | β | β | β | β | β | β |
| 2006-07 | NHL | 78 | 33 | 52 | 85 | +2 | 80 | 16 | 0 | 6 | 242 | 13.6 | 19:10 | |
| 2006-07 | Russia | WC-A | 9 | 5 | 5 | 10 | β | 6 | β | β | β | β | β | β |
| 2007-08 | NHL | 82 | 47 | 59 | 106 | +16 | 78 | 17 | 0 | 5 | 272 | 17.3 | 21:19 | |
| 2008-09 | NHL | 82 | 35 | 78 | 113 | +17 | 80 | 14 | 2 | 4 | 290 | 12.1 | 22:31 | |
| 2009-10 | NHL | 67 | 28 | 49 | 77 | -6 | 100 | 13 | 2 | 7 | 268 | 10.5 | 20:51 | |
| 2009-10 | Russia | Olympics | 4 | 3 | 3 | 6 | β | 0 | β | β | β | β | β | β |
| 2009-10 | Russia | WC-A | 5 | 5 | 2 | 7 | β | 10 | β | β | β | β | β | β |
| 2010-11 | NHL | 43 | 15 | 22 | 37 | -4 | 18 | 5 | 0 | 3 | 182 | 8.2 | 19:49 | |
| 2011-12 | NHL | 75 | 50 | 59 | 109 | +18 | 70 | 12 | 0 | 9 | 339 | 14.8 | 21:01 | |
| 2011-12 | Russia | WC-A | 10 | 11 | 8 | 19 | +16 | 4 | 5 | 0 | 2 | β | β | β |
| 2012-13 | NHL | 31 | 9 | 24 | 33 | +5 | 36 | 4 | 0 | 3 | 99 | 9.1 | 19:42 | |
| 2012-13 | Magnitogorsk | KHL | 37 | 23 | 42 | 65 | +23 | 58 | β | β | β | β | β | β |
| 2013-14 | NHL | 60 | 23 | 49 | 72 | +10 | 62 | 7 | 0 | 3 | 191 | 12.0 | 20:04 | |
| 2013-14 | Russia | Olympics | 5 | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 0 | 20 | β | β |
| 2013-14 | Russia | WC-A | 4 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | β | β |
| 2014-15 | NHL | 69 | 28 | 42 | 70 | -2 | 60 | 9 | 0 | 4 | 212 | 13.2 | 18:58 | |
| 2014-15 | Russia | WC-A | 9 | 5 | 5 | 10 | +8 | 8 | 1 | 0 | 1 | 17 | β | β |
| 2015-16 | NHL | 57 | 27 | 31 | 58 | +1 | 65 | 11 | 0 | 6 | 162 | 16.7 | 19:22 | |
| 2016-17 | NHL | 62 | 33 | 39 | 72 | +18 | 77 | 11 | 0 | 6 | 191 | 17.3 | 18:37 | |
| 2016-17 | Russia | WCup | 4 | 1 | 2 | 3 | +4 | 2 | β | β | β | β | β | β |
| 2017-18 | NHL | 78 | 42 | 56 | 98 | +16 | 87 | 14 | 0 | 7 | 239 | 17.6 | 18:59 | |
| 2018-19 | NHL | 68 | 21 | 51 | 72 | -25 | 89 | 9 | 0 | 5 | 187 | 11.2 | 18:48 | |
| 2018-19 | Russia | WC | 10 | 1 | 5 | 6 | +4 | 4 | β | β | β | β | β | β |
| 2018-19 | Russia | EHT | 3 | 0 | 1 | 1 | -2 | 6 | β | β | β | β | β | β |
| 2019-20 | NHL | 55 | 25 | 49 | 74 | +7 | 58 | 7 | 0 | 5 | 171 | 14.6 | 19:31 | |
| 2020-21 | NHL | 33 | 8 | 20 | 28 | -4 | 24 | 4 | 0 | 0 | 72 | 11.1 | 17:44 | |
| 2021-22 | NHL | 41 | 20 | 22 | 42 | -10 | 24 | 9 | 0 | 5 | 129 | 15.5 | 18:20 | |
| 2022-23 | NHL | 82 | 27 | 56 | 83 | -12 | 82 | 11 | 0 | 3 | 240 | 11.3 | 18:35 | |
| 2023-24 | NHL | 82 | 27 | 40 | 67 | +5 | 70 | 6 | 0 | 2 | 199 | 13.6 | 18:35 | |
| 2024-25 | NHL | 68 | 16 | 34 | 50 | -24 | 42 | 4 | 0 | 3 | 125 | 12.8 | 17:47 | |
| 2025-26 | NHL | 56 | 19 | 42 | 61 | +13 | 61 | 4 | 0 | 3 | 148 | 12.8 | 17:36 | |
| 2026-27 | NHL | 11 | 6 | 3 | 9 | +1 | 4 | 2 | 0 | 0 | 22 | 27.3 | 17:02 | |
| NHL totals | NHL | 1280 | 539 | 877 | 1416 | +42 | 1267 | 189 | 4 | 89 | 3980 | 13.5 | 19:27 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Magnitogorsk | Russia | 5 | 0 | 4 | 4 | 0 | 0 | β | β | β | 0 | 0.0 | β |
| 2005-06 | Magnitogorsk | Russia | 11 | 5 | 10 | 15 | 0 | 41 | β | β | β | β | β | β |
| 2006-07 | NHL | 5 | 0 | 4 | 4 | -1 | 8 | 0 | 0 | 0 | 10 | 0.0 | 19:34 | |
| 2007-08 | NHL | 20 | 10 | 12 | 22 | +3 | 24 | 5 | 1 | 3 | 75 | 13.3 | 20:48 | |
| 2008-09 | NHL | 24 | 14 | 22 | 36 | +3 | 51 | 7 | 0 | 3 | 104 | 13.5 | 20:57 | |
| 2009-10 | NHL | 13 | 5 | 6 | 11 | 0 | 6 | 4 | 0 | 1 | 58 | 8.6 | 21:54 | |
| 2011-12 | NHL | 6 | 3 | 5 | 8 | -1 | 6 | 1 | 0 | 0 | 26 | 11.5 | 22:15 | |
| 2012-13 | NHL | 15 | 4 | 12 | 16 | -2 | 26 | 0 | 0 | 1 | 67 | 6.0 | 20:29 | |
| 2013-14 | NHL | 13 | 6 | 8 | 14 | +6 | 8 | 1 | 0 | 1 | 40 | 15.0 | 21:00 | |
| 2014-15 | NHL | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 19:19 | |
| 2015-16 | NHL | 23 | 6 | 12 | 18 | +1 | 18 | 4 | 0 | 1 | 72 | 8.3 | 17:31 | |
| 2016-17 | NHL | 25 | 10 | 18 | 28 | +9 | 53 | 1 | 0 | 0 | 60 | 16.7 | 18:04 | |
| 2017-18 | NHL | 9 | 4 | 4 | 8 | -7 | 16 | 3 | 0 | 2 | 23 | 17.4 | 18:57 | |
| 2018-19 | NHL | 4 | 1 | 2 | 3 | -1 | 6 | 1 | 0 | 0 | 11 | 9.1 | 18:43 | |
| 2019-20 | NHL | 4 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 21 | 0.0 | 20:43 | |
| 2020-21 | NHL | 4 | 1 | 4 | 5 | -2 | 8 | 1 | 0 | 0 | 8 | 12.5 | 18:33 | |
| 2021-22 | NHL | 7 | 3 | 3 | 6 | +2 | 6 | 0 | 0 | 1 | 22 | 13.6 | 20:39 | |
| 2025-26 | NHL | 6 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 8 | 25.0 | 17:56 | |
| NHL totals | NHL | 183 | 69 | 114 | 183 | +6 | 248 | 29 | 1 | 13 | 616 | 11.2 | 19:47 |
π NHL awards and honours
- Stanley Cup2008-09, 2015-16, 2016-17
- Art Ross Trophy2008-09, 2011-12
- Calder Memorial Trophy2006-07
- Conn Smythe Trophy2008-09
- Hart Memorial Trophy2011-12
- Ted Lindsay Award2011-12
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.