Nico Daws
Winnipeg Jets Β· Goalie
Profile
- Position
- Goalie
- Number
- #35
- Born
- December 22, 2000 Β· Munich, Germany
- Age
- 25 years old
- Height
- 6β²4β³ (193 cm)
- Weight
- 205 lb (93 kg)
- Catches
- left
- Draft
2020, NJD, round 3, pick 22 (84th overall)
- Nationality
- Canada
Season stats
- GPGames playedOfficial regular season games he played.
- 4
- WWinsGames won with him as the goalie credited with the decision.
- 2
- LLossesLosses in regulation.
- 2
- OTLOvertime lossesLosses in overtime or a shootout.
- 0
- SOShutoutsWins without allowing a goal.
- 0
- SV%Save percentageSaves divided by shots faced.
- .872
- GAGoals againstGoals scored against him.
- 11
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 20.9 23 games, 9.7 wins, 0.3 shutouts
- Rest of season
- 16.9 19 games left, 0.9 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 21 4 so far Β· 17 to come
- Likely range (80%)
- 14 to 28 Confidence low
- Current pace
- 23 2 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|
| 2026-27 (projected) | 23 | 10 | 0 | 21 | 0.92 |
| 2025-26 | 3 | 2 | 0 | 4 | 1.33 |
| 2024-25 | 6 | 3 | 1 | 8 | 1.33 |
| 2023-24 | 21 | 9 | 0 | 19 | 0.90 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
No games this season.
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Burlington Eagles U16 AAA | SCTA U16 | 2 | β | β | β | β | β | β |
| 2015-16 | Burlington Eagles U16 AAA | SCTA U16 | 34 | β | β | β | β | β | β |
| 2017-18 | Guelph Storm | OHL | 14 | 1 | 7 | 2 | 4.06 | .880 | 0 |
| 2018-19 | Guelph Storm | OHL | 20 | 10 | 5 | 3 | 3.25 | .893 | 1 |
| 2019-20 | Guelph Storm | OHL | 38 | 23 | 8 | 6 | 2.48 | .924 | 5 |
| 2019-20 | Canada U20 | WJC-20 | 2 | 1 | 1 | 0 | 5.83 | .840 | 0 |
| 2020-21 | ERC Ingolstadt | DEL | 10 | 4 | 6 | 0 | 2.90 | .898 | 1 |
| 2021-22 | NHL | 25 | 10 | 11 | 1 | 3.11 | .893 | 0 | |
| 2021-22 | Utica Comets | AHL | 21 | 14 | 4 | 2 | 2.54 | .916 | 1 |
| 2022-23 | Utica Comets | AHL | 33 | 16 | 14 | 3 | 2.70 | .904 | 2 |
| 2023-24 | NHL | 21 | 9 | 11 | 0 | 3.15 | .894 | 0 | |
| 2023-24 | Canada | WC | 1 | 1 | 0 | 0 | 1.00 | .833 | 0 |
| 2023-24 | Utica Comets | AHL | 10 | 2 | 6 | 2 | 2.89 | .890 | 0 |
| 2024-25 | NHL | 6 | 3 | 1 | 0 | 1.60 | .939 | 1 | |
| 2024-25 | Utica Comets | AHL | 34 | 11 | 20 | 1 | 3.16 | .893 | 1 |
| 2025-26 | NHL | 3 | 2 | 1 | 0 | 2.62 | .908 | 0 | |
| 2025-26 | Utica Comets | AHL | 44 | 17 | 16 | 8 | 2.78 | .892 | 2 |
| 2026-27 | NHL | 4 | 2 | 2 | 0 | 2.78 | .872 | 0 | |
| NHL totals | NHL | 59 | 26 | 26 | 1 | 2.94 | .897 | 1 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Guelph Storm | OHL | 2 | 0 | 0 | β | 6.00 | .826 | 0 |
| 2018-19 | Guelph Storm | OHL | 2 | 0 | 0 | β | 4.81 | .800 | 0 |
| 2021-22 | Utica Comets | AHL | 4 | 2 | 2 | 2 | 3.01 | .891 | 0 |
| 2022-23 | Utica Comets | AHL | 6 | 3 | 3 | 3 | 2.57 | .920 | 1 |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.