Overall rankings for your NHL pool, weighted goals format, last 7 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 7 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 7 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 7 days, official regular season games only. | Pool points scored over the last 7 days, in the chosen format. Skaters: 2 pts per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 7 days (Oct 14 to Oct 20) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Leon Draisaitl | 3 | 12 pool points4 goals × 2 = 84 assists × 1 = 4 | 4.00 | 3rd3rd in the Season rankings, up 2 | 5th over the previous 7 days, up 45th | |
| 2 | Connor McDavid | 3 | 10 pool points2 goals × 2 = 46 assists × 1 = 6 | 3.33 | 1st1st in the Season rankings, down 1 | 2nd over the previous 7 days, same rank2nd | |
| 3 | Drake Batherson | 4 | 10 pool points3 goals × 2 = 64 assists × 1 = 4 | 2.50 | 34th34th in the Season rankings, up 31 | 204th over the previous 7 days, up 201204th | |
| Tier 2 | |||||||
| 4 | David Pastrnak | 3 | 9 pool points3 goals × 2 = 63 assists × 1 = 3 | 3.00 | 6th6th in the Season rankings, up 2 | 25th over the previous 7 days, up 2125th | |
| 5 | Joel Farabee | 3 | 9 pool points3 goals × 2 = 63 assists × 1 = 3 | 3.00 | 145th145th in the Season rankings, up 140 | 209th over the previous 7 days, up 204209th | |
| 6 | Kirill Kaprizov | 4 | 9 pool points3 goals × 2 = 63 assists × 1 = 3 | 2.25 | 5th5th in the Season rankings, down 1 | 4th over the previous 7 days, down 24th | |
| 7 | Ryan O'Reilly | 4 | 9 pool points3 goals × 2 = 63 assists × 1 = 3 | 2.25 | 36th36th in the Season rankings, up 29 | 68th over the previous 7 days, up 6168th | |
| Tier 3 | |||||||
| 8 | Adam Fox | 3 | 8 pool points1 goal × 2 = 26 assists × 1 = 6 | 2.67 | 112th112th in the Season rankings, up 104 | 231st over the previous 7 days, up 223231st | |
| 9 | Jacob Fowler | 3 | 8 pool points3 wins × 2 = 61 shutout × 2 = 2 | 2.67 | 228th228th in the Season rankings, up 219 | 184th over the previous 7 days, up 175184th | |
| 10 | Jonathan Lekkerimäki | 3 | 8 pool points3 goals × 2 = 62 assists × 1 = 2 | 2.67 | 312th312th in the Season rankings, up 302 | 147th over the previous 7 days, up 137147th | |
| 11 | Matvei Gridin | 3 | 8 pool points3 goals × 2 = 62 assists × 1 = 2 | 2.67 | 272nd272nd in the Season rankings, up 261 | 114th over the previous 7 days, up 103114th | |
| 12 | Steven Stamkos | 4 | 8 pool points3 goals × 2 = 62 assists × 1 = 2 | 2.00 | 25th25th in the Season rankings, up 13 | 70th over the previous 7 days, up 5870th | |
| Tier 4 | |||||||
| 13 | Kent Johnson | 2 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 3.50 | 133rd133rd in the Season rankings, up 120 | 269th over the previous 7 days, up 256269th | |
| 14 | Jack Hughes | 3 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 2.33 | 28th28th in the Season rankings, up 14 | 366th over the previous 7 days, up 352366th | |
| 15 | Lucas Raymond | 3 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 2.33 | 42nd42nd in the Season rankings, up 27 | 150th over the previous 7 days, up 135150th | |
| 16 | Sebastian Aho | 3 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 2.33 | 20th20th in the Season rankings, up 4 | 395th over the previous 7 days, up 379395th | |
| 17 | Trevor Zegras | 3 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 2.33 | 74th74th in the Season rankings, up 57 | 53rd over the previous 7 days, up 3653rd | |
| 18 | William Nylander | 3 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 2.33 | 15th15th in the Season rankings, down 3 | 103rd over the previous 7 days, up 85103rd | |
| 19 | Artemi Panarin | 4 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.75 | 18th18th in the Season rankings, down 1 | 60th over the previous 7 days, up 4160th | |
| 20 | Brady Tkachuk | 4 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.75 | 44th44th in the Season rankings, up 24 | 11th over the previous 7 days, down 911th | |
| 21 | Filip Forsberg | 4 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.75 | 27th27th in the Season rankings, up 6 | 61st over the previous 7 days, up 4061st | |
| 22 | Matthew Tkachuk | 4 | 7 pool points1 goal × 2 = 25 assists × 1 = 5 | 1.75 | 72nd72nd in the Season rankings, up 50 | 64th over the previous 7 days, up 4264th | |
| 23 | Tim Stützle | 4 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.75 | 19th19th in the Season rankings, down 4 | 335th over the previous 7 days, up 312335th | |
| Tier 5 | |||||||
| 24 | Arturs Silovs | 2 | 6 pool points2 wins × 2 = 41 shutout × 2 = 2 | 3.00 | 150th150th in the Season rankings, up 126 | 435th over the previous 7 days, up 411435th | |
| 25 | Jake Guentzel | 2 | 6 pool points3 goals × 2 = 6 | 3.00 | 10th10th in the Season rankings, down 15 | 80th over the previous 7 days, up 5580th | |
| 26 | Martin Necas | 2 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 3.00 | 8th8th in the Season rankings, down 18 | 56th over the previous 7 days, up 3056th | |
| 27 | Nathan MacKinnon | 2 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 3.00 | 2nd2nd in the Season rankings, down 25 | 57th over the previous 7 days, up 3057th | |
| 28 | Pyotr Kochetkov | 2 | 6 pool points2 wins × 2 = 41 shutout × 2 = 2 | 3.00 | 200th200th in the Season rankings, up 172 | 67th over the previous 7 days, up 3967th | |
| 29 | A.J. Greer | 3 | 6 pool points3 goals × 2 = 6 | 2.00 | 261st261st in the Season rankings, up 232 | 123rd over the previous 7 days, up 94123rd | |
| 30 | Arseny Gritsyuk | 3 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 2.00 | 163rd163rd in the Season rankings, up 133 | 16th over the previous 7 days, down 1416th | |
| 31 | Brock Boeser | 3 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 2.00 | 102nd102nd in the Season rankings, up 71 | 132nd over the previous 7 days, up 101132nd | |
| 32 | Devin Cooley | 3 | 6 pool points3 wins × 2 = 6 | 2.00 | 361st361st in the Season rankings, up 329 | 182nd over the previous 7 days, up 150182nd | |
| 33 | Jason Robertson | 3 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 2.00 | 11th11th in the Season rankings, down 22 | 41st over the previous 7 days, up 841st | |
| 34 | Leo Carlsson | 3 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 2.00 | 45th45th in the Season rankings, up 11 | 272nd over the previous 7 days, up 238272nd | |
| 35 | Logan Cooley | 3 | 6 pool points3 goals × 2 = 6 | 2.00 | 96th96th in the Season rankings, up 61 | 86th over the previous 7 days, up 5186th | |
| 36 | Nico Hischier | 3 | 6 pool points3 goals × 2 = 6 | 2.00 | 39th39th in the Season rankings, up 3 | 157th over the previous 7 days, up 121157th | |
| 37 | Roope Hintz | 3 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 2.00 | 106th106th in the Season rankings, up 69 | 164th over the previous 7 days, up 127164th | |
| 38 | Wyatt Johnston | 3 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 2.00 | 35th35th in the Season rankings, down 3 | 680th over the previous 7 days, up 642680th | |
| 39 | Jake Sanderson | 4 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 1.50 | 218th218th in the Season rankings, up 179 | No rank to compare | |
| 40 | Joel Eriksson Ek | 4 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.50 | 118th118th in the Season rankings, up 78 | 44th over the previous 7 days, up 444th | |
| 41 | Quinn Hughes | 4 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 1.50 | 48th48th in the Season rankings, up 7 | 162nd over the previous 7 days, up 121162nd | |
| Tier 6 | |||||||
| 42 | Dylan Strome | 1 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 5.00 | 59th59th in the Season rankings, up 17 | 248th over the previous 7 days, up 206248th | |
| 43 | Adam Fantilli | 2 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 2.50 | 70th70th in the Season rankings, up 27 | 230th over the previous 7 days, up 187230th | |
| 44 | Artturi Lehkonen | 2 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 2.50 | 49th49th in the Season rankings, up 5 | 3rd over the previous 7 days, down 413rd | |
| 45 | Devon Toews | 2 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 2.50 | 230th230th in the Season rankings, up 185 | 406th over the previous 7 days, up 361406th | |
| 46 | Alexis Lafrenière | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 56th56th in the Season rankings, up 10 | 125th over the previous 7 days, up 79125th | |
| 47 | Anthony Mantha | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 66th66th in the Season rankings, up 19 | 430th over the previous 7 days, up 383430th | |
| 48 | Brandon Duhaime | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 554th554th in the Season rankings, up 506 | 451st over the previous 7 days, up 403451st | |
| 49 | Brayden Schenn | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 136th136th in the Season rankings, up 87 | 351st over the previous 7 days, up 302351st | |
| 50 | Casey Mittelstadt | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 181st181st in the Season rankings, up 131 | 352nd over the previous 7 days, up 302352nd | |
| 51 | Dylan Holloway | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 93rd93rd in the Season rankings, up 42 | 76th over the previous 7 days, up 2576th | |
| 52 | Easton Cowan | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 168th168th in the Season rankings, up 116 | 30th over the previous 7 days, down 2230th | |
| 53 | Elias Lindholm | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 127th127th in the Season rankings, up 74 | 37th over the previous 7 days, down 1637th | |
| 54 | Elias Pettersson | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 94th94th in the Season rankings, up 40 | 140th over the previous 7 days, up 86140th | |
| 55 | Filip Hronek | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 192nd192nd in the Season rankings, up 137 | 509th over the previous 7 days, up 454509th | |
| 56 | J.T. Miller | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 104th104th in the Season rankings, up 48 | 255th over the previous 7 days, up 199255th | |
| 57 | Jack Roslovic | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 131st131st in the Season rankings, up 74 | 55th over the previous 7 days, down 255th | |
| 58 | Jackson Blake | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 108th108th in the Season rankings, up 50 | 145th over the previous 7 days, up 87145th | |
| 59 | Jackson LaCombe | 3 | 5 pool points5 assists × 1 = 5 | 1.67 | 124th124th in the Season rankings, up 65 | 256th over the previous 7 days, up 197256th | |
| 60 | Jacob Trouba | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 301st301st in the Season rankings, up 241 | 409th over the previous 7 days, up 349409th | |
| 61 | Jake Evans | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 355th355th in the Season rankings, up 294 | 524th over the previous 7 days, up 463524th | |
| 62 | Justin Barron | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 580th580th in the Season rankings, up 518 | 550th over the previous 7 days, up 488550th | |
| 63 | Kaiden Guhle | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 541st541st in the Season rankings, up 478 | 373rd over the previous 7 days, up 310373rd | |
| 64 | Matt Coronato | 3 | 5 pool points5 assists × 1 = 5 | 1.67 | 121st121st in the Season rankings, up 57 | 113th over the previous 7 days, up 49113th | |
| 65 | Matthew Schaefer | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 77th77th in the Season rankings, up 12 | 275th over the previous 7 days, up 210275th | |
| 66 | Matvei Michkov | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 79th79th in the Season rankings, up 13 | 7th over the previous 7 days, down 597th | |
| 67 | Maxim Shabanov | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 324th324th in the Season rankings, up 257 | 277th over the previous 7 days, up 210277th | |
| 68 | Tristan Luneau | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 379th379th in the Season rankings, up 311 | 398th over the previous 7 days, up 330398th | |
| 69 | Troy Stecher | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 556th556th in the Season rankings, up 487 | 412th over the previous 7 days, up 343412th | |
| 70 | Tye Kartye | 3 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.67 | 298th298th in the Season rankings, up 228 | 399th over the previous 7 days, up 329399th | |
| 71 | Viktor Arvidsson | 3 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 1.67 | 97th97th in the Season rankings, up 26 | 171st over the previous 7 days, up 100171st | |
| 72 | Brandt Clarke | 4 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.25 | 201st201st in the Season rankings, up 129 | 312th over the previous 7 days, up 240312th | |
| 73 | Carter Verhaeghe | 4 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.25 | 63rd63rd in the Season rankings, down 10 | 15th over the previous 7 days, down 5815th | |
| 74 | Seth Jones | 4 | 5 pool points5 assists × 1 = 5 | 1.25 | 185th185th in the Season rankings, up 111 | 118th over the previous 7 days, up 44118th | |
| Tier 7 | |||||||
| 75 | Alex Tuch | 1 | 4 pool points2 goals × 2 = 4 | 4.00 | 30th30th in the Season rankings, down 45 | 23rd over the previous 7 days, down 5223rd | |
| 76 | Colten Ellis | 1 | 4 pool points1 win × 2 = 21 shutout × 2 = 2 | 4.00 | 592nd592nd in the Season rankings, up 516 | No rank to compare | |
| 77 | Michael DiPietro | 1 | 4 pool points1 win × 2 = 21 shutout × 2 = 2 | 4.00 | 457th457th in the Season rankings, up 380 | 190th over the previous 7 days, up 113190th | |
| 78 | Brandon Montour | 2 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 2.00 | 212th212th in the Season rankings, up 134 | 199th over the previous 7 days, up 121199th | |
| 79 | Brayden Point | 2 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 2.00 | 81st81st in the Season rankings, up 2 | 131st over the previous 7 days, up 52131st | |
| 80 | Cam Talbot | 2 | 4 pool points2 wins × 2 = 4 | 2.00 | 339th339th in the Season rankings, up 259 | 459th over the previous 7 days, up 379459th | |
| 81 | Charle-Edouard D'Astous | 2 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 2.00 | 309th309th in the Season rankings, up 228 | 201st over the previous 7 days, up 120201st | |
| 82 | Connor Dewar | 2 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 2.00 | 322nd322nd in the Season rankings, up 240 | 474th over the previous 7 days, up 392474th | |
| 83 | Darcy Kuemper | 2 | 4 pool points2 wins × 2 = 4 | 2.00 | 162nd162nd in the Season rankings, up 79 | 180th over the previous 7 days, up 97180th | |
| 84 | Denton Mateychuk | 2 | 4 pool points2 goals × 2 = 4 | 2.00 | 285th285th in the Season rankings, up 201 | 487th over the previous 7 days, up 403487th | |
| 85 | Hendrix Lapierre | 2 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 2.00 | 447th447th in the Season rankings, up 362 | No rank to compare | |
| 86 | Jake Oettinger | 2 | 4 pool points2 wins × 2 = 4 | 2.00 | 55th55th in the Season rankings, down 31 | 21st over the previous 7 days, down 6521st | |
| 87 | Nick Robertson | 2 | 4 pool points2 goals × 2 = 4 | 2.00 | 197th197th in the Season rankings, up 110 | 596th over the previous 7 days, up 509596th | |
| 88 | Akira Schmid | 3 | 4 pool points2 wins × 2 = 4 | 1.33 | 268th268th in the Season rankings, up 180 | 175th over the previous 7 days, up 87175th | |
| 89 | Beckett Sennecke | 3 | 4 pool points2 goals × 2 = 4 | 1.33 | 60th60th in the Season rankings, down 29 | 238th over the previous 7 days, up 149238th | |
| 90 | Bo Horvat | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 47th47th in the Season rankings, down 43 | 72nd over the previous 7 days, down 1872nd | |
| 91 | Brett Pesce | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 588th588th in the Season rankings, up 497 | 241st over the previous 7 days, up 150241st | |
| 92 | Charlie McAvoy | 3 | 4 pool points4 assists × 1 = 4 | 1.33 | 207th207th in the Season rankings, up 115 | 353rd over the previous 7 days, up 261353rd | |
| 93 | Cole Knuble | 3 | 4 pool points2 goals × 2 = 4 | 1.33 | 403rd403rd in the Season rankings, up 310 | 468th over the previous 7 days, up 375468th | |
| 94 | Connor Bedard | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 85th85th in the Season rankings, down 9 | 106th over the previous 7 days, up 12106th | |
| 95 | Dmitri Simashev | 3 | 4 pool points2 goals × 2 = 4 | 1.33 | 684th684th in the Season rankings, up 589 | 488th over the previous 7 days, up 393488th | |
| 96 | Drew Doughty | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 370th370th in the Season rankings, up 274 | 489th over the previous 7 days, up 393489th | |
| 97 | Emmitt Finnie | 3 | 4 pool points2 goals × 2 = 4 | 1.33 | 203rd203rd in the Season rankings, up 106 | 77th over the previous 7 days, down 2077th | |
| 98 | Jack Eichel | 3 | 4 pool points2 goals × 2 = 4 | 1.33 | 13th13th in the Season rankings, down 85 | 26th over the previous 7 days, down 7226th | |
| 99 | Jamie Drysdale | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 412th412th in the Season rankings, up 313 | 528th over the previous 7 days, up 429528th | |
| 100 | Jesper Bratt | 3 | 4 pool points4 assists × 1 = 4 | 1.33 | 54th54th in the Season rankings, down 46 | 535th over the previous 7 days, up 435535th | |
100 of 688 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.93 | 186th | 39.0 |
| John Tavares | 0.92 | 131st | 46.7 |
| Brad Marchand | 0.90 | 348th | 24.9 |
| Bryan Rust | 0.87 | 123rd | 48.0 |
| Matt Duchene | 0.85 | 394th | 22.2 |
| Travis Konecny | 0.85 | 205th | 36.4 |
| Roope Hintz | 0.84 | 129th | 47.2 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Jake Sanderson | 0.81 | 198th | 37.3 |
| Charlie McAvoy | 0.78 | 178th | 39.9 |
| Ivan Demidov | 0.77 | 239th | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Shayne Gostisbehere | 0.76 | 160th | 42.7 |
| Jared McCann | 0.75 | 179th | 39.9 |
| Will Smith | 0.75 | 139th | 46.2 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 59.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 48.5 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 49.4 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Joel Farabee | 5 | 1.60 | 0.56 | +1.04 |
| Connor McDavid | 6 | 2.83 | 1.95 | +0.88 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.46 | +0.79 |
| Matvei Gridin | 5 | 1.40 | 0.62 | +0.78 |
| Jordan Kyrou | 4 | 1.50 | 0.73 | +0.77 |
| Arseny Gritsyuk | 6 | 1.33 | 0.58 | +0.75 |
| Matt Coronato | 5 | 1.40 | 0.66 | +0.74 |
| Trevor Zegras | 6 | 1.50 | 0.78 | +0.72 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Artturi Lehkonen | 6 | 1.50 | 0.82 | +0.68 |
| Brady Tkachuk | 6 | 1.67 | 1.00 | +0.67 |
| Alex Tuch | 4 | 1.50 | 0.85 | +0.65 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Kent Johnson | 5 | 1.20 | 0.59 | +0.61 |
| Berkly Catton | 5 | 1.00 | 0.41 | +0.59 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Kyle Connor | 6 | 0.33 | 1.10 | −0.77 |
| Tom Wilson | 4 | 0.00 | 0.75 | −0.75 |
| Mikael Granlund | 5 | 0.00 | 0.73 | −0.73 |
| Mark Scheifele | 6 | 0.33 | 1.06 | −0.73 |
| Aliaksei Protas | 4 | 0.00 | 0.61 | −0.61 |
| Anton Frondell | 5 | 0.00 | 0.57 | −0.57 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Dylan Guenther | 6 | 0.33 | 0.86 | −0.53 |
| Matthew Knies | 5 | 0.20 | 0.73 | −0.53 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| Andrei Svechnikov | 6 | 0.33 | 0.85 | −0.52 |
| Tomas Hertl | 6 | 0.17 | 0.69 | −0.52 |
| Anton Lundell | 6 | 0.00 | 0.51 | −0.51 |
| Jared McCann | 4 | 0.25 | 0.75 | −0.50 |
| John Carlson | 5 | 0.20 | 0.69 | −0.49 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
| Jesper Wallstedt | 5 | 3 | .925 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Karel Vejmelka | 5 | 2 | .859 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Ivar Stenberg | 12 | 3 | 6 | – | 37.3 |
| James Hagens | 13 | 4 | 5 | – | 36.5 |
| Trevor Connelly | 14 | 4 | 5 | – | 34.3 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Judd Caulfield | 10 | 2 | 2 | – | 22.3 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Victor Eklund | 12 | 3 | 1 | – | 21.1 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Frederic Brunet | 10 | 1 | 3 | – | 18.9 |
| Noah Warren | 12 | 0 | 4 | – | 18.8 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Amadeus Lombardi | 10 | 0 | 3 | – | 18.5 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Konsta Helenius | 10 | 1 | 1 | – | 14.7 |
| Carter Yakemchuk | 13 | 1 | 2 | – | 14.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 12 | 3 | 0 | – | 9.5 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Sebastian Cossa | 4 | – | – | 2 | 18.6 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.5 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
| Florian Xhekaj | 4 | 1 | 0 | – | 13.9 |
| Vitali Pinchuk | 5 | 0 | 1 | – | 13.2 |
| Carter Mazur | 6 | 0 | 1 | – | 12.6 |
| Luca Cagnoni | 8 | 1 | 1 | – | 12.5 |
| Sergei Murashov | 4 | – | – | 0 | 12.2 |
| Jonathan Castagna | 8 | 0 | 1 | – | 12.2 |
| Brayden Yager | 1 | 0 | 0 | – | 11.6 |
