Akira Schmid
Florida Panthers Β· Goalie
Profile
- Position
- Goalie
- Number
- #40
- Born
- May 12, 2000 Β· Bern, Switzerland
- Age
- 26 years old
- Height
- 6β²5β³ (196 cm)
- Weight
- 190 lb (86 kg)
- Catches
- left
- Draft
2018, NJD, round 5, pick 12 (136th overall)
- Nationality
- Switzerland
Season stats
- GPGames playedOfficial regular season games he played.
- 7
- WWinsGames won with him as the goalie credited with the decision.
- 4
- LLossesLosses in regulation.
- 2
- OTLOvertime lossesLosses in overtime or a shootout.
- 1
- SOShutoutsWins without allowing a goal.
- 0
- SV%Save percentageSaves divided by shots faced.
- .885
- GAGoals againstGoals scored against him.
- 20
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 50.2 40 games, 20.6 wins, 1.3 shutouts
- Rest of season
- 41.2 33 games left, 1.25 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 50 9 so far Β· 41 to come
- Likely range (80%)
- 40 to 61 Confidence medium
- Current pace
- 51 1 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|
| 2026-27 (projected) | 40 | 21 | 1 | 50 | 1.26 |
| 2025-26 | 34 | 16 | 2 | 43 | 1.26 |
| 2024-25 | 5 | 2 | 0 | 5 | 1.00 |
| 2023-24 | 19 | 5 | 0 | 13 | 0.68 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | DecisionThe goalieβs decision: W for a win, L for a loss, OTL for an overtime or shootout loss. Empty when he did not get the decision. | SavesShots stopped. | Goals againstGoals scored against him. |
|---|---|---|---|---|
| Oct 27 | at WPG | W | 24 | 1 |
| Oct 25 | at CHI | W | 19 | 2 |
| Oct 21 | at OTT | L | 25 | 5 |
| Oct 15 | VAN | W | 16 | 2 |
| Oct 13 | at CBJ | W | 24 | 3 |
| Oct 12 | at BUF | L | 18 | 3 |
| Oct 1 | at SJS | OTL | 28 | 4 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Schallenberg U15 | Mini A | 8 | β | β | β | β | β | β |
| 2013-14 | Langnau U15 | Top Mini | 21 | β | β | β | β | β | β |
| 2014-15 | Langnau U15 | Top Mini | 31 | β | β | β | β | β | β |
| 2015-16 | Langnau U17 | U17-Elit | 21 | 13 | 7 | 1 | 3.01 | β | 2 |
| 2016-17 | Switzerland U18 | WJC-18 | 3 | 0 | 3 | 0 | 3.52 | .901 | 0 |
| 2016-17 | Langnau U20 | U20-Elit | 2 | 1 | 1 | 0 | 3.97 | β | 0 |
| 2016-17 | Langnau U17 | U17-Elit | 36 | 19 | 12 | 2 | 1.89 | β | 4 |
| 2017-18 | SCL Young Tigers U20 | Elite Jr. A | 32 | 18 | 9 | 3 | 2.60 | β | 2 |
| 2017-18 | Switzerland U18 | WJC-18 | 2 | 0 | 2 | 0 | 6.50 | .865 | 0 |
| 2017-18 | Langnau U20 | U20-Elit | 32 | 18 | 9 | 3 | 2.60 | β | 2 |
| 2017-18 | Thun | MyHL | 4 | 3 | 1 | 0 | 2.21 | β | 0 |
| 2018-19 | Lethbridge Hurricanes | WHL | 1 | 0 | 1 | 0 | 7.43 | .741 | 0 |
| 2018-19 | Omaha Lancers | USHL | 37 | 16 | 14 | 2 | 2.18 | .926 | 2 |
| 2018-19 | Switzerland U20 | WJC-20 | 3 | 0 | 2 | 0 | 4.23 | .878 | 0 |
| 2018-19 | Corpus Christi IceRays | NAHL | 2 | 2 | 0 | 0 | 1.50 | .948 | 0 |
| 2019-20 | Sioux City Musketeers | USHL | 7 | 3 | 4 | 0 | 3.41 | .888 | 1 |
| 2019-20 | Omaha Lancers | USHL | 6 | 2 | 2 | 1 | 3.01 | .891 | 0 |
| 2020-21 | Sioux City Musketeers | USHL | 36 | 22 | 13 | 1 | 2.01 | .921 | 3 |
| 2021-22 | NHL | 6 | 0 | 4 | 0 | 4.83 | .833 | 0 | |
| 2021-22 | Utica Comets | AHL | 38 | 22 | 8 | 3 | 2.60 | .911 | 2 |
| 2022-23 | NHL | 18 | 9 | 5 | 2 | 2.13 | .922 | 1 | |
| 2022-23 | Utica Comets | AHL | 23 | 11 | 7 | 4 | 2.62 | .905 | 2 |
| 2023-24 | NHL | 19 | 5 | 9 | 1 | 3.15 | .895 | 0 | |
| 2023-24 | Switzerland | WC | 3 | 3 | 0 | 0 | 0.86 | .946 | β |
| 2023-24 | Utica Comets | AHL | 23 | 9 | 8 | 5 | 3.06 | .894 | 1 |
| 2024-25 | NHL | 5 | 2 | 0 | 1 | 1.26 | .944 | 0 | |
| 2024-25 | Henderson Silver Knights | AHL | 30 | 9 | 18 | 3 | 3.58 | .886 | 0 |
| 2025-26 | NHL | 34 | 16 | 10 | 6 | 2.59 | .893 | 2 | |
| 2025-26 | Switzerland Olympics | OG | 1 | 0 | 1 | 0 | 5.00 | .872 | 0 |
| 2026-27 | NHL | 7 | 4 | 2 | 1 | 2.99 | .885 | 0 | |
| NHL totals | NHL | 89 | 36 | 30 | 11 | 2.69 | .897 | 3 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Langnau U15 | U15-Elit | 1 | β | β | β | β | β | β |
| 2014-15 | Langnau U15 | U15-Elit | 2 | β | β | β | β | β | β |
| 2015-16 | Langnau U17 | U17-Elit | 10 | 5 | 5 | β | 3.04 | β | 1 |
| 2016-17 | Langnau U17 | U17-Elit | 10 | β | β | β | 1.70 | β | β |
| 2017-18 | Langnau | NL | 1 | β | β | β | 3.00 | .912 | β |
| 2017-18 | Langnau U20 | U20-Elit | 5 | β | β | β | 3.02 | β | β |
| 2020-21 | Sioux City Musketeers | USHL | 4 | 2 | 2 | 1 | 2.28 | .920 | 1 |
| 2021-22 | Utica Comets | AHL | 1 | 0 | 1 | 5 | 3.89 | .895 | 0 |
| 2022-23 | NHL | 9 | 4 | 4 | 0 | 2.35 | .921 | 2 | |
| 2024-25 | NHL | 1 | β | β | 0 | 0.00 | 1.000 | 0 | |
| NHL totals | NHL | 10 | 4 | 4 | 0 | 2.26 | .924 | 2 |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.