Overall rankings for your NHL pool, points format, last 7 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 7 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 7 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 7 days, official regular season games only. | Pool points scored over the last 7 days, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 7 days (Oct 13 to Oct 19) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Connor McDavid | 4 | 11 pool points2 goals × 1 = 29 assists × 1 = 9 | 2.75 | 1st1st in the Season rankings, same rank | 1st over the previous 7 days, same rank1st | |
| 2 | Leon Draisaitl | 4 | 10 pool points6 goals × 1 = 64 assists × 1 = 4 | 2.50 | 4th4th in the Season rankings, up 2 | 16th over the previous 7 days, up 1416th | |
| 3 | Adam Fox | 3 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 2.33 | 66th66th in the Season rankings, up 63 | 64th over the previous 7 days, up 6164th | |
| 4 | Artemi Panarin | 4 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.75 | 21st21st in the Season rankings, up 17 | 460th over the previous 7 days, up 456460th | |
| 5 | Jack Roslovic | 4 | 7 pool points2 goals × 1 = 25 assists × 1 = 5 | 1.75 | 172nd172nd in the Season rankings, up 167 | 252nd over the previous 7 days, up 247252nd | |
| 6 | Lucas Raymond | 4 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.75 | 42nd42nd in the Season rankings, up 36 | 594th over the previous 7 days, up 588594th | |
| Tier 2 | |||||||
| 7 | Arturs Silovs | 2 | 6 pool points2 wins × 2 = 41 shutout × 2 = 2 | 3.00 | 70th70th in the Season rankings, up 63 | 461st over the previous 7 days, up 454461st | |
| 8 | Pyotr Kochetkov | 2 | 6 pool points2 wins × 2 = 41 shutout × 2 = 2 | 3.00 | 131st131st in the Season rankings, up 123 | 40th over the previous 7 days, up 3240th | |
| 9 | Darcy Kuemper | 3 | 6 pool points3 wins × 2 = 6 | 2.00 | 79th79th in the Season rankings, up 70 | 502nd over the previous 7 days, up 493502nd | |
| 10 | Devin Cooley | 3 | 6 pool points3 wins × 2 = 6 | 2.00 | 253rd253rd in the Season rankings, up 243 | 150th over the previous 7 days, up 140150th | |
| 11 | Drake Batherson | 3 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 2.00 | 48th48th in the Season rankings, up 37 | 196th over the previous 7 days, up 185196th | |
| 12 | Jake Oettinger | 3 | 6 pool points3 wins × 2 = 6 | 2.00 | 9th9th in the Season rankings, down 3 | 35th over the previous 7 days, up 2335th | |
| 13 | Jason Robertson | 3 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 2.00 | 12th12th in the Season rankings, down 1 | 94th over the previous 7 days, up 8194th | |
| 14 | Joel Farabee | 3 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 2.00 | 174th174th in the Season rankings, up 160 | 204th over the previous 7 days, up 190204th | |
| 15 | Mikko Rantanen | 3 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 2.00 | 22nd22nd in the Season rankings, up 7 | 222nd over the previous 7 days, up 207222nd | |
| 16 | Easton Cowan | 4 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.50 | 195th195th in the Season rankings, up 179 | 247th over the previous 7 days, up 231247th | |
| 17 | Kirill Kaprizov | 4 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.50 | 6th6th in the Season rankings, down 11 | 8th over the previous 7 days, down 98th | |
| 18 | Morgan Rielly | 4 | 6 pool points6 assists × 1 = 6 | 1.50 | 201st201st in the Season rankings, up 183 | 612th over the previous 7 days, up 594612th | |
| 19 | William Nylander | 4 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.50 | 20th20th in the Season rankings, up 1 | 269th over the previous 7 days, up 250269th | |
| Tier 3 | |||||||
| 20 | Artturi Lehkonen | 3 | 5 pool points4 goals × 1 = 41 assist × 1 = 1 | 1.67 | 86th86th in the Season rankings, up 66 | 23rd over the previous 7 days, up 323rd | |
| 21 | David Pastrnak | 3 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 1.67 | 5th5th in the Season rankings, down 16 | 14th over the previous 7 days, down 714th | |
| 22 | Jackson Blake | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 113th113th in the Season rankings, up 91 | 344th over the previous 7 days, up 322344th | |
| 23 | Jacob Trouba | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 256th256th in the Season rankings, up 233 | 426th over the previous 7 days, up 403426th | |
| 24 | Jake Sanderson | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 192nd192nd in the Season rankings, up 168 | No rank to compare | |
| 25 | Logan Stankoven | 3 | 5 pool points4 goals × 1 = 41 assist × 1 = 1 | 1.67 | 157th157th in the Season rankings, up 132 | 364th over the previous 7 days, up 339364th | |
| 26 | Martin Necas | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 10th10th in the Season rankings, down 16 | 12th over the previous 7 days, down 1412th | |
| 27 | Matt Coronato | 3 | 5 pool points5 assists × 1 = 5 | 1.67 | 129th129th in the Season rankings, up 102 | 218th over the previous 7 days, up 191218th | |
| 28 | Matvei Gridin | 3 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 1.67 | 293rd293rd in the Season rankings, up 265 | 219th over the previous 7 days, up 191219th | |
| 29 | Nathan MacKinnon | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 2nd2nd in the Season rankings, down 27 | 13th over the previous 7 days, down 1613th | |
| 30 | Nikolaj Ehlers | 3 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 1.67 | 58th58th in the Season rankings, up 28 | 226th over the previous 7 days, up 196226th | |
| 31 | Roope Hintz | 3 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.67 | 121st121st in the Season rankings, up 90 | 230th over the previous 7 days, up 199230th | |
| 32 | Ryan O'Reilly | 3 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.67 | 46th46th in the Season rankings, up 14 | 59th over the previous 7 days, up 2759th | |
| 33 | Alex Laferriere | 4 | 5 pool points5 assists × 1 = 5 | 1.25 | 149th149th in the Season rankings, up 116 | 279th over the previous 7 days, up 246279th | |
| 34 | Evan Bouchard | 4 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.25 | 7th7th in the Season rankings, down 27 | 48th over the previous 7 days, up 1448th | |
| 35 | Viktor Arvidsson | 4 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.25 | 135th135th in the Season rankings, up 100 | 405th over the previous 7 days, up 370405th | |
| Tier 4 | |||||||
| 36 | Michael DiPietro | 1 | 4 pool points1 win × 2 = 21 shutout × 2 = 2 | 4.00 | 337th337th in the Season rankings, up 301 | 152nd over the previous 7 days, up 116152nd | |
| 37 | Anthony Stolarz | 2 | 4 pool points2 wins × 2 = 4 | 2.00 | 291st291st in the Season rankings, up 254 | 457th over the previous 7 days, up 420457th | |
| 38 | Devon Levi | 2 | 4 pool points2 wins × 2 = 4 | 2.00 | 184th184th in the Season rankings, up 146 | 157th over the previous 7 days, up 119157th | |
| 39 | Jacob Fowler | 2 | 4 pool points2 wins × 2 = 4 | 2.00 | 145th145th in the Season rankings, up 106 | 34th over the previous 7 days, down 534th | |
| 40 | Jake Allen | 2 | 4 pool points2 wins × 2 = 4 | 2.00 | 151st151st in the Season rankings, up 111 | 160th over the previous 7 days, up 120160th | |
| 41 | Philipp Grubauer | 2 | 4 pool points2 wins × 2 = 4 | 2.00 | 236th236th in the Season rankings, up 195 | 75th over the previous 7 days, up 3475th | |
| 42 | Arseny Gritsyuk | 3 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 1.33 | 206th206th in the Season rankings, up 164 | 79th over the previous 7 days, up 3779th | |
| 43 | Brandon Montour | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 213th213th in the Season rankings, up 170 | 472nd over the previous 7 days, up 429472nd | |
| 44 | Casey Mittelstadt | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 198th198th in the Season rankings, up 154 | 322nd over the previous 7 days, up 278322nd | |
| 45 | Charle-Edouard D'Astous | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 289th289th in the Season rankings, up 244 | 285th over the previous 7 days, up 240285th | |
| 46 | Charlie McAvoy | 3 | 4 pool points4 assists × 1 = 4 | 1.33 | 175th175th in the Season rankings, up 129 | 187th over the previous 7 days, up 141187th | |
| 47 | Cole Caufield | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 34th34th in the Season rankings, down 13 | 45th over the previous 7 days, down 245th | |
| 48 | Dylan Holloway | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 110th110th in the Season rankings, up 62 | 86th over the previous 7 days, up 3886th | |
| 49 | Joel Hofer | 3 | 4 pool points2 wins × 2 = 4 | 1.33 | 64th64th in the Season rankings, up 15 | 161st over the previous 7 days, up 112161st | |
| 50 | Justin Barron | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 549th549th in the Season rankings, up 499 | 578th over the previous 7 days, up 528578th | |
| 51 | Kiefer Sherwood | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 235th235th in the Season rankings, up 184 | 429th over the previous 7 days, up 378429th | |
| 52 | Leo Carlsson | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 51st51st in the Season rankings, down 1 | 362nd over the previous 7 days, up 310362nd | |
| 53 | Luke Evangelista | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 154th154th in the Season rankings, up 101 | No rank to compare | |
| 54 | Macklin Celebrini | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 8th8th in the Season rankings, down 46 | 27th over the previous 7 days, down 2727th | |
| 55 | Nikita Kucherov | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 3rd3rd in the Season rankings, down 52 | 224th over the previous 7 days, up 169224th | |
| 56 | Sebastian Aho | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 17th17th in the Season rankings, down 39 | 121st over the previous 7 days, up 65121st | |
| 57 | Steven Stamkos | 3 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 1.33 | 47th47th in the Season rankings, down 10 | 124th over the previous 7 days, up 67124th | |
| 58 | Tim Stützle | 3 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 1.33 | 15th15th in the Season rankings, down 43 | 237th over the previous 7 days, up 179237th | |
| 59 | Wyatt Johnston | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 45th45th in the Season rankings, down 14 | 685th over the previous 7 days, up 626685th | |
| 60 | Adrian Kempe | 4 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.00 | 53rd53rd in the Season rankings, down 7 | 278th over the previous 7 days, up 218278th | |
| 61 | Alex DeBrincat | 4 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.00 | 27th27th in the Season rankings, down 34 | 41st over the previous 7 days, down 2041st | |
| 62 | Auston Matthews | 4 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.00 | 41st41st in the Season rankings, down 21 | 10th over the previous 7 days, down 5210th | |
| 63 | Brandon Duhaime | 4 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.00 | 566th566th in the Season rankings, up 503 | 471st over the previous 7 days, up 408471st | |
| 64 | Joel Eriksson Ek | 4 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.00 | 133rd133rd in the Season rankings, up 69 | 96th over the previous 7 days, up 3296th | |
| 65 | Kirill Marchenko | 4 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.00 | 50th50th in the Season rankings, down 15 | 26th over the previous 7 days, down 3926th | |
| 66 | Matt Boldy | 4 | 4 pool points4 assists × 1 = 4 | 1.00 | 43rd43rd in the Season rankings, down 23 | 56th over the previous 7 days, down 1056th | |
| 67 | Quinn Hughes | 4 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.00 | 23rd23rd in the Season rankings, down 44 | 115th over the previous 7 days, up 48115th | |
| Tier 5 | |||||||
| 68 | Connor Dewar | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 355th355th in the Season rankings, up 287 | 420th over the previous 7 days, up 352420th | |
| 69 | Dylan Strome | 2 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.50 | 57th57th in the Season rankings, down 12 | 197th over the previous 7 days, up 128197th | |
| 70 | Hendrix Lapierre | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 433rd433rd in the Season rankings, up 363 | No rank to compare | |
| 71 | Jakob Chychrun | 2 | 3 pool points3 assists × 1 = 3 | 1.50 | 92nd92nd in the Season rankings, up 21 | 346th over the previous 7 days, up 275346th | |
| 72 | Jeremy Swayman | 2 | 3 pool points1 win × 2 = 21 overtime loss × 1 = 1 | 1.50 | 31st31st in the Season rankings, down 41 | 36th over the previous 7 days, down 3636th | |
| 73 | Jordan Kyrou | 2 | 3 pool points3 assists × 1 = 3 | 1.50 | 115th115th in the Season rankings, up 42 | 97th over the previous 7 days, up 2497th | |
| 74 | Matvei Michkov | 2 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.50 | 127th127th in the Season rankings, up 53 | 28th over the previous 7 days, down 4628th | |
| 75 | Mikhail Sergachev | 2 | 3 pool points3 assists × 1 = 3 | 1.50 | 60th60th in the Season rankings, down 15 | 68th over the previous 7 days, down 768th | |
| 76 | Seth Jarvis | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 178th178th in the Season rankings, up 102 | No rank to compare | |
| 77 | Trevor Zegras | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 84th84th in the Season rankings, up 7 | 30th over the previous 7 days, down 4730th | |
| 78 | Vincent Trocheck | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 143rd143rd in the Season rankings, up 65 | 268th over the previous 7 days, up 190268th | |
| 79 | Alexis Lafrenière | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 75th75th in the Season rankings, down 4 | 22nd over the previous 7 days, down 5722nd | |
| 80 | Berkly Catton | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 336th336th in the Season rankings, up 256 | 180th over the previous 7 days, up 100180th | |
| 81 | Bo Horvat | 3 | 3 pool points3 assists × 1 = 3 | 1.00 | 68th68th in the Season rankings, down 13 | 81st over the previous 7 days, same rank81st | |
| 82 | Brayden Point | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 88th88th in the Season rankings, up 6 | 83rd over the previous 7 days, up 183rd | |
| 83 | Brayden Schenn | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 171st171st in the Season rankings, up 88 | 473rd over the previous 7 days, up 390473rd | |
| 84 | Devon Toews | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 217th217th in the Season rankings, up 133 | 246th over the previous 7 days, up 162246th | |
| 85 | Dylan Cozens | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 156th156th in the Season rankings, up 71 | 514th over the previous 7 days, up 429514th | |
| 86 | Elias Lindholm | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 138th138th in the Season rankings, up 52 | 87th over the previous 7 days, up 187th | |
| 87 | Elias Pettersson | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 91st91st in the Season rankings, up 4 | 198th over the previous 7 days, up 111198th | |
| 88 | Emil Heineman | 3 | 3 pool points3 assists × 1 = 3 | 1.00 | 315th315th in the Season rankings, up 227 | 522nd over the previous 7 days, up 434522nd | |
| 89 | Filip Forsberg | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 36th36th in the Season rankings, down 53 | 50th over the previous 7 days, down 3950th | |
| 90 | Gabriel Vilardi | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 83rd83rd in the Season rankings, down 7 | 338th over the previous 7 days, up 248338th | |
| 91 | Ivar Stenberg | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 188th188th in the Season rankings, up 97 | 65th over the previous 7 days, down 2665th | |
| 92 | J.T. Miller | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 112th112th in the Season rankings, up 20 | 250th over the previous 7 days, up 158250th | |
| 93 | Jack Hughes | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 28th28th in the Season rankings, down 65 | 51st over the previous 7 days, down 4251st | |
| 94 | Jackson LaCombe | 3 | 3 pool points3 assists × 1 = 3 | 1.00 | 99th99th in the Season rankings, up 5 | 345th over the previous 7 days, up 251345th | |
| 95 | Jake DeBrusk | 3 | 3 pool points3 assists × 1 = 3 | 1.00 | 191st191st in the Season rankings, up 96 | 551st over the previous 7 days, up 456551st | |
| 96 | Jake Evans | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 408th408th in the Season rankings, up 312 | 552nd over the previous 7 days, up 456552nd | |
| 97 | Jake Guentzel | 3 | 3 pool points3 goals × 1 = 3 | 1.00 | 16th16th in the Season rankings, down 81 | 92nd over the previous 7 days, down 592nd | |
| 98 | James Hagens | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 189th189th in the Season rankings, up 91 | 201st over the previous 7 days, up 103201st | |
| 99 | Jesper Bratt | 3 | 3 pool points3 assists × 1 = 3 | 1.00 | 40th40th in the Season rankings, down 59 | 95th over the previous 7 days, down 495th | |
| 100 | Jesper Wallstedt | 3 | 3 pool points1 win × 2 = 21 overtime loss × 1 = 1 | 1.00 | 56th56th in the Season rankings, down 44 | 37th over the previous 7 days, down 6337th | |
100 of 691 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.96 | 178th | 40.0 |
| John Tavares | 0.92 | 134th | 46.7 |
| Brad Marchand | 0.90 | 351st | 24.9 |
| Bryan Rust | 0.87 | 126th | 48.0 |
| Matt Duchene | 0.85 | 370th | 23.7 |
| Travis Konecny | 0.85 | 208th | 36.4 |
| Logan Cooley | 0.85 | 124th | 48.3 |
| Jake Sanderson | 0.84 | 192nd | 38.5 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Charlie McAvoy | 0.80 | 175th | 41.1 |
| Shayne Gostisbehere | 0.78 | 153rd | 44.2 |
| Ivan Demidov | 0.77 | 243rd | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Mikael Granlund | 0.75 | 161st | 42.8 |
| Jared McCann | 0.75 | 179th | 39.9 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Mikhail Sergachev | 12 | 3 | 11 | 1.17 | 59.7 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 13 | 4 | 9 | 1.00 | 52.5 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 50.8 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 13 | 2 | 11 | 1.00 | 49.7 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Connor McDavid | 7 | 3.00 | 1.95 | +1.05 |
| Brady Tkachuk | 6 | 1.83 | 1.00 | +0.83 |
| Joel Farabee | 6 | 1.33 | 0.56 | +0.77 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Seth Jones | 6 | 1.50 | 0.81 | +0.69 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Artturi Lehkonen | 7 | 1.43 | 0.82 | +0.61 |
| Ryan O'Reilly | 6 | 1.50 | 0.90 | +0.60 |
| Arseny Gritsyuk | 6 | 1.17 | 0.57 | +0.60 |
| Neal Pionk | 6 | 1.00 | 0.43 | +0.57 |
| Trevor Zegras | 6 | 1.33 | 0.78 | +0.55 |
| Emmitt Finnie | 7 | 1.00 | 0.45 | +0.55 |
| Matvei Gridin | 6 | 1.17 | 0.62 | +0.55 |
| Charle-Edouard D'Astous | 5 | 1.00 | 0.46 | +0.54 |
| Adam Fox | 7 | 1.57 | 1.04 | +0.53 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Tom Wilson | 5 | 0.00 | 0.75 | −0.75 |
| Matthew Knies | 5 | 0.00 | 0.73 | −0.73 |
| Aliaksei Protas | 5 | 0.00 | 0.61 | −0.61 |
| Zach Werenski | 5 | 0.40 | 0.99 | −0.59 |
| Nikita Kucherov | 6 | 1.00 | 1.56 | −0.56 |
| Mikael Granlund | 5 | 0.20 | 0.75 | −0.55 |
| Jared McCann | 5 | 0.20 | 0.75 | −0.55 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Tage Thompson | 5 | 0.40 | 0.94 | −0.54 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| John Carlson | 6 | 0.17 | 0.69 | −0.52 |
| Zach Hyman | 5 | 0.20 | 0.68 | −0.48 |
| Ben Kindel | 4 | 0.00 | 0.45 | −0.45 |
| Kyle Connor | 6 | 0.67 | 1.10 | −0.43 |
| Jaden Schwartz | 7 | 0.14 | 0.56 | −0.42 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Karel Vejmelka | 5 | 3 | .847 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| James Hagens | 12 | 4 | 5 | – | 39.0 |
| Ivar Stenberg | 12 | 3 | 6 | – | 39.0 |
| Trevor Connelly | 13 | 4 | 4 | – | 33.2 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Victor Eklund | 11 | 3 | 1 | – | 22.7 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Noah Warren | 11 | 0 | 3 | – | 16.4 |
| Konsta Helenius | 10 | 1 | 1 | – | 15.4 |
| Carter Yakemchuk | 12 | 1 | 2 | – | 15.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 11 | 3 | 0 | – | 9.9 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
| Brad Lambert | 10 | 0 | 1 | – | 6.2 |
| Tyson Hinds | 11 | 0 | 0 | – | 4.9 |
| Alberts Smits | 14 | 0 | 0 | – | 4.0 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Judd Caulfield | 9 | 2 | 2 | – | 24.0 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Frederic Brunet | 9 | 1 | 3 | – | 20.3 |
| Sebastian Cossa | 4 | – | – | 2 | 20.0 |
| Amadeus Lombardi | 9 | 0 | 3 | – | 19.9 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.1 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
| Florian Xhekaj | 4 | 1 | 0 | – | 13.9 |
| Vitali Pinchuk | 5 | 0 | 1 | – | 13.7 |
| Carter Mazur | 6 | 0 | 1 | – | 12.6 |
| Luca Cagnoni | 8 | 1 | 1 | – | 12.5 |
| Sergei Murashov | 4 | – | – | 0 | 12.2 |
| Jonathan Castagna | 8 | 0 | 1 | – | 12.2 |
| Rieger Lorenz | 6 | 0 | 1 | – | 12.1 |
| Matthew Seminoff | 1 | 0 | 0 | – | 12.1 |
| Dylan Hryckowian | 1 | 0 | 0 | – | 12.1 |
| Brayden Yager | 1 | 0 | 0 | – | 11.6 |
| Jake O'Brien | 0 | 0 | 0 | – | 10.8 |
| Mitchell Gibson | 0 | – | – | 0 | 10.5 |
| Cooper Black | 1 | – | – | 0 | 10.3 |
🚑 Injuries
Injured players from the team reports, the most useful per game first, with their projection to the end. Our projection removes games from a player absent for several games.
