Overall rankings for your NHL pool, points format, last 14 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 14 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 14 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 14 days, official regular season games only. | Pool points scored over the last 14 days, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 14 days (Sep 29 to Oct 12) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Connor McDavid | 7 | 21 pool points5 goals × 1 = 516 assists × 1 = 16 | 3.00 | 1st1st in the Season rankings, same rank | 1st over the previous 14 days, same rank1st | |
| 2 | Leon Draisaitl | 7 | 15 pool points9 goals × 1 = 96 assists × 1 = 6 | 2.14 | 4th4th in the Season rankings, up 2 | 12th over the previous 14 days, up 1012th | |
| 3 | Kirill Kaprizov | 7 | 12 pool points7 goals × 1 = 75 assists × 1 = 5 | 1.71 | 6th6th in the Season rankings, up 3 | 14th over the previous 14 days, up 1114th | |
| Tier 2 | |||||||
| 4 | Brady Tkachuk | 6 | 11 pool points7 goals × 1 = 74 assists × 1 = 4 | 1.83 | 61st61st in the Season rankings, up 57 | 513th over the previous 14 days, up 509513th | |
| 5 | Matthew Tkachuk | 6 | 11 pool points1 goal × 1 = 110 assists × 1 = 10 | 1.83 | 65th65th in the Season rankings, up 60 | 95th over the previous 14 days, up 9095th | |
| 6 | Adam Fox | 7 | 11 pool points1 goal × 1 = 110 assists × 1 = 10 | 1.57 | 66th66th in the Season rankings, up 60 | 63rd over the previous 14 days, up 5763rd | |
| 7 | Martin Necas | 7 | 11 pool points4 goals × 1 = 47 assists × 1 = 7 | 1.57 | 10th10th in the Season rankings, up 3 | 81st over the previous 14 days, up 7481st | |
| 8 | Nathan MacKinnon | 7 | 11 pool points2 goals × 1 = 29 assists × 1 = 9 | 1.57 | 2nd2nd in the Season rankings, down 6 | 8th over the previous 14 days, same rank8th | |
| Tier 3 | |||||||
| 9 | Pyotr Kochetkov | 4 | 10 pool points4 wins × 2 = 81 shutout × 2 = 2 | 2.50 | 131st131st in the Season rankings, up 122 | 44th over the previous 14 days, up 3544th | |
| 10 | Jake Oettinger | 5 | 10 pool points4 wins × 2 = 81 shutout × 2 = 2 | 2.00 | 9th9th in the Season rankings, down 1 | 11th over the previous 14 days, up 111th | |
| 11 | David Pastrnak | 6 | 10 pool points5 goals × 1 = 55 assists × 1 = 5 | 1.67 | 5th5th in the Season rankings, down 6 | 33rd over the previous 14 days, up 2233rd | |
| 12 | Artturi Lehkonen | 7 | 10 pool points7 goals × 1 = 73 assists × 1 = 3 | 1.43 | 86th86th in the Season rankings, up 74 | 126th over the previous 14 days, up 114126th | |
| 13 | Auston Matthews | 8 | 10 pool points5 goals × 1 = 55 assists × 1 = 5 | 1.25 | 41st41st in the Season rankings, up 28 | 9th over the previous 14 days, down 49th | |
| Tier 4 | |||||||
| 14 | Jason Robertson | 6 | 9 pool points3 goals × 1 = 36 assists × 1 = 6 | 1.50 | 12th12th in the Season rankings, down 2 | 134th over the previous 14 days, up 120134th | |
| 15 | Ryan O'Reilly | 6 | 9 pool points5 goals × 1 = 54 assists × 1 = 4 | 1.50 | 46th46th in the Season rankings, up 31 | 227th over the previous 14 days, up 212227th | |
| 16 | Seth Jones | 6 | 9 pool points9 assists × 1 = 9 | 1.50 | 146th146th in the Season rankings, up 130 | 248th over the previous 14 days, up 232248th | |
| 17 | Evan Bouchard | 7 | 9 pool points1 goal × 1 = 18 assists × 1 = 8 | 1.29 | 7th7th in the Season rankings, down 10 | 2nd over the previous 14 days, down 152nd | |
| 18 | Macklin Celebrini | 7 | 9 pool points4 goals × 1 = 45 assists × 1 = 5 | 1.29 | 8th8th in the Season rankings, down 10 | 43rd over the previous 14 days, up 2543rd | |
| 19 | Jack Roslovic | 8 | 9 pool points3 goals × 1 = 36 assists × 1 = 6 | 1.13 | 172nd172nd in the Season rankings, up 153 | 158th over the previous 14 days, up 139158th | |
| 20 | Kirill Marchenko | 8 | 9 pool points5 goals × 1 = 54 assists × 1 = 4 | 1.13 | 50th50th in the Season rankings, up 30 | 93rd over the previous 14 days, up 7393rd | |
| Tier 5 | |||||||
| 21 | Devin Cooley | 4 | 8 pool points4 wins × 2 = 8 | 2.00 | 253rd253rd in the Season rankings, up 232 | 595th over the previous 14 days, up 574595th | |
| 22 | Jacob Fowler | 4 | 8 pool points4 wins × 2 = 8 | 2.00 | 145th145th in the Season rankings, up 123 | 114th over the previous 14 days, up 92114th | |
| 23 | Cole Caufield | 6 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 1.33 | 34th34th in the Season rankings, up 11 | 309th over the previous 14 days, up 286309th | |
| 24 | Drake Batherson | 6 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 1.33 | 48th48th in the Season rankings, up 24 | 153rd over the previous 14 days, up 129153rd | |
| 25 | Joel Farabee | 6 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.33 | 174th174th in the Season rankings, up 149 | 207th over the previous 14 days, up 182207th | |
| 26 | Mark Stone | 6 | 8 pool points5 goals × 1 = 53 assists × 1 = 3 | 1.33 | 35th35th in the Season rankings, up 9 | 39th over the previous 14 days, up 1339th | |
| 27 | Matvei Michkov | 6 | 8 pool points6 goals × 1 = 62 assists × 1 = 2 | 1.33 | 127th127th in the Season rankings, up 100 | 396th over the previous 14 days, up 369396th | |
| 28 | Mikko Rantanen | 6 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 1.33 | 22nd22nd in the Season rankings, down 6 | 57th over the previous 14 days, up 2957th | |
| 29 | Trevor Zegras | 6 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.33 | 84th84th in the Season rankings, up 55 | 405th over the previous 14 days, up 376405th | |
| 30 | Alex DeBrincat | 7 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 1.14 | 27th27th in the Season rankings, down 3 | 74th over the previous 14 days, up 4474th | |
| 31 | Alexis Lafrenière | 7 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 1.14 | 75th75th in the Season rankings, up 44 | 24th over the previous 14 days, down 724th | |
| 32 | Matt Boldy | 7 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.14 | 43rd43rd in the Season rankings, up 11 | 242nd over the previous 14 days, up 210242nd | |
| 33 | Easton Cowan | 8 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.00 | 195th195th in the Season rankings, up 162 | 86th over the previous 14 days, up 5386th | |
| 34 | William Nylander | 8 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 1.00 | 20th20th in the Season rankings, down 14 | 4th over the previous 14 days, down 304th | |
| Tier 6 | |||||||
| 35 | Jeremy Swayman | 4 | 7 pool points3 wins × 2 = 61 overtime loss × 1 = 1 | 1.75 | 31st31st in the Season rankings, down 4 | 6th over the previous 14 days, down 296th | |
| 36 | Philipp Grubauer | 4 | 7 pool points3 wins × 2 = 61 overtime loss × 1 = 1 | 1.75 | 236th236th in the Season rankings, up 200 | 279th over the previous 14 days, up 243279th | |
| 37 | Jack Quinn | 5 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.40 | 103rd103rd in the Season rankings, up 66 | 157th over the previous 14 days, up 120157th | |
| 38 | Jesper Wallstedt | 5 | 7 pool points3 wins × 2 = 61 overtime loss × 1 = 1 | 1.40 | 56th56th in the Season rankings, up 18 | 13th over the previous 14 days, down 2513th | |
| 39 | Arseny Gritsyuk | 6 | 7 pool points5 goals × 1 = 52 assists × 1 = 2 | 1.17 | 206th206th in the Season rankings, up 167 | 305th over the previous 14 days, up 266305th | |
| 40 | Artemi Panarin | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 21st21st in the Season rankings, down 19 | 116th over the previous 14 days, up 76116th | |
| 41 | Carter Verhaeghe | 6 | 7 pool points5 goals × 1 = 52 assists × 1 = 2 | 1.17 | 105th105th in the Season rankings, up 64 | 358th over the previous 14 days, up 317358th | |
| 42 | Clayton Keller | 6 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.17 | 13th13th in the Season rankings, down 29 | 22nd over the previous 14 days, down 2022nd | |
| 43 | Dylan Holloway | 6 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.17 | 110th110th in the Season rankings, up 67 | 199th over the previous 14 days, up 156199th | |
| 44 | Erik Karlsson | 6 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 1.17 | 63rd63rd in the Season rankings, up 19 | 87th over the previous 14 days, up 4387th | |
| 45 | Filip Forsberg | 6 | 7 pool points2 goals × 1 = 25 assists × 1 = 5 | 1.17 | 36th36th in the Season rankings, down 9 | 133rd over the previous 14 days, up 88133rd | |
| 46 | Jack Eichel | 6 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.17 | 11th11th in the Season rankings, down 35 | 3rd over the previous 14 days, down 433rd | |
| 47 | Jack Hughes | 6 | 7 pool points2 goals × 1 = 25 assists × 1 = 5 | 1.17 | 28th28th in the Season rankings, down 19 | 78th over the previous 14 days, up 3178th | |
| 48 | Juraj Slafkovský | 6 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 1.17 | 76th76th in the Season rankings, up 28 | 476th over the previous 14 days, up 428476th | |
| 49 | Matt Coronato | 6 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 1.17 | 129th129th in the Season rankings, up 80 | 216th over the previous 14 days, up 167216th | |
| 50 | Matvei Gridin | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 293rd293rd in the Season rankings, up 243 | 484th over the previous 14 days, up 434484th | |
| 51 | Mikhail Sergachev | 6 | 7 pool points2 goals × 1 = 25 assists × 1 = 5 | 1.17 | 60th60th in the Season rankings, up 9 | 35th over the previous 14 days, down 1635th | |
| 52 | Nikolaj Ehlers | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 58th58th in the Season rankings, up 6 | 255th over the previous 14 days, up 203255th | |
| 53 | Roope Hintz | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 121st121st in the Season rankings, up 68 | 226th over the previous 14 days, up 173226th | |
| 54 | Sam Reinhart | 6 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.17 | 78th78th in the Season rankings, up 24 | 381st over the previous 14 days, up 327381st | |
| 55 | Sebastian Aho | 6 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 1.17 | 17th17th in the Season rankings, down 38 | 5th over the previous 14 days, down 505th | |
| 56 | Steven Stamkos | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 47th47th in the Season rankings, down 9 | 31st over the previous 14 days, down 2531st | |
| 57 | Emmitt Finnie | 7 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.00 | 251st251st in the Season rankings, up 194 | 470th over the previous 14 days, up 413470th | |
| 58 | Ivar Stenberg | 7 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.00 | 188th188th in the Season rankings, up 130 | 319th over the previous 14 days, up 261319th | |
| 59 | Joel Eriksson Ek | 7 | 7 pool points2 goals × 1 = 25 assists × 1 = 5 | 1.00 | 133rd133rd in the Season rankings, up 74 | 238th over the previous 14 days, up 179238th | |
| 60 | Lucas Raymond | 7 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.00 | 42nd42nd in the Season rankings, down 18 | 140th over the previous 14 days, up 80140th | |
| 61 | Quinn Hughes | 7 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 1.00 | 23rd23rd in the Season rankings, down 38 | 15th over the previous 14 days, down 4615th | |
| Tier 7 | |||||||
| 62 | Michael DiPietro | 2 | 6 pool points2 wins × 2 = 41 shutout × 2 = 2 | 3.00 | 337th337th in the Season rankings, up 275 | 662nd over the previous 14 days, up 600662nd | |
| 63 | Akira Schmid | 4 | 6 pool points3 wins × 2 = 6 | 1.50 | 173rd173rd in the Season rankings, up 110 | 411th over the previous 14 days, up 348411th | |
| 64 | Arturs Silovs | 4 | 6 pool points2 wins × 2 = 41 shutout × 2 = 2 | 1.50 | 70th70th in the Season rankings, up 6 | 16th over the previous 14 days, down 4816th | |
| 65 | Darcy Kuemper | 4 | 6 pool points3 wins × 2 = 6 | 1.50 | 79th79th in the Season rankings, up 14 | 428th over the previous 14 days, up 363428th | |
| 66 | Devon Levi | 4 | 6 pool points3 wins × 2 = 6 | 1.50 | 184th184th in the Season rankings, up 118 | 41st over the previous 14 days, down 2541st | |
| 67 | Ilya Sorokin | 4 | 6 pool points3 wins × 2 = 6 | 1.50 | 37th37th in the Season rankings, down 30 | 46th over the previous 14 days, down 2146th | |
| 68 | Jake Allen | 4 | 6 pool points3 wins × 2 = 6 | 1.50 | 151st151st in the Season rankings, up 83 | 115th over the previous 14 days, up 47115th | |
| 69 | Mackenzie Blackwood | 4 | 6 pool points3 wins × 2 = 6 | 1.50 | 93rd93rd in the Season rankings, up 24 | 119th over the previous 14 days, up 50119th | |
| 70 | Mitch Marner | 4 | 6 pool points6 assists × 1 = 6 | 1.50 | 29th29th in the Season rankings, down 41 | 65th over the previous 14 days, down 565th | |
| 71 | Alex Tuch | 5 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.20 | 54th54th in the Season rankings, down 17 | 193rd over the previous 14 days, up 122193rd | |
| 72 | Joel Hofer | 5 | 6 pool points3 wins × 2 = 6 | 1.20 | 64th64th in the Season rankings, down 8 | 68th over the previous 14 days, down 468th | |
| 73 | Jordan Kyrou | 5 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.20 | 115th115th in the Season rankings, up 42 | 325th over the previous 14 days, up 252325th | |
| 74 | Karel Vejmelka | 5 | 6 pool points3 wins × 2 = 6 | 1.20 | 25th25th in the Season rankings, down 49 | 18th over the previous 14 days, down 5618th | |
| 75 | Alex Laferriere | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 149th149th in the Season rankings, up 74 | 185th over the previous 14 days, up 110185th | |
| 76 | Bo Horvat | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 68th68th in the Season rankings, down 8 | 51st over the previous 14 days, down 2551st | |
| 77 | Brayden Point | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 88th88th in the Season rankings, up 11 | 195th over the previous 14 days, up 118195th | |
| 78 | Charlie McAvoy | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 175th175th in the Season rankings, up 97 | No rank to compare | |
| 79 | Elias Lindholm | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 138th138th in the Season rankings, up 59 | 154th over the previous 14 days, up 75154th | |
| 80 | Jackson Blake | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 113th113th in the Season rankings, up 33 | 38th over the previous 14 days, down 4238th | |
| 81 | Jake Guentzel | 6 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.00 | 16th16th in the Season rankings, down 65 | 56th over the previous 14 days, down 2556th | |
| 82 | Jesper Bratt | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 40th40th in the Season rankings, down 42 | 135th over the previous 14 days, up 53135th | |
| 83 | Lane Hutson | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 49th49th in the Season rankings, down 34 | 138th over the previous 14 days, up 55138th | |
| 84 | Logan Cooley | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 124th124th in the Season rankings, up 40 | 94th over the previous 14 days, up 1094th | |
| 85 | Logan Stankoven | 6 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.00 | 157th157th in the Season rankings, up 72 | 104th over the previous 14 days, up 19104th | |
| 86 | Mason McTavish | 6 | 6 pool points4 goals × 1 = 42 assists × 1 = 2 | 1.00 | 147th147th in the Season rankings, up 61 | 141st over the previous 14 days, up 55141st | |
| 87 | Matthew Schaefer | 6 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 1.00 | 74th74th in the Season rankings, down 13 | 142nd over the previous 14 days, up 55142nd | |
| 88 | Neal Pionk | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 377th377th in the Season rankings, up 289 | 489th over the previous 14 days, up 401489th | |
| 89 | Nikita Kucherov | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 3rd3rd in the Season rankings, down 86 | 21st over the previous 14 days, down 6821st | |
| 90 | Roman Josi | 6 | 6 pool points6 assists × 1 = 6 | 1.00 | 72nd72nd in the Season rankings, down 18 | 58th over the previous 14 days, down 3258th | |
| 91 | Tim Stützle | 6 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.00 | 15th15th in the Season rankings, down 76 | 10th over the previous 14 days, down 8110th | |
| 92 | Jacob Trouba | 7 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 0.86 | 256th256th in the Season rankings, up 164 | 320th over the previous 14 days, up 228320th | |
| 93 | Tye Kartye | 7 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 0.86 | 321st321st in the Season rankings, up 228 | 180th over the previous 14 days, up 87180th | |
| 94 | Vasily Podkolzin | 7 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 0.86 | 166th166th in the Season rankings, up 72 | 32nd over the previous 14 days, down 6232nd | |
| 95 | Viktor Arvidsson | 7 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 0.86 | 135th135th in the Season rankings, up 40 | 145th over the previous 14 days, up 50145th | |
| 96 | Morgan Rielly | 8 | 6 pool points6 assists × 1 = 6 | 0.75 | 201st201st in the Season rankings, up 105 | 167th over the previous 14 days, up 71167th | |
| Tier 8 | |||||||
| 97 | Dan Vladar | 3 | 5 pool points2 wins × 2 = 41 overtime loss × 1 = 1 | 1.67 | 140th140th in the Season rankings, up 43 | 591st over the previous 14 days, up 494591st | |
| 98 | Jake Sanderson | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 192nd192nd in the Season rankings, up 94 | 626th over the previous 14 days, up 528626th | |
| 99 | Alex Nedeljkovic | 4 | 5 pool points2 wins × 2 = 41 overtime loss × 1 = 1 | 1.25 | 212th212th in the Season rankings, up 113 | 260th over the previous 14 days, up 161260th | |
| 100 | John Gibson | 4 | 5 pool points2 wins × 2 = 41 overtime loss × 1 = 1 | 1.25 | 100th100th in the Season rankings, same rank | 283rd over the previous 14 days, up 183283rd | |
100 of 752 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.96 | 178th | 40.0 |
| John Tavares | 0.92 | 134th | 46.7 |
| Brad Marchand | 0.90 | 351st | 24.9 |
| Bryan Rust | 0.87 | 126th | 48.0 |
| Matt Duchene | 0.85 | 370th | 23.7 |
| Travis Konecny | 0.85 | 208th | 36.4 |
| Logan Cooley | 0.85 | 124th | 48.3 |
| Jake Sanderson | 0.84 | 192nd | 38.5 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Charlie McAvoy | 0.80 | 175th | 41.1 |
| Shayne Gostisbehere | 0.78 | 153rd | 44.2 |
| Ivan Demidov | 0.77 | 243rd | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Mikael Granlund | 0.75 | 161st | 42.8 |
| Jared McCann | 0.75 | 179th | 39.9 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Mikhail Sergachev | 12 | 3 | 11 | 1.17 | 59.7 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 13 | 4 | 9 | 1.00 | 52.5 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 50.8 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 13 | 2 | 11 | 1.00 | 49.7 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Connor McDavid | 7 | 3.00 | 1.95 | +1.05 |
| Brady Tkachuk | 6 | 1.83 | 1.00 | +0.83 |
| Joel Farabee | 6 | 1.33 | 0.56 | +0.77 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Seth Jones | 6 | 1.50 | 0.81 | +0.69 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Artturi Lehkonen | 7 | 1.43 | 0.82 | +0.61 |
| Ryan O'Reilly | 6 | 1.50 | 0.90 | +0.60 |
| Arseny Gritsyuk | 6 | 1.17 | 0.57 | +0.60 |
| Neal Pionk | 6 | 1.00 | 0.43 | +0.57 |
| Trevor Zegras | 6 | 1.33 | 0.78 | +0.55 |
| Emmitt Finnie | 7 | 1.00 | 0.45 | +0.55 |
| Matvei Gridin | 6 | 1.17 | 0.62 | +0.55 |
| Charle-Edouard D'Astous | 5 | 1.00 | 0.46 | +0.54 |
| Adam Fox | 7 | 1.57 | 1.04 | +0.53 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Tom Wilson | 5 | 0.00 | 0.75 | −0.75 |
| Matthew Knies | 5 | 0.00 | 0.73 | −0.73 |
| Aliaksei Protas | 5 | 0.00 | 0.61 | −0.61 |
| Zach Werenski | 5 | 0.40 | 0.99 | −0.59 |
| Nikita Kucherov | 6 | 1.00 | 1.56 | −0.56 |
| Mikael Granlund | 5 | 0.20 | 0.75 | −0.55 |
| Jared McCann | 5 | 0.20 | 0.75 | −0.55 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Tage Thompson | 5 | 0.40 | 0.94 | −0.54 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| John Carlson | 6 | 0.17 | 0.69 | −0.52 |
| Zach Hyman | 5 | 0.20 | 0.68 | −0.48 |
| Ben Kindel | 4 | 0.00 | 0.45 | −0.45 |
| Kyle Connor | 6 | 0.67 | 1.10 | −0.43 |
| Jaden Schwartz | 7 | 0.14 | 0.56 | −0.42 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Karel Vejmelka | 5 | 3 | .847 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| James Hagens | 12 | 4 | 5 | – | 39.0 |
| Ivar Stenberg | 12 | 3 | 6 | – | 39.0 |
| Trevor Connelly | 13 | 4 | 4 | – | 33.2 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Victor Eklund | 11 | 3 | 1 | – | 22.7 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Noah Warren | 11 | 0 | 3 | – | 16.4 |
| Konsta Helenius | 10 | 1 | 1 | – | 15.4 |
| Carter Yakemchuk | 12 | 1 | 2 | – | 15.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 11 | 3 | 0 | – | 9.9 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
| Brad Lambert | 10 | 0 | 1 | – | 6.2 |
| Tyson Hinds | 11 | 0 | 0 | – | 4.9 |
| Alberts Smits | 14 | 0 | 0 | – | 4.0 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Judd Caulfield | 9 | 2 | 2 | – | 24.0 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Frederic Brunet | 9 | 1 | 3 | – | 20.3 |
| Sebastian Cossa | 4 | – | – | 2 | 20.0 |
| Amadeus Lombardi | 9 | 0 | 3 | – | 19.9 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.1 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
