Left wing rankings for your NHL pool, points format, last 14 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 14 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 14 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 14 days, official regular season games only. | Pool points scored over the last 14 days, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 14 days (Sep 29 to Oct 12) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Kirill Kaprizov | 7 | 12 pool points7 goals × 1 = 75 assists × 1 = 5 | 1.71 | 1st1st in the Season rankings, same rank | 1st over the previous 14 days, same rank1st | |
| 2 | Brady Tkachuk | 6 | 11 pool points7 goals × 1 = 74 assists × 1 = 4 | 1.83 | 11th11th in the Season rankings, up 9 | 84th over the previous 14 days, up 8284th | |
| 3 | Matthew Tkachuk | 6 | 11 pool points1 goal × 1 = 110 assists × 1 = 10 | 1.83 | 12th12th in the Season rankings, up 9 | 11th over the previous 14 days, up 811th | |
| Tier 2 | |||||||
| 4 | Artturi Lehkonen | 7 | 10 pool points7 goals × 1 = 73 assists × 1 = 3 | 1.43 | 16th16th in the Season rankings, up 12 | 18th over the previous 14 days, up 1418th | |
| 5 | Jason Robertson | 6 | 9 pool points3 goals × 1 = 36 assists × 1 = 6 | 1.50 | 2nd2nd in the Season rankings, down 3 | 23rd over the previous 14 days, up 1823rd | |
| 6 | Joel Farabee | 6 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.33 | 26th26th in the Season rankings, up 20 | 38th over the previous 14 days, up 3238th | |
| 7 | Alexis Lafrenière | 7 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 1.14 | 14th14th in the Season rankings, up 7 | 4th over the previous 14 days, down 34th | |
| 8 | Matt Boldy | 7 | 8 pool points3 goals × 1 = 35 assists × 1 = 5 | 1.14 | 9th9th in the Season rankings, up 1 | 42nd over the previous 14 days, up 3442nd | |
| Tier 3 | |||||||
| 9 | Artemi Panarin | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 4th4th in the Season rankings, down 5 | 16th over the previous 14 days, up 716th | |
| 10 | Dylan Holloway | 6 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.17 | 20th20th in the Season rankings, up 10 | 35th over the previous 14 days, up 2535th | |
| 11 | Filip Forsberg | 6 | 7 pool points2 goals × 1 = 25 assists × 1 = 5 | 1.17 | 6th6th in the Season rankings, down 5 | 22nd over the previous 14 days, up 1122nd | |
| 12 | Juraj Slafkovský | 6 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 1.17 | 15th15th in the Season rankings, up 3 | 81st over the previous 14 days, up 6981st | |
| 13 | Nikolaj Ehlers | 6 | 7 pool points4 goals × 1 = 43 assists × 1 = 3 | 1.17 | 10th10th in the Season rankings, down 3 | 47th over the previous 14 days, up 3447th | |
| 14 | Ivar Stenberg | 7 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.00 | 29th29th in the Season rankings, up 15 | 58th over the previous 14 days, up 4458th | |
| 15 | Lucas Raymond | 7 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.00 | 8th8th in the Season rankings, down 7 | 25th over the previous 14 days, up 1025th | |
| Tier 4 | |||||||
| 16 | Jesper Bratt | 6 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.00 | 7th7th in the Season rankings, down 9 | 24th over the previous 14 days, up 824th | |
| 17 | Tye Kartye | 7 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 0.86 | 59th59th in the Season rankings, up 42 | 32nd over the previous 14 days, up 1532nd | |
| 18 | Viktor Arvidsson | 7 | 6 pool points2 goals × 1 = 24 assists × 1 = 4 | 0.86 | 21st21st in the Season rankings, up 3 | 26th over the previous 14 days, up 826th | |
| Tier 5 | |||||||
| 19 | Zach Benson | 5 | 5 pool points5 assists × 1 = 5 | 1.00 | 31st31st in the Season rankings, up 12 | 68th over the previous 14 days, up 4968th | |
| 20 | Brandon Hagel | 6 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 0.83 | 5th5th in the Season rankings, down 15 | 2nd over the previous 14 days, down 182nd | |
| 21 | Ivan Barbashev | 6 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 0.83 | 18th18th in the Season rankings, down 3 | 29th over the previous 14 days, up 829th | |
| 22 | Jake Neighbours | 6 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 0.83 | 36th36th in the Season rankings, up 14 | 80th over the previous 14 days, up 5880th | |
| 23 | Gabriel Landeskog | 7 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 0.71 | 35th35th in the Season rankings, up 12 | 55th over the previous 14 days, up 3255th | |
| 24 | Kiefer Sherwood | 7 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 0.71 | 37th37th in the Season rankings, up 13 | 82nd over the previous 14 days, up 5882nd | |
| Tier 6 | |||||||
| 25 | Pavel Buchnevich | 5 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 0.80 | 25th25th in the Season rankings, same rank | 62nd over the previous 14 days, up 3762nd | |
| 26 | Kyle Connor | 6 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 0.67 | 3rd3rd in the Season rankings, down 23 | 3rd over the previous 14 days, down 233rd | |
| 27 | Trevor Connelly | 6 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 0.67 | 38th38th in the Season rankings, up 11 | 31st over the previous 14 days, up 431st | |
| 28 | Brandon Duhaime | 8 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 0.50 | 88th88th in the Season rankings, up 60 | 97th over the previous 14 days, up 6997th | |
| 29 | Gavin McKenna | 8 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 0.50 | 40th40th in the Season rankings, up 11 | 27th over the previous 14 days, down 227th | |
| Tier 7 | |||||||
| 30 | Matias Maccelli | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 44th44th in the Season rankings, up 14 | 39th over the previous 14 days, up 939th | |
| 31 | Ilya Protas | 5 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.60 | 55th55th in the Season rankings, up 24 | 56th over the previous 14 days, up 2556th | |
| 32 | Nicolas Deslauriers | 5 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.60 | 113th113th in the Season rankings, up 81 | 109th over the previous 14 days, up 77109th | |
| 33 | Tyler Bertuzzi | 5 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.60 | 22nd22nd in the Season rankings, down 11 | 67th over the previous 14 days, up 3467th | |
| 34 | A.J. Greer | 6 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.50 | 62nd62nd in the Season rankings, up 28 | 76th over the previous 14 days, up 4276th | |
| 35 | Alex Iafallo | 6 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.50 | 60th60th in the Season rankings, up 25 | 49th over the previous 14 days, up 1449th | |
| 36 | Alex Killorn | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 43rd43rd in the Season rankings, up 7 | 50th over the previous 14 days, up 1450th | |
| 37 | Anthony Duclair | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 64th64th in the Season rankings, up 27 | 79th over the previous 14 days, up 4279th | |
| 38 | Aydar Suniev | 6 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.50 | 63rd63rd in the Season rankings, up 25 | 69th over the previous 14 days, up 3169th | |
| 39 | Connor McMichael | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 24th24th in the Season rankings, down 15 | 20th over the previous 14 days, down 1920th | |
| 40 | Daniil But | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 92nd92nd in the Season rankings, up 52 | 85th over the previous 14 days, up 4585th | |
| 41 | Emil Heineman | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 58th58th in the Season rankings, up 17 | 54th over the previous 14 days, up 1354th | |
| 42 | Eric Robinson | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 66th66th in the Season rankings, up 24 | 45th over the previous 14 days, up 345th | |
| 43 | Fabian Zetterlund | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 45th45th in the Season rankings, up 2 | 64th over the previous 14 days, up 2164th | |
| 44 | Jake DeBrusk | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 30th30th in the Season rankings, down 14 | 9th over the previous 14 days, down 359th | |
| 45 | Jordan Martinook | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 54th54th in the Season rankings, up 9 | 46th over the previous 14 days, up 146th | |
| 46 | Nick Robertson | 6 | 3 pool points3 goals × 1 = 3 | 0.50 | 52nd52nd in the Season rankings, up 6 | 43rd over the previous 14 days, down 343rd | |
| 47 | Warren Foegele | 6 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.50 | 68th68th in the Season rankings, up 21 | 89th over the previous 14 days, up 4289th | |
| 48 | Mason Marchment | 7 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.43 | 32nd32nd in the Season rankings, down 16 | 83rd over the previous 14 days, up 3583rd | |
| 49 | Will Cuylle | 7 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.43 | 33rd33rd in the Season rankings, down 16 | 14th over the previous 14 days, down 3514th | |
| Tier 8 | |||||||
| 50 | Mark Jankowski | 2 | 2 pool points2 goals × 1 = 2 | 1.00 | 69th69th in the Season rankings, up 19 | 12th over the previous 14 days, down 3812th | |
| 51 | Bradly Nadeau | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 118th118th in the Season rankings, up 67 | No rank to compare | |
| 52 | J.T. Compher | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 75th75th in the Season rankings, up 23 | 104th over the previous 14 days, up 52104th | |
| 53 | Alex Ovechkin | 5 | 2 pool points2 assists × 1 = 2 | 0.40 | 13th13th in the Season rankings, down 40 | 51st over the previous 14 days, down 251st | |
| 54 | Arshdeep Bains | 5 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.40 | 101st101st in the Season rankings, up 47 | 63rd over the previous 14 days, up 963rd | |
| 55 | Beck Malenstyn | 5 | 2 pool points2 assists × 1 = 2 | 0.40 | 95th95th in the Season rankings, up 40 | 95th over the previous 14 days, up 4095th | |
| 56 | Cutter Gauthier | 5 | 2 pool points2 assists × 1 = 2 | 0.40 | 19th19th in the Season rankings, down 37 | 21st over the previous 14 days, down 3521st | |
| 57 | Lawson Crouse | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 50th50th in the Season rankings, down 7 | 65th over the previous 14 days, up 865th | |
| 58 | Noah Cates | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 41st41st in the Season rankings, down 17 | 110th over the previous 14 days, up 52110th | |
| 59 | Tanner Jeannot | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 84th84th in the Season rankings, up 25 | 88th over the previous 14 days, up 2988th | |
| 60 | Trevor Moore | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 56th56th in the Season rankings, down 4 | 78th over the previous 14 days, up 1878th | |
| 61 | William Carrier | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 67th67th in the Season rankings, up 6 | 15th over the previous 14 days, down 4615th | |
| 62 | Blake Coleman | 7 | 2 pool points2 goals × 1 = 2 | 0.29 | 49th49th in the Season rankings, down 13 | 41st over the previous 14 days, down 2141st | |
| Tier 9 | |||||||
| 63 | Andrew Mangiapane | 1 | 1 pool points1 assist × 1 = 1 | 1.00 | 98th98th in the Season rankings, up 35 | 94th over the previous 14 days, up 3194th | |
| 64 | Jason Zucker | 2 | 1 pool points1 goal × 1 = 1 | 0.50 | 53rd53rd in the Season rankings, down 11 | No rank to compare | |
| 65 | Ross Johnston | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 106th106th in the Season rankings, up 41 | 112th over the previous 14 days, up 47112th | |
| 66 | Dmitri Voronkov | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 57th57th in the Season rankings, down 9 | 77th over the previous 14 days, up 1177th | |
| 67 | Ivan Miroshnichenko | 3 | 1 pool points1 goal × 1 = 1 | 0.33 | 120th120th in the Season rankings, up 53 | No rank to compare | |
| 68 | Elmer Soderblom | 4 | 1 pool points1 assist × 1 = 1 | 0.25 | 96th96th in the Season rankings, up 28 | 101st over the previous 14 days, up 33101st | |
| 69 | Michael Bunting | 4 | 1 pool points1 assist × 1 = 1 | 0.25 | 73rd73rd in the Season rankings, up 4 | 108th over the previous 14 days, up 39108th | |
| 70 | Cole Koepke | 5 | 1 pool points1 goal × 1 = 1 | 0.20 | 93rd93rd in the Season rankings, up 23 | 99th over the previous 14 days, up 2999th | |
| 71 | Jared McCann | 5 | 1 pool points1 goal × 1 = 1 | 0.20 | 27th27th in the Season rankings, down 44 | 5th over the previous 14 days, down 665th | |
| 72 | Joel Kiviranta | 5 | 1 pool points1 assist × 1 = 1 | 0.20 | 100th100th in the Season rankings, up 28 | 72nd over the previous 14 days, same rank72nd | |
| 73 | Liam Ohgren | 5 | 1 pool points1 goal × 1 = 1 | 0.20 | 82nd82nd in the Season rankings, up 9 | 30th over the previous 14 days, down 4330th | |
| 74 | Paul Cotter | 5 | 1 pool points1 assist × 1 = 1 | 0.20 | 71st71st in the Season rankings, down 3 | 7th over the previous 14 days, down 677th | |
| 75 | Sandis Vilmanis | 5 | 1 pool points1 goal × 1 = 1 | 0.20 | 109th109th in the Season rankings, up 34 | 87th over the previous 14 days, up 1287th | |
| 76 | Zach Hyman | 5 | 1 pool points1 goal × 1 = 1 | 0.20 | 46th46th in the Season rankings, down 30 | 115th over the previous 14 days, up 39115th | |
| 77 | Alexandre Texier | 6 | 1 pool points1 goal × 1 = 1 | 0.17 | 76th76th in the Season rankings, down 1 | 52nd over the previous 14 days, down 2552nd | |
| 78 | Anders Lee | 6 | 1 pool points1 goal × 1 = 1 | 0.17 | 28th28th in the Season rankings, down 50 | 10th over the previous 14 days, down 6810th | |
| 79 | Andre Lee | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 85th85th in the Season rankings, up 6 | 92nd over the previous 14 days, up 1392nd | |
| 80 | Andrei Kuzmenko | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 81st81st in the Season rankings, up 1 | 93rd over the previous 14 days, up 1393rd | |
| 81 | Erik Haula | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 51st51st in the Season rankings, down 30 | 33rd over the previous 14 days, down 4833rd | |
| 82 | Igor Chernyshov | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 74th74th in the Season rankings, down 8 | 36th over the previous 14 days, down 4636th | |
| 83 | Isaac Howard | 6 | 1 pool points1 goal × 1 = 1 | 0.17 | 105th105th in the Season rankings, up 22 | 57th over the previous 14 days, down 2657th | |
| 84 | Jamie Benn | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 48th48th in the Season rankings, down 36 | 59th over the previous 14 days, down 2559th | |
| 85 | Nils Hoglander | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 90th90th in the Season rankings, up 5 | 40th over the previous 14 days, down 4540th | |
| 86 | Ondrej Palat | 6 | 1 pool points1 goal × 1 = 1 | 0.17 | 83rd83rd in the Season rankings, down 3 | 61st over the previous 14 days, down 2561st | |
| 87 | Alex Formenton | 7 | 1 pool points1 assist × 1 = 1 | 0.14 | 72nd72nd in the Season rankings, down 15 | 34th over the previous 14 days, down 5334th | |
| 88 | Jaden Schwartz | 7 | 1 pool points1 assist × 1 = 1 | 0.14 | 47th47th in the Season rankings, down 41 | 6th over the previous 14 days, down 826th | |
| 89 | Nick Paul | 8 | 1 pool points1 goal × 1 = 1 | 0.13 | 78th78th in the Season rankings, down 11 | 28th over the previous 14 days, down 6128th | |
| Tier 10 | |||||||
| 90 | Alex Bump | 3 | 0 pool pointsNo points in this format. | 0.00 | 115th115th in the Season rankings, up 25 | 90th over the previous 14 days, same rank90th | |
| 91 | Aliaksei Protas | 5 | 0 pool pointsNo points in this format. | 0.00 | 23rd23rd in the Season rankings, down 68 | 53rd over the previous 14 days, down 3853rd | |
| 92 | Andre Burakovsky | 4 | 0 pool pointsNo points in this format. | 0.00 | 77th77th in the Season rankings, down 15 | 91st over the previous 14 days, down 191st | |
| 93 | Bokondji Imama | 6 | 0 pool pointsNo points in this format. | 0.00 | 114th114th in the Season rankings, up 21 | 96th over the previous 14 days, up 396th | |
| 94 | Brennan Othmann | 4 | 0 pool pointsNo points in this format. | 0.00 | 123rd123rd in the Season rankings, up 29 | 98th over the previous 14 days, up 498th | |
| 95 | Carter Mazur | 4 | 0 pool pointsNo points in this format. | 0.00 | 91st91st in the Season rankings, down 4 | 71st over the previous 14 days, down 2471st | |
| 96 | Chris Kreider | 6 | 0 pool pointsNo points in this format. | 0.00 | 34th34th in the Season rankings, down 62 | 19th over the previous 14 days, down 7719th | |
| 97 | Cole Reinhardt | 1 | 0 pool pointsNo points in this format. | 0.00 | 107th107th in the Season rankings, up 10 | No rank to compare | |
| 98 | Danton Heinen | 3 | 0 pool pointsNo points in this format. | 0.00 | 103rd103rd in the Season rankings, up 5 | 100th over the previous 14 days, up 2100th | |
| 99 | Drew O'Connor | 6 | 0 pool pointsNo points in this format. | 0.00 | 70th70th in the Season rankings, down 29 | 44th over the previous 14 days, down 5544th | |
| 100 | Florian Xhekaj | 1 | 0 pool pointsNo points in this format. | 0.00 | 87th87th in the Season rankings, down 13 | 102nd over the previous 14 days, up 2102nd | |
100 of 112 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.96 | 178th | 40.0 |
| John Tavares | 0.92 | 134th | 46.7 |
| Brad Marchand | 0.90 | 351st | 24.9 |
| Bryan Rust | 0.87 | 126th | 48.0 |
| Matt Duchene | 0.85 | 370th | 23.7 |
| Travis Konecny | 0.85 | 208th | 36.4 |
| Logan Cooley | 0.85 | 124th | 48.3 |
| Jake Sanderson | 0.84 | 192nd | 38.5 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Charlie McAvoy | 0.80 | 175th | 41.1 |
| Shayne Gostisbehere | 0.78 | 153rd | 44.2 |
| Ivan Demidov | 0.77 | 243rd | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Mikael Granlund | 0.75 | 161st | 42.8 |
| Jared McCann | 0.75 | 179th | 39.9 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Mikhail Sergachev | 12 | 3 | 11 | 1.17 | 59.7 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 13 | 4 | 9 | 1.00 | 52.5 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 50.8 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 13 | 2 | 11 | 1.00 | 49.7 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Connor McDavid | 7 | 3.00 | 1.95 | +1.05 |
| Brady Tkachuk | 6 | 1.83 | 1.00 | +0.83 |
| Joel Farabee | 6 | 1.33 | 0.56 | +0.77 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Seth Jones | 6 | 1.50 | 0.81 | +0.69 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Artturi Lehkonen | 7 | 1.43 | 0.82 | +0.61 |
| Ryan O'Reilly | 6 | 1.50 | 0.90 | +0.60 |
| Arseny Gritsyuk | 6 | 1.17 | 0.57 | +0.60 |
| Neal Pionk | 6 | 1.00 | 0.43 | +0.57 |
| Trevor Zegras | 6 | 1.33 | 0.78 | +0.55 |
| Emmitt Finnie | 7 | 1.00 | 0.45 | +0.55 |
| Matvei Gridin | 6 | 1.17 | 0.62 | +0.55 |
| Charle-Edouard D'Astous | 5 | 1.00 | 0.46 | +0.54 |
| Adam Fox | 7 | 1.57 | 1.04 | +0.53 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Tom Wilson | 5 | 0.00 | 0.75 | −0.75 |
| Matthew Knies | 5 | 0.00 | 0.73 | −0.73 |
| Aliaksei Protas | 5 | 0.00 | 0.61 | −0.61 |
| Zach Werenski | 5 | 0.40 | 0.99 | −0.59 |
| Nikita Kucherov | 6 | 1.00 | 1.56 | −0.56 |
| Mikael Granlund | 5 | 0.20 | 0.75 | −0.55 |
| Jared McCann | 5 | 0.20 | 0.75 | −0.55 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Tage Thompson | 5 | 0.40 | 0.94 | −0.54 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| John Carlson | 6 | 0.17 | 0.69 | −0.52 |
| Zach Hyman | 5 | 0.20 | 0.68 | −0.48 |
| Ben Kindel | 4 | 0.00 | 0.45 | −0.45 |
| Kyle Connor | 6 | 0.67 | 1.10 | −0.43 |
| Jaden Schwartz | 7 | 0.14 | 0.56 | −0.42 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Karel Vejmelka | 5 | 3 | .847 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| James Hagens | 12 | 4 | 5 | – | 39.0 |
| Ivar Stenberg | 12 | 3 | 6 | – | 39.0 |
| Trevor Connelly | 13 | 4 | 4 | – | 33.2 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Victor Eklund | 11 | 3 | 1 | – | 22.7 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Noah Warren | 11 | 0 | 3 | – | 16.4 |
| Konsta Helenius | 10 | 1 | 1 | – | 15.4 |
| Carter Yakemchuk | 12 | 1 | 2 | – | 15.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 11 | 3 | 0 | – | 9.9 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
| Brad Lambert | 10 | 0 | 1 | – | 6.2 |
| Tyson Hinds | 11 | 0 | 0 | – | 4.9 |
| Alberts Smits | 14 | 0 | 0 | – | 4.0 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Judd Caulfield | 9 | 2 | 2 | – | 24.0 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Frederic Brunet | 9 | 1 | 3 | – | 20.3 |
| Sebastian Cossa | 4 | – | – | 2 | 20.0 |
| Amadeus Lombardi | 9 | 0 | 3 | – | 19.9 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.1 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
| Florian Xhekaj | 4 | 1 | 0 | – | 13.9 |
| Vitali Pinchuk | 5 | 0 | 1 | – | 13.7 |
| Carter Mazur | 6 | 0 | 1 | – | 12.6 |
| Luca Cagnoni | 8 | 1 | 1 | – | 12.5 |
| Sergei Murashov | 4 | – | – | 0 | 12.2 |
| Jonathan Castagna | 8 | 0 | 1 | – | 12.2 |
| Rieger Lorenz | 6 | 0 | 1 | – | 12.1 |
| Matthew Seminoff | 1 | 0 | 0 | – | 12.1 |
| Dylan Hryckowian | 1 | 0 | 0 | – | 12.1 |
| Brayden Yager | 1 | 0 | 0 | – | 11.6 |
| Jake O'Brien | 0 | 0 | 0 | – | 10.8 |
| Mitchell Gibson | 0 | – | – | 0 | 10.5 |
| Cooper Black | 1 | – | – | 0 | 10.3 |
🚑 Injuries
Injured players from the team reports, the most useful per game first, with their projection to the end. Our projection removes games from a player absent for several games.
