Left wing rankings for your NHL pool, weighted goals format, last 14 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 14 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 14 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 14 days, official regular season games only. | Pool points scored over the last 14 days, in the chosen format. Skaters: 2 pts per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 14 days (Sep 30 to Oct 13) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Kirill Kaprizov | 7 | 18 pool points6 goals × 2 = 126 assists × 1 = 6 | 2.57 | 1st1st in the Season rankings, same rank | 1st over the previous 14 days, same rank1st | |
| 2 | Artturi Lehkonen | 6 | 15 pool points6 goals × 2 = 123 assists × 1 = 3 | 2.50 | 11th11th in the Season rankings, up 9 | 7th over the previous 14 days, up 57th | |
| 3 | Brady Tkachuk | 6 | 15 pool points5 goals × 2 = 105 assists × 1 = 5 | 2.50 | 9th9th in the Season rankings, up 6 | 12th over the previous 14 days, up 912th | |
| Tier 2 | |||||||
| 4 | Matt Boldy | 7 | 12 pool points3 goals × 2 = 66 assists × 1 = 6 | 1.71 | 7th7th in the Season rankings, up 3 | 42nd over the previous 14 days, up 3842nd | |
| 5 | Joel Farabee | 5 | 11 pool points3 goals × 2 = 65 assists × 1 = 5 | 2.20 | 25th25th in the Season rankings, up 20 | 64th over the previous 14 days, up 5964th | |
| 6 | Artemi Panarin | 6 | 11 pool points4 goals × 2 = 83 assists × 1 = 3 | 1.83 | 5th5th in the Season rankings, down 1 | 18th over the previous 14 days, up 1218th | |
| 7 | Filip Forsberg | 6 | 11 pool points3 goals × 2 = 65 assists × 1 = 5 | 1.83 | 6th6th in the Season rankings, down 1 | 37th over the previous 14 days, up 3037th | |
| 8 | Jason Robertson | 6 | 11 pool points3 goals × 2 = 65 assists × 1 = 5 | 1.83 | 3rd3rd in the Season rankings, down 5 | 21st over the previous 14 days, up 1321st | |
| 9 | Matthew Tkachuk | 6 | 11 pool points1 goal × 2 = 29 assists × 1 = 9 | 1.83 | 17th17th in the Season rankings, up 8 | 4th over the previous 14 days, down 54th | |
| 10 | Nikolaj Ehlers | 6 | 11 pool points4 goals × 2 = 83 assists × 1 = 3 | 1.83 | 14th14th in the Season rankings, up 4 | 55th over the previous 14 days, up 4555th | |
| Tier 3 | |||||||
| 11 | Lucas Raymond | 6 | 10 pool points3 goals × 2 = 64 assists × 1 = 4 | 1.67 | 8th8th in the Season rankings, down 3 | 50th over the previous 14 days, up 3950th | |
| 12 | A.J. Greer | 6 | 9 pool points4 goals × 2 = 81 assist × 1 = 1 | 1.50 | 49th49th in the Season rankings, up 37 | 87th over the previous 14 days, up 7587th | |
| 13 | Dylan Holloway | 6 | 9 pool points3 goals × 2 = 63 assists × 1 = 3 | 1.50 | 19th19th in the Season rankings, up 6 | 46th over the previous 14 days, up 3346th | |
| Tier 4 | |||||||
| 14 | Brandon Hagel | 5 | 8 pool points3 goals × 2 = 62 assists × 1 = 2 | 1.60 | 4th4th in the Season rankings, down 10 | 5th over the previous 14 days, down 95th | |
| 15 | Alexis Lafrenière | 6 | 8 pool points2 goals × 2 = 44 assists × 1 = 4 | 1.33 | 13th13th in the Season rankings, down 2 | 3rd over the previous 14 days, down 123rd | |
| 16 | Viktor Arvidsson | 6 | 8 pool points2 goals × 2 = 44 assists × 1 = 4 | 1.33 | 20th20th in the Season rankings, up 4 | 22nd over the previous 14 days, up 622nd | |
| Tier 5 | |||||||
| 17 | Gabriel Landeskog | 6 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.17 | 33rd33rd in the Season rankings, up 16 | 48th over the previous 14 days, up 3148th | |
| 18 | Ivan Barbashev | 6 | 7 pool points1 goal × 2 = 25 assists × 1 = 5 | 1.17 | 21st21st in the Season rankings, up 3 | 83rd over the previous 14 days, up 6583rd | |
| 19 | Ivar Stenberg | 7 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.00 | 34th34th in the Season rankings, up 15 | 39th over the previous 14 days, up 2039th | |
| Tier 6 | |||||||
| 20 | Zach Benson | 5 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 1.20 | 44th44th in the Season rankings, up 24 | 69th over the previous 14 days, up 4969th | |
| 21 | Anthony Duclair | 6 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.00 | 64th64th in the Season rankings, up 43 | 78th over the previous 14 days, up 5778th | |
| 22 | Juraj Slafkovský | 6 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 1.00 | 15th15th in the Season rankings, down 7 | 44th over the previous 14 days, up 2244th | |
| 23 | Tye Kartye | 6 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.00 | 61st61st in the Season rankings, up 38 | 16th over the previous 14 days, down 716th | |
| Tier 7 | |||||||
| 24 | Nicolas Deslauriers | 5 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.00 | 109th109th in the Season rankings, up 85 | 109th over the previous 14 days, up 85109th | |
| 25 | Alex Iafallo | 6 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.83 | 53rd53rd in the Season rankings, up 28 | 60th over the previous 14 days, up 3560th | |
| 26 | Trevor Connelly | 6 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 0.83 | 36th36th in the Season rankings, up 10 | 33rd over the previous 14 days, up 733rd | |
| 27 | Brandon Duhaime | 7 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 0.71 | 91st91st in the Season rankings, up 64 | 97th over the previous 14 days, up 7097th | |
| 28 | Kiefer Sherwood | 7 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 0.71 | 39th39th in the Season rankings, up 11 | 65th over the previous 14 days, up 3765th | |
| 29 | Mason Marchment | 7 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.71 | 31st31st in the Season rankings, up 2 | 80th over the previous 14 days, up 5180th | |
| Tier 8 | |||||||
| 30 | Ilya Protas | 4 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.00 | 65th65th in the Season rankings, up 35 | 79th over the previous 14 days, up 4979th | |
| 31 | Liam Ohgren | 5 | 4 pool points2 goals × 2 = 4 | 0.80 | 75th75th in the Season rankings, up 44 | 54th over the previous 14 days, up 2354th | |
| 32 | Nick Robertson | 5 | 4 pool points2 goals × 2 = 4 | 0.80 | 38th38th in the Season rankings, up 6 | 14th over the previous 14 days, down 1814th | |
| 33 | Alex Killorn | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 43rd43rd in the Season rankings, up 10 | 61st over the previous 14 days, up 2861st | |
| 34 | Jesper Bratt | 6 | 4 pool points4 assists × 1 = 4 | 0.67 | 12th12th in the Season rankings, down 22 | 9th over the previous 14 days, down 259th | |
| 35 | Kyle Connor | 6 | 4 pool points2 goals × 2 = 4 | 0.67 | 2nd2nd in the Season rankings, down 33 | 2nd over the previous 14 days, down 332nd | |
| 36 | Noah Cates | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 45th45th in the Season rankings, up 9 | 110th over the previous 14 days, up 74110th | |
| 37 | Warren Foegele | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 68th68th in the Season rankings, up 31 | 91st over the previous 14 days, up 5491st | |
| 38 | Blake Coleman | 7 | 4 pool points2 goals × 2 = 4 | 0.57 | 40th40th in the Season rankings, up 2 | 41st over the previous 14 days, up 341st | |
| 39 | Gavin McKenna | 7 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.57 | 46th46th in the Season rankings, up 7 | 20th over the previous 14 days, down 1920th | |
| Tier 9 | |||||||
| 40 | Jeff Malott | 5 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.60 | 88th88th in the Season rankings, up 48 | 49th over the previous 14 days, up 949th | |
| 41 | Alexandre Texier | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 76th76th in the Season rankings, up 35 | 74th over the previous 14 days, up 3374th | |
| 42 | Cutter Gauthier | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 16th16th in the Season rankings, down 26 | 24th over the previous 14 days, down 1824th | |
| 43 | Emil Heineman | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 48th48th in the Season rankings, up 5 | 47th over the previous 14 days, up 447th | |
| 44 | Jake DeBrusk | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 28th28th in the Season rankings, down 16 | 19th over the previous 14 days, down 2519th | |
| 45 | Jake Neighbours | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 37th37th in the Season rankings, down 8 | 26th over the previous 14 days, down 1926th | |
| 46 | Jordan Martinook | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 63rd63rd in the Season rankings, up 17 | 53rd over the previous 14 days, up 753rd | |
| 47 | Ondrej Palat | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 80th80th in the Season rankings, up 33 | 66th over the previous 14 days, up 1966th | |
| 48 | Will Cuylle | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 30th30th in the Season rankings, down 18 | 11th over the previous 14 days, down 3711th | |
| Tier 10 | |||||||
| 49 | Florian Xhekaj | 2 | 2 pool points1 goal × 2 = 2 | 1.00 | 85th85th in the Season rankings, up 36 | 101st over the previous 14 days, up 52101st | |
| 50 | Mark Jankowski | 2 | 2 pool points1 goal × 2 = 2 | 1.00 | 59th59th in the Season rankings, up 9 | 6th over the previous 14 days, down 446th | |
| 51 | Matias Maccelli | 2 | 2 pool points1 goal × 2 = 2 | 1.00 | 57th57th in the Season rankings, up 6 | 27th over the previous 14 days, down 2427th | |
| 52 | Bradly Nadeau | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 119th119th in the Season rankings, up 67 | No rank to compare | |
| 53 | Ivan Miroshnichenko | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 118th118th in the Season rankings, up 65 | No rank to compare | |
| 54 | J.T. Compher | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 78th78th in the Season rankings, up 24 | 103rd over the previous 14 days, up 49103rd | |
| 55 | Jason Zucker | 3 | 2 pool points1 goal × 2 = 2 | 0.67 | 51st51st in the Season rankings, down 4 | No rank to compare | |
| 56 | Alex Ovechkin | 4 | 2 pool points2 assists × 1 = 2 | 0.50 | 10th10th in the Season rankings, down 46 | 62nd over the previous 14 days, up 662nd | |
| 57 | Jared McCann | 4 | 2 pool points1 goal × 2 = 2 | 0.50 | 27th27th in the Season rankings, down 30 | 10th over the previous 14 days, down 4710th | |
| 58 | Arshdeep Bains | 5 | 2 pool points1 goal × 2 = 2 | 0.40 | 101st101st in the Season rankings, up 43 | 45th over the previous 14 days, down 1345th | |
| 59 | Aydar Suniev | 5 | 2 pool points1 goal × 2 = 2 | 0.40 | 52nd52nd in the Season rankings, down 7 | 35th over the previous 14 days, down 2435th | |
| 60 | Daniil But | 5 | 2 pool points2 assists × 1 = 2 | 0.40 | 94th94th in the Season rankings, up 34 | 51st over the previous 14 days, down 951st | |
| 61 | Isaac Howard | 5 | 2 pool points1 goal × 2 = 2 | 0.40 | 106th106th in the Season rankings, up 45 | 75th over the previous 14 days, up 1475th | |
| 62 | Pavel Buchnevich | 5 | 2 pool points1 goal × 2 = 2 | 0.40 | 24th24th in the Season rankings, down 38 | 29th over the previous 14 days, down 3329th | |
| 63 | Sandis Vilmanis | 5 | 2 pool points1 goal × 2 = 2 | 0.40 | 108th108th in the Season rankings, up 45 | 90th over the previous 14 days, up 2790th | |
| 64 | Zach Hyman | 5 | 2 pool points1 goal × 2 = 2 | 0.40 | 35th35th in the Season rankings, down 29 | No rank to compare | |
| 65 | Anders Lee | 6 | 2 pool points1 goal × 2 = 2 | 0.33 | 29th29th in the Season rankings, down 36 | 23rd over the previous 14 days, down 4223rd | |
| 66 | Andre Lee | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 89th89th in the Season rankings, up 23 | 94th over the previous 14 days, up 2894th | |
| 67 | Eric Robinson | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 69th69th in the Season rankings, up 2 | 31st over the previous 14 days, down 3631st | |
| 68 | Fabian Zetterlund | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 50th50th in the Season rankings, down 18 | 52nd over the previous 14 days, down 1652nd | |
| 69 | Lawson Crouse | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 47th47th in the Season rankings, down 22 | 68th over the previous 14 days, down 168th | |
| 70 | Nils Hoglander | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 86th86th in the Season rankings, up 16 | 28th over the previous 14 days, down 4228th | |
| 71 | Tanner Jeannot | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 84th84th in the Season rankings, up 13 | 81st over the previous 14 days, up 1081st | |
| 72 | William Carrier | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 79th79th in the Season rankings, up 7 | 34th over the previous 14 days, down 3834th | |
| 73 | Nick Paul | 7 | 2 pool points1 goal × 2 = 2 | 0.29 | 74th74th in the Season rankings, up 1 | 40th over the previous 14 days, down 3340th | |
| Tier 11 | |||||||
| 74 | Andrew Mangiapane | 1 | 1 pool points1 assist × 1 = 1 | 1.00 | 95th95th in the Season rankings, up 21 | No rank to compare | |
| 75 | Dmitri Voronkov | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 56th56th in the Season rankings, down 19 | 88th over the previous 14 days, up 1388th | |
| 76 | Elmer Soderblom | 4 | 1 pool points1 assist × 1 = 1 | 0.25 | 96th96th in the Season rankings, up 20 | 100th over the previous 14 days, up 24100th | |
| 77 | Michael Bunting | 4 | 1 pool points1 assist × 1 = 1 | 0.25 | 72nd72nd in the Season rankings, down 5 | 108th over the previous 14 days, up 31108th | |
| 78 | Andrei Kuzmenko | 5 | 1 pool points1 assist × 1 = 1 | 0.20 | 82nd82nd in the Season rankings, up 4 | 95th over the previous 14 days, up 1795th | |
| 79 | Igor Chernyshov | 5 | 1 pool points1 assist × 1 = 1 | 0.20 | 71st71st in the Season rankings, down 8 | 38th over the previous 14 days, down 4138th | |
| 80 | Matthew Knies | 5 | 1 pool points1 assist × 1 = 1 | 0.20 | 18th18th in the Season rankings, down 62 | 25th over the previous 14 days, down 5525th | |
| 81 | Paul Cotter | 5 | 1 pool points1 assist × 1 = 1 | 0.20 | 66th66th in the Season rankings, down 15 | 32nd over the previous 14 days, down 4932nd | |
| 82 | Tyler Bertuzzi | 5 | 1 pool points1 assist × 1 = 1 | 0.20 | 22nd22nd in the Season rankings, down 60 | 30th over the previous 14 days, down 5230th | |
| 83 | Alex Formenton | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 77th77th in the Season rankings, down 6 | 57th over the previous 14 days, down 2657th | |
| 84 | Connor McMichael | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 26th26th in the Season rankings, down 58 | 13th over the previous 14 days, down 7113th | |
| 85 | Erik Haula | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 55th55th in the Season rankings, down 30 | 43rd over the previous 14 days, down 4243rd | |
| 86 | Jaden Schwartz | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 41st41st in the Season rankings, down 45 | 8th over the previous 14 days, down 788th | |
| 87 | Jamie Benn | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 54th54th in the Season rankings, down 33 | 63rd over the previous 14 days, down 2463rd | |
| 88 | Joel Kiviranta | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 99th99th in the Season rankings, up 11 | 71st over the previous 14 days, down 1771st | |
| 89 | Trevor Moore | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 58th58th in the Season rankings, down 31 | 59th over the previous 14 days, down 3059th | |
| Tier 12 | |||||||
| 90 | Alex Bump | 4 | 0 pool pointsNo points in this format. | 0.00 | 112th112th in the Season rankings, up 22 | 92nd over the previous 14 days, up 292nd | |
| 91 | Aliaksei Protas | 4 | 0 pool pointsNo points in this format. | 0.00 | 23rd23rd in the Season rankings, down 68 | 77th over the previous 14 days, down 1477th | |
| 92 | Andre Burakovsky | 4 | 0 pool pointsNo points in this format. | 0.00 | 83rd83rd in the Season rankings, down 9 | 93rd over the previous 14 days, up 193rd | |
| 93 | Beck Malenstyn | 5 | 0 pool pointsNo points in this format. | 0.00 | 98th98th in the Season rankings, up 5 | 82nd over the previous 14 days, down 1182nd | |
| 94 | Bokondji Imama | 6 | 0 pool pointsNo points in this format. | 0.00 | 113th113th in the Season rankings, up 19 | 96th over the previous 14 days, up 296th | |
| 95 | Brennan Othmann | 4 | 0 pool pointsNo points in this format. | 0.00 | 123rd123rd in the Season rankings, up 28 | 98th over the previous 14 days, up 398th | |
| 96 | Carter Mazur | 3 | 0 pool pointsNo points in this format. | 0.00 | 97th97th in the Season rankings, up 1 | 84th over the previous 14 days, down 1284th | |
| 97 | Chris Kreider | 6 | 0 pool pointsNo points in this format. | 0.00 | 32nd32nd in the Season rankings, down 65 | 36th over the previous 14 days, down 6136th | |
| 98 | Cole Koepke | 5 | 0 pool pointsNo points in this format. | 0.00 | 90th90th in the Season rankings, down 8 | 73rd over the previous 14 days, down 2573rd | |
| 99 | Cole Reinhardt | 1 | 0 pool pointsNo points in this format. | 0.00 | 104th104th in the Season rankings, up 5 | No rank to compare | |
| 100 | Danton Heinen | 2 | 0 pool pointsNo points in this format. | 0.00 | 102nd102nd in the Season rankings, up 2 | 99th over the previous 14 days, down 199th | |
100 of 110 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.93 | 186th | 39.0 |
| John Tavares | 0.92 | 131st | 46.7 |
| Brad Marchand | 0.90 | 348th | 24.9 |
| Bryan Rust | 0.87 | 123rd | 48.0 |
| Matt Duchene | 0.85 | 394th | 22.2 |
| Travis Konecny | 0.85 | 205th | 36.4 |
| Roope Hintz | 0.84 | 129th | 47.2 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Jake Sanderson | 0.81 | 198th | 37.3 |
| Charlie McAvoy | 0.78 | 178th | 39.9 |
| Ivan Demidov | 0.77 | 239th | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Shayne Gostisbehere | 0.76 | 160th | 42.7 |
| Jared McCann | 0.75 | 179th | 39.9 |
| Will Smith | 0.75 | 139th | 46.2 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 59.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 48.5 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 49.4 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Joel Farabee | 5 | 1.60 | 0.56 | +1.04 |
| Connor McDavid | 6 | 2.83 | 1.95 | +0.88 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.46 | +0.79 |
| Matvei Gridin | 5 | 1.40 | 0.62 | +0.78 |
| Jordan Kyrou | 4 | 1.50 | 0.73 | +0.77 |
| Arseny Gritsyuk | 6 | 1.33 | 0.58 | +0.75 |
| Matt Coronato | 5 | 1.40 | 0.66 | +0.74 |
| Trevor Zegras | 6 | 1.50 | 0.78 | +0.72 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Artturi Lehkonen | 6 | 1.50 | 0.82 | +0.68 |
| Brady Tkachuk | 6 | 1.67 | 1.00 | +0.67 |
| Alex Tuch | 4 | 1.50 | 0.85 | +0.65 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Kent Johnson | 5 | 1.20 | 0.59 | +0.61 |
| Berkly Catton | 5 | 1.00 | 0.41 | +0.59 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Kyle Connor | 6 | 0.33 | 1.10 | −0.77 |
| Tom Wilson | 4 | 0.00 | 0.75 | −0.75 |
| Mikael Granlund | 5 | 0.00 | 0.73 | −0.73 |
| Mark Scheifele | 6 | 0.33 | 1.06 | −0.73 |
| Aliaksei Protas | 4 | 0.00 | 0.61 | −0.61 |
| Anton Frondell | 5 | 0.00 | 0.57 | −0.57 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Dylan Guenther | 6 | 0.33 | 0.86 | −0.53 |
| Matthew Knies | 5 | 0.20 | 0.73 | −0.53 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| Andrei Svechnikov | 6 | 0.33 | 0.85 | −0.52 |
| Tomas Hertl | 6 | 0.17 | 0.69 | −0.52 |
| Anton Lundell | 6 | 0.00 | 0.51 | −0.51 |
| Jared McCann | 4 | 0.25 | 0.75 | −0.50 |
| John Carlson | 5 | 0.20 | 0.69 | −0.49 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
| Jesper Wallstedt | 5 | 3 | .925 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Karel Vejmelka | 5 | 2 | .859 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Ivar Stenberg | 12 | 3 | 6 | – | 37.3 |
| James Hagens | 13 | 4 | 5 | – | 36.5 |
| Trevor Connelly | 14 | 4 | 5 | – | 34.3 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Judd Caulfield | 10 | 2 | 2 | – | 22.3 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Victor Eklund | 12 | 3 | 1 | – | 21.1 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Frederic Brunet | 10 | 1 | 3 | – | 18.9 |
| Noah Warren | 12 | 0 | 4 | – | 18.8 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Amadeus Lombardi | 10 | 0 | 3 | – | 18.5 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Konsta Helenius | 10 | 1 | 1 | – | 14.7 |
| Carter Yakemchuk | 13 | 1 | 2 | – | 14.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 12 | 3 | 0 | – | 9.5 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Sebastian Cossa | 4 | – | – | 2 | 18.6 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.5 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
| Florian Xhekaj | 4 | 1 | 0 | – | 13.9 |
| Vitali Pinchuk | 5 | 0 | 1 | – | 13.2 |
| Carter Mazur | 6 | 0 | 1 | – | 12.6 |
| Luca Cagnoni | 8 | 1 | 1 | – | 12.5 |
| Sergei Murashov | 4 | – | – | 0 | 12.2 |
| Jonathan Castagna | 8 | 0 | 1 | – | 12.2 |
| Brayden Yager | 1 | 0 | 0 | – | 11.6 |
| Rieger Lorenz | 6 | 0 | 1 | – | 11.0 |
| Jake O'Brien | 0 | 0 | 0 | – | 10.8 |
| Matthew Seminoff | 2 | 0 | 0 | – | 10.6 |
| Dylan Hryckowian | 2 | 0 | 0 | – | 10.6 |
| Cooper Black | 1 | – | – | 0 | 10.3 |
| Dylan Peterson | 3 | 0 | 0 | – | 9.2 |
| Nikita Klepov | 4 | 0 | 0 | – | 9.2 |
| Rémi Poirier | 0 | – | – | 0 | 9.1 |
| Zach Dean | 3 | 0 | 0 | – | 9.0 |
🚑 Injuries
Injured players from the team reports, the most useful per game first, with their projection to the end. Our projection removes games from a player absent for several games.
| Expected return date from the team’s report, when known. | Pool points per game by our projection, points format. | Pool points we project for the rest of the season, points format. | ||
|---|---|---|---|---|
