Right wing rankings for your NHL pool, weighted goals format, last 14 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 14 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 14 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 14 days, official regular season games only. | Pool points scored over the last 14 days, in the chosen format. Skaters: 2 pts per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 14 days (Sep 30 to Oct 13) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | David Pastrnak | 6 | 15 pool points5 goals × 2 = 105 assists × 1 = 5 | 2.50 | 2nd2nd in the Season rankings, up 1 | 7th over the previous 14 days, up 67th | |
| 2 | Matvei Michkov | 6 | 14 pool points6 goals × 2 = 122 assists × 1 = 2 | 2.33 | 20th20th in the Season rankings, up 18 | 57th over the previous 14 days, up 5557th | |
| 3 | Arseny Gritsyuk | 6 | 13 pool points5 goals × 2 = 103 assists × 1 = 3 | 2.17 | 40th40th in the Season rankings, up 37 | 64th over the previous 14 days, up 6164th | |
| 4 | Mark Stone | 6 | 13 pool points5 goals × 2 = 103 assists × 1 = 3 | 2.17 | 9th9th in the Season rankings, up 5 | 13th over the previous 14 days, up 913th | |
| 5 | Kirill Marchenko | 7 | 13 pool points5 goals × 2 = 103 assists × 1 = 3 | 1.86 | 13th13th in the Season rankings, up 8 | 27th over the previous 14 days, up 2227th | |
| Tier 2 | |||||||
| 6 | Drake Batherson | 6 | 12 pool points4 goals × 2 = 84 assists × 1 = 4 | 2.00 | 10th10th in the Season rankings, up 4 | 17th over the previous 14 days, up 1117th | |
| 7 | Mikko Rantanen | 6 | 12 pool points4 goals × 2 = 84 assists × 1 = 4 | 2.00 | 7th7th in the Season rankings, same rank | 15th over the previous 14 days, up 815th | |
| 8 | Jack Quinn | 5 | 11 pool points4 goals × 2 = 83 assists × 1 = 3 | 2.20 | 24th24th in the Season rankings, up 16 | 31st over the previous 14 days, up 2331st | |
| 9 | Matvei Gridin | 5 | 11 pool points4 goals × 2 = 83 assists × 1 = 3 | 2.20 | 61st61st in the Season rankings, up 52 | 88th over the previous 14 days, up 7988th | |
| 10 | Jonathan Lekkerimäki | 6 | 11 pool points4 goals × 2 = 83 assists × 1 = 3 | 1.83 | 69th69th in the Season rankings, up 59 | 39th over the previous 14 days, up 2939th | |
| 11 | Easton Cowan | 7 | 11 pool points3 goals × 2 = 65 assists × 1 = 5 | 1.57 | 42nd42nd in the Season rankings, up 31 | 20th over the previous 14 days, up 920th | |
| 12 | William Nylander | 7 | 11 pool points4 goals × 2 = 83 assists × 1 = 3 | 1.57 | 4th4th in the Season rankings, down 8 | 2nd over the previous 14 days, down 102nd | |
| Tier 3 | |||||||
| 13 | Alex Tuch | 4 | 10 pool points4 goals × 2 = 82 assists × 1 = 2 | 2.50 | 8th8th in the Season rankings, down 5 | 26th over the previous 14 days, up 1326th | |
| 14 | Nikita Kucherov | 5 | 9 pool points3 goals × 2 = 63 assists × 1 = 3 | 1.80 | 1st1st in the Season rankings, down 13 | 9th over the previous 14 days, down 59th | |
| 15 | Brock Boeser | 6 | 9 pool points2 goals × 2 = 45 assists × 1 = 5 | 1.50 | 27th27th in the Season rankings, up 12 | 29th over the previous 14 days, up 1429th | |
| 16 | Clayton Keller | 6 | 9 pool points3 goals × 2 = 63 assists × 1 = 3 | 1.50 | 6th6th in the Season rankings, down 10 | 8th over the previous 14 days, down 88th | |
| 17 | Cole Caufield | 6 | 9 pool points3 goals × 2 = 63 assists × 1 = 3 | 1.50 | 3rd3rd in the Season rankings, down 14 | 19th over the previous 14 days, up 219th | |
| Tier 4 | |||||||
| 18 | Matt Coronato | 5 | 8 pool points1 goal × 2 = 26 assists × 1 = 6 | 1.60 | 31st31st in the Season rankings, up 13 | 53rd over the previous 14 days, up 3553rd | |
| 19 | Jackson Blake | 6 | 8 pool points2 goals × 2 = 44 assists × 1 = 4 | 1.33 | 28th28th in the Season rankings, up 9 | 11th over the previous 14 days, down 811th | |
| 20 | Jordan Kyrou | 4 | 7 pool points1 goal × 2 = 25 assists × 1 = 5 | 1.75 | 26th26th in the Season rankings, up 6 | 66th over the previous 14 days, up 4666th | |
| 21 | Adrian Kempe | 6 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.17 | 12th12th in the Season rankings, down 9 | 43rd over the previous 14 days, up 2243rd | |
| 22 | Alex DeBrincat | 6 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.17 | 5th5th in the Season rankings, down 17 | 4th over the previous 14 days, down 184th | |
| 23 | Alex Laferriere | 6 | 7 pool points1 goal × 2 = 25 assists × 1 = 5 | 1.17 | 34th34th in the Season rankings, up 11 | 44th over the previous 14 days, up 2144th | |
| 24 | Jimmy Snuggerud | 6 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.17 | 25th25th in the Season rankings, up 1 | 21st over the previous 14 days, down 321st | |
| 25 | Maxim Shabanov | 6 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.17 | 71st71st in the Season rankings, up 46 | 32nd over the previous 14 days, up 732nd | |
| 26 | Oliver Bjorkstrand | 6 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.17 | 47th47th in the Season rankings, up 21 | 40th over the previous 14 days, up 1440th | |
| 27 | Pavel Dorofeyev | 6 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.17 | 19th19th in the Season rankings, down 8 | 56th over the previous 14 days, up 2956th | |
| 28 | Porter Martone | 6 | 7 pool points2 goals × 2 = 43 assists × 1 = 3 | 1.17 | 68th68th in the Season rankings, up 40 | 82nd over the previous 14 days, up 5482nd | |
| 29 | Simon Holmstrom | 6 | 7 pool points3 goals × 2 = 61 assist × 1 = 1 | 1.17 | 37th37th in the Season rankings, up 8 | 68th over the previous 14 days, up 3968th | |
| Tier 5 | |||||||
| 30 | Luke Evangelista | 4 | 6 pool points1 goal × 2 = 24 assists × 1 = 4 | 1.50 | 38th38th in the Season rankings, up 8 | 35th over the previous 14 days, up 535th | |
| 31 | Mitch Marner | 4 | 6 pool points6 assists × 1 = 6 | 1.50 | 14th14th in the Season rankings, down 17 | 14th over the previous 14 days, down 1714th | |
| 32 | Arttu Hyry | 6 | 6 pool points3 goals × 2 = 6 | 1.00 | 100th100th in the Season rankings, up 68 | 93rd over the previous 14 days, up 6193rd | |
| 33 | Beckett Sennecke | 6 | 6 pool points3 goals × 2 = 6 | 1.00 | 16th16th in the Season rankings, down 17 | 6th over the previous 14 days, down 276th | |
| 34 | Braeden Bowman | 6 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.00 | 72nd72nd in the Season rankings, up 38 | 70th over the previous 14 days, up 3670th | |
| 35 | JJ Peterka | 6 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.00 | 23rd23rd in the Season rankings, down 12 | 37th over the previous 14 days, up 237th | |
| 36 | Kailer Yamamoto | 6 | 6 pool points2 goals × 2 = 42 assists × 1 = 2 | 1.00 | 66th66th in the Season rankings, up 30 | 41st over the previous 14 days, up 541st | |
| Tier 6 | |||||||
| 37 | Patrick Kane | 5 | 5 pool points5 assists × 1 = 5 | 1.00 | 33rd33rd in the Season rankings, down 4 | 79th over the previous 14 days, up 4279th | |
| 38 | Pontus Holmberg | 5 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.00 | 70th70th in the Season rankings, up 32 | 54th over the previous 14 days, up 1654th | |
| 39 | Rickard Rakell | 5 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 1.00 | 35th35th in the Season rankings, down 4 | 81st over the previous 14 days, up 4281st | |
| 40 | Anthony Mantha | 6 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.83 | 18th18th in the Season rankings, down 22 | 63rd over the previous 14 days, up 2363rd | |
| 41 | Mathieu Joseph | 6 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.83 | 93rd93rd in the Season rankings, up 52 | 76th over the previous 14 days, up 3576th | |
| 42 | T.J. Hughes | 6 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.83 | 81st81st in the Season rankings, up 39 | 89th over the previous 14 days, up 4789th | |
| 43 | Timo Meier | 6 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 0.83 | 39th39th in the Season rankings, down 4 | 90th over the previous 14 days, up 4790th | |
| 44 | Vasily Podkolzin | 6 | 5 pool points1 goal × 2 = 23 assists × 1 = 3 | 0.83 | 30th30th in the Season rankings, down 14 | 3rd over the previous 14 days, down 413rd | |
| 45 | Zachary Bolduc | 6 | 5 pool points2 goals × 2 = 41 assist × 1 = 1 | 0.83 | 46th46th in the Season rankings, up 1 | 36th over the previous 14 days, down 936th | |
| Tier 7 | |||||||
| 46 | Bryan Rust | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 21st21st in the Season rankings, down 25 | 42nd over the previous 14 days, down 442nd | |
| 47 | Seth Jarvis | 3 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 1.33 | 36th36th in the Season rankings, down 11 | No rank to compare | |
| 48 | Cole Knuble | 4 | 4 pool points2 goals × 2 = 4 | 1.00 | 86th86th in the Season rankings, up 38 | No rank to compare | |
| 49 | Ryan Leonard | 4 | 4 pool points2 goals × 2 = 4 | 1.00 | 29th29th in the Season rankings, down 20 | 16th over the previous 14 days, down 3316th | |
| 50 | Jordan Eberle | 5 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.80 | 22nd22nd in the Season rankings, down 28 | 12th over the previous 14 days, down 3812th | |
| 51 | Kaapo Kakko | 5 | 4 pool points4 assists × 1 = 4 | 0.80 | 43rd43rd in the Season rankings, down 8 | 18th over the previous 14 days, down 3318th | |
| 52 | Mackie Samoskevich | 5 | 4 pool points2 goals × 2 = 4 | 0.80 | 49th49th in the Season rankings, down 3 | 22nd over the previous 14 days, down 3022nd | |
| 53 | Roman Kantserov | 5 | 4 pool points2 goals × 2 = 4 | 0.80 | 51st51st in the Season rankings, down 2 | 28th over the previous 14 days, down 2528th | |
| 54 | Ville Koivunen | 5 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.80 | 99th99th in the Season rankings, up 45 | 62nd over the previous 14 days, up 862nd | |
| 55 | Claude Giroux | 6 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.67 | 41st41st in the Season rankings, down 14 | 30th over the previous 14 days, down 2530th | |
| 56 | Josh Anderson | 6 | 4 pool points2 goals × 2 = 4 | 0.67 | 62nd62nd in the Season rankings, up 6 | 59th over the previous 14 days, up 359th | |
| 57 | Victor Eklund | 6 | 4 pool points2 goals × 2 = 4 | 0.67 | 75th75th in the Season rankings, up 18 | 69th over the previous 14 days, up 1269th | |
| 58 | Danila Yurov | 7 | 4 pool points2 goals × 2 = 4 | 0.57 | 65th65th in the Season rankings, up 7 | 38th over the previous 14 days, down 2038th | |
| 59 | Zack MacEwen | 7 | 4 pool points1 goal × 2 = 22 assists × 1 = 2 | 0.57 | 89th89th in the Season rankings, up 30 | No rank to compare | |
| Tier 8 | |||||||
| 60 | Stefan Noesen | 2 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 1.50 | 104th104th in the Season rankings, up 44 | 85th over the previous 14 days, up 2585th | |
| 61 | Frank Vatrano | 4 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.75 | 91st91st in the Season rankings, up 30 | 73rd over the previous 14 days, up 1273rd | |
| 62 | Sam Colangelo | 4 | 3 pool points3 assists × 1 = 3 | 0.75 | 83rd83rd in the Season rankings, up 21 | 74th over the previous 14 days, up 1274th | |
| 63 | Josh Doan | 5 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.60 | 45th45th in the Season rankings, down 18 | 80th over the previous 14 days, up 1780th | |
| 64 | Tyson Foerster | 5 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.60 | 88th88th in the Season rankings, up 24 | 83rd over the previous 14 days, up 1983rd | |
| 65 | Valeri Nichushkin | 5 | 3 pool points3 assists × 1 = 3 | 0.60 | 32nd32nd in the Season rankings, down 33 | 47th over the previous 14 days, down 1847th | |
| 66 | Dylan Guenther | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 11th11th in the Season rankings, down 55 | 5th over the previous 14 days, down 615th | |
| 67 | Isak Rosen | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 103rd103rd in the Season rankings, up 36 | 100th over the previous 14 days, up 33100th | |
| 68 | Jonatan Berggren | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 82nd82nd in the Season rankings, up 14 | 51st over the previous 14 days, down 1751st | |
| 69 | Kasperi Kapanen | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 87th87th in the Season rankings, up 18 | 34th over the previous 14 days, down 3534th | |
| 70 | Michael Amadio | 6 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.50 | 56th56th in the Season rankings, down 14 | 33rd over the previous 14 days, down 3733rd | |
| 71 | Michael Brandsegg-Nygård | 6 | 3 pool points3 assists × 1 = 3 | 0.50 | 94th94th in the Season rankings, up 23 | 23rd over the previous 14 days, down 4823rd | |
| 72 | Bobby Brink | 7 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.43 | 63rd63rd in the Season rankings, down 9 | 55th over the previous 14 days, down 1755th | |
| 73 | Collin Graf | 7 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.43 | 55th55th in the Season rankings, down 18 | 78th over the previous 14 days, up 578th | |
| 74 | Ryan Hartman | 7 | 3 pool points1 goal × 2 = 21 assist × 1 = 1 | 0.43 | 59th59th in the Season rankings, down 15 | 91st over the previous 14 days, up 1791st | |
| Tier 9 | |||||||
| 75 | Egor Chinakhov | 1 | 2 pool points1 goal × 2 = 2 | 2.00 | 52nd52nd in the Season rankings, down 23 | 71st over the previous 14 days, down 471st | |
| 76 | Taylor Ward | 2 | 2 pool points1 goal × 2 = 2 | 1.00 | 112th112th in the Season rankings, up 36 | No rank to compare | |
| 77 | Judd Caulfield | 4 | 2 pool points1 goal × 2 = 2 | 0.50 | 78th78th in the Season rankings, up 1 | 52nd over the previous 14 days, down 2552nd | |
| 78 | Adam Klapka | 5 | 2 pool points2 assists × 1 = 2 | 0.40 | 85th85th in the Season rankings, up 7 | 48th over the previous 14 days, down 3048th | |
| 79 | Ilya Mikheyev | 5 | 2 pool points1 goal × 2 = 2 | 0.40 | 50th50th in the Season rankings, down 29 | 50th over the previous 14 days, down 2950th | |
| 80 | Andrei Svechnikov | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 15th15th in the Season rankings, down 65 | 1st over the previous 14 days, down 791st | |
| 81 | Gabe Perreault | 6 | 2 pool points1 goal × 2 = 2 | 0.33 | 58th58th in the Season rankings, down 23 | 10th over the previous 14 days, down 7110th | |
| 82 | Joel Armia | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 79th79th in the Season rankings, down 3 | 75th over the previous 14 days, down 775th | |
| 83 | Owen Michaels | 6 | 2 pool points2 assists × 1 = 2 | 0.33 | 80th80th in the Season rankings, down 3 | 46th over the previous 14 days, down 3746th | |
| Tier 10 | |||||||
| 84 | Scott Sabourin | 1 | 1 pool points1 assist × 1 = 1 | 1.00 | 121st121st in the Season rankings, up 37 | 108th over the previous 14 days, up 24108th | |
| 85 | Alexander Holtz | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 115th115th in the Season rankings, up 30 | No rank to compare | |
| 86 | Jared Wright | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 123rd123rd in the Season rankings, up 37 | 102nd over the previous 14 days, up 16102nd | |
| 87 | Anthony Beauvillier | 4 | 1 pool points1 assist × 1 = 1 | 0.25 | 76th76th in the Season rankings, down 11 | 77th over the previous 14 days, down 1077th | |
| 88 | Connor Brown | 4 | 1 pool points1 assist × 1 = 1 | 0.25 | 77th77th in the Season rankings, down 11 | No rank to compare | |
| 89 | Corey Perry | 5 | 1 pool points1 assist × 1 = 1 | 0.20 | 73rd73rd in the Season rankings, down 16 | 96th over the previous 14 days, up 796th | |
| 90 | Mathieu Olivier | 5 | 1 pool points1 assist × 1 = 1 | 0.20 | 64th64th in the Season rankings, down 26 | 45th over the previous 14 days, down 4545th | |
| 91 | Taylor Raddysh | 5 | 1 pool points1 assist × 1 = 1 | 0.20 | 102nd102nd in the Season rankings, up 11 | No rank to compare | |
| 92 | Dalibor Dvorsky | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 84th84th in the Season rankings, down 8 | 49th over the previous 14 days, down 4349th | |
| 93 | Matthew Wood | 6 | 1 pool points1 assist × 1 = 1 | 0.17 | 67th67th in the Season rankings, down 26 | 67th over the previous 14 days, down 2667th | |
| Tier 11 | |||||||
| 94 | Adam Gaudette | 2 | 0 pool pointsNo points in this format. | 0.00 | 92nd92nd in the Season rankings, down 2 | No rank to compare | |
| 95 | Alexey Toropchenko | 1 | 0 pool pointsNo points in this format. | 0.00 | 113th113th in the Season rankings, up 18 | 92nd over the previous 14 days, down 392nd | |
| 96 | Avery Hayes | 1 | 0 pool pointsNo points in this format. | 0.00 | 118th118th in the Season rankings, up 22 | No rank to compare | |
| 97 | Brendan Gallagher | 5 | 0 pool pointsNo points in this format. | 0.00 | 90th90th in the Season rankings, down 7 | 87th over the previous 14 days, down 1087th | |
| 98 | Cole Schwindt | 4 | 0 pool pointsNo points in this format. | 0.00 | 117th117th in the Season rankings, up 19 | No rank to compare | |
| 99 | Cole Smith | 5 | 0 pool pointsNo points in this format. | 0.00 | 101st101st in the Season rankings, up 2 | 65th over the previous 14 days, down 3465th | |
| 100 | Conor Garland | 5 | 0 pool pointsNo points in this format. | 0.00 | 74th74th in the Season rankings, down 26 | 95th over the previous 14 days, down 595th | |
100 of 119 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.93 | 186th | 39.0 |
| John Tavares | 0.92 | 131st | 46.7 |
| Brad Marchand | 0.90 | 348th | 24.9 |
| Bryan Rust | 0.87 | 123rd | 48.0 |
| Matt Duchene | 0.85 | 394th | 22.2 |
| Travis Konecny | 0.85 | 205th | 36.4 |
| Roope Hintz | 0.84 | 129th | 47.2 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Jake Sanderson | 0.81 | 198th | 37.3 |
| Charlie McAvoy | 0.78 | 178th | 39.9 |
| Ivan Demidov | 0.77 | 239th | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Shayne Gostisbehere | 0.76 | 160th | 42.7 |
| Jared McCann | 0.75 | 179th | 39.9 |
| Will Smith | 0.75 | 139th | 46.2 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 59.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 48.5 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 49.4 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Joel Farabee | 5 | 1.60 | 0.56 | +1.04 |
| Connor McDavid | 6 | 2.83 | 1.95 | +0.88 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.46 | +0.79 |
| Matvei Gridin | 5 | 1.40 | 0.62 | +0.78 |
| Jordan Kyrou | 4 | 1.50 | 0.73 | +0.77 |
| Arseny Gritsyuk | 6 | 1.33 | 0.58 | +0.75 |
| Matt Coronato | 5 | 1.40 | 0.66 | +0.74 |
| Trevor Zegras | 6 | 1.50 | 0.78 | +0.72 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Artturi Lehkonen | 6 | 1.50 | 0.82 | +0.68 |
| Brady Tkachuk | 6 | 1.67 | 1.00 | +0.67 |
| Alex Tuch | 4 | 1.50 | 0.85 | +0.65 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Kent Johnson | 5 | 1.20 | 0.59 | +0.61 |
| Berkly Catton | 5 | 1.00 | 0.41 | +0.59 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Kyle Connor | 6 | 0.33 | 1.10 | −0.77 |
| Tom Wilson | 4 | 0.00 | 0.75 | −0.75 |
| Mikael Granlund | 5 | 0.00 | 0.73 | −0.73 |
| Mark Scheifele | 6 | 0.33 | 1.06 | −0.73 |
| Aliaksei Protas | 4 | 0.00 | 0.61 | −0.61 |
| Anton Frondell | 5 | 0.00 | 0.57 | −0.57 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Dylan Guenther | 6 | 0.33 | 0.86 | −0.53 |
| Matthew Knies | 5 | 0.20 | 0.73 | −0.53 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| Andrei Svechnikov | 6 | 0.33 | 0.85 | −0.52 |
| Tomas Hertl | 6 | 0.17 | 0.69 | −0.52 |
| Anton Lundell | 6 | 0.00 | 0.51 | −0.51 |
| Jared McCann | 4 | 0.25 | 0.75 | −0.50 |
| John Carlson | 5 | 0.20 | 0.69 | −0.49 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
| Jesper Wallstedt | 5 | 3 | .925 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Karel Vejmelka | 5 | 2 | .859 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Ivar Stenberg | 12 | 3 | 6 | – | 37.3 |
| James Hagens | 13 | 4 | 5 | – | 36.5 |
| Trevor Connelly | 14 | 4 | 5 | – | 34.3 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Judd Caulfield | 10 | 2 | 2 | – | 22.3 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Victor Eklund | 12 | 3 | 1 | – | 21.1 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Frederic Brunet | 10 | 1 | 3 | – | 18.9 |
| Noah Warren | 12 | 0 | 4 | – | 18.8 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Amadeus Lombardi | 10 | 0 | 3 | – | 18.5 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Konsta Helenius | 10 | 1 | 1 | – | 14.7 |
| Carter Yakemchuk | 13 | 1 | 2 | – | 14.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 12 | 3 | 0 | – | 9.5 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Sebastian Cossa | 4 | – | – | 2 | 18.6 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.5 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
| Florian Xhekaj | 4 | 1 | 0 | – | 13.9 |
| Vitali Pinchuk | 5 | 0 | 1 | – | 13.2 |
| Carter Mazur | 6 | 0 | 1 | – | 12.6 |
| Luca Cagnoni | 8 | 1 | 1 | – | 12.5 |
| Sergei Murashov | 4 | – | – | 0 | 12.2 |
| Jonathan Castagna | 8 | 0 | 1 | – | 12.2 |
| Brayden Yager | 1 | 0 | 0 | – | 11.6 |
| Rieger Lorenz | 6 | 0 | 1 | – | 11.0 |
| Jake O'Brien | 0 | 0 | 0 | – | 10.8 |
| Matthew Seminoff | 2 | 0 | 0 | – | 10.6 |
| Dylan Hryckowian | 2 | 0 | 0 | – | 10.6 |
| Cooper Black | 1 | – | – | 0 | 10.3 |
| Dylan Peterson | 3 | 0 | 0 | – | 9.2 |
| Nikita Klepov | 4 | 0 | 0 | – | 9.2 |
| Rémi Poirier | 0 | – | – | 0 | 9.1 |
| Zach Dean | 3 | 0 | 0 | – | 9.0 |
🚑 Injuries
