New York Rangers: Pooler’s Guide
Depth from our projections
Official lines and power play units are not published in the public NHL feed. This order follows our points projections.
Centers
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Mika Zibanejad | 14 | 60.2 pool pointsProjected for the rest of the season22.3 goals × 1 = 22.337.9 assists × 1 = 37.9 |
| J.T. Miller | 14 | 50.1 pool pointsProjected for the rest of the season17.2 goals × 1 = 17.232.9 assists × 1 = 32.9 |
| Noah Laba | 14 | 20.5 pool pointsProjected for the rest of the season5.4 goals × 1 = 5.415.1 assists × 1 = 15.1 |
| Justin Dowling | 4 | 12.7 pool pointsProjected for the rest of the season3.5 goals × 1 = 3.59.2 assists × 1 = 9.2 |
Left wings
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Alexis Lafrenière | 14 | 55.9 pool pointsProjected for the rest of the season26.6 goals × 1 = 26.629.3 assists × 1 = 29.3 |
| Will Cuylle | 14 | 35.9 pool pointsProjected for the rest of the season17.9 goals × 1 = 17.918 assists × 1 = 18 |
| Tye Kartye | 14 | 27.3 pool pointsProjected for the rest of the season10.7 goals × 1 = 10.716.6 assists × 1 = 16.6 |
| Adam Sykora 🚑InjuredRookie | 0 | 1.7 pool pointsProjected for the rest of the season1.3 goals × 1 = 1.30.4 assists × 1 = 0.4 |
Right wings
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Pavel Dorofeyev | 14 | 48.1 pool pointsProjected for the rest of the season26.3 goals × 1 = 26.321.8 assists × 1 = 21.8 |
| Oliver Bjorkstrand | 14 | 32.4 pool pointsProjected for the rest of the season16.4 goals × 1 = 16.416 assists × 1 = 16 |
| Gabe Perreault | 14 | 28.3 pool pointsProjected for the rest of the season14 goals × 1 = 1414.3 assists × 1 = 14.3 |
| Eeli Tolvanen | 14 | 27.3 pool pointsProjected for the rest of the season13.6 goals × 1 = 13.613.7 assists × 1 = 13.7 |
Defensemen
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Adam Fox | 14 | 58.4 pool pointsProjected for the rest of the season6.9 goals × 1 = 6.951.5 assists × 1 = 51.5 |
| Vladislav Gavrikov | 14 | 29.1 pool pointsProjected for the rest of the season8.3 goals × 1 = 8.320.8 assists × 1 = 20.8 |
| Sean Durzi | 14 | 23.6 pool pointsProjected for the rest of the season6.8 goals × 1 = 6.816.8 assists × 1 = 16.8 |
| Marcus Pettersson | 14 | 16 pool pointsProjected for the rest of the season2 goals × 1 = 214 assists × 1 = 14 |
| Braden Schneider | 14 | 14.4 pool pointsProjected for the rest of the season1.9 goals × 1 = 1.912.5 assists × 1 = 12.5 |
| Alberts SmitsRookie | 14 | 4 pool pointsProjected for the rest of the season0.9 goals × 1 = 0.93.1 assists × 1 = 3.1 |
Goalies
| Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played this season, official regular season games. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. |
|---|---|---|
| Igor Shesterkin 🚑Injured | 5 | 36.7 pool pointsProjected for the rest of the season15.9 wins × 2 = 31.82.7 overtime losses × 1 = 2.71.1 shutouts × 2 = 2.2 |
| Dylan GarandRookie | 10 | 33.1 pool pointsProjected for the rest of the season12.5 wins × 2 = 253.1 overtime losses × 1 = 3.12.5 shutouts × 2 = 5 |
| Joonas Korpisalo 🚑Injured | 0 | 14.5 pool pointsProjected for the rest of the season5.5 wins × 2 = 112.1 overtime losses × 1 = 2.10.7 shutouts × 2 = 1.4 |
Rankings
| His rank among all NHL players, by the pool points we project for the rest of the season, points format. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Pool points we project for the rest of the season, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Full season: pool points already scored this season plus those projected from now on. | |
|---|---|---|---|---|
| 59 | Mika Zibanejad | C | 60.2 pool pointsProjected for the rest of the season22.3 goals × 1 = 22.337.9 assists × 1 = 37.9 | 71.2 |
| 66 | Adam Fox | D | 58.4 pool pointsProjected for the rest of the season6.9 goals × 1 = 6.951.5 assists × 1 = 51.5 | 75.4 |
| 75 | Alexis Lafrenière | LW | 55.9 pool pointsProjected for the rest of the season26.6 goals × 1 = 26.629.3 assists × 1 = 29.3 | 71.9 |
| 112 | J.T. Miller | C | 50.1 pool pointsProjected for the rest of the season17.2 goals × 1 = 17.232.9 assists × 1 = 32.9 | 60.1 |
| 125 | Pavel Dorofeyev | RW | 48.1 pool pointsProjected for the rest of the season26.3 goals × 1 = 26.321.8 assists × 1 = 21.8 | 56.1 |
| 204 | Igor Shesterkin 🚑Injured | G | 36.7 pool pointsProjected for the rest of the season15.9 wins × 2 = 31.82.7 overtime losses × 1 = 2.71.1 shutouts × 2 = 2.2 | 42.7 |
| 211 | Will Cuylle | LW | 35.9 pool pointsProjected for the rest of the season17.9 goals × 1 = 17.918 assists × 1 = 18 | 43.9 |
| 239 | Dylan GarandRookie | G | 33.1 pool pointsProjected for the rest of the season12.5 wins × 2 = 253.1 overtime losses × 1 = 3.12.5 shutouts × 2 = 5 | 44.1 |
| 247 | Oliver Bjorkstrand | RW | 32.4 pool pointsProjected for the rest of the season16.4 goals × 1 = 16.416 assists × 1 = 16 | 39.4 |
| 295 | Vladislav Gavrikov | D | 29.1 pool pointsProjected for the rest of the season8.3 goals × 1 = 8.320.8 assists × 1 = 20.8 | 35.1 |
| 305 | Gabe Perreault | RW | 28.3 pool pointsProjected for the rest of the season14 goals × 1 = 1414.3 assists × 1 = 14.3 | 35.3 |
| 318 | Eeli Tolvanen | RW | 27.3 pool pointsProjected for the rest of the season13.6 goals × 1 = 13.613.7 assists × 1 = 13.7 | 31.3 |
| 321 | Tye Kartye | LW | 27.3 pool pointsProjected for the rest of the season10.7 goals × 1 = 10.716.6 assists × 1 = 16.6 | 37.3 |
| 373 | Sean Durzi | D | 23.6 pool pointsProjected for the rest of the season6.8 goals × 1 = 6.816.8 assists × 1 = 16.8 | 28.6 |
| 435 | Noah Laba | C | 20.5 pool pointsProjected for the rest of the season5.4 goals × 1 = 5.415.1 assists × 1 = 15.1 | 24.5 |
| 522 | Marcus Pettersson | D | 16 pool pointsProjected for the rest of the season2 goals × 1 = 214 assists × 1 = 14 | 18.0 |
| 545 | Joonas Korpisalo 🚑Injured | G | 14.5 pool pointsProjected for the rest of the season5.5 wins × 2 = 112.1 overtime losses × 1 = 2.10.7 shutouts × 2 = 1.4 | 14.5 |
| 548 | Braden Schneider | D | 14.4 pool pointsProjected for the rest of the season1.9 goals × 1 = 1.912.5 assists × 1 = 12.5 | 16.4 |
| 583 | Justin Dowling | C | 12.7 pool pointsProjected for the rest of the season3.5 goals × 1 = 3.59.2 assists × 1 = 9.2 | 13.7 |
| 588 | Taylor Raddysh | RW | 12.6 pool pointsProjected for the rest of the season4.5 goals × 1 = 4.58.1 assists × 1 = 8.1 | 13.6 |
| 650 | James Reimer 🚑Injured | G | 10.1 pool pointsProjected for the rest of the season3.9 wins × 2 = 7.81.1 overtime losses × 1 = 1.10.6 shutouts × 2 = 1.2 | 10.1 |
| 677 | Spencer Martin | G | 9.1 pool pointsProjected for the rest of the season3.8 wins × 2 = 7.60.9 overtime losses × 1 = 0.90.3 shutouts × 2 = 0.6 | 9.1 |
| 711 | Cole BeaudoinRookie | C | 7.6 pool pointsProjected for the rest of the season3.2 goals × 1 = 3.24.4 assists × 1 = 4.4 | 7.6 |
| 784 | Luke Glendening | C | 4.3 pool pointsProjected for the rest of the season1.3 goals × 1 = 1.33 assists × 1 = 3 | 4.3 |
| 789 | Alberts SmitsRookie | D | 4 pool pointsProjected for the rest of the season0.9 goals × 1 = 0.93.1 assists × 1 = 3.1 | 4.0 |
| 797 | Joseph Veleno | C | 3.6 pool pointsProjected for the rest of the season1.6 goals × 1 = 1.62 assists × 1 = 2 | 3.6 |
| 800 | Jaroslav Chmelar | RW | 3.5 pool pointsProjected for the rest of the season2.3 goals × 1 = 2.31.2 assists × 1 = 1.2 | 3.5 |
| 816 | Scott Morrow | D | 2.4 pool pointsProjected for the rest of the season2.4 assists × 1 = 2.4 | 2.4 |
| 818 | Adam Sykora 🚑InjuredRookie | LW | 1.7 pool pointsProjected for the rest of the season1.3 goals × 1 = 1.30.4 assists × 1 = 0.4 | 1.7 |
| 827 | Matt Rempe | C | 1.1 pool pointsProjected for the rest of the season0.6 goals × 1 = 0.60.5 assists × 1 = 0.5 | 1.1 |
📅 Games in the next 7 days
1 game · EDM