Eeli Tolvanen
New York Rangers Β· Right wing
Profile
- Position
- Right wing
- Number
- #17
- Born
- April 22, 1999 Β· Vihti, Finland
- Age
- 27 years old
- Height
- 5β²11β³ (180 cm)
- Weight
- 183 lb (83 kg)
- Shoots
- left
- Draft
2017, NSH, round 1, pick 30 (30th overall)
- Nationality
- Finland
Season stats
- GPGames playedOfficial regular season games he played.
- 14
- GGoalsGoals scored. A shootout goal does not count.
- 3
- AAssistsAssists on his teamβs goals.
- 1
- PTSPointsGoals plus assists.
- 4
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +5
- SOGShots on goalShots on target, goals included.
- 15
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 19
- BLKBlocked shotsOpponentsβ shots blocked.
- 13
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 31.3 82 games, 16.6 goals, 14.7 assists
- Rest of season
- 27.3 68 games left, 0.4 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 31 4 so far Β· 27 to come
- Likely range (80%)
- 24 to 39 Confidence medium
- Current pace
- 23 8 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 82 | 17 | 15 | 32 | 31 | 0.38 |
| 2025-26 | 78 | 12 | 24 | 36 | 36 | 0.46 |
| 2024-25 | 81 | 23 | 12 | 35 | 35 | 0.43 |
| 2023-24 | 81 | 16 | 25 | 41 | 41 | 0.51 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 26 | LAK | 0 | 0 | 0 | 0 |
| Oct 24 | at OTT | 0 | 0 | 0 | 1 |
| Oct 22 | at TOR | 0 | 0 | 0 | 0 |
| Oct 19 | ANA | 0 | 0 | 0 | 1 |
| Oct 17 | at CBJ | 0 | 0 | 0 | 2 |
| Oct 15 | at NJD | 0 | 0 | 0 | 0 |
| Oct 13 | TBL | 0 | 0 | 0 | 1 |
| Oct 11 | VAN | 0 | 1 | 1 | 2 |
| Oct 9 | at WSH | 0 | 0 | 0 | 2 |
| Oct 6 | NYI | 0 | 0 | 0 | 0 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Blues U16 Akatemia | Jr. C SM-sarja | 1 | 2 | 0 | 2 | 0 | 0 | β | β | β | β | β | β |
| 2013-14 | Blues U18 | Jr. B SM-sarja | 10 | 2 | 4 | 6 | 0 | 0 | β | β | β | β | β | β |
| 2013-14 | Blues U16 | Jr. C SM-sarja | 28 | 43 | 33 | 76 | 0 | 6 | β | β | β | β | β | β |
| 2013-14 | Blues U16 Akatemia | Jr. C SM-sarja | 1 | 1 | 1 | 2 | 0 | 0 | β | β | β | β | β | β |
| 2014-15 | Kiekko-Espoo U20 | Jr. A SM-liiga | 7 | 2 | 3 | 5 | +1 | 2 | β | β | β | β | β | β |
| 2014-15 | Blues U18 | Jr. B SM-sarja | 41 | 39 | 45 | 84 | 0 | 24 | β | β | β | β | β | β |
| 2015-16 | Sioux City Musketeers | USHL | 49 | 17 | 21 | 38 | -14 | 12 | β | β | β | β | β | β |
| 2015-16 | Finland U18 | Ivan Hlinka Memorial | 5 | 1 | 1 | 2 | 0 | 0 | β | β | β | β | β | β |
| 2015-16 | Finland U17 | WHC-17 | 5 | 9 | 1 | 10 | β | 0 | β | β | β | β | β | β |
| 2015-16 | Finland U18 | WJC-18 | 7 | 7 | 2 | 9 | +6 | 0 | β | β | β | β | β | β |
| 2016-17 | Sioux City Musketeers | USHL | 52 | 30 | 24 | 54 | +18 | 26 | β | β | β | β | β | β |
| 2016-17 | Finland U20 | WJC-20 | 6 | 2 | 4 | 6 | -1 | 2 | β | β | β | β | β | β |
| 2017-18 | NHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12:07 | |
| 2017-18 | Jokerit | KHL | 49 | 19 | 17 | 36 | +14 | 28 | β | β | β | β | β | β |
| 2017-18 | Finland | EHT | 3 | 2 | 1 | 3 | 0 | 0 | β | β | β | β | β | β |
| 2017-18 | Finland U20 | WJC-20 | 5 | 1 | 5 | 6 | +6 | 4 | β | β | β | β | β | β |
| 2017-18 | Finland | OG | 5 | 3 | 6 | 9 | +1 | 4 | β | β | β | β | β | β |
| 2017-18 | Finland | WC | 4 | 2 | 2 | 4 | +2 | 2 | β | β | β | β | β | β |
| 2018-19 | NHL | 4 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 2 | 50.0 | 13:16 | |
| 2018-19 | Milwaukee Admirals | AHL | 58 | 15 | 20 | 35 | -8 | 24 | β | β | β | β | β | β |
| 2018-19 | Finland U20 | WJC-20 | 7 | 0 | 4 | 4 | +3 | 2 | β | β | β | β | β | β |
| 2019-20 | Milwaukee Admirals | AHL | 63 | 21 | 15 | 36 | +2 | 18 | β | β | β | β | β | β |
| 2020-21 | NHL | 40 | 11 | 11 | 22 | -10 | 4 | 6 | 0 | 4 | 65 | 16.9 | 14:48 | |
| 2020-21 | Jokerit | KHL | 25 | 5 | 8 | 13 | +3 | 10 | β | β | β | β | β | β |
| 2021-22 | NHL | 75 | 11 | 12 | 23 | -7 | 16 | 1 | 0 | 1 | 151 | 7.3 | 13:26 | |
| 2022-23 | NHL | 13 | 2 | 2 | 4 | -2 | 4 | 0 | 0 | 1 | 19 | 10.5 | 12:49 | |
| 2022-23 | NHL | 48 | 16 | 11 | 27 | +10 | 10 | 4 | 0 | 3 | 97 | 16.5 | 14:59 | |
| 2023-24 | NHL | 81 | 16 | 25 | 41 | -15 | 24 | 1 | 0 | 3 | 153 | 10.5 | 15:39 | |
| 2024-25 | NHL | 81 | 23 | 12 | 35 | +3 | 23 | 2 | 0 | 3 | 137 | 16.8 | 14:19 | |
| 2024-25 | Finland | EHT | 2 | 0 | 1 | 1 | -1 | 0 | β | β | β | β | β | β |
| 2024-25 | Finland | WC | 8 | 7 | 2 | 9 | +6 | 2 | β | β | β | β | β | β |
| 2025-26 | NHL | 78 | 12 | 24 | 36 | -18 | 30 | 5 | 0 | 0 | 141 | 8.5 | 16:03 | |
| 2025-26 | Finland | OG | 5 | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 9 | 11.0 | 11:35 |
| 2026-27 | NHL | 14 | 3 | 1 | 4 | +5 | 4 | 0 | 0 | 0 | 15 | 20.0 | 12:34 | |
| NHL totals | NHL | 437 | 95 | 99 | 194 | -32 | 115 | 19 | 0 | 15 | 783 | 12.1 | 14:43 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Blues U18 | Jr. B SM-sarja | 1 | 0 | 0 | 0 | 0 | 0 | β | β | β | β | β | β |
| 2013-14 | Blues U16 | Jr. C SM-sarja | 10 | 5 | 5 | 10 | 0 | 6 | β | β | β | β | β | β |
| 2014-15 | Blues U18 | Jr. B SM-sarja | 9 | 1 | 3 | 4 | 0 | 14 | β | β | β | β | β | β |
| 2014-15 | Blues U16 | Jr. C SM-sarja | 4 | 5 | 4 | 9 | 0 | 4 | β | β | β | β | β | β |
| 2016-17 | Sioux City Musketeers | USHL | 13 | 5 | 5 | 10 | +3 | 6 | β | β | β | β | β | β |
| 2017-18 | Jokerit | KHL | 11 | 6 | 1 | 7 | -1 | 8 | β | β | β | β | β | β |
| 2018-19 | Milwaukee Admirals | AHL | 5 | 0 | 0 | 0 | -4 | 2 | β | β | β | β | β | β |
| 2020-21 | NHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 19:01 | |
| 2021-22 | NHL | 3 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 4 | 25.0 | 11:04 | |
| 2022-23 | NHL | 14 | 3 | 5 | 8 | -4 | 6 | 0 | 0 | 0 | 28 | 10.7 | 16:20 | |
| NHL totals | NHL | 21 | 4 | 5 | 9 | -6 | 8 | 1 | 0 | 0 | 43 | 9.3 | 16:06 |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.