Mikko Rantanen
Dallas Stars Β· Right wing
Profile
- Position
- Right wing
- Number
- #96
- Born
- October 29, 1996 Β· Nousiainen, Finland
- Age
- 29 years old
- Height
- 6β²4β³ (193 cm)
- Weight
- 228 lb (103 kg)
- Shoots
- left
- Draft
2015, COL, round 1, pick 10 (10th overall)
- Nationality
- Finland
Season stats
- GPGames playedOfficial regular season games he played.
- 11
- GGoalsGoals scored. A shootout goal does not count.
- 6
- AAssistsAssists on his teamβs goals.
- 8
- PTSPointsGoals plus assists.
- 14
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +8
- SOGShots on goalShots on target, goals included.
- 24
- PPGPower play goalsGoals scored while his team has an extra player.
- 1
- HITHitsBody checks given.
- 10
- BLKBlocked shotsOpponentsβ shots blocked.
- 3
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 89.0 74 games, 31.9 goals, 57 assists
- Rest of season
- 75 63 games left, 1.2 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 89 14 so far Β· 75 to come
- Likely range (80%)
- 70 to 108 Confidence medium
- Current pace
- 94 5 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 74 | 32 | 57 | 89 | 89 | 1.21 |
| 2025-26 | 64 | 22 | 55 | 77 | 77 | 1.20 |
| 2024-25 | 82 | 32 | 56 | 88 | 88 | 1.07 |
| 2023-24 | 80 | 42 | 62 | 104 | 104 | 1.30 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 25 | NYI | 1 | 0 | 1 | 2 |
| Oct 22 | WPG | 0 | 2 | 2 | 1 |
| Oct 20 | BOS | 3 | 0 | 3 | 6 |
| Oct 17 | at CHI | 0 | 1 | 1 | 1 |
| Oct 14 | at COL | 0 | 1 | 1 | 1 |
| Oct 13 | COL | 0 | 0 | 0 | 0 |
| Oct 10 | at PIT | 0 | 0 | 0 | 4 |
| Oct 8 | at BUF | 1 | 3 | 4 | 2 |
| Oct 5 | SJS | 1 | 0 | 1 | 3 |
| Oct 3 | at NSH | 0 | 1 | 1 | 3 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | TPS U16 | Jr. C SM-sarja Q | 10 | 7 | 7 | 14 | 0 | 8 | β | β | β | β | β | β |
| 2011-12 | TPS U18 | Fin-U18 | 22 | 5 | 8 | 13 | β | 6 | β | β | β | β | β | β |
| 2012-13 | TPS U18 | Fin-U18 | 5 | 2 | 6 | 8 | β | 0 | β | β | β | β | β | β |
| 2012-13 | TPS Jr. | Fin-Jr. | 35 | 10 | 14 | 24 | β | 14 | β | β | β | β | β | β |
| 2012-13 | TPS | Finland | 15 | 2 | 1 | 3 | β | 4 | β | β | β | β | β | β |
| 2013-14 | TPS U18 | Fin-U18 | 2 | 0 | 2 | 2 | β | 0 | β | β | β | β | β | β |
| 2013-14 | TPS Jr. | Fin-Jr. | 17 | 5 | 13 | 18 | β | 8 | β | β | β | β | β | β |
| 2013-14 | TPS | Finland | 37 | 5 | 4 | 9 | β | 10 | β | β | β | β | β | β |
| 2013-14 | Finland | WJ18-A | 5 | 3 | 2 | 5 | +2 | 0 | 1 | 1 | 1 | 12 | β | β |
| 2014-15 | TPS | Finland | 56 | 9 | 19 | 28 | β | 22 | β | β | β | β | β | β |
| 2015-16 | NHL | 9 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 9 | 0.0 | 8:57 | |
| 2015-16 | San Antonio | AHL | 52 | 24 | 36 | 60 | +20 | 42 | 5 | 1 | 4 | 140 | 17.1 | β |
| 2015-16 | Finland | WC-A | 5 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 5 | β | β |
| 2015-16 | Finland U20 | WJC-20 | 7 | 2 | 3 | 5 | -2 | 2 | β | β | β | β | β | β |
| 2015-16 | Finland | EHT | 3 | 0 | 3 | 3 | +1 | 2 | β | β | β | β | β | β |
| 2016-17 | NHL | 75 | 20 | 18 | 38 | -25 | 22 | 4 | 0 | 2 | 133 | 15.0 | 18:03 | |
| 2016-17 | San Antonio Rampage | AHL | 4 | 0 | 2 | 2 | 0 | 4 | β | β | β | β | β | β |
| 2016-17 | Finland | WC | 10 | 4 | 6 | 10 | +2 | 0 | β | β | β | β | β | β |
| 2016-17 | Finland | EHT | 3 | 0 | 1 | 1 | -1 | 0 | β | β | β | β | β | β |
| 2017-18 | NHL | 81 | 29 | 55 | 84 | 0 | 34 | 12 | 0 | 3 | 178 | 16.3 | 18:58 | |
| 2017-18 | Finland | WC | 8 | 5 | 6 | 11 | +1 | 6 | β | β | β | β | β | β |
| 2018-19 | NHL | 74 | 31 | 56 | 87 | +13 | 54 | 16 | 0 | 4 | 193 | 16.1 | 20:51 | |
| 2019-20 | NHL | 42 | 19 | 22 | 41 | -2 | 14 | 8 | 0 | 5 | 107 | 17.8 | 18:57 | |
| 2020-21 | NHL | 52 | 30 | 36 | 66 | +30 | 34 | 9 | 0 | 7 | 177 | 16.9 | 19:55 | |
| 2021-22 | NHL | 75 | 36 | 56 | 92 | +35 | 56 | 16 | 0 | 2 | 254 | 14.2 | 20:59 | |
| 2022-23 | NHL | 82 | 55 | 50 | 105 | +15 | 82 | 13 | 0 | 9 | 306 | 18.0 | 22:13 | |
| 2022-23 | Finland | WC | 8 | 0 | 9 | 9 | -1 | 4 | β | β | β | β | β | β |
| 2023-24 | NHL | 80 | 42 | 62 | 104 | +19 | 50 | 14 | 0 | 9 | 271 | 15.5 | 22:54 | |
| 2024-25 | NHL | 49 | 25 | 39 | 64 | +12 | 28 | 8 | 0 | 5 | 135 | 18.5 | 22:30 | |
| 2024-25 | NHL | 13 | 2 | 4 | 6 | -3 | 10 | 1 | 0 | 1 | 40 | 5.0 | 19:49 | |
| 2024-25 | NHL | 20 | 5 | 13 | 18 | +4 | 22 | 2 | 0 | 0 | 37 | 13.5 | 19:07 | |
| 2024-25 | Finland | 4 Nations | 3 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 6 | 16.0 | 20:35 |
| 2025-26 | NHL | 64 | 22 | 55 | 77 | 0 | 93 | 6 | 0 | 1 | 139 | 15.8 | 20:11 | |
| 2025-26 | Finland | OG | 5 | 2 | 4 | 6 | +1 | 2 | 1 | 0 | 0 | 12 | 17.0 | 18:15 |
| 2026-27 | NHL | 11 | 6 | 8 | 14 | +8 | 10 | 1 | 0 | 1 | 24 | 25.0 | 20:38 | |
| NHL totals | NHL | 727 | 322 | 474 | 796 | +99 | 511 | 110 | 0 | 49 | 2003 | 16.1 | 20:24 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | TPS U16 | U16 SM-sarja | 10 | 2 | 6 | 8 | β | 4 | β | β | β | β | β | β |
| 2011-12 | TPS U18 | Fin-U18 | 7 | 1 | 1 | 2 | β | 2 | β | β | β | β | β | β |
| 2012-13 | TPS U18 | Fin-U18 | 1 | 1 | 0 | 1 | β | 0 | β | β | β | β | β | β |
| 2012-13 | TPS Jr. | Fin-Jr. | 9 | 2 | 4 | 6 | β | 4 | β | β | β | β | β | β |
| 2013-14 | TPS Jr. | Fin-Jr. | 3 | 2 | 1 | 3 | β | 0 | β | β | β | β | β | β |
| 2014-15 | TPS Jr. | Fin-Jr. | 7 | 6 | 8 | 14 | β | 2 | β | β | β | β | β | β |
| 2017-18 | NHL | 6 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 19:37 | |
| 2018-19 | NHL | 12 | 6 | 8 | 14 | -1 | 4 | 2 | 0 | 2 | 34 | 17.7 | 21:39 | |
| 2019-20 | NHL | 15 | 7 | 14 | 21 | +11 | 6 | 2 | 0 | 0 | 55 | 12.7 | 20:04 | |
| 2020-21 | NHL | 10 | 5 | 8 | 13 | +5 | 4 | 3 | 0 | 2 | 32 | 15.6 | 21:22 | |
| 2021-22 | NHL | 20 | 5 | 20 | 25 | +3 | 4 | 1 | 0 | 0 | 53 | 9.4 | 20:11 | |
| 2022-23 | NHL | 7 | 7 | 3 | 10 | +4 | 2 | 2 | 0 | 0 | 27 | 25.9 | 21:26 | |
| 2023-24 | NHL | 11 | 4 | 10 | 14 | -1 | 8 | 1 | 0 | 1 | 32 | 12.5 | 24:03 | |
| 2024-25 | NHL | 18 | 9 | 13 | 22 | -3 | 10 | 2 | 0 | 2 | 50 | 18.0 | 20:46 | |
| 2025-26 | NHL | 6 | 1 | 6 | 7 | -8 | 12 | 1 | 0 | 0 | 14 | 7.1 | 22:41 | |
| NHL totals | NHL | 105 | 44 | 86 | 130 | +9 | 50 | 14 | 0 | 7 | 307 | 14.3 | 21:09 |
π NHL awards and honours
- Stanley Cup2021-22
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.