Sebastian Aho
Carolina Hurricanes Β· Center
Profile
- Position
- Center
- Number
- #20
- Born
- July 26, 1997 Β· Rauma, Finland
- Age
- 29 years old
- Height
- 6β²0β³ (183 cm)
- Weight
- 189 lb (86 kg)
- Shoots
- left
- Draft
2015, CAR, round 2, pick 5 (35th overall)
- Nationality
- Finland
Season stats
- GPGames playedOfficial regular season games he played.
- 13
- GGoalsGoals scored. A shootout goal does not count.
- 7
- AAssistsAssists on his teamβs goals.
- 11
- PTSPointsGoals plus assists.
- 18
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +6
- SOGShots on goalShots on target, goals included.
- 38
- PPGPower play goalsGoals scored while his team has an extra player.
- 3
- HITHitsBody checks given.
- 11
- BLKBlocked shotsOpponentsβ shots blocked.
- 5
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 94.7 82 games, 35.1 goals, 59.6 assists
- Rest of season
- 76.7 69 games left, 1.1 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 95 18 so far Β· 77 to come
- Likely range (80%)
- 76 to 113 Confidence medium
- Current pace
- 114 19 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 82 | 35 | 60 | 95 | 95 | 1.15 |
| 2025-26 | 79 | 27 | 53 | 80 | 80 | 1.01 |
| 2024-25 | 79 | 29 | 45 | 74 | 74 | 0.94 |
| 2023-24 | 78 | 36 | 53 | 89 | 89 | 1.14 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | BOS | 1 | 0 | 1 | 5 |
| Oct 24 | at STL | 0 | 2 | 2 | 1 |
| Oct 22 | at EDM | 1 | 1 | 2 | 3 |
| Oct 20 | at VAN | 0 | 0 | 0 | 4 |
| Oct 18 | at CGY | 0 | 1 | 1 | 3 |
| Oct 17 | at WPG | 0 | 0 | 0 | 0 |
| Oct 13 | WSH | 0 | 2 | 2 | 3 |
| Oct 11 | at PHI | 1 | 1 | 2 | 2 |
| Oct 10 | at CHI | 1 | 0 | 1 | 6 |
| Oct 8 | VAN | 0 | 1 | 1 | 1 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Karpat U18 | Fin-U18 | 4 | 0 | 2 | 2 | β | 4 | β | β | β | β | β | β |
| 2012-13 | Karpat U18 | Fin-U18 | 38 | 28 | 32 | 60 | β | 32 | β | β | β | β | β | β |
| 2012-13 | Karpat Jr. | Fin-Jr. | 5 | 2 | 2 | 4 | β | 0 | β | β | β | β | β | β |
| 2013-14 | Karpat U18 | Fin-U18 | 2 | 3 | 3 | 6 | β | 0 | β | β | β | β | β | β |
| 2013-14 | Karpat Jr. | Fin-Jr. | 44 | 25 | 34 | 59 | β | 18 | β | β | β | β | β | β |
| 2013-14 | Karpat | Finland | 3 | 0 | 1 | 1 | β | 0 | β | β | β | β | β | β |
| 2013-14 | Finland | WJ18-A | 5 | 2 | 1 | 3 | +2 | 4 | 0 | 0 | 1 | 10 | β | β |
| 2014-15 | Karpat Jr. | Fin-Jr. | 10 | 1 | 9 | 10 | β | 4 | β | β | β | β | β | β |
| 2014-15 | Assat | Finland | 3 | 0 | 2 | 2 | β | 0 | β | β | β | β | β | β |
| 2014-15 | Karpat | Finland | 27 | 4 | 7 | 11 | β | 8 | β | β | β | β | β | β |
| 2015-16 | Finland | WC-A | 10 | 3 | 4 | 7 | +4 | 4 | 2 | 0 | 0 | 20 | β | β |
| 2015-16 | KΓ€rpΓ€t | Liiga | 45 | 20 | 25 | 45 | +26 | 2 | β | β | β | β | β | β |
| 2015-16 | KΓ€rpΓ€t | Champions HL | 11 | 3 | 6 | 9 | +7 | 6 | β | β | β | β | β | β |
| 2015-16 | Finland U20 | WJC-20 | 7 | 5 | 9 | 14 | +9 | 4 | β | β | β | β | β | β |
| 2015-16 | Finland | EHT | 5 | 3 | 4 | 7 | +2 | 2 | β | β | β | β | β | β |
| 2016-17 | NHL | 82 | 24 | 25 | 49 | -1 | 26 | 6 | 1 | 4 | 214 | 11.2 | 16:47 | |
| 2016-17 | Finland | WCup | 3 | 0 | 0 | 0 | -1 | 0 | β | β | β | β | β | β |
| 2016-17 | Finland | WC | 10 | 2 | 9 | 11 | -2 | 4 | β | β | β | β | β | β |
| 2016-17 | Finland | EHT | 2 | 0 | 0 | 0 | 0 | 0 | β | β | β | β | β | β |
| 2017-18 | NHL | 78 | 29 | 36 | 65 | +4 | 24 | 8 | 0 | 4 | 200 | 14.5 | 17:55 | |
| 2017-18 | Finland | WC | 8 | 9 | 9 | 18 | +15 | 2 | β | β | β | β | β | β |
| 2017-18 | Finland | EHT | 1 | 1 | 0 | 1 | +2 | 0 | β | β | β | β | β | β |
| 2018-19 | NHL | 82 | 30 | 53 | 83 | +25 | 26 | 3 | 4 | 7 | 243 | 12.4 | 20:09 | |
| 2019-20 | NHL | 68 | 38 | 28 | 66 | +10 | 26 | 8 | 4 | 5 | 206 | 18.4 | 19:25 | |
| 2020-21 | NHL | 56 | 24 | 33 | 57 | +16 | 32 | 7 | 3 | 7 | 148 | 16.2 | 19:28 | |
| 2021-22 | NHL | 79 | 37 | 44 | 81 | +18 | 38 | 13 | 1 | 9 | 221 | 16.7 | 18:57 | |
| 2022-23 | NHL | 75 | 36 | 31 | 67 | +8 | 42 | 7 | 3 | 9 | 218 | 16.5 | 19:30 | |
| 2023-24 | NHL | 78 | 36 | 53 | 89 | +34 | 36 | 11 | 1 | 10 | 216 | 16.7 | 19:38 | |
| 2024-25 | NHL | 79 | 29 | 45 | 74 | +7 | 46 | 5 | 3 | 9 | 207 | 14.0 | 20:06 | |
| 2024-25 | Finland | 4 Nations | 3 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 4 | 0.0 | 18:39 |
| 2025-26 | NHL | 79 | 27 | 53 | 80 | +11 | 46 | 7 | 2 | 4 | 195 | 13.8 | 19:37 | |
| 2025-26 | Finland | OG | 6 | 4 | 2 | 6 | +4 | 2 | 0 | 0 | 1 | 15 | 27.0 | 19:31 |
| 2026-27 | NHL | 13 | 7 | 11 | 18 | +6 | 12 | 3 | 1 | 0 | 38 | 18.4 | 19:52 | |
| NHL totals | NHL | 769 | 317 | 412 | 729 | +138 | 354 | 78 | 23 | 68 | 2106 | 15.0 | 19:09 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | KΓ€rpΓ€t U16 | U16 SM-sarja | 8 | 8 | 3 | 11 | β | 8 | β | β | β | β | β | β |
| 2012-13 | Karpat Jr. | Fin-Jr. | 5 | 0 | 1 | 1 | β | 2 | β | β | β | β | β | β |
| 2013-14 | Karpat Jr. | Fin-Jr. | 12 | 4 | 8 | 12 | β | 10 | β | β | β | β | β | β |
| 2014-15 | Karpat Jr. | Fin-Jr. | 5 | 1 | 4 | 5 | β | 2 | β | β | β | β | β | β |
| 2014-15 | Karpat | Finland | 10 | 1 | 2 | 3 | β | 2 | β | β | β | β | β | β |
| 2015-16 | KΓ€rpΓ€t | Liiga | 14 | 4 | 11 | 15 | -1 | 8 | β | β | β | β | β | β |
| 2018-19 | NHL | 15 | 5 | 7 | 12 | +3 | 2 | 2 | 1 | 0 | 39 | 12.8 | 20:58 | |
| 2019-20 | NHL | 8 | 3 | 9 | 12 | +6 | 4 | 1 | 1 | 0 | 15 | 20.0 | 20:39 | |
| 2020-21 | NHL | 11 | 6 | 5 | 11 | +5 | 12 | 2 | 0 | 2 | 38 | 15.8 | 21:53 | |
| 2021-22 | NHL | 14 | 4 | 7 | 11 | 0 | 12 | 1 | 0 | 1 | 32 | 12.5 | 19:12 | |
| 2022-23 | NHL | 15 | 5 | 7 | 12 | +6 | 12 | 1 | 0 | 1 | 42 | 11.9 | 20:27 | |
| 2023-24 | NHL | 11 | 4 | 8 | 12 | +1 | 2 | 0 | 0 | 1 | 30 | 13.3 | 21:55 | |
| 2024-25 | NHL | 15 | 7 | 8 | 15 | +3 | 8 | 3 | 0 | 1 | 41 | 17.1 | 20:48 | |
| 2025-26 | NHL | 19 | 5 | 7 | 12 | +4 | 10 | 1 | 0 | 3 | 37 | 13.5 | 20:49 | |
| NHL totals | NHL | 108 | 39 | 58 | 97 | +28 | 62 | 11 | 2 | 9 | 274 | 14.2 | 20:47 |
π NHL awards and honours
- Stanley Cup2025-26
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.