Defenseman rankings for your NHL pool, points format, last 7 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 7 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 7 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 7 days, official regular season games only. | Pool points scored over the last 7 days, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 2 pts per win, 1 pt per overtime loss, 2 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 7 days (Oct 13 to Oct 19) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Adam Fox | 3 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 2.33 | 8th8th in the Season rankings, up 7 | 8th over the previous 7 days, up 78th | |
| 2 | Morgan Rielly | 4 | 6 pool points6 assists × 1 = 6 | 1.50 | 25th25th in the Season rankings, up 23 | 188th over the previous 7 days, up 186188th | |
| 3 | Jacob Trouba | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 39th39th in the Season rankings, up 36 | 108th over the previous 7 days, up 105108th | |
| 4 | Jake Sanderson | 3 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.67 | 24th24th in the Season rankings, up 20 | No rank to compare | |
| 5 | Evan Bouchard | 4 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.25 | 1st1st in the Season rankings, down 4 | 6th over the previous 7 days, up 16th | |
| Tier 2 | |||||||
| 6 | Brandon Montour | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 28th28th in the Season rankings, up 22 | 124th over the previous 7 days, up 118124th | |
| 7 | Charle-Edouard D'Astous | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 44th44th in the Season rankings, up 37 | 57th over the previous 7 days, up 5057th | |
| 8 | Charlie McAvoy | 3 | 4 pool points4 assists × 1 = 4 | 1.33 | 22nd22nd in the Season rankings, up 14 | 28th over the previous 7 days, up 2028th | |
| 9 | Justin Barron | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 136th136th in the Season rankings, up 127 | 173rd over the previous 7 days, up 164173rd | |
| 10 | Quinn Hughes | 4 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.00 | 2nd2nd in the Season rankings, down 8 | 16th over the previous 7 days, up 616th | |
| Tier 3 | |||||||
| 11 | Jakob Chychrun | 2 | 3 pool points3 assists × 1 = 3 | 1.50 | 12th12th in the Season rankings, up 1 | 75th over the previous 7 days, up 6475th | |
| 12 | Mikhail Sergachev | 2 | 3 pool points3 assists × 1 = 3 | 1.50 | 6th6th in the Season rankings, down 6 | 9th over the previous 7 days, down 39th | |
| 13 | Devon Toews | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 29th29th in the Season rankings, up 16 | 46th over the previous 7 days, up 3346th | |
| 14 | Jackson LaCombe | 3 | 3 pool points3 assists × 1 = 3 | 1.00 | 13th13th in the Season rankings, down 1 | 74th over the previous 7 days, up 6074th | |
| 15 | Kaiden Guhle | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 137th137th in the Season rankings, up 122 | 81st over the previous 7 days, up 6681st | |
| 16 | Matthew Schaefer | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 10th10th in the Season rankings, down 6 | 12th over the previous 7 days, down 412th | |
| 17 | Roman Josi | 3 | 3 pool points3 assists × 1 = 3 | 1.00 | 9th9th in the Season rankings, down 8 | 18th over the previous 7 days, up 118th | |
| 18 | Tristan Luneau | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 67th67th in the Season rankings, up 49 | 95th over the previous 7 days, up 7795th | |
| 19 | Brandt Clarke | 4 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.75 | 23rd23rd in the Season rankings, up 4 | 21st over the previous 7 days, up 221st | |
| 20 | Drew Doughty | 4 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 0.75 | 60th60th in the Season rankings, up 40 | 141st over the previous 7 days, up 121141st | |
| 21 | Troy Stecher | 4 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 0.75 | 149th149th in the Season rankings, up 128 | 115th over the previous 7 days, up 94115th | |
| Tier 4 | |||||||
| 22 | Dmitri Simashev | 2 | 2 pool points2 goals × 1 = 2 | 1.00 | 197th197th in the Season rankings, up 175 | 140th over the previous 7 days, up 118140th | |
| 23 | Jamie Drysdale | 2 | 2 pool points2 assists × 1 = 2 | 1.00 | 81st81st in the Season rankings, up 58 | 164th over the previous 7 days, up 141164th | |
| 24 | Kris Letang | 2 | 2 pool points2 assists × 1 = 2 | 1.00 | 40th40th in the Season rankings, up 16 | 111th over the previous 7 days, up 87111th | |
| 25 | MacKenzie Weegar | 2 | 2 pool points2 assists × 1 = 2 | 1.00 | 49th49th in the Season rankings, up 24 | 112th over the previous 7 days, up 87112th | |
| 26 | Oliver Bonk | 2 | 2 pool points2 assists × 1 = 2 | 1.00 | 76th76th in the Season rankings, up 50 | 50th over the previous 7 days, up 2450th | |
| 27 | Brett Pesce | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 152nd152nd in the Season rankings, up 125 | 26th over the previous 7 days, down 126th | |
| 28 | Cale Makar | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 3rd3rd in the Season rankings, down 25 | 27th over the previous 7 days, down 127th | |
| 29 | Dmitry Orlov | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 42nd42nd in the Season rankings, up 13 | 20th over the previous 7 days, down 920th | |
| 30 | Filip Hronek | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 21st21st in the Season rankings, down 9 | 70th over the previous 7 days, up 4070th | |
| 31 | Frederic Brunet | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 89th89th in the Season rankings, up 58 | 71st over the previous 7 days, up 4071st | |
| 32 | Jordan Spence | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 66th66th in the Season rankings, up 34 | 171st over the previous 7 days, up 139171st | |
| 33 | Juuso Välimäki | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 126th126th in the Season rankings, up 93 | No rank to compare | |
| 34 | Lane Hutson | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 5th5th in the Season rankings, down 29 | 7th over the previous 7 days, down 277th | |
| 35 | Miro Heiskanen | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 14th14th in the Season rankings, down 21 | 13th over the previous 7 days, down 2213th | |
| 36 | Nikolas Matinpalo | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 214th214th in the Season rankings, up 178 | 193rd over the previous 7 days, up 157193rd | |
| 37 | Philip Broberg | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 38th38th in the Season rankings, up 1 | 91st over the previous 7 days, up 5491st | |
| 38 | Ryker Evans | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 79th79th in the Season rankings, up 41 | 92nd over the previous 7 days, up 5492nd | |
| 39 | Seth Jones | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 18th18th in the Season rankings, down 21 | 1st over the previous 7 days, down 381st | |
| 40 | Shayne Gostisbehere | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 19th19th in the Season rankings, down 21 | 40th over the previous 7 days, same rank40th | |
| 41 | Simon Nemec | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 75th75th in the Season rankings, up 34 | 41st over the previous 7 days, same rank41st | |
| 42 | Thomas Harley | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 31st31st in the Season rankings, down 11 | 42nd over the previous 7 days, same rank42nd | |
| 43 | Zayne Parekh | 3 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.67 | 142nd142nd in the Season rankings, up 99 | 104th over the previous 7 days, up 61104th | |
| 44 | Zeev Buium | 3 | 2 pool points2 assists × 1 = 2 | 0.67 | 84th84th in the Season rankings, up 40 | 219th over the previous 7 days, up 175219th | |
| 45 | Anton Johansson | 4 | 2 pool points2 assists × 1 = 2 | 0.50 | 98th98th in the Season rankings, up 53 | 23rd over the previous 7 days, down 2223rd | |
| 46 | Erik Gustafsson | 4 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.50 | 112th112th in the Season rankings, up 66 | 149th over the previous 7 days, up 103149th | |
| 47 | Jake McCabe | 4 | 2 pool points2 assists × 1 = 2 | 0.50 | 100th100th in the Season rankings, up 53 | 162nd over the previous 7 days, up 115162nd | |
| 48 | Joel Edmundson | 4 | 2 pool points1 goal × 1 = 11 assist × 1 = 1 | 0.50 | 101st101st in the Season rankings, up 53 | 167th over the previous 7 days, up 119167th | |
| 49 | Jonas Brodin | 4 | 2 pool points2 assists × 1 = 2 | 0.50 | 109th109th in the Season rankings, up 60 | 78th over the previous 7 days, up 2978th | |
| Tier 5 | |||||||
| 50 | Emil Andrae | 1 | 1 pool points1 assist × 1 = 1 | 1.00 | 166th166th in the Season rankings, up 116 | 145th over the previous 7 days, up 95145th | |
| 51 | Kevin Korchinski | 1 | 1 pool points1 assist × 1 = 1 | 1.00 | 254th254th in the Season rankings, up 203 | No rank to compare | |
| 52 | Marshall Rifai | 1 | 1 pool points1 goal × 1 = 1 | 1.00 | 170th170th in the Season rankings, up 118 | 183rd over the previous 7 days, up 131183rd | |
| 53 | Max Crozier | 1 | 1 pool points1 assist × 1 = 1 | 1.00 | 161st161st in the Season rankings, up 108 | 185th over the previous 7 days, up 132185th | |
| 54 | Travis Mitchell | 1 | 1 pool points1 assist × 1 = 1 | 1.00 | 173rd173rd in the Season rankings, up 119 | No rank to compare | |
| 55 | Andrew Peeke | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 121st121st in the Season rankings, up 66 | 105th over the previous 7 days, up 50105th | |
| 56 | Cole Hutson | 2 | 1 pool points1 goal × 1 = 1 | 0.50 | 93rd93rd in the Season rankings, up 37 | 65th over the previous 7 days, up 965th | |
| 57 | Declan Chisholm | 2 | 1 pool points1 goal × 1 = 1 | 0.50 | 193rd193rd in the Season rankings, up 136 | 139th over the previous 7 days, up 82139th | |
| 58 | Denton Mateychuk | 2 | 1 pool points1 goal × 1 = 1 | 0.50 | 55th55th in the Season rankings, down 3 | 66th over the previous 7 days, up 866th | |
| 59 | Erik Karlsson | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 7th7th in the Season rankings, down 52 | 2nd over the previous 7 days, down 572nd | |
| 60 | Jake Christiansen | 2 | 1 pool points1 goal × 1 = 1 | 0.50 | 217th217th in the Season rankings, up 157 | 161st over the previous 7 days, up 101161st | |
| 61 | Martin Fehérváry | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 82nd82nd in the Season rankings, up 21 | 82nd over the previous 7 days, up 2182nd | |
| 62 | Mike Matheson | 2 | 1 pool points1 goal × 1 = 1 | 0.50 | 50th50th in the Season rankings, down 12 | No rank to compare | |
| 63 | Nick Seeler | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 156th156th in the Season rankings, up 93 | 192nd over the previous 7 days, up 129192nd | |
| 64 | Olen Zellweger | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 83rd83rd in the Season rankings, up 19 | 38th over the previous 7 days, down 2638th | |
| 65 | Owen Power | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 26th26th in the Season rankings, down 39 | 89th over the previous 7 days, up 2489th | |
| 66 | Rasmus Dahlin | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 11th11th in the Season rankings, down 55 | No rank to compare | |
| 67 | Spencer Stastney | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 189th189th in the Season rankings, up 122 | 113th over the previous 7 days, up 46113th | |
| 68 | Travis Sanheim | 2 | 1 pool points1 assist × 1 = 1 | 0.50 | 48th48th in the Season rankings, down 20 | 114th over the previous 7 days, up 46114th | |
| 69 | Victor Hedman | 2 | 1 pool points1 goal × 1 = 1 | 0.50 | 80th80th in the Season rankings, up 11 | 43rd over the previous 7 days, down 2643rd | |
| 70 | Aaron Ekblad | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 61st61st in the Season rankings, down 9 | 60th over the previous 7 days, down 1060th | |
| 71 | Adam Jiricek | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 163rd163rd in the Season rankings, up 92 | 61st over the previous 7 days, down 1061st | |
| 72 | Albert Johansson | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 192nd192nd in the Season rankings, up 120 | 118th over the previous 7 days, up 46118th | |
| 73 | Alexandre Carrier | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 77th77th in the Season rankings, up 4 | 22nd over the previous 7 days, down 5122nd | |
| 74 | Artem Zub | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 99th99th in the Season rankings, up 25 | 55th over the previous 7 days, down 1955th | |
| 75 | Brady Skjei | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 68th68th in the Season rankings, down 7 | 123rd over the previous 7 days, up 48123rd | |
| 76 | Brayden McNabb | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 91st91st in the Season rankings, up 15 | 25th over the previous 7 days, down 5125th | |
| 77 | Carter Yakemchuk | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 131st131st in the Season rankings, up 54 | 131st over the previous 7 days, up 54131st | |
| 78 | Darnell Nurse | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 87th87th in the Season rankings, up 9 | 135th over the previous 7 days, up 57135th | |
| 79 | Dougie Hamilton | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 27th27th in the Season rankings, down 52 | 32nd over the previous 7 days, down 4732nd | |
| 80 | Dylan Samberg | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 125th125th in the Season rankings, up 45 | 144th over the previous 7 days, up 64144th | |
| 81 | Elias Pettersson | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 158th158th in the Season rankings, up 77 | 69th over the previous 7 days, down 1269th | |
| 82 | Erik Cernak | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 157th157th in the Season rankings, up 75 | 147th over the previous 7 days, up 65147th | |
| 83 | Haydn Fleury | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 238th238th in the Season rankings, up 155 | 153rd over the previous 7 days, up 70153rd | |
| 84 | Jayden Struble | 3 | 1 pool points1 goal × 1 = 1 | 0.33 | 172nd172nd in the Season rankings, up 88 | 165th over the previous 7 days, up 81165th | |
| 85 | John Carlson | 3 | 1 pool points1 goal × 1 = 1 | 0.33 | 15th15th in the Season rankings, down 70 | 168th over the previous 7 days, up 83168th | |
| 86 | Jonas Siegenthaler | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 146th146th in the Season rankings, up 60 | 79th over the previous 7 days, down 779th | |
| 87 | K'Andre Miller | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 51st51st in the Season rankings, down 36 | 174th over the previous 7 days, up 87174th | |
| 88 | Kevin Bahl | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 122nd122nd in the Season rankings, up 34 | 175th over the previous 7 days, up 87175th | |
| 89 | Lian Bichsel | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 195th195th in the Season rankings, up 106 | 177th over the previous 7 days, up 88177th | |
| 90 | Logan Stanley | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 65th65th in the Season rankings, down 25 | 178th over the previous 7 days, up 88178th | |
| 91 | Matt Kiersted | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 182nd182nd in the Season rankings, up 91 | 184th over the previous 7 days, up 93184th | |
| 92 | Neal Pionk | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 72nd72nd in the Season rankings, down 20 | 4th over the previous 7 days, down 884th | |
| 93 | Nikita Zadorov | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 88th88th in the Season rankings, down 5 | 58th over the previous 7 days, down 3558th | |
| 94 | Nils Lundkvist | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 159th159th in the Season rankings, up 65 | 87th over the previous 7 days, down 787th | |
| 95 | Noah Dobson | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 33rd33rd in the Season rankings, down 62 | 88th over the previous 7 days, down 788th | |
| 96 | Noah Hanifin | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 54th54th in the Season rankings, down 42 | 15th over the previous 7 days, down 8115th | |
| 97 | Nolan Allan | 3 | 1 pool points1 goal × 1 = 1 | 0.33 | 147th147th in the Season rankings, up 50 | 196th over the previous 7 days, up 99196th | |
| 98 | Olli Maatta | 3 | 1 pool points1 goal × 1 = 1 | 0.33 | 148th148th in the Season rankings, up 50 | 198th over the previous 7 days, up 100198th | |
| 99 | Ryan McDonagh | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 106th106th in the Season rankings, up 7 | 199th over the previous 7 days, up 100199th | |
| 100 | Ryan Pulock | 3 | 1 pool points1 assist × 1 = 1 | 0.33 | 95th95th in the Season rankings, down 5 | 200th over the previous 7 days, up 100200th | |
100 of 217 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.96 | 178th | 40.0 |
| John Tavares | 0.92 | 134th | 46.7 |
| Brad Marchand | 0.90 | 351st | 24.9 |
| Bryan Rust | 0.87 | 126th | 48.0 |
| Matt Duchene | 0.85 | 370th | 23.7 |
| Travis Konecny | 0.85 | 208th | 36.4 |
| Logan Cooley | 0.85 | 124th | 48.3 |
| Jake Sanderson | 0.84 | 192nd | 38.5 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Charlie McAvoy | 0.80 | 175th | 41.1 |
| Shayne Gostisbehere | 0.78 | 153rd | 44.2 |
| Ivan Demidov | 0.77 | 243rd | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Mikael Granlund | 0.75 | 161st | 42.8 |
| Jared McCann | 0.75 | 179th | 39.9 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Mikhail Sergachev | 12 | 3 | 11 | 1.17 | 59.7 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 13 | 4 | 9 | 1.00 | 52.5 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 50.8 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 13 | 2 | 11 | 1.00 | 49.7 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Connor McDavid | 7 | 3.00 | 1.95 | +1.05 |
| Brady Tkachuk | 6 | 1.83 | 1.00 | +0.83 |
| Joel Farabee | 6 | 1.33 | 0.56 | +0.77 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Seth Jones | 6 | 1.50 | 0.81 | +0.69 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Artturi Lehkonen | 7 | 1.43 | 0.82 | +0.61 |
| Ryan O'Reilly | 6 | 1.50 | 0.90 | +0.60 |
| Arseny Gritsyuk | 6 | 1.17 | 0.57 | +0.60 |
| Neal Pionk | 6 | 1.00 | 0.43 | +0.57 |
| Trevor Zegras | 6 | 1.33 | 0.78 | +0.55 |
| Emmitt Finnie | 7 | 1.00 | 0.45 | +0.55 |
| Matvei Gridin | 6 | 1.17 | 0.62 | +0.55 |
| Charle-Edouard D'Astous | 5 | 1.00 | 0.46 | +0.54 |
| Adam Fox | 7 | 1.57 | 1.04 | +0.53 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Tom Wilson | 5 | 0.00 | 0.75 | −0.75 |
| Matthew Knies | 5 | 0.00 | 0.73 | −0.73 |
| Aliaksei Protas | 5 | 0.00 | 0.61 | −0.61 |
| Zach Werenski | 5 | 0.40 | 0.99 | −0.59 |
| Nikita Kucherov | 6 | 1.00 | 1.56 | −0.56 |
| Mikael Granlund | 5 | 0.20 | 0.75 | −0.55 |
| Jared McCann | 5 | 0.20 | 0.75 | −0.55 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Tage Thompson | 5 | 0.40 | 0.94 | −0.54 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| John Carlson | 6 | 0.17 | 0.69 | −0.52 |
| Zach Hyman | 5 | 0.20 | 0.68 | −0.48 |
| Ben Kindel | 4 | 0.00 | 0.45 | −0.45 |
| Kyle Connor | 6 | 0.67 | 1.10 | −0.43 |
| Jaden Schwartz | 7 | 0.14 | 0.56 | −0.42 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Karel Vejmelka | 5 | 3 | .847 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| James Hagens | 12 | 4 | 5 | – | 39.0 |
| Ivar Stenberg | 12 | 3 | 6 | – | 39.0 |
| Trevor Connelly | 13 | 4 | 4 | – | 33.2 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Victor Eklund | 11 | 3 | 1 | – | 22.7 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Noah Warren | 11 | 0 | 3 | – | 16.4 |
| Konsta Helenius | 10 | 1 | 1 | – | 15.4 |
| Carter Yakemchuk | 12 | 1 | 2 | – | 15.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 11 | 3 | 0 | – | 9.9 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
| Brad Lambert | 10 | 0 | 1 | – | 6.2 |
| Tyson Hinds | 11 | 0 | 0 | – | 4.9 |
| Alberts Smits | 14 | 0 | 0 | – | 4.0 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Judd Caulfield | 9 | 2 | 2 | – | 24.0 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Frederic Brunet | 9 | 1 | 3 | – | 20.3 |
| Sebastian Cossa | 4 | – | – | 2 | 20.0 |
| Amadeus Lombardi | 9 | 0 | 3 | – | 19.9 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.1 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
| Florian Xhekaj | 4 | 1 | 0 | – | 13.9 |
| Vitali Pinchuk | 5 | 0 | 1 | – | 13.7 |
| Carter Mazur | 6 | 0 | 1 | – | 12.6 |
| Luca Cagnoni | 8 | 1 | 1 | – | 12.5 |
| Sergei Murashov | 4 | – | – | 0 | 12.2 |
| Jonathan Castagna | 8 | 0 | 1 | – | 12.2 |
| Rieger Lorenz | 6 | 0 | 1 | – | 12.1 |
| Matthew Seminoff | 1 | 0 | 0 | – | 12.1 |
| Dylan Hryckowian | 1 | 0 | 0 | – | 12.1 |
| Brayden Yager | 1 | 0 | 0 | – | 11.6 |
| Jake O'Brien | 0 | 0 | 0 | – | 10.8 |
| Mitchell Gibson | 0 | – | – | 0 | 10.5 |
| Cooper Black | 1 | – | – | 0 | 10.3 |
🚑 Injuries
Injured players from the team reports, the most useful per game first, with their projection to the end. Our projection removes games from a player absent for several games.
| Expected return date from the team’s report, when known. | Pool points per game by our projection, points format. | Pool points we project for the rest of the season, points format. | ||
|---|---|---|---|---|
| Linus Ullmark | Injured reserve | November 7 | 1.51 | 67.9 |
| Filip Gustavsson | Injured reserve | November 19 | 1.38 | 29.7 |
| Logan Thompson | Injured reserve | October 28 | 1.36 | 70.8 |
| Devon Levi | Injured reserve | November 9 | 1.34 | 39.2 |
| Alex Lyon | Injured reserve | October 31 | 1.28 | 22.5 |
| Jacob Markstrom | Injured reserve | November 4 | 1.26 | 43.0 |
| Carter Hart | Out | October 30 | 1.25 | 33.3 |
