Overall rankings for your NHL pool, wins and shutouts format, last 7 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 7 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 7 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 7 days, official regular season games only. | Pool points scored over the last 7 days, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 3 pts per win, nothing for an overtime loss, 4 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 7 days (Oct 14 to Oct 20) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Jacob Fowler | 3 | 13 pool points3 wins × 3 = 91 shutout × 4 = 4 | 4.33 | 45th45th in the Season rankings, up 44 | 60th over the previous 7 days, up 5960th | |
| 2 | Arturs Silovs | 2 | 10 pool points2 wins × 3 = 61 shutout × 4 = 4 | 5.00 | 20th20th in the Season rankings, up 18 | 430th over the previous 7 days, up 428430th | |
| 3 | Pyotr Kochetkov | 2 | 10 pool points2 wins × 3 = 61 shutout × 4 = 4 | 5.00 | 34th34th in the Season rankings, up 31 | 7th over the previous 7 days, up 47th | |
| Tier 2 | |||||||
| 4 | Devin Cooley | 3 | 9 pool points3 wins × 3 = 9 | 3.00 | 183rd183rd in the Season rankings, up 179 | 59th over the previous 7 days, up 5559th | |
| 5 | Connor McDavid | 3 | 8 pool points2 goals × 1 = 26 assists × 1 = 6 | 2.67 | 1st1st in the Season rankings, down 4 | 2nd over the previous 7 days, down 32nd | |
| 6 | Leon Draisaitl | 3 | 8 pool points4 goals × 1 = 44 assists × 1 = 4 | 2.67 | 7th7th in the Season rankings, up 1 | 18th over the previous 7 days, up 1218th | |
| Tier 3 | |||||||
| 7 | Colten Ellis | 1 | 7 pool points1 win × 3 = 31 shutout × 4 = 4 | 7.00 | 379th379th in the Season rankings, up 372 | No rank to compare | |
| 8 | Michael DiPietro | 1 | 7 pool points1 win × 3 = 31 shutout × 4 = 4 | 7.00 | 202nd202nd in the Season rankings, up 194 | 63rd over the previous 7 days, up 5563rd | |
| 9 | Adam Fox | 3 | 7 pool points1 goal × 1 = 16 assists × 1 = 6 | 2.33 | 85th85th in the Season rankings, up 76 | 160th over the previous 7 days, up 151160th | |
| 10 | Drake Batherson | 4 | 7 pool points3 goals × 1 = 34 assists × 1 = 4 | 1.75 | 65th65th in the Season rankings, up 55 | 261st over the previous 7 days, up 251261st | |
| Tier 4 | |||||||
| 11 | Cam Talbot | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 157th157th in the Season rankings, up 146 | 454th over the previous 7 days, up 443454th | |
| 12 | Darcy Kuemper | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 42nd42nd in the Season rankings, up 30 | 57th over the previous 7 days, up 4557th | |
| 13 | Jake Oettinger | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 2nd2nd in the Season rankings, down 11 | 1st over the previous 7 days, down 121st | |
| 14 | Akira Schmid | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 97th97th in the Season rankings, up 83 | 52nd over the previous 7 days, up 3852nd | |
| 15 | David Pastrnak | 3 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 2.00 | 12th12th in the Season rankings, down 3 | 32nd over the previous 7 days, up 1732nd | |
| 16 | Jesper Wallstedt | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 18th18th in the Season rankings, up 2 | 9th over the previous 7 days, down 79th | |
| 17 | Joel Farabee | 3 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 2.00 | 188th188th in the Season rankings, up 171 | 147th over the previous 7 days, up 130147th | |
| 18 | Kirill Kaprizov | 4 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.50 | 11th11th in the Season rankings, down 7 | 10th over the previous 7 days, down 810th | |
| 19 | Matthew Tkachuk | 4 | 6 pool points1 goal × 1 = 15 assists × 1 = 5 | 1.50 | 84th84th in the Season rankings, up 65 | 26th over the previous 7 days, up 726th | |
| 20 | Ryan O'Reilly | 4 | 6 pool points3 goals × 1 = 33 assists × 1 = 3 | 1.50 | 61st61st in the Season rankings, up 41 | 156th over the previous 7 days, up 136156th | |
| Tier 5 | |||||||
| 21 | Kent Johnson | 2 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 2.50 | 185th185th in the Season rankings, up 164 | 350th over the previous 7 days, up 329350th | |
| 22 | Martin Necas | 2 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 2.50 | 15th15th in the Season rankings, down 7 | 48th over the previous 7 days, up 2648th | |
| 23 | Nathan MacKinnon | 2 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 2.50 | 3rd3rd in the Season rankings, down 20 | 49th over the previous 7 days, up 2649th | |
| 24 | Jack Hughes | 3 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.67 | 39th39th in the Season rankings, up 15 | 335th over the previous 7 days, up 311335th | |
| 25 | Jackson LaCombe | 3 | 5 pool points5 assists × 1 = 5 | 1.67 | 101st101st in the Season rankings, up 76 | 187th over the previous 7 days, up 162187th | |
| 26 | Jonathan Lekkerimäki | 3 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 1.67 | 366th366th in the Season rankings, up 340 | 194th over the previous 7 days, up 168194th | |
| 27 | Lucas Raymond | 3 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.67 | 55th55th in the Season rankings, up 28 | 201st over the previous 7 days, up 174201st | |
| 28 | Matt Coronato | 3 | 5 pool points5 assists × 1 = 5 | 1.67 | 142nd142nd in the Season rankings, up 114 | 150th over the previous 7 days, up 122150th | |
| 29 | Matvei Gridin | 3 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 1.67 | 296th296th in the Season rankings, up 267 | 151st over the previous 7 days, up 122151st | |
| 30 | Sebastian Aho | 3 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.67 | 29th29th in the Season rankings, down 1 | 382nd over the previous 7 days, up 352382nd | |
| 31 | Trevor Zegras | 3 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.67 | 103rd103rd in the Season rankings, up 72 | 44th over the previous 7 days, up 1344th | |
| 32 | Brady Tkachuk | 4 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.25 | 77th77th in the Season rankings, up 45 | 15th over the previous 7 days, down 1715th | |
| 33 | Filip Forsberg | 4 | 5 pool points2 goals × 1 = 23 assists × 1 = 3 | 1.25 | 47th47th in the Season rankings, up 14 | 73rd over the previous 7 days, up 4073rd | |
| 34 | Jake Sanderson | 4 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.25 | 212th212th in the Season rankings, up 178 | No rank to compare | |
| 35 | Quinn Hughes | 4 | 5 pool points1 goal × 1 = 14 assists × 1 = 4 | 1.25 | 35th35th in the Season rankings, same rank | 126th over the previous 7 days, up 91126th | |
| 36 | Seth Jones | 4 | 5 pool points5 assists × 1 = 5 | 1.25 | 161st161st in the Season rankings, up 125 | 91st over the previous 7 days, up 5591st | |
| 37 | Steven Stamkos | 4 | 5 pool points3 goals × 1 = 32 assists × 1 = 2 | 1.25 | 62nd62nd in the Season rankings, up 25 | 93rd over the previous 7 days, up 5693rd | |
| Tier 6 | |||||||
| 38 | Arseny Gritsyuk | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 214th214th in the Season rankings, up 176 | 28th over the previous 7 days, down 1028th | |
| 39 | Brandon Duhaime | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 572nd572nd in the Season rankings, up 533 | 446th over the previous 7 days, up 407446th | |
| 40 | Brock Boeser | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 143rd143rd in the Season rankings, up 103 | 103rd over the previous 7 days, up 63103rd | |
| 41 | Charlie McAvoy | 3 | 4 pool points4 assists × 1 = 4 | 1.33 | 192nd192nd in the Season rankings, up 151 | 312th over the previous 7 days, up 271312th | |
| 42 | Elias Lindholm | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 152nd152nd in the Season rankings, up 110 | 111th over the previous 7 days, up 69111th | |
| 43 | Elias Pettersson | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 106th106th in the Season rankings, up 63 | 179th over the previous 7 days, up 136179th | |
| 44 | Filip Hronek | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 169th169th in the Season rankings, up 125 | 504th over the previous 7 days, up 460504th | |
| 45 | Jack Roslovic | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 187th187th in the Season rankings, up 142 | 47th over the previous 7 days, up 247th | |
| 46 | Jacob Trouba | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 284th284th in the Season rankings, up 238 | 402nd over the previous 7 days, up 356402nd | |
| 47 | Jason Robertson | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 21st21st in the Season rankings, down 26 | 36th over the previous 7 days, down 1136th | |
| 48 | Jesper Bratt | 3 | 4 pool points4 assists × 1 = 4 | 1.33 | 57th57th in the Season rankings, up 9 | 531st over the previous 7 days, up 483531st | |
| 49 | Justin Barron | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 547th547th in the Season rankings, up 498 | 546th over the previous 7 days, up 497546th | |
| 50 | Leo Carlsson | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 66th66th in the Season rankings, up 16 | 200th over the previous 7 days, up 150200th | |
| 51 | Mikhail Sergachev | 3 | 4 pool points4 assists × 1 = 4 | 1.33 | 79th79th in the Season rankings, up 28 | 209th over the previous 7 days, up 158209th | |
| 52 | Roope Hintz | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 145th145th in the Season rankings, up 93 | 222nd over the previous 7 days, up 170222nd | |
| 53 | Tristan Luneau | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 341st341st in the Season rankings, up 288 | 388th over the previous 7 days, up 335388th | |
| 54 | Viktor Arvidsson | 3 | 4 pool points1 goal × 1 = 13 assists × 1 = 3 | 1.33 | 149th149th in the Season rankings, up 95 | 229th over the previous 7 days, up 175229th | |
| 55 | William Nylander | 3 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 1.33 | 31st31st in the Season rankings, down 24 | 140th over the previous 7 days, up 85140th | |
| 56 | Wyatt Johnston | 3 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.33 | 63rd63rd in the Season rankings, up 7 | 680th over the previous 7 days, up 624680th | |
| 57 | Artemi Panarin | 4 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 1.00 | 32nd32nd in the Season rankings, down 25 | 69th over the previous 7 days, up 1269th | |
| 58 | Joel Eriksson Ek | 4 | 4 pool points2 goals × 1 = 22 assists × 1 = 2 | 1.00 | 148th148th in the Season rankings, up 90 | 37th over the previous 7 days, down 2137th | |
| 59 | Tim Stützle | 4 | 4 pool points3 goals × 1 = 31 assist × 1 = 1 | 1.00 | 30th30th in the Season rankings, down 29 | 287th over the previous 7 days, up 228287th | |
| Tier 7 | |||||||
| 60 | Anthony Stolarz | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 181st181st in the Season rankings, up 121 | 53rd over the previous 7 days, down 753rd | |
| 61 | Calvin Pickard | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 587th587th in the Season rankings, up 526 | No rank to compare | |
| 62 | Charlie Lindgren | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 248th248th in the Season rankings, up 186 | 55th over the previous 7 days, down 755th | |
| 63 | Connor Hellebuyck | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 86th86th in the Season rankings, up 23 | No rank to compare | |
| 64 | Devon Levi | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 88th88th in the Season rankings, up 24 | 72nd over the previous 7 days, up 872nd | |
| 65 | Dylan Strome | 1 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 3.00 | 73rd73rd in the Season rankings, up 8 | 324th over the previous 7 days, up 259324th | |
| 66 | Jake Allen | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 67th67th in the Season rankings, up 1 | 74th over the previous 7 days, up 874th | |
| 67 | Linus Ullmark | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 14th14th in the Season rankings, down 53 | 80th over the previous 7 days, up 1380th | |
| 68 | Mackenzie Blackwood | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 25th25th in the Season rankings, down 43 | 82nd over the previous 7 days, up 1482nd | |
| 69 | Nico Daws | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 367th367th in the Season rankings, up 298 | 64th over the previous 7 days, down 564th | |
| 70 | Philipp Grubauer | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 164th164th in the Season rankings, up 94 | 86th over the previous 7 days, up 1686th | |
| 71 | Adam Fantilli | 2 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.50 | 120th120th in the Season rankings, up 49 | 296th over the previous 7 days, up 225296th | |
| 72 | Adin Hill | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 131st131st in the Season rankings, up 59 | 51st over the previous 7 days, down 2151st | |
| 73 | Artturi Lehkonen | 2 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.50 | 105th105th in the Season rankings, up 32 | 12th over the previous 7 days, down 6112th | |
| 74 | Brandon Montour | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 226th226th in the Season rankings, up 152 | 255th over the previous 7 days, up 181255th | |
| 75 | Brayden Point | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 108th108th in the Season rankings, up 33 | 102nd over the previous 7 days, up 27102nd | |
| 76 | Charle-Edouard D'Astous | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 288th288th in the Season rankings, up 212 | 144th over the previous 7 days, up 68144th | |
| 77 | Connor Dewar | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 358th358th in the Season rankings, up 281 | 469th over the previous 7 days, up 392469th | |
| 78 | Dan Vladar | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 87th87th in the Season rankings, up 9 | 56th over the previous 7 days, down 2256th | |
| 79 | Devon Toews | 2 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.50 | 228th228th in the Season rankings, up 149 | 397th over the previous 7 days, up 318397th | |
| 80 | Hendrix Lapierre | 2 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.50 | 443rd443rd in the Season rankings, up 363 | No rank to compare | |
| 81 | Jake Guentzel | 2 | 3 pool points3 goals × 1 = 3 | 1.50 | 24th24th in the Season rankings, down 57 | 115th over the previous 7 days, up 34115th | |
| 82 | Jeremy Swayman | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 10th10th in the Season rankings, down 72 | 75th over the previous 7 days, down 775th | |
| 83 | Joel Hofer | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 16th16th in the Season rankings, down 67 | 76th over the previous 7 days, down 776th | |
| 84 | John Gibson | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 38th38th in the Season rankings, down 46 | 62nd over the previous 7 days, down 2262nd | |
| 85 | Jonas Johansson | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 381st381st in the Season rankings, up 296 | No rank to compare | |
| 86 | Justus Annunen | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 350th350th in the Season rankings, up 264 | No rank to compare | |
| 87 | Leevi Meriläinen | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 337th337th in the Season rankings, up 250 | 557th over the previous 7 days, up 470557th | |
| 88 | Lukas Dostal | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 33rd33rd in the Season rankings, down 55 | 563rd over the previous 7 days, up 475563rd | |
| 89 | Michal Postava | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 404th404th in the Season rankings, up 315 | No rank to compare | |
| 90 | Semyon Varlamov | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 426th426th in the Season rankings, up 336 | 640th over the previous 7 days, up 550640th | |
| 91 | Sergei Bobrovsky | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 36th36th in the Season rankings, down 55 | 128th over the previous 7 days, up 37128th | |
| 92 | Yaroslav Askarov | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 111th111th in the Season rankings, up 19 | 682nd over the previous 7 days, up 590682nd | |
| 93 | A.J. Greer | 3 | 3 pool points3 goals × 1 = 3 | 1.00 | 324th324th in the Season rankings, up 231 | 159th over the previous 7 days, up 66159th | |
| 94 | Alexis Lafrenière | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 93rd93rd in the Season rankings, down 1 | 97th over the previous 7 days, up 397th | |
| 95 | Anthony Mantha | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 127th127th in the Season rankings, up 32 | 425th over the previous 7 days, up 330425th | |
| 96 | Bo Horvat | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 91st91st in the Season rankings, down 5 | 101st over the previous 7 days, up 5101st | |
| 97 | Brayden Schenn | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 184th184th in the Season rankings, up 87 | 310th over the previous 7 days, up 213310th | |
| 98 | Brett Pesce | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 553rd553rd in the Season rankings, up 455 | 173rd over the previous 7 days, up 75173rd | |
| 99 | Casey Mittelstadt | 3 | 3 pool points2 goals × 1 = 21 assist × 1 = 1 | 1.00 | 218th218th in the Season rankings, up 119 | 311th over the previous 7 days, up 212311th | |
| 100 | Connor Bedard | 3 | 3 pool points1 goal × 1 = 12 assists × 1 = 2 | 1.00 | 114th114th in the Season rankings, up 14 | 145th over the previous 7 days, up 45145th | |
100 of 688 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.93 | 186th | 39.0 |
| John Tavares | 0.92 | 131st | 46.7 |
| Brad Marchand | 0.90 | 348th | 24.9 |
| Bryan Rust | 0.87 | 123rd | 48.0 |
| Matt Duchene | 0.85 | 394th | 22.2 |
| Travis Konecny | 0.85 | 205th | 36.4 |
| Roope Hintz | 0.84 | 129th | 47.2 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Jake Sanderson | 0.81 | 198th | 37.3 |
| Charlie McAvoy | 0.78 | 178th | 39.9 |
| Ivan Demidov | 0.77 | 239th | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Shayne Gostisbehere | 0.76 | 160th | 42.7 |
| Jared McCann | 0.75 | 179th | 39.9 |
| Will Smith | 0.75 | 139th | 46.2 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 59.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 48.5 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 49.4 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Joel Farabee | 5 | 1.60 | 0.56 | +1.04 |
| Connor McDavid | 6 | 2.83 | 1.95 | +0.88 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.46 | +0.79 |
| Matvei Gridin | 5 | 1.40 | 0.62 | +0.78 |
| Jordan Kyrou | 4 | 1.50 | 0.73 | +0.77 |
| Arseny Gritsyuk | 6 | 1.33 | 0.58 | +0.75 |
| Matt Coronato | 5 | 1.40 | 0.66 | +0.74 |
| Trevor Zegras | 6 | 1.50 | 0.78 | +0.72 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Artturi Lehkonen | 6 | 1.50 | 0.82 | +0.68 |
| Brady Tkachuk | 6 | 1.67 | 1.00 | +0.67 |
| Alex Tuch | 4 | 1.50 | 0.85 | +0.65 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Kent Johnson | 5 | 1.20 | 0.59 | +0.61 |
| Berkly Catton | 5 | 1.00 | 0.41 | +0.59 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Kyle Connor | 6 | 0.33 | 1.10 | −0.77 |
| Tom Wilson | 4 | 0.00 | 0.75 | −0.75 |
| Mikael Granlund | 5 | 0.00 | 0.73 | −0.73 |
| Mark Scheifele | 6 | 0.33 | 1.06 | −0.73 |
| Aliaksei Protas | 4 | 0.00 | 0.61 | −0.61 |
| Anton Frondell | 5 | 0.00 | 0.57 | −0.57 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Dylan Guenther | 6 | 0.33 | 0.86 | −0.53 |
| Matthew Knies | 5 | 0.20 | 0.73 | −0.53 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| Andrei Svechnikov | 6 | 0.33 | 0.85 | −0.52 |
| Tomas Hertl | 6 | 0.17 | 0.69 | −0.52 |
| Anton Lundell | 6 | 0.00 | 0.51 | −0.51 |
| Jared McCann | 4 | 0.25 | 0.75 | −0.50 |
| John Carlson | 5 | 0.20 | 0.69 | −0.49 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
| Jesper Wallstedt | 5 | 3 | .925 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Karel Vejmelka | 5 | 2 | .859 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Ivar Stenberg | 12 | 3 | 6 | – | 37.3 |
| James Hagens | 13 | 4 | 5 | – | 36.5 |
| Trevor Connelly | 14 | 4 | 5 | – | 34.3 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Judd Caulfield | 10 | 2 | 2 | – | 22.3 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Victor Eklund | 12 | 3 | 1 | – | 21.1 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Frederic Brunet | 10 | 1 | 3 | – | 18.9 |
| Noah Warren | 12 | 0 | 4 | – | 18.8 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Amadeus Lombardi | 10 | 0 | 3 | – | 18.5 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Konsta Helenius | 10 | 1 | 1 | – | 14.7 |
| Carter Yakemchuk | 13 | 1 | 2 | – | 14.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 12 | 3 | 0 | – | 9.5 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Sebastian Cossa | 4 | – | – | 2 | 18.6 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.5 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
| Florian Xhekaj | 4 | 1 | 0 | – | 13.9 |
| Vitali Pinchuk | 5 | 0 | 1 | – | 13.2 |
| Carter Mazur | 6 | 0 | 1 | – | 12.6 |
| Luca Cagnoni | 8 | 1 | 1 | – | 12.5 |
| Sergei Murashov | 4 | – | – | 0 | 12.2 |
| Jonathan Castagna | 8 | 0 | 1 | – | 12.2 |
| Brayden Yager | 1 | 0 | 0 | – | 11.6 |
| Rieger Lorenz | 6 | 0 | 1 | – | 11.0 |
| Jake O'Brien | 0 | 0 | 0 | – | 10.8 |
| Matthew Seminoff | 2 | 0 | 0 | – | 10.6 |
| Dylan Hryckowian | 2 | 0 | 0 | – | 10.6 |
| Cooper Black | 1 | – | – | 0 | 10.3 |
| Dylan Peterson | 3 | 0 | 0 | – | 9.2 |
| Nikita Klepov | 4 | 0 | 0 | – | 9.2 |
| Rémi Poirier | 0 | – | – | 0 | 9.1 |
| Zach Dean | 3 | 0 | 0 | – | 9.0 |
🚑 Injuries
