Jean-Gabriel Pageau
New York Islanders · Center
Profile
- Position
- Center
- Number
- #44
- Born
- November 11, 1992 · Ottawa, Ontario, Canada
- Age
- 33 years old
- Height
- 5′11″ (180 cm)
- Weight
- 181 lb (82 kg)
- Shoots
- right
- Draft
2011, OTT, round 4, pick 5 (96th overall)
- Nationality
- Canada
Season stats
- GPGames playedOfficial regular season games he played.
- 11
- GGoalsGoals scored. A shootout goal does not count.
- 1
- AAssistsAssists on his team’s goals.
- 4
- PTSPointsGoals plus assists.
- 5
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- 0
- SOGShots on goalShots on target, goals included.
- 14
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 29
- BLKBlocked shotsOpponents’ shots blocked.
- 12
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 37.9 79 games, 13.4 goals, 24.5 assists
- Rest of season
- 32.9 68 games left, 0.48 pool pts per game
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 38 5 so far · 33 to come
- Likely range (80%)
- 29 to 46 Confidence medium
- Current pace
- 36 2 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 79 | 13 | 25 | 38 | 38 | 0.48 |
| 2025-26 | 74 | 17 | 18 | 35 | 35 | 0.47 |
| 2024-25 | 79 | 14 | 28 | 42 | 42 | 0.53 |
| 2023-24 | 82 | 11 | 22 | 33 | 33 | 0.40 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at NSH | 0 | 1 | 1 | 1 |
| Oct 25 | at DAL | 0 | 0 | 0 | 2 |
| Oct 22 | LAK | 0 | 0 | 0 | 2 |
| Oct 20 | ANA | 0 | 1 | 1 | 1 |
| Oct 17 | at TOR | 0 | 1 | 1 | 1 |
| Oct 15 | at OTT | 0 | 0 | 0 | 2 |
| Oct 13 | VAN | 0 | 0 | 0 | 2 |
| Oct 10 | TBL | 1 | 0 | 1 | 1 |
| Oct 8 | CHI | 0 | 1 | 1 | 0 |
| Oct 6 | at NYR | 0 | 0 | 0 | 0 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Gatineau Intrépide Espoir | QMEAA | 26 | 23 | 21 | 44 | – | 6 | – | – | – | – | – | – |
| 2008-09 | Gatineau | QAAA | 37 | 15 | 16 | 31 | – | 6 | – | – | – | – | – | – |
| 2009-10 | Gatineau | QMJHL | 62 | 16 | 15 | 31 | +4 | 20 | 2 | 0 | 1 | – | – | – |
| 2010-11 | Gatineau | QMJHL | 67 | 32 | 47 | 79 | +23 | 22 | 12 | 1 | 6 | 187 | 17.1 | – |
| 2011-12 | Gatineau | QMJHL | 23 | 23 | 16 | 39 | 0 | 12 | 4 | 2 | 3 | – | – | – |
| 2011-12 | Chicoutimi | QMJHL | 23 | 9 | 17 | 26 | 0 | 13 | 3 | 0 | 2 | – | – | – |
| 2012-13 | NHL | 9 | 2 | 2 | 4 | +3 | 0 | 0 | 0 | 2 | 14 | 14.3 | 11:30 | |
| 2012-13 | Binghamton | AHL | 69 | 7 | 22 | 29 | +8 | 33 | 1 | 2 | 1 | 119 | 5.9 | – |
| 2013-14 | NHL | 28 | 2 | 0 | 2 | -5 | 12 | 0 | 0 | 0 | 31 | 6.5 | 10:15 | |
| 2013-14 | Binghamton | AHL | 46 | 20 | 24 | 44 | +15 | 23 | 6 | 3 | 5 | 116 | 17.2 | – |
| 2014-15 | NHL | 50 | 10 | 9 | 19 | +4 | 9 | 0 | 2 | 2 | 97 | 10.3 | 14:11 | |
| 2014-15 | Binghamton | AHL | 27 | 11 | 10 | 21 | +9 | 27 | 1 | 3 | 2 | 103 | 10.7 | – |
| 2015-16 | NHL | 82 | 19 | 24 | 43 | +17 | 26 | 1 | 7 | 2 | 133 | 14.3 | 16:42 | |
| 2016-17 | NHL | 82 | 12 | 21 | 33 | +13 | 24 | 0 | 0 | 2 | 169 | 7.1 | 16:08 | |
| 2017-18 | NHL | 78 | 14 | 15 | 29 | -14 | 36 | 1 | 1 | 2 | 147 | 9.5 | 16:44 | |
| 2017-18 | Canada | WC | 10 | 1 | 4 | 5 | +3 | 12 | – | – | – | – | – | – |
| 2018-19 | NHL | 39 | 4 | 8 | 12 | -12 | 14 | 0 | 0 | 0 | 83 | 4.8 | 17:51 | |
| 2019-20 | NHL | 60 | 24 | 16 | 40 | +10 | 32 | 4 | 3 | 5 | 135 | 17.8 | 19:18 | |
| 2019-20 | NHL | 7 | 2 | 0 | 2 | -6 | 17 | 1 | 0 | 0 | 16 | 12.5 | 18:00 | |
| 2020-21 | NHL | 54 | 14 | 14 | 28 | +10 | 10 | 5 | 2 | 3 | 81 | 17.3 | 16:47 | |
| 2021-22 | NHL | 77 | 18 | 21 | 39 | 0 | 30 | 4 | 1 | 0 | 126 | 14.3 | 17:40 | |
| 2022-23 | NHL | 70 | 13 | 27 | 40 | -2 | 14 | 5 | 3 | 2 | 123 | 10.6 | 17:37 | |
| 2023-24 | NHL | 82 | 11 | 22 | 33 | -8 | 13 | 1 | 1 | 2 | 101 | 10.9 | 15:55 | |
| 2024-25 | NHL | 79 | 14 | 28 | 42 | +4 | 23 | 2 | 1 | 1 | 120 | 11.7 | 17:00 | |
| 2025-26 | NHL | 74 | 17 | 18 | 35 | 0 | 4 | 0 | 3 | 4 | 81 | 21.0 | 15:40 | |
| 2026-27 | NHL | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 15:30 | |
| NHL totals | NHL | 882 | 177 | 229 | 406 | +14 | 264 | 24 | 24 | 27 | 1471 | 12.0 | 16:30 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Gatineau | QMJHL | 4 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | – | – | – |
| 2010-11 | Gatineau | QMJHL | 24 | 13 | 16 | 29 | +9 | 20 | 3 | 1 | 5 | – | – | – |
| 2011-12 | Chicoutimi | QMJHL | 16 | 4 | 10 | 14 | -2 | 6 | 0 | 4 | 1 | – | – | – |
| 2012-13 | NHL | 10 | 4 | 2 | 6 | +4 | 8 | 1 | 0 | 1 | 21 | 19.1 | 12:52 | |
| 2013-14 | Binghamton | AHL | 4 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 11 | 9.1 | – |
| 2014-15 | NHL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 15:34 | |
| 2016-17 | NHL | 19 | 8 | 2 | 10 | +5 | 16 | 0 | 0 | 1 | 44 | 18.2 | 18:18 | |
| 2019-20 | NHL | 22 | 8 | 3 | 11 | +10 | 21 | 0 | 0 | 0 | 44 | 18.2 | 17:11 | |
| 2020-21 | NHL | 19 | 3 | 10 | 13 | +9 | 6 | 1 | 0 | 0 | 39 | 7.7 | 17:10 | |
| 2022-23 | NHL | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 16:48 | |
| 2023-24 | NHL | 4 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 6 | 16.7 | 17:52 | |
| NHL totals | NHL | 86 | 24 | 19 | 43 | +24 | 51 | 3 | 0 | 2 | 176 | 13.6 | 16:49 |
🏆 NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
📰 News
No news yet.