Goalie rankings for your NHL pool, wins and shutouts format, last 14 days
Every NHL player ranked for your pool, by our projection for the rest of the season. Pick your format, filter, and mark players taken during your draft. Free, no account, updated every morning after the night’s games.
· Official games through October 27
▲ +5: 5 spots better than over the previous 14 days. ▼ −5: 5 spots worse. A dash: nothing to compare.
| Rank by the pool points scored over the last 14 days, in the chosen format. On a tie, the better rate per game comes first. | Team and position: C center, LW left wing, RW right wing, D defenseman, G goalie. Tap the name to open his page. | Games played (GP) over the last 14 days, official regular season games only. | Pool points scored over the last 14 days, in the chosen format. Skaters: 1 pt per goal, 1 pt per assist. Goalies: 3 pts per win, nothing for an overtime loss, 4 pts per shutout. Tap a number for its detail. | Pool points per game played in the period: pool points divided by GP. | His rank in the Season rankings (our projection for the rest of the season), same position and format. “Up 10”: he ranks 10 spots higher over the period than in those rankings. | His rank over the previous 14 days (Sep 30 to Oct 13) against his rank now. ▲ +5: 5 spots better now. A dash: he did not play then, or that period starts before the season. | Actions |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Jacob Fowler | 4 | 16 pool points4 wins × 3 = 121 shutout × 4 = 4 | 4.00 | 18th18th in the Season rankings, up 17 | 11th over the previous 14 days, up 1011th | |
| 2 | Jake Oettinger | 4 | 16 pool points4 wins × 3 = 121 shutout × 4 = 4 | 4.00 | 1st1st in the Season rankings, down 1 | 3rd over the previous 14 days, up 13rd | |
| 3 | Pyotr Kochetkov | 4 | 16 pool points4 wins × 3 = 121 shutout × 4 = 4 | 4.00 | 14th14th in the Season rankings, up 11 | 8th over the previous 14 days, up 58th | |
| Tier 2 | |||||||
| 4 | Devin Cooley | 4 | 12 pool points4 wins × 3 = 12 | 3.00 | 44th44th in the Season rankings, up 40 | 55th over the previous 14 days, up 5155th | |
| 5 | Jesper Wallstedt | 6 | 12 pool points4 wins × 3 = 12 | 2.00 | 9th9th in the Season rankings, up 4 | 10th over the previous 14 days, up 510th | |
| 6 | Michael DiPietro | 2 | 10 pool points2 wins × 3 = 61 shutout × 4 = 4 | 5.00 | 48th48th in the Season rankings, up 42 | 60th over the previous 14 days, up 5460th | |
| 7 | Arturs Silovs | 4 | 10 pool points2 wins × 3 = 61 shutout × 4 = 4 | 2.50 | 10th10th in the Season rankings, up 3 | 4th over the previous 14 days, down 34th | |
| Tier 3 | |||||||
| 8 | Darcy Kuemper | 3 | 9 pool points3 wins × 3 = 9 | 3.00 | 17th17th in the Season rankings, up 9 | 54th over the previous 14 days, up 4654th | |
| 9 | Akira Schmid | 4 | 9 pool points3 wins × 3 = 9 | 2.25 | 33rd33rd in the Season rankings, up 24 | 40th over the previous 14 days, up 3140th | |
| 10 | Colten Ellis | 1 | 7 pool points1 win × 3 = 31 shutout × 4 = 4 | 7.00 | 62nd62nd in the Season rankings, up 52 | 41st over the previous 14 days, up 3141st | |
| 11 | Jet Greaves | 2 | 7 pool points1 win × 3 = 31 shutout × 4 = 4 | 3.50 | 12th12th in the Season rankings, up 1 | 45th over the previous 14 days, up 3445th | |
| Tier 4 | |||||||
| 12 | Anthony Stolarz | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 43rd43rd in the Season rankings, up 31 | 22nd over the previous 14 days, up 1022nd | |
| 13 | Charlie Lindgren | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 53rd53rd in the Season rankings, up 40 | 52nd over the previous 14 days, up 3952nd | |
| 14 | Nico Daws | 2 | 6 pool points2 wins × 3 = 6 | 3.00 | 61st61st in the Season rankings, up 47 | 61st over the previous 14 days, up 4761st | |
| 15 | Adin Hill | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 36th36th in the Season rankings, up 21 | 13th over the previous 14 days, down 213th | |
| 16 | Andrei Vasilevskiy | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 2nd2nd in the Season rankings, down 14 | 18th over the previous 14 days, up 218th | |
| 17 | Dan Vladar | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 29th29th in the Season rankings, up 12 | 53rd over the previous 14 days, up 3653rd | |
| 18 | Devon Levi | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 30th30th in the Season rankings, up 12 | 7th over the previous 14 days, down 117th | |
| 19 | Ilya Sorokin | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 5th5th in the Season rankings, down 14 | 6th over the previous 14 days, down 136th | |
| 20 | Jake Allen | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 24th24th in the Season rankings, up 4 | 15th over the previous 14 days, down 515th | |
| 21 | John Gibson | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 16th16th in the Season rankings, down 5 | 46th over the previous 14 days, up 2546th | |
| 22 | Linus Ullmark | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 7th7th in the Season rankings, down 15 | 2nd over the previous 14 days, down 202nd | |
| 23 | Mackenzie Blackwood | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 11th11th in the Season rankings, down 12 | 21st over the previous 14 days, down 221st | |
| 24 | Philipp Grubauer | 3 | 6 pool points2 wins × 3 = 6 | 2.00 | 41st41st in the Season rankings, up 17 | 25th over the previous 14 days, up 125th | |
| 25 | Alex Nedeljkovic | 4 | 6 pool points2 wins × 3 = 6 | 1.50 | 40th40th in the Season rankings, up 15 | 31st over the previous 14 days, up 631st | |
| 26 | Cam Talbot | 4 | 6 pool points2 wins × 3 = 6 | 1.50 | 39th39th in the Season rankings, up 13 | 35th over the previous 14 days, up 935th | |
| 27 | Jeremy Swayman | 4 | 6 pool points2 wins × 3 = 6 | 1.50 | 6th6th in the Season rankings, down 21 | 9th over the previous 14 days, down 189th | |
| 28 | Joel Hofer | 4 | 6 pool points2 wins × 3 = 6 | 1.50 | 8th8th in the Season rankings, down 20 | 12th over the previous 14 days, down 1612th | |
| 29 | Karel Vejmelka | 5 | 6 pool points2 wins × 3 = 6 | 1.20 | 3rd3rd in the Season rankings, down 26 | 1st over the previous 14 days, down 281st | |
| 30 | Sergei Bobrovsky | 5 | 6 pool points2 wins × 3 = 6 | 1.20 | 15th15th in the Season rankings, down 15 | 42nd over the previous 14 days, up 1242nd | |
| 31 | Spencer Knight | 5 | 6 pool points2 wins × 3 = 6 | 1.20 | 21st21st in the Season rankings, down 10 | 26th over the previous 14 days, down 526th | |
| Tier 5 | |||||||
| 32 | Calvin Pickard | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 76th76th in the Season rankings, up 44 | 50th over the previous 14 days, up 1850th | |
| 33 | Connor Hellebuyck | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 28th28th in the Season rankings, down 5 | No rank to compare | |
| 34 | Jacob Markstrom | 1 | 3 pool points1 win × 3 = 3 | 3.00 | 25th25th in the Season rankings, down 9 | 44th over the previous 14 days, up 1044th | |
| 35 | Casey DeSmith | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 50th50th in the Season rankings, up 15 | 51st over the previous 14 days, up 1651st | |
| 36 | Daniil Tarasov | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 51st51st in the Season rankings, up 15 | 30th over the previous 14 days, down 630th | |
| 37 | Dennis Hildeby | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 64th64th in the Season rankings, up 27 | 32nd over the previous 14 days, down 532nd | |
| 38 | Jonas Johansson | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 63rd63rd in the Season rankings, up 25 | No rank to compare | |
| 39 | Justus Annunen | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 58th58th in the Season rankings, up 19 | No rank to compare | |
| 40 | Logan Thompson | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 4th4th in the Season rankings, down 36 | 19th over the previous 14 days, down 2119th | |
| 41 | Michal Postava | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 65th65th in the Season rankings, up 24 | No rank to compare | |
| 42 | Sebastian Cossa | 2 | 3 pool points1 win × 3 = 3 | 1.50 | 56th56th in the Season rankings, up 14 | 38th over the previous 14 days, down 438th | |
| 43 | Carter Hart | 3 | 3 pool points1 win × 3 = 3 | 1.00 | 42nd42nd in the Season rankings, down 1 | 24th over the previous 14 days, down 1924th | |
| 44 | Joseph Woll | 3 | 3 pool points1 win × 3 = 3 | 1.00 | 45th45th in the Season rankings, up 1 | 57th over the previous 14 days, up 1357th | |
| 45 | Semyon Varlamov | 3 | 3 pool points1 win × 3 = 3 | 1.00 | 67th67th in the Season rankings, up 22 | 63rd over the previous 14 days, up 1863rd | |
| 46 | Tristan Jarry | 3 | 3 pool points1 win × 3 = 3 | 1.00 | 37th37th in the Season rankings, down 9 | 34th over the previous 14 days, down 1234th | |
| 47 | Yaroslav Askarov | 3 | 3 pool points1 win × 3 = 3 | 1.00 | 34th34th in the Season rankings, down 13 | 29th over the previous 14 days, down 1829th | |
| 48 | Juuse Saros | 4 | 3 pool points1 win × 3 = 3 | 0.75 | 22nd22nd in the Season rankings, down 26 | 27th over the previous 14 days, down 2127th | |
| 49 | Leevi Meriläinen | 4 | 3 pool points1 win × 3 = 3 | 0.75 | 57th57th in the Season rankings, up 8 | 47th over the previous 14 days, down 247th | |
| 50 | Lukas Dostal | 4 | 3 pool points1 win × 3 = 3 | 0.75 | 13th13th in the Season rankings, down 37 | 20th over the previous 14 days, down 3020th | |
| 51 | Ukko-Pekka Luukkonen | 4 | 3 pool points1 win × 3 = 3 | 0.75 | 26th26th in the Season rankings, down 25 | 28th over the previous 14 days, down 2328th | |
| 52 | Dylan Garand | 6 | 3 pool points1 win × 3 = 3 | 0.50 | 38th38th in the Season rankings, down 14 | 5th over the previous 14 days, down 475th | |
| Tier 6 | |||||||
| 53 | Anton Forsberg | 3 | 0 pool pointsNo points in this format. | 0.00 | 47th47th in the Season rankings, down 6 | 48th over the previous 14 days, down 548th | |
| 54 | Brandon Bussi | 2 | 0 pool pointsNo points in this format. | 0.00 | 19th19th in the Season rankings, down 35 | 23rd over the previous 14 days, down 3123rd | |
| 55 | Clay Stevenson | 2 | 0 pool pointsNo points in this format. | 0.00 | 66th66th in the Season rankings, up 11 | 36th over the previous 14 days, down 1936th | |
| 56 | Cooper Black | 1 | 0 pool pointsNo points in this format. | 0.00 | 72nd72nd in the Season rankings, up 16 | No rank to compare | |
| 57 | Dustin Wolf | 1 | 0 pool pointsNo points in this format. | 0.00 | 32nd32nd in the Season rankings, down 25 | 43rd over the previous 14 days, down 1443rd | |
| 58 | Jakub Dobes | 2 | 0 pool pointsNo points in this format. | 0.00 | 31st31st in the Season rankings, down 27 | 56th over the previous 14 days, down 256th | |
| 59 | James Reimer | 1 | 0 pool pointsNo points in this format. | 0.00 | 73rd73rd in the Season rankings, up 14 | No rank to compare | |
| 60 | Joey Daccord | 2 | 0 pool pointsNo points in this format. | 0.00 | 27th27th in the Season rankings, down 33 | 16th over the previous 14 days, down 4416th | |
| 61 | Jordan Binnington | 2 | 0 pool pointsNo points in this format. | 0.00 | 49th49th in the Season rankings, down 12 | 37th over the previous 14 days, down 2437th | |
| 62 | Kevin Lankinen | 2 | 0 pool pointsNo points in this format. | 0.00 | 52nd52nd in the Season rankings, down 10 | 58th over the previous 14 days, down 458th | |
| 63 | Samuel Ersson | 2 | 0 pool pointsNo points in this format. | 0.00 | 55th55th in the Season rankings, down 8 | 62nd over the previous 14 days, down 162nd | |
| 64 | Scott Wedgewood | 3 | 0 pool pointsNo points in this format. | 0.00 | 20th20th in the Season rankings, down 44 | 33rd over the previous 14 days, down 3133rd | |
| 65 | Sergei Murashov | 1 | 0 pool pointsNo points in this format. | 0.00 | 74th74th in the Season rankings, up 9 | 64th over the previous 14 days, down 164th | |
| 66 | Spencer Martin | 1 | 0 pool pointsNo points in this format. | 0.00 | 79th79th in the Season rankings, up 13 | No rank to compare | |
| 67 | Stuart Skinner | 4 | 0 pool pointsNo points in this format. | 0.00 | 23rd23rd in the Season rankings, down 44 | 17th over the previous 14 days, down 5017th | |
| 68 | Ville Husso | 2 | 0 pool pointsNo points in this format. | 0.00 | 59th59th in the Season rankings, down 9 | 39th over the previous 14 days, down 2939th | |
68 of 68 players
💤 Sleepers
Skaters ranked past 100th who score per game like the top quarter of their position. A bigger role or a return to health can lift them.
| Pool points per game by our projection, points format. | His rank in the Season rankings (all players, points format), by our projections for the rest of the season. | Pool points we project for the rest of the season, points format. | |
|---|---|---|---|
| Seth Jarvis | 0.93 | 186th | 39.0 |
| John Tavares | 0.92 | 131st | 46.7 |
| Brad Marchand | 0.90 | 348th | 24.9 |
| Bryan Rust | 0.87 | 123rd | 48.0 |
| Matt Duchene | 0.85 | 394th | 22.2 |
| Travis Konecny | 0.85 | 205th | 36.4 |
| Roope Hintz | 0.84 | 129th | 47.2 |
| Seth Jones | 0.81 | 146th | 45.0 |
| Jake Sanderson | 0.81 | 198th | 37.3 |
| Charlie McAvoy | 0.78 | 178th | 39.9 |
| Ivan Demidov | 0.77 | 239th | 32.8 |
| Ryan Nugent-Hopkins | 0.76 | 221st | 35.0 |
| Shayne Gostisbehere | 0.76 | 160th | 42.7 |
| Jared McCann | 0.75 | 179th | 39.9 |
| Will Smith | 0.75 | 139th | 46.2 |
⭐ Surprises
Well above last season’s pace after at least 8 games, or rookies scoring close to a point per game.
| Games played this season, official regular season games. | Goals plus assists, divided by games played this season. | Pool points we project for the rest of the season, points format. | |||
|---|---|---|---|---|---|
| Artturi Lehkonen | 12 | 10 | 4 | 1.17 | 53.8 |
| Seth Jones | 13 | 1 | 14 | 1.15 | 45.0 |
| Mikhail Sergachev | 13 | 3 | 12 | 1.15 | 59.2 |
| Alexis Lafrenière | 14 | 9 | 7 | 1.14 | 55.9 |
| Vasily Podkolzin | 12 | 8 | 5 | 1.08 | 42.2 |
| Elias Pettersson | 14 | 4 | 11 | 1.07 | 53.8 |
| Joel Farabee | 11 | 3 | 8 | 1.00 | 41.2 |
| Jack Quinn | 11 | 6 | 5 | 1.00 | 48.5 |
| Kent Johnson | 10 | 6 | 4 | 1.00 | 41.5 |
| Jackson Blake | 14 | 3 | 11 | 1.00 | 49.4 |
| Jack Roslovic | 14 | 5 | 8 | 0.93 | 41.3 |
| Easton Cowan | 14 | 6 | 7 | 0.93 | 37.8 |
Their last 14 days against our projection, in pool points per game, after at least 4 games. A streak often turns around: our projection barely follows it.
📈 Risers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Joel Farabee | 5 | 1.60 | 0.56 | +1.04 |
| Connor McDavid | 6 | 2.83 | 1.95 | +0.88 |
| Charle-Edouard D'Astous | 4 | 1.25 | 0.46 | +0.79 |
| Matvei Gridin | 5 | 1.40 | 0.62 | +0.78 |
| Jordan Kyrou | 4 | 1.50 | 0.73 | +0.77 |
| Arseny Gritsyuk | 6 | 1.33 | 0.58 | +0.75 |
| Matt Coronato | 5 | 1.40 | 0.66 | +0.74 |
| Trevor Zegras | 6 | 1.50 | 0.78 | +0.72 |
| Jack Quinn | 5 | 1.40 | 0.70 | +0.70 |
| Artturi Lehkonen | 6 | 1.50 | 0.82 | +0.68 |
| Brady Tkachuk | 6 | 1.67 | 1.00 | +0.67 |
| Alex Tuch | 4 | 1.50 | 0.85 | +0.65 |
| Matvei Michkov | 6 | 1.33 | 0.69 | +0.64 |
| Kent Johnson | 5 | 1.20 | 0.59 | +0.61 |
| Berkly Catton | 5 | 1.00 | 0.41 | +0.59 |
📉 Fallers
| Games played over the last 14 days. | Pool points per game over the last 14 days, points format. | Pool points per game by our projection, points format. | Recent pool points per game minus our projection per game. The bigger the gap, the more he beats (or misses) what we expected. | |
|---|---|---|---|---|
| Kyle Connor | 6 | 0.33 | 1.10 | −0.77 |
| Tom Wilson | 4 | 0.00 | 0.75 | −0.75 |
| Mikael Granlund | 5 | 0.00 | 0.73 | −0.73 |
| Mark Scheifele | 6 | 0.33 | 1.06 | −0.73 |
| Aliaksei Protas | 4 | 0.00 | 0.61 | −0.61 |
| Anton Frondell | 5 | 0.00 | 0.57 | −0.57 |
| Quinton Byfield | 4 | 0.00 | 0.54 | −0.54 |
| Dylan Guenther | 6 | 0.33 | 0.86 | −0.53 |
| Matthew Knies | 5 | 0.20 | 0.73 | −0.53 |
| Chris Kreider | 6 | 0.00 | 0.52 | −0.52 |
| Andrei Svechnikov | 6 | 0.33 | 0.85 | −0.52 |
| Tomas Hertl | 6 | 0.17 | 0.69 | −0.52 |
| Anton Lundell | 6 | 0.00 | 0.51 | −0.51 |
| Jared McCann | 4 | 0.25 | 0.75 | −0.50 |
| John Carlson | 5 | 0.20 | 0.69 | −0.49 |
🥅 Goalies
Over their last 5 starts: at least 3 starts and a .925 save percentage or better for goalies on a roll, .880 or worse for those struggling.
Goalies on a roll
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Jacob Fowler | 5 | 5 | .944 |
| Michael DiPietro | 3 | 2 | .941 |
| Linus Ullmark | 5 | 4 | .939 |
| Jesper Wallstedt | 5 | 3 | .925 |
Goalies struggling
| Starts among his last 5 games. | Save percentage over his last 5 starts: saves divided by shots faced. | ||
|---|---|---|---|
| Kevin Lankinen | 5 | 0 | .804 |
| Samuel Ersson | 5 | 0 | .835 |
| Jordan Binnington | 4 | 1 | .845 |
| John Gibson | 5 | 2 | .845 |
| Jakub Dobes | 5 | 1 | .847 |
| Brandon Bussi | 5 | 2 | .852 |
| Karel Vejmelka | 5 | 2 | .859 |
| Tristan Jarry | 5 | 2 | .862 |
Rookies by the NHL rule, from their careers: never more than 25 games in a past season, not 6 games or more in two seasons, and under 26 on September 15. Prospects have played fewer than 10 games this season.
🌱 Rookies
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Ivar Stenberg | 12 | 3 | 6 | – | 37.3 |
| James Hagens | 13 | 4 | 5 | – | 36.5 |
| Trevor Connelly | 14 | 4 | 5 | – | 34.3 |
| Dylan Garand | 10 | – | – | 4 | 33.1 |
| Gavin McKenna | 14 | 3 | 5 | – | 31.2 |
| Ilya Protas | 10 | 1 | 4 | – | 28.5 |
| Porter Martone | 14 | 3 | 3 | – | 24.9 |
| Roman Kantserov | 12 | 5 | 0 | – | 24.8 |
| Judd Caulfield | 10 | 2 | 2 | – | 22.3 |
| Owen Michaels | 12 | 2 | 2 | – | 21.2 |
| T.J. Hughes | 12 | 2 | 2 | – | 21.2 |
| Victor Eklund | 12 | 3 | 1 | – | 21.1 |
| Anton Frondell | 12 | 1 | 5 | – | 19.4 |
| Cole Hutson | 10 | 2 | 3 | – | 19.1 |
| Frederic Brunet | 10 | 1 | 3 | – | 18.9 |
| Noah Warren | 12 | 0 | 4 | – | 18.8 |
| Anton Johansson | 12 | 1 | 3 | – | 18.8 |
| Amadeus Lombardi | 10 | 0 | 3 | – | 18.5 |
| Michael Brandsegg-Nygård | 12 | 2 | 6 | – | 16.5 |
| Konsta Helenius | 10 | 1 | 1 | – | 14.7 |
| Carter Yakemchuk | 13 | 1 | 2 | – | 14.3 |
| Adam Jiricek | 12 | 1 | 1 | – | 11.7 |
| Arttu Hyry | 12 | 3 | 0 | – | 9.5 |
| Sandis Vilmanis | 12 | 1 | 1 | – | 7.3 |
| Viggo Björck | 12 | 0 | 0 | – | 6.9 |
🔭 Prospects
| Games played this season, official regular season games. | Pool points we project for the rest of the season, points format. | ||||
|---|---|---|---|---|---|
| Jacob Fowler | 7 | – | – | 6 | 45.1 |
| Aydar Suniev | 8 | 3 | 1 | – | 24.7 |
| Oliver Bonk | 8 | 0 | 5 | – | 22.8 |
| Sebastian Cossa | 4 | – | – | 2 | 18.6 |
| William Wallinder | 7 | 2 | 1 | – | 17.6 |
| Cole Knuble | 4 | 2 | 0 | – | 17.0 |
| Colten Ellis | 3 | – | – | 1 | 16.5 |
| Michal Postava | 2 | – | – | 1 | 15.7 |
| Aleksanteri Kaskimaki | 4 | 0 | 1 | – | 13.9 |
| Florian Xhekaj | 4 | 1 | 0 | – | 13.9 |
| Vitali Pinchuk | 5 | 0 | 1 | – | 13.2 |
| Carter Mazur | 6 | 0 | 1 | – | 12.6 |
| Luca Cagnoni | 8 | 1 | 1 | – | 12.5 |
| Sergei Murashov | 4 | – | – | 0 | 12.2 |
| Jonathan Castagna | 8 | 0 | 1 | – | 12.2 |
| Brayden Yager | 1 | 0 | 0 | – | 11.6 |
| Rieger Lorenz | 6 | 0 | 1 | – | 11.0 |
| Jake O'Brien | 0 | 0 | 0 | – | 10.8 |
| Matthew Seminoff | 2 | 0 | 0 | – | 10.6 |
| Dylan Hryckowian | 2 | 0 | 0 | – | 10.6 |
| Cooper Black | 1 | – | – | 0 | 10.3 |
| Dylan Peterson | 3 | 0 | 0 | – | 9.2 |
| Nikita Klepov | 4 | 0 | 0 | – | 9.2 |
| Rémi Poirier | 0 | – | – | 0 | 9.1 |
| Zach Dean | 3 | 0 | 0 | – | 9.0 |
🚑 Injuries
Injured players from the team reports, the most useful per game first, with their projection to the end. Our projection removes games from a player absent for several games.
| Expected return date from the team’s report, when known. | Pool points per game by our projection, points format. | Pool points we project for the rest of the season, points format. | ||
|---|---|---|---|---|
| Linus Ullmark | Injured reserve | November 7 | 1.51 | 62.1 |
| Filip Gustavsson | Injured reserve | November 19 | 1.38 | 27.7 |
| Logan Thompson | Injured reserve | October 28 | 1.36 | 70.8 |
| Devon Levi | Injured reserve | November 9 | 1.34 | 39.2 |
| Alex Lyon | Injured reserve | October 31 | 1.28 | 21.0 |
| Jacob Markstrom | Injured reserve | November 4 | 1.26 | 43.0 |
| Carter Hart | Out | October 30 | 1.25 | 31.9 |
| Nick Suzuki | Out | November 18 | 1.22 | 76.2 |
| Joonas Korpisalo | Injured reserve | November 9 | 1.16 | 14.5 |
| Igor Shesterkin | Injured reserve | September 15 | 1.16 | 36.7 |
| Frederik Andersen | Injured, off roster | December 30 | 1.14 | 18.2 |
| James Reimer | Day to day | November 1 | 1.09 | 10.1 |
| Daniil Tarasov | Day to day | October 29 | 1.03 | 26.7 |
| Thatcher Demko | Injured reserve | December 21 | 0.99 | 8.0 |
| Evgeni Malkin | Day to day | October 29 | 0.93 | 51.5 |
| Kirill Marchenko | Day to day | October 28 | 0.93 | 62.4 |
| John Tavares | Injured reserve | November 27 | 0.92 | 46.7 |
| Brad Marchand | Injured reserve | November 21 | 0.90 | 24.9 |
| Bryan Rust | Injured reserve | December 5 | 0.87 | 48.0 |
| Matt Duchene | Injured reserve | January 12 | 0.85 | 22.2 |
| Travis Konecny | Injured reserve | November 3 | 0.85 | 36.4 |
| Ivan Demidov | Injured reserve | October 31 | 0.77 | 32.8 |
| Jared McCann | Injured reserve | January 2 | 0.75 | 39.9 |
| Mats Zuccarello | Injured reserve | November 4 | 0.73 | 35.2 |
| Josh Morrissey | Injured reserve | November 3 | 0.73 | 33.4 |
| Kevin Fiala | Injured reserve | October 31 | 0.72 | 19.7 |
| Zach Hyman | Day to day | October 28 | 0.68 | 30.6 |
| William Eklund | Injured reserve | January 5 | 0.68 | 29.3 |
| Taylor Hall | Out | November 1 | 0.59 | 30.6 |
| Jonathan Huberdeau | Injured reserve | November 2 | 0.58 | 14.1 |
| Alexander Wennberg | Out | November 9 | 0.56 | 32.2 |
| Brock Faber | Injured reserve | November 3 | 0.56 | 18.0 |
| Matias Maccelli | Injured reserve | November 17 | 0.54 | 29.1 |
| Victor Hedman | Day to day | October 29 | 0.52 | 22.2 |
| Thomas Chabot | Out | October 31 | 0.52 | 24.2 |
| Owen Tippett | Injured reserve | November 1 | 0.52 | 28.8 |
| Egor Chinakhov | Day to day | October 29 | 0.52 | 29.9 |
| Igor Chernyshov | Out | November 14 | 0.52 | 20.1 |
| Mattias Ekholm | Out | October 31 | 0.46 | 30.7 |
| John Marino | Out | November 1 | 0.46 | 26.7 |
| Justin Brazeau | Injured reserve | November 3 | 0.46 | 13.4 |
| Ryan Poehling | Injured reserve | November 25 | 0.46 | 21.9 |
| Samuel Girard | Injured reserve | October 29 | 0.45 | 22.7 |
| Bowen Byram | Out | October 29 | 0.45 | 24.3 |
| Matt Savoie | Injured reserve | November 24 | 0.45 | 16.9 |
| Ben Kindel | Injured reserve | October 29 | 0.45 | 28.2 |
| Alexander Nikishin | Out | November 7 | 0.41 | 13.2 |
| Calum Ritchie | Injured reserve | December 1 | 0.41 | 20.8 |
| Jordan Staal | Injured reserve | December 3 | 0.40 | 17.7 |
| Drew Doughty | Out | October 29 | 0.40 | 25.6 |
| Yanni Gourde | Injured, off roster | December 2 | 0.40 | 16.0 |
| Corey Perry | Out | October 29 | 0.39 | 24.1 |
| Rasmus Sandin | Injured reserve | December 26 | 0.39 | 14.8 |
| Jiri Kulich | Out | November 4 | 0.39 | 9.7 |
| Jake O'Brien | Injured, off roster | November 12 | 0.39 | 10.8 |
| Jared Spurgeon | Day to day | October 29 | 0.38 | 22.8 |
| Sam Steel | Out | October 29 | 0.38 | 23.9 |
| Michael Carcone | Injured reserve | November 1 | 0.38 | 17.8 |
| Dillon Dube | Injured reserve | December 4 | 0.37 | 13.2 |
| Adam Sykora | Injured reserve | January 25 | 0.36 | 1.7 |
| Nick Foligno | Injured reserve | October 29 | 0.33 | 9.2 |
| Warren Foegele | Day to day | October 29 | 0.33 | 21.1 |
| Marshall Rifai | Injured reserve | October 31 | 0.32 | 10.8 |
| Nick Blankenburg | Injured reserve | November 12 | 0.32 | 13.7 |
| Esa Lindell | Injured reserve | October 31 | 0.30 | 17.7 |
| Rasmus Ristolainen | Injured reserve | November 11 | 0.30 | 9.2 |
| Jonah Gadjovich | Injured reserve | November 28 | 0.30 | 1.6 |
| Marco Kasper | Injured reserve | October 29 | 0.30 | 11.8 |
| Vladislav Namestnikov | Injured reserve | November 3 | 0.28 | 11.9 |
| Aleksander Barkov | Injured reserve | November 27 | 0.28 | 8.5 |
| Alex Turcotte | Injured reserve | October 29 | 0.28 | 10.5 |
| Pavel Mintyukov | Injured reserve | October 29 | 0.28 | 16.1 |
| Jason Dickinson | Injured reserve | October 28 | 0.27 | 10.6 |
| Matt Grzelcyk | Injured reserve | October 31 | 0.26 | 8.8 |
| Elmer Soderblom | Day to day | October 29 | 0.26 | 11.8 |
| Miles Wood | Injured reserve | November 3 | 0.25 | 5.4 |
| Parker Wotherspoon | Injured reserve | November 8 | 0.25 | 11.7 |
| Maveric Lamoureux | Injured reserve | February 12 | 0.25 | 6.7 |
| Nikita Grebenkin | Injured reserve | February 13 | 0.25 | 5.6 |
| Zachary L'Heureux | Injured reserve | November 7 | 0.24 | 4.4 |
| Marcus Foligno | Injured reserve | October 29 | 0.23 | 7.3 |
| Mason Appleton | Injured reserve | October 29 | 0.23 | 7.8 |
| Tyler Tucker | Injured reserve | November 12 | 0.23 | 7.2 |
| Radek Faksa | Out | November 3 | 0.22 | 11.8 |
| Conor Timmins | Injured reserve | November 6 | 0.21 | 3.7 |
| Sam Carrick | Injured reserve | October 31 | 0.20 | 9.3 |
| Zemgus Girgensons | Day to day | October 29 | 0.20 | 13.9 |
| Mattias Janmark | Injured reserve | November 28 | 0.20 | 3.9 |
| Trevor van Riemsdyk | Injured reserve | November 5 | 0.19 | 8.2 |
| Logan Mailloux | Injured reserve | November 25 | 0.19 | 6.0 |
| Ross Johnston | Injured reserve | October 29 | 0.18 | 8.1 |
| Vincent Desharnais | Injured reserve | December 5 | 0.18 | 9.6 |
