Clay Stevenson
Winnipeg Jets Β· Goalie
Profile
- Position
- Goalie
- Number
- #33
- Born
- March 3, 1999 Β· Drayton Valley, Alberta, Canada
- Age
- 27 years old
- Height
- 6β²4β³ (193 cm)
- Weight
- 195 lb (88 kg)
- Catches
- left
- Draft
- Undrafted
- Nationality
- Canada (by country of birth)
Season stats
- GPGames playedOfficial regular season games he played.
- 4
- WWinsGames won with him as the goalie credited with the decision.
- 1
- LLossesLosses in regulation.
- 3
- OTLOvertime lossesLosses in overtime or a shootout.
- 0
- SOShutoutsWins without allowing a goal.
- 0
- SV%Save percentageSaves divided by shots faced.
- .870
- GAGoals againstGoals scored against him.
- 14
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 17.2 27 games, 7.7 wins, 0.3 shutouts
- Rest of season
- 15.2 23 games left, 0.68 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 17 2 so far Β· 15 to come
- Likely range (80%)
- 11 to 23 Confidence low
- Current pace
- 13 4 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|
| 2026-27 (projected) | 27 | 8 | 0 | 17 | 0.65 |
| 2025-26 | 4 | 3 | 0 | 6 | 1.50 |
| 2024-25 | 1 | 0 | 0 | 0 | 0.00 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | DecisionThe goalieβs decision: W for a win, L for a loss, OTL for an overtime or shootout loss. Empty when he did not get the decision. | SavesShots stopped. | Goals againstGoals scored against him. |
|---|---|---|---|---|
| Oct 27 | FLA | L | 19 | 5 |
| Oct 17 | CAR | L | 34 | 3 |
| Oct 9 | ANA | L | 12 | 4 |
| Oct 5 | at PIT | W | 29 | 2 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Brazeau Parkland Selects U15 AA | NAHL U15 | 10 | β | β | β | 7.41 | .846 | β |
| 2013-14 | Brazeau Parkland Selects U15 AA | NAHL U15 | 15 | β | β | β | 5.02 | .900 | β |
| 2016-17 | 100 Mile House Wranglers | KIJHL | 25 | β | β | β | 3.12 | .907 | β |
| 2017-18 | Coquitlam Express | BCHL | 23 | 4 | 16 | 0 | 3.89 | .885 | 0 |
| 2018-19 | Coquitlam Express | BCHL | 27 | 14 | 11 | 1 | 3.36 | .889 | 2 |
| 2019-20 | Coquitlam Express | BCHL | 35 | 30 | 2 | 2 | 1.77 | .936 | 4 |
| 2021-22 | Dartmouth College | NCAA | 23 | 6 | 14 | 2 | 2.70 | .922 | β |
| 2022-23 | Hershey Bears | AHL | 3 | 3 | 0 | 0 | 1.96 | .924 | 0 |
| 2022-23 | South Carolina Stingrays | ECHL | 36 | 19 | 12 | 3 | 2.54 | .916 | 3 |
| 2023-24 | Hershey Bears | AHL | 36 | 24 | 10 | 2 | 2.06 | .922 | 7 |
| 2024-25 | NHL | 1 | 0 | 1 | 0 | 5.00 | .868 | 0 | |
| 2024-25 | Hershey Bears | AHL | 33 | 18 | 8 | 4 | 2.94 | .888 | 2 |
| 2025-26 | NHL | 4 | 3 | 1 | 0 | 2.00 | .921 | 0 | |
| 2025-26 | Hershey Bears | AHL | 37 | 18 | 13 | 3 | 2.62 | .912 | 0 |
| 2026-27 | NHL | 4 | 1 | 3 | 0 | 3.57 | .870 | 0 | |
| NHL totals | NHL | 9 | 4 | 5 | 0 | 3.03 | .891 | 0 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Coquitlam Express | BCHL | 3 | 0 | 1 | β | 1.99 | .961 | 0 |
| 2018-19 | Coquitlam Express | BCHL | 3 | 1 | 2 | 1 | 2.36 | .929 | 1 |
| 2022-23 | South Carolina Stingrays | ECHL | 5 | 2 | 1 | 2 | 2.11 | .926 | 1 |
| 2023-24 | Hershey Bears | AHL | 2 | 0 | 0 | 2 | 1.86 | .900 | 0 |
| 2024-25 | Hershey Bears | AHL | 1 | 1 | 0 | 5 | 4.00 | .875 | 0 |
| 2025-26 | Hershey Bears | AHL | 6 | 3 | 3 | 4 | 2.15 | .921 | 1 |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.