Ville Husso
Anaheim Ducks Β· Goalie
Profile
- Position
- Goalie
- Number
- #33
- Born
- February 6, 1995 Β· Helsinki, Finland
- Age
- 31 years old
- Height
- 6β²3β³ (191 cm)
- Weight
- 202 lb (92 kg)
- Catches
- left
- Draft
2014, STL, round 4, pick 4 (94th overall)
- Nationality
- Finland
Season stats
- GPGames playedOfficial regular season games he played.
- 4
- WWinsGames won with him as the goalie credited with the decision.
- 1
- LLossesLosses in regulation.
- 2
- OTLOvertime lossesLosses in overtime or a shootout.
- 0
- SOShutoutsWins without allowing a goal.
- 0
- SV%Save percentageSaves divided by shots faced.
- .886
- GAGoals againstGoals scored against him.
- 10
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 20.8 25 games, 9.7 wins, 0 shutouts
- Rest of season
- 18.8 21 games left, 0.9 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 21 2 so far Β· 19 to come
- Likely range (80%)
- 14 to 28 Confidence low
- Current pace
- 13 8 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|
| 2026-27 (projected) | 25 | 10 | 0 | 21 | 0.84 |
| 2025-26 | 20 | 10 | 0 | 22 | 1.10 |
| 2024-25 | 13 | 2 | 0 | 7 | 0.54 |
| 2023-24 | 19 | 9 | 0 | 21 | 1.11 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | DecisionThe goalieβs decision: W for a win, L for a loss, OTL for an overtime or shootout loss. Empty when he did not get the decision. | SavesShots stopped. | Goals againstGoals scored against him. |
|---|---|---|---|---|
| Oct 22 | at NJD | L | 24 | 3 |
| Oct 19 | at NYR | L | 25 | 5 |
| Oct 10 | at CGY | W | 27 | 2 |
| Oct 7 | EDM | 2 | 0 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | HIFK U16 | Jr. C SM-sarja | 1 | β | β | β | 3.00 | .916 | β |
| 2009-10 | HIFK U16 | Jr. C SM-sarja Q | 2 | β | β | β | 2.00 | .918 | β |
| 2010-11 | HIFK U18 | Fin-U18 | 16 | 12 | 3 | β | 2.31 | β | 3 |
| 2011-12 | HIFK U18 | Fin-U18 | 15 | 9 | 4 | β | 2.69 | β | 2 |
| 2011-12 | HIFK Jr. | Fin-Jr. | 27 | 14 | 9 | β | 2.41 | β | 3 |
| 2012-13 | HIFK Jr. | Fin-Jr. | 41 | β | β | β | 2.63 | β | 7 |
| 2013-14 | HIFK | Finland | 41 | 20 | 14 | β | 1.99 | β | 2 |
| 2013-14 | HCK | Finland-2 | 6 | β | β | β | 2.14 | β | β |
| 2014-15 | Finland | WJC-A | 3 | 1 | 2 | β | 2.29 | .934 | 1 |
| 2014-15 | HIFK | Liiga | 41 | 16 | 11 | 11 | 2.36 | .915 | 3 |
| 2014-15 | Finland U20 | WJC-20 | 3 | 1 | 2 | 0 | 2.29 | .923 | 1 |
| 2015-16 | HIFK | Liiga | 39 | 25 | 8 | 6 | 1.91 | .927 | 5 |
| 2016-17 | Chicago Wolves | AHL | 22 | 13 | 6 | 2 | 2.37 | .920 | 1 |
| 2016-17 | Kansas City Mavericks | ECHL | 13 | 4 | 4 | 3 | 3.23 | .910 | 1 |
| 2017-18 | San Antonio Rampage | AHL | 38 | 15 | 14 | 5 | 2.42 | .922 | 4 |
| 2017-18 | Finland | WC | 3 | 1 | 2 | 0 | 2.33 | .863 | 0 |
| 2018-19 | San Antonio Rampage | AHL | 27 | 6 | 17 | 1 | 3.67 | .871 | 1 |
| 2019-20 | San Antonio Rampage | AHL | 42 | 16 | 17 | 7 | 2.56 | .909 | 4 |
| 2020-21 | NHL | 17 | 9 | 6 | 1 | 3.20 | .893 | 1 | |
| 2021-22 | NHL | 40 | 25 | 7 | 6 | 2.56 | .919 | 2 | |
| 2022-23 | NHL | 56 | 26 | 22 | 7 | 3.11 | .896 | 4 | |
| 2023-24 | NHL | 19 | 9 | 5 | 2 | 3.55 | .892 | 0 | |
| 2023-24 | Grand Rapids Griffins | AHL | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 1 |
| 2024-25 | NHL | 9 | 1 | 5 | 2 | 3.69 | .866 | 0 | |
| 2024-25 | NHL | 4 | 1 | 1 | 1 | 2.99 | .925 | 0 | |
| 2024-25 | Grand Rapids Griffins | AHL | 13 | 8 | 4 | 0 | 2.70 | .912 | 2 |
| 2024-25 | San Diego Gulls | AHL | 9 | 7 | 2 | 0 | 2.56 | .907 | 2 |
| 2025-26 | NHL | 20 | 10 | 8 | 2 | 3.25 | .884 | 0 | |
| 2025-26 | San Diego Gulls | AHL | 17 | 8 | 6 | 2 | 2.55 | .903 | 3 |
| 2026-27 | NHL | 4 | 1 | 2 | 0 | 3.09 | .886 | 0 | |
| NHL totals | NHL | 169 | 82 | 56 | 21 | 3.07 | .899 | 7 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | HIFK U16 | U16 SM-sarja | 11 | β | β | β | 2.28 | .941 | β |
| 2010-11 | HIFK U18 | Fin-U18 | 3 | 1 | 2 | β | 4.83 | β | 0 |
| 2011-12 | HIFK U18 | Fin-U18 | 1 | 0 | 1 | β | 5.00 | β | 0 |
| 2011-12 | HIFK Jr. | Fin-Jr. | 10 | 9 | 1 | β | 1.79 | β | 0 |
| 2012-13 | HIFK Jr. | Fin-Jr. | 5 | β | β | β | 2.23 | β | 0 |
| 2013-14 | HIFK | Finland | 2 | 0 | 2 | β | 1.25 | β | 0 |
| 2014-15 | HIFK | Liiga | 3 | 1 | 2 | β | 2.27 | .897 | 0 |
| 2015-16 | HIFK | Liiga | 15 | 9 | 6 | β | 1.55 | .935 | 4 |
| 2016-17 | Chicago Wolves | AHL | 10 | 4 | 6 | β | 3.36 | .898 | 0 |
| 2021-22 | NHL | 7 | 2 | 5 | 0 | 3.67 | .890 | 1 | |
| 2025-26 | NHL | 2 | 0 | 0 | 0 | 2.12 | .900 | 0 | |
| NHL totals | NHL | 9 | 2 | 5 | 0 | 3.40 | .891 | 1 |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.