NHL scores and schedule
Saturday, October 3, 2026
| Start or stateThe start time (Eastern time), the state of a game in progress or the final result. Sorting follows the start time. | Away teamThe team playing on the road, with a link to its page. | Away goalsGoals scored by the away team. | Home teamThe team playing at home, with a link to its page. | Home goalsGoals scored by the home team. | How it endedREG in regulation, OT in overtime, SO in a shootout. | Shots on goalThe away team’s shots on goal, then the home team’s. Sorting follows the total. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|---|---|
| Final | 3 | 4 | REG | 15-28 | Game summary | ||
| Final | 3 | 2 | REG | 29-29 | Game summary | ||
| Final | 1 | 3 | REG | 21-30 | Game summary | ||
| Final (OT) | 3 | 2 | OT | 40-18 | Game summary | ||
| Final (OT) | 5 | 6 | OT | 25-30 | Game summary | ||
| Final | 4 | 1 | REG | 31-19 | Game summary | ||
| Final | 1 | 3 | REG | 20-26 | Game summary | ||
| Final | 0 | 6 | REG | 37-32 | Game summary | ||
| Final | 1 | 2 | REG | 30-26 | Game summary | ||
| Final | 1 | 4 | REG | 27-30 | Game summary | ||
| Final | 1 | 6 | REG | 26-36 | Game summary | ||
| Final | 1 | 4 | REG | 24-26 | Game summary | ||
| Final (OT) | 4 | 5 | OT | 35-25 | Game summary |
Goals
CHI 3,
BUF 4 · Final
R. Donato, T. Bertuzzi, J. Quinn, T. Thompson, O. Moore, R. Dahlin, J.KulichOTT 3,
TOR 2 · Final
T. Chabot, A. Matthews, K. Marchenko, M. Amadio, S. HallidayWSH 1,
TBL 3 · Final
C. D'Astous, C. Geekie, J. Sourdif, J. GuentzelCAR 3,
PHI 2 · Final (OT)
S. Aho, O. Tippett, M. Michkov, S. GostisbehereMTL 5,
PIT 6 · Final (OT)
C. Caufield, E. Malkin, D. Carlile, S. Girard, T. Novak, B. Kindel, N. Suzuki, C. Kreider, I. DemidovUTA 4,
CBJ 1 · Final
M. Sergachev, N. Schmaltz, K. Johnson, D. GuentherSEA 1,
EDM 3 · Final
O. Michaels, B. McMann, L. Draisaitl, C. McDavidNJD 0,
NYI 6 · Final
S. Holmstrom, B. Schenn, B. Horvat, V. Eklund, O. Palat, C. CizikasDAL 1,
NSH 2 · Final
M. Heiskanen, S. Stamkos, N. HoglanderBOS 1,
MIN 4 · Final
T. Jeannot, K. Kaprizov, Q. Hughes, J. SpurgeonSTL 1,
COL 6 · Final
C. Makar, M. Necas, J. Manson, A. Lehkonen, N. Roy, D. DvorskyCGY 1,
VAN 4 · Final
M. Coronato, L. Ohgren, E. Pettersson, D. O'Connor, A. RätyLAK 4,
SJS 5 · Final (OT)
A. Kempe, T. Toffoli, K. Sherwood, N. Allan, Q. Byfield, I. Chernyshov, E. Haula, A. Panarin