NHL scores and schedule
Saturday, October 17, 2026
| Start or stateThe start time (Eastern time), the state of a game in progress or the final result. Sorting follows the start time. | Away teamThe team playing on the road, with a link to its page. | Away goalsGoals scored by the away team. | Home teamThe team playing at home, with a link to its page. | Home goalsGoals scored by the home team. | How it endedREG in regulation, OT in overtime, SO in a shootout. | Shots on goalThe away team’s shots on goal, then the home team’s. Sorting follows the total. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|---|---|
| Final | 2 | 4 | REG | 31-25 | Game summary | ||
| Final | 3 | 2 | REG | 37-23 | Game summary | ||
| Final | 2 | 4 | REG | 14-35 | Game summary | ||
| Final | 3 | 8 | REG | 23-37 | Game summary | ||
| Final | 4 | 1 | REG | 20-29 | Game summary | ||
| Final (OT) | 3 | 4 | OT | 26-34 | Game summary | ||
| Final (SO) | 3 | 4 | SO | 34-27 | Game summary | ||
| Final | 1 | 3 | REG | 26-28 | Game summary | ||
| Final (OT) | 0 | 1 | OT | 31-29 | Game summary | ||
| Final | 4 | 0 | REG | 32-19 | Game summary | ||
| Final | 2 | 5 | REG | 26-24 | Game summary | ||
| Final | 4 | 1 | REG | 28-26 | Game summary | ||
| Final | 6 | 2 | REG | 21-28 | Game summary | ||
| Final | 2 | 6 | REG | 24-19 | Game summary |
Goals
NJD 2,
WSH 4 · Final
A. Gritsyuk, R. Leonard, I. Protas, D. Strome, B. Jenner, T. MeierCAR 3,
WPG 2 · Final
M. Scheifele, M. Jankowski, A. Iafallo, J. Kotkaniemi, N. EhlersVAN 2,
TBL 4 · Final
L. Karlsson, E. Pettersson, N. Kucherov, J. Guentzel, P. HolmbergSEA 3,
FLA 8 · Final
S. Bennett, S. Wright, C. Verhaeghe, N. Mikkola, F. Gaudreau, S. Reinhart, R. EvansNYI 4,
TOR 1 · Final
A. Duclair, B. Horvat, C. Sissons, S. HolmstromBUF 3,
MTL 4 · Final (OT)
J. Norris, Z. Bolduc, C. Caufield, A. Texier, J. Quinn, T. ThompsonSJS 3,
DET 4 · Final (SO)
J. Faulk, D. Orlov, M. Celebrini, I. Stenberg, E. Finnie, A. DeBrincat, L. RaymondOTT 1,
PHI 3 · Final
D. Batherson, P. Martone, M. Michkov, T. ZegrasNYR 0,
CBJ 1 · Final (OT)
K. JohnsonDAL 4,
CHI 0 · Final
J. Robertson, A. Hyry, R. HintzSTL 2,
NSH 5 · Final
P. Broberg, J. Marchessault, F. Forsberg, A. Edstrom, J. Snuggerud, R. O'Reilly, J. DruryBOS 4,
LAK 1 · Final
A. Laferriere, D. Pastrnak, M. Khusnutdinov, E. Lindholm, J. PeterkaEDM 6,
UTA 2 · Final
C. McDavid, Z. Hyman, M. Joseph, K. Kapanen, L. Draisaitl, J. Marino, M. SergachevPIT 2,
VGK 6 · Final
R. Andersson, N. Hanifin, M. Stone, S. Crosby, T. Connelly, S. Theodore, E. Malkin, B. Howden