NHL scores and schedule
Saturday, September 26, 2026
| Start or stateThe start time (Eastern time), the state of a game in progress or the final result. Sorting follows the start time. | Away teamThe team playing on the road, with a link to its page. | Away goalsGoals scored by the away team. | Home teamThe team playing at home, with a link to its page. | Home goalsGoals scored by the home team. | How it endedREG in regulation, OT in overtime, SO in a shootout. | Shots on goalThe away team’s shots on goal, then the home team’s. Sorting follows the total. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|---|---|
| Final | 6 | 0 | REG | 26-22 | Game summary | ||
| Final | 3 | 1 | REG | 24-24 | Game summary | ||
| Final | 2 | 6 | REG | 19-20 | Game summary | ||
| Final | 0 | 2 | REG | 25-35 | Game summary | ||
| Final | 5 | 1 | REG | 24-37 | Game summary | ||
| Final (SO) | 3 | 2 | SO | 22-22 | Game summary | ||
| Final | 3 | 4 | REG | 28-30 | Game summary | ||
| Final | 2 | 3 | REG | 31-22 | Game summary | ||
| Final | 4 | 2 | REG | 22-33 | Game summary | ||
| Final | 3 | 4 | REG | 23-26 | Game summary | ||
| Final | 2 | 4 | REG | 32-26 | Game summary | ||
| Final | 4 | 1 | REG | 26-15 | Game summary | ||
| Final | 1 | 4 | REG | 24-28 | Game summary | ||
| Final | 4 | 2 | REG | 16-29 | Game summary |
Goals
CAR 6,
NSH 0 · Final
J. Blake, J. Martinook, N. Ehlers, L. Stankoven, M. Jankowski, A. SvechnikovPIT 3,
BUF 1 · Final
S. Crosby, V. Koivunen, R. McLeod, N. RobertsonANA 2,
LAK 6 · Final
N. Nesterenko, S. Laughton, B. Sennecke, A. Kempe, M. Zuccarello, A. Turcotte, E. HaulaCOL 0,
UTA 2 · Final
J. McBain, L. CooleyWSH 5,
PHI 1 · Final
J. Drysdale, A. Cristall, M. Schafer, E. Frank, T. Niederbach, L. LakovicTBL 3,
FLA 2 · Final (SO)
L. Mercuri, S. Vilmanis, M. Shuravin, B. RautiainenSEA 3,
VAN 4 · Final
B. Montour, B. McMann, B. Boeser, E. Pettersson, B. Catton, Z. Buium, J. DeBruskSTL 2,
CHI 3 · Final
A. Frondell, I. Cole, R. Kantserov, J. Berggren, C. ParaykoCBJ 4,
DET 2 · Final
C. Coyle, V. Nichushkin, J. Williams, B. Chiarot, M. Rasmussen, C. SillingerMTL 3,
OTT 4 · Final
B. Berard, C. Giroux, D. Batherson, C. Yakemchuk, A. Belzile, S. Pastujov, W. EklundOTT 2,
MTL 4 · Final
P. Tomasino, C. Kreider, T. Boucher, N. Dobson, J. Slafkovský, P. DanaultNJD 4,
NYI 1 · Final
L. Evangelista, A. Gritsyuk, D. Hamilton, S. HolmstromCGY 1,
EDM 4 · Final
Z. Hyman, C. McDavid, R. Shea, M. Coronato, K. KapanenSJS 4,
VGK 2 · Final
D. Orlov, M. Celebrini, T. Hertl, N. Dowd, M. Marchment, M. Misa