NHL scores and schedule
Saturday, October 24, 2026
| Start or stateThe start time (Eastern time), the state of a game in progress or the final result. Sorting follows the start time. | Away teamThe team playing on the road, with a link to its page. | Away goalsGoals scored by the away team. | Home teamThe team playing at home, with a link to its page. | Home goalsGoals scored by the home team. | How it endedREG in regulation, OT in overtime, SO in a shootout. | Shots on goalThe away team’s shots on goal, then the home team’s. Sorting follows the total. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|---|---|
| Final | 5 | 4 | REG | 26-32 | Game summary | ||
| Final | 1 | 3 | REG | 13-26 | Game summary | ||
| Final | 4 | 6 | REG | 27-35 | Game summary | ||
| Final | 4 | 7 | REG | 29-24 | Game summary | ||
| Final (OT) | 2 | 3 | OT | 26-37 | Game summary | ||
| Final (OT) | 3 | 4 | OT | 21-34 | Game summary | ||
| Final (OT) | 1 | 2 | OT | 27-20 | Game summary | ||
| Final | 4 | 0 | REG | 39-24 | Game summary | ||
| Final | 7 | 2 | REG | 31-32 | Game summary | ||
| Final (OT) | 4 | 5 | OT | 32-28 | Game summary | ||
| Final | 1 | 4 | REG | 30-25 | Game summary | ||
| Final | 5 | 1 | REG | 36-24 | Game summary |
Goals
ANA 5,
PHI 4 · Final
M. Michkov, P. Martone, L. Carlsson, A. Greer, T. Foerster, J. Caulfield, T. Luneau, B. SenneckeLAK 1,
NJD 3 · Final
S. Laughton, A. Mantha, B. Pesce, A. GritsyukSJS 4,
BOS 6 · Final
C. Mittelstadt, M. Misa, M. Khusnutdinov, K. Sherwood, D. Orlov, D. Pastrnak, J. Hagens, F. Minten, W. Smith, W. BorgenNYR 4,
OTT 7 · Final
D. Batherson, T. Stützle, W. Cuylle, D. Cozens, J. Miller, A. Lafrenière, J. Sanderson, P. Dorofeyev, M. AmadioNSH 2,
PIT 3 · Final (OT)
S. Stamkos, C. Dewar, J. Struble, R. Rakell, V. KoivunenBUF 3,
WSH 4 · Final (OT)
J. Quinn, J. Doan, A. Tuch, D. Strome, N. OstlundVGK 1,
CBJ 2 · Final (OT)
D. Mateychuk, T. Hertl, A. FantilliCAR 4,
STL 0 · Final
S. Walker, J. Kotkaniemi, L. Stankoven, N. EhlersTOR 7,
EDM 2 · Final
J. Roslovic, A. Matthews, T. Stecher, L. Draisaitl, W. Nylander, Z. MacEwen, V. LettieriTBL 4,
UTA 5 · Final (OT)
J. Guentzel, K. Yamamoto, P. Holmberg, B. Point, D. Guenther, C. Geekie, A. Lee, D. SimashevDET 1,
CGY 4 · Final
J. Farabee, A. Copp, Z. Parekh, R. Strome, M. GridinMIN 5,
SEA 1 · Final
K. Kaprizov, B. Catton, B. Coleman, O. Maatta, J. Eriksson Ek