NHL scores and schedule
Thursday, October 1, 2026
| Start or stateThe start time (Eastern time), the state of a game in progress or the final result. Sorting follows the start time. | Away teamThe team playing on the road, with a link to its page. | Away goalsGoals scored by the away team. | Home teamThe team playing at home, with a link to its page. | Home goalsGoals scored by the home team. | How it endedREG in regulation, OT in overtime, SO in a shootout. | Shots on goalThe away team’s shots on goal, then the home team’s. Sorting follows the total. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|---|---|
| Final (OT) | 2 | 3 | OT | 25-44 | Game summary | ||
| Final | 1 | 5 | REG | 24-25 | Game summary | ||
| Final | 3 | 6 | REG | 26-23 | Game summary | ||
| Final | 3 | 1 | REG | 30-20 | Game summary | ||
| Final | 6 | 1 | REG | 32-25 | Game summary | ||
| Final | 0 | 6 | REG | 15-32 | Game summary | ||
| Final | 9 | 7 | REG | 31-22 | Game summary | ||
| Final (OT) | 3 | 4 | OT | 26-32 | Game summary |
Goals
PHI 2,
NJD 3 · Final (OT)
R. Ristolainen, D. Hamilton, T. Sanheim, L. Hughes, J. HughesTBL 1,
NYR 5 · Final
M. Zibanejad, P. Dorofeyev, E. Tolvanen, N. Kucherov, G. Perreault, I. ShesterkinBUF 3,
CBJ 6 · Final
M. Samuelsson, C. Sillinger, M. Knies, A. Fantilli, J. Quinn, K. Helenius, S. Monahan, M. OlivierMIN 3,
NSH 1 · Final
N. Foligno, B. Coleman, R. Josi, K. KaprizovSEA 6,
CGY 1 · Final
J. Eberle, V. Dunn, F. Gaudreau, C. Stephenson, M. Beniers, R. Strome, K. KakkoCHI 0,
UTA 6 · Final
D. Guenther, M. Carcone, N. Schmaltz, A. Lee, D. ButEDM 9,
VAN 7 · Final
V. Podkolzin, O. Michaels, E. Bouchard, R. Shea, L. Draisaitl, P. Cotter, T. Frederic, B. Boeser, C. McDavid, K. Kapanen, A. Bains, M. Rossi, E. Pettersson, J. OleksiakFLA 3,
SJS 4 · Final (OT)
M. Marchment, W. Smith, E. Luostarinen, M. Tkachuk, L. Cagnoni