NHL scores and schedule
Tuesday, October 6, 2026
| Start or stateThe start time (Eastern time), the state of a game in progress or the final result. Sorting follows the start time. | Away teamThe team playing on the road, with a link to its page. | Away goalsGoals scored by the away team. | Home teamThe team playing at home, with a link to its page. | Home goalsGoals scored by the home team. | How it endedREG in regulation, OT in overtime, SO in a shootout. | Shots on goalThe away team’s shots on goal, then the home team’s. Sorting follows the total. | GameGame summaryLink to the summary: goals, assists and three stars. |
|---|---|---|---|---|---|---|---|
| Final (OT) | 4 | 5 | OT | 25-37 | Game summary | ||
| Final | 6 | 4 | REG | 33-20 | Game summary | ||
| Final | 3 | 5 | REG | 25-36 | Game summary | ||
| Final | 5 | 3 | REG | 31-33 | Game summary | ||
| Final (OT) | 2 | 3 | OT | 20-28 | Game summary | ||
| Final | 2 | 5 | REG | 19-24 | Game summary | ||
| Final | 2 | 4 | REG | 27-21 | Game summary | ||
| Final | 6 | 2 | REG | 28-27 | Game summary | ||
| Final | 2 | 1 | REG | 30-20 | Game summary |
Goals
NSH 4,
TOR 5 · Final (OT)
S. Stamkos, N. Hoglander, J. Tavares, W. Nylander, G. McKenna, J. Roslovic, A. MatthewsCAR 6,
MTL 4 · Final
T. Hall, Z. Bolduc, N. Suzuki, E. Robinson, S. Aho, M. Jankowski, J. Slafkovský, A. SvechnikovOTT 3,
DET 5 · Final
T. Stützle, A. DeBrincat, D. Larkin, V. Arvidsson, J. Faulk, D. Batherson, W. EklundUTA 5,
NJD 3 · Final
C. Keller, L. Evangelista, M. Weegar, N. Schmaltz, L. Crouse, J. Boqvist, V. TrocheckMIN 2,
BUF 3 · Final (OT)
D. Yurov, M. Shabanov, N. Ostlund, T. Thompson, O. PowerNYI 2,
NYR 5 · Final
O. Bjorkstrand, A. Lafrenière, B. Horvat, C. RitchieSTL 2,
CHI 4 · Final
M. McTavish, S. Rinzel, A. Frondell, C. Smith, C. McMichael, F. NazarVGK 6,
SEA 2 · Final
V. Olofsson, T. Hertl, M. Stone, J. Eichel, S. Wright, J. McCannFLA 2,
LAK 1 · Final
A. Laferriere, S. Jones, M. Tkachuk