Nico Hischier
New Jersey Devils Β· Center
Profile
- Position
- Center
- Number
- #13
- Born
- January 4, 1999 Β· Naters, Switzerland
- Age
- 27 years old
- Height
- 6β²1β³ (185 cm)
- Weight
- 200 lb (91 kg)
- Shoots
- left
- Draft
2017, NJD, round 1, pick 1 (1st overall)
- Nationality
- Switzerland
Season stats
- GPGames playedOfficial regular season games he played.
- 12
- GGoalsGoals scored. A shootout goal does not count.
- 7
- AAssistsAssists on his teamβs goals.
- 2
- PTSPointsGoals plus assists.
- 9
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +5
- SOGShots on goalShots on target, goals included.
- 29
- PPGPower play goalsGoals scored while his team has an extra player.
- 4
- HITHitsBody checks given.
- 11
- BLKBlocked shotsOpponentsβ shots blocked.
- 7
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 67.7 84 games, 38.2 goals, 29.5 assists
- Rest of season
- 58.7 72 games left, 0.82 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 68 9 so far Β· 59 to come
- Likely range (80%)
- 52 to 83 Confidence medium
- Current pace
- 63 5 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 84 | 38 | 30 | 68 | 68 | 0.81 |
| 2025-26 | 82 | 28 | 38 | 66 | 66 | 0.80 |
| 2024-25 | 75 | 35 | 34 | 69 | 69 | 0.92 |
| 2023-24 | 71 | 27 | 40 | 67 | 67 | 0.94 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at DAL | 2 | 0 | 2 | 3 |
| Oct 24 | LAK | 0 | 0 | 0 | 4 |
| Oct 22 | ANA | 1 | 0 | 1 | 2 |
| Oct 20 | COL | 0 | 1 | 1 | 4 |
| Oct 17 | at WSH | 0 | 0 | 0 | 2 |
| Oct 15 | NYR | 1 | 0 | 1 | 1 |
| Oct 13 | at DET | 1 | 0 | 1 | 3 |
| Oct 12 | OTT | 0 | 0 | 0 | 1 |
| Oct 10 | VAN | 2 | 1 | 3 | 4 |
| Oct 6 | UTA | 0 | 0 | 0 | 0 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Visp II U15 | Mini A | 9 | 15 | 11 | 26 | 0 | 4 | β | β | β | β | β | β |
| 2010-11 | Valais-Wallis Future U15 | U15-Elit | 11 | 2 | 0 | 2 | 0 | 2 | β | β | β | β | β | β |
| 2010-11 | Visp U15 | U15-Top | 3 | 4 | 6 | 10 | 0 | 0 | β | β | β | β | β | β |
| 2011-12 | Valais-Wallis Future U15 | U15-Elit | 27 | 11 | 18 | 29 | 0 | 4 | β | β | β | β | β | β |
| 2012-13 | Valais-Wallis Future U17 | U17-Top | 14 | 12 | 11 | 23 | 0 | 0 | β | β | β | β | β | β |
| 2012-13 | Valais-Wallis Future U15 | U15-Elit | 27 | 43 | 38 | 81 | 0 | 4 | β | β | β | β | β | β |
| 2013-14 | Bern U17 | U17-Elit | 2 | 1 | 2 | 3 | 0 | 0 | β | β | β | β | β | β |
| 2013-14 | Valais-Wallis Future U17 | U17-Top | 22 | 32 | 45 | 77 | 0 | 4 | β | β | β | β | β | β |
| 2013-14 | Valais-Wallis Future U15 | U15-Elit | 20 | 57 | 40 | 97 | 0 | 10 | β | β | β | β | β | β |
| 2014-15 | Switzerland U18 | WJC-18 | 5 | 1 | 0 | 1 | +4 | 0 | β | β | β | β | β | β |
| 2014-15 | Bern U20 | U20-Elit | 11 | 1 | 1 | 2 | 0 | 2 | β | β | β | β | β | β |
| 2014-15 | Bern U17 | U17-Elit | 22 | 28 | 33 | 61 | 0 | 2 | β | β | β | β | β | β |
| 2015-16 | Switzerland U18 | Ivan Hlinka Memorial | 4 | 3 | 3 | 6 | -2 | 0 | β | β | β | β | β | β |
| 2015-16 | EHC Visp | NLB | 7 | 1 | 1 | 2 | +2 | 0 | β | β | β | β | β | β |
| 2015-16 | SC Bern | NLA | 15 | 1 | 0 | 1 | -3 | 2 | β | β | β | β | β | β |
| 2015-16 | Switzerland U20 | WJC-20 | 6 | 0 | 2 | 2 | -2 | 0 | β | β | β | β | β | β |
| 2015-16 | Switzerland U18 | WJC-18 | 5 | 1 | 3 | 4 | -1 | 0 | β | β | β | β | β | β |
| 2015-16 | SC Bern Future U20 | Elite Jr. A | 18 | 11 | 17 | 28 | β | 6 | β | β | β | β | β | β |
| 2016-17 | Halifax Mooseheads | QMJHL | 57 | 38 | 48 | 86 | +20 | 24 | β | β | β | β | β | β |
| 2016-17 | Switzerland U18 | Ivan Hlinka Memorial | 3 | 1 | 1 | 2 | -4 | 2 | β | β | β | β | β | β |
| 2016-17 | Switzerland U20 | WJC-20 | 5 | 4 | 3 | 7 | -1 | 2 | β | β | β | β | β | β |
| 2016-17 | Switzerland U18 | WJC-18 | 5 | 1 | 5 | 6 | 0 | 0 | β | β | β | β | β | β |
| 2017-18 | NHL | 82 | 20 | 32 | 52 | +10 | 26 | 1 | 0 | 2 | 180 | 11.1 | 16:19 | |
| 2018-19 | NHL | 69 | 17 | 30 | 47 | 0 | 24 | 3 | 0 | 3 | 160 | 10.6 | 18:06 | |
| 2018-19 | Switzerland | WC | 8 | 4 | 5 | 9 | +3 | 4 | β | β | β | β | β | β |
| 2019-20 | NHL | 58 | 14 | 22 | 36 | -16 | 12 | 2 | 1 | 1 | 123 | 11.4 | 18:04 | |
| 2020-21 | NHL | 21 | 6 | 5 | 11 | -9 | 4 | 3 | 1 | 0 | 44 | 13.6 | 18:31 | |
| 2020-21 | Switzerland | WC | 8 | 2 | 4 | 6 | +1 | 2 | β | β | β | β | β | β |
| 2021-22 | NHL | 70 | 21 | 39 | 60 | -1 | 17 | 4 | 0 | 2 | 153 | 13.7 | 19:21 | |
| 2021-22 | Switzerland | WC | 8 | 5 | 3 | 8 | +1 | 2 | β | β | β | β | β | β |
| 2021-22 | Switzerland | EHT | 1 | 0 | 2 | 2 | +1 | 0 | β | β | β | β | β | β |
| 2022-23 | NHL | 81 | 31 | 49 | 80 | +33 | 10 | 7 | 3 | 9 | 256 | 12.1 | 19:17 | |
| 2022-23 | Switzerland | WC | 4 | 1 | 2 | 3 | 0 | 0 | β | β | β | β | β | β |
| 2023-24 | NHL | 71 | 27 | 40 | 67 | -5 | 12 | 6 | 1 | 4 | 182 | 14.8 | 19:29 | |
| 2023-24 | Switzerland | EHT | 2 | 0 | 0 | 0 | +1 | 0 | β | β | β | β | β | β |
| 2023-24 | Switzerland | WC | 10 | 6 | 5 | 11 | +6 | 2 | β | β | β | β | β | β |
| 2024-25 | NHL | 75 | 35 | 34 | 69 | +9 | 20 | 14 | 0 | 3 | 187 | 18.7 | 20:23 | |
| 2024-25 | Switzerland | WC | 4 | 2 | 1 | 3 | +3 | 0 | β | β | β | β | β | β |
| 2025-26 | NHL | 82 | 28 | 38 | 66 | -6 | 29 | 11 | 0 | 6 | 211 | 13.3 | 20:43 | |
| 2025-26 | Switzerland | OG | 5 | 1 | 3 | 4 | +1 | 0 | 1 | 0 | 0 | 18 | 6.0 | 20:26 |
| 2026-27 | NHL | 11 | 5 | 2 | 7 | +3 | 0 | 4 | 0 | 1 | 26 | 19.2 | 18:08 | |
| NHL totals | NHL | 620 | 204 | 291 | 495 | +18 | 154 | 55 | 6 | 31 | 1522 | 13.4 | 18:57 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | ZSC Lions | QC Int PW | 6 | 3 | 2 | 5 | 0 | 4 | β | β | β | β | β | β |
| 2011-12 | ZSC Lions | QC Int PW | 6 | 9 | 10 | 19 | 0 | 0 | β | β | β | β | β | β |
| 2012-13 | HC Valais-Wallis Future U15 | U15-Elit | 2 | 2 | 2 | 4 | β | 0 | β | β | β | β | β | β |
| 2013-14 | Bern U17 | U17-Elit | 2 | 0 | 1 | 1 | 0 | 2 | β | β | β | β | β | β |
| 2014-15 | Bern U20 | U20-Elit | 10 | 3 | 3 | 6 | 0 | 0 | β | β | β | β | β | β |
| 2014-15 | Bern U17 | U17-Elit | 3 | 4 | 5 | 9 | 0 | 0 | β | β | β | β | β | β |
| 2014-15 | Switzerland U17 | EYOF | 3 | 1 | 1 | 2 | -1 | 0 | β | β | β | β | β | β |
| 2015-16 | EHC Visp | NLB | 6 | 2 | 0 | 2 | +2 | 8 | β | β | β | β | β | β |
| 2015-16 | SC Bern Future U20 | Elite Jr. A | 9 | 1 | 8 | 9 | β | 2 | β | β | β | β | β | β |
| 2016-17 | Halifax Mooseheads | QMJHL | 6 | 3 | 4 | 7 | +2 | 0 | β | β | β | β | β | β |
| 2017-18 | NHL | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 6 | 16.7 | 16:33 | |
| 2022-23 | NHL | 12 | 1 | 6 | 7 | -5 | 2 | 0 | 0 | 0 | 33 | 3.0 | 19:49 | |
| 2024-25 | NHL | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 25.0 | 24:12 | |
| NHL totals | NHL | 22 | 6 | 6 | 12 | -9 | 2 | 0 | 0 | 0 | 55 | 10.9 | 20:04 |
π NHL awards and honours
- E.J. McGuire Award of Excellence2016-17
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.