John Carlson
Tampa Bay Lightning Β· Defenseman
Profile
- Position
- Defenseman
- Number
- #74
- Born
- January 10, 1990 Β· Natick, Massachusetts, United States
- Age
- 36 years old
- Height
- 6β²3β³ (191 cm)
- Weight
- 225 lb (102 kg)
- Shoots
- right
- Draft
2008, WSH, round 1, pick 27 (27th overall)
- Nationality
- United States
Season stats
- GPGames playedOfficial regular season games he played.
- 11
- GGoalsGoals scored. A shootout goal does not count.
- 3
- AAssistsAssists on his teamβs goals.
- 2
- PTSPointsGoals plus assists.
- 5
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -3
- SOGShots on goalShots on target, goals included.
- 28
- PPGPower play goalsGoals scored while his team has an extra player.
- 1
- HITHitsBody checks given.
- 10
- BLKBlocked shotsOpponentsβ shots blocked.
- 11
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 51.2 78 games, 15.6 goals, 35.6 assists
- Rest of season
- 46.2 67 games left, 0.69 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 51 5 so far Β· 46 to come
- Likely range (80%)
- 40 to 63 Confidence medium
- Current pace
- 35 16 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 78 | 16 | 36 | 52 | 51 | 0.66 |
| 2025-26 | 71 | 14 | 46 | 60 | 60 | 0.85 |
| 2024-25 | 79 | 5 | 46 | 51 | 51 | 0.65 |
| 2023-24 | 82 | 10 | 42 | 52 | 52 | 0.63 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 24 | at UTA | 0 | 0 | 0 | 0 |
| Oct 23 | at COL | 0 | 0 | 0 | 1 |
| Oct 20 | at VGK | 1 | 0 | 1 | 4 |
| Oct 17 | VAN | 0 | 0 | 0 | 4 |
| Oct 15 | SEA | 0 | 0 | 0 | 1 |
| Oct 13 | at NYR | 0 | 0 | 0 | 3 |
| Oct 10 | at NYI | 0 | 0 | 0 | 1 |
| Oct 8 | MIN | 2 | 0 | 2 | 9 |
| Oct 5 | PHI | 0 | 1 | 1 | 1 |
| Oct 3 | WSH | 0 | 1 | 1 | 0 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | New Jersey Rockets 13U AAA | AYHL 13U | 25 | 20 | 15 | 35 | β | 50 | β | β | β | β | β | β |
| 2004-05 | New Jersey Rockets 14U AAA | AYHL 14U | 25 | 15 | 18 | 33 | β | 32 | β | β | β | β | β | β |
| 2005-06 | N.J. Rockets | AtJHL | 38 | 2 | 10 | 12 | β | 42 | β | β | β | β | β | β |
| 2006-07 | N.J. Rockets | AtJHL | 44 | 12 | 38 | 50 | β | 96 | β | β | β | β | β | β |
| 2006-07 | Indiana | USHL | 2 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | β | β | β |
| 2007-08 | Indiana | USHL | 59 | 12 | 31 | 43 | +11 | 72 | 7 | 1 | 2 | β | β | β |
| 2008-09 | London | OHL | 59 | 16 | 60 | 76 | +23 | 65 | 9 | 1 | β | β | β | β |
| 2009-10 | NHL | 22 | 1 | 5 | 6 | +11 | 8 | 0 | 0 | 0 | 21 | 4.8 | 15:15 | |
| 2009-10 | Hershey | AHL | 48 | 4 | 35 | 39 | +37 | 26 | 1 | 0 | 1 | β | β | β |
| 2009-10 | USA | WJC-A | 7 | 4 | 3 | 7 | β | 2 | β | β | β | β | β | β |
| 2010-11 | NHL | 82 | 7 | 30 | 37 | +21 | 44 | 1 | 0 | 3 | 144 | 4.9 | 22:39 | |
| 2011-12 | NHL | 82 | 9 | 23 | 32 | -15 | 22 | 4 | 0 | 0 | 152 | 5.9 | 21:52 | |
| 2012-13 | NHL | 48 | 6 | 16 | 22 | +11 | 18 | 0 | 0 | 0 | 97 | 6.2 | 23:01 | |
| 2013-14 | NHL | 82 | 10 | 27 | 37 | -3 | 22 | 5 | 0 | 0 | 208 | 4.8 | 24:31 | |
| 2013-14 | USA | Olympics | 6 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 5 | β | β |
| 2014-15 | NHL | 82 | 12 | 43 | 55 | +11 | 28 | 3 | 1 | 3 | 193 | 6.2 | 23:04 | |
| 2015-16 | NHL | 56 | 8 | 31 | 39 | +16 | 14 | 2 | 0 | 4 | 124 | 6.5 | 23:42 | |
| 2016-17 | NHL | 72 | 9 | 28 | 37 | +7 | 10 | 3 | 0 | 3 | 180 | 5.0 | 22:43 | |
| 2016-17 | USA | WCup | 2 | 0 | 0 | 0 | -3 | 0 | β | β | β | β | β | β |
| 2017-18 | NHL | 82 | 15 | 53 | 68 | 0 | 32 | 4 | 0 | 4 | 237 | 6.3 | 24:47 | |
| 2018-19 | NHL | 80 | 13 | 57 | 70 | +21 | 34 | 3 | 0 | 1 | 185 | 7.0 | 25:04 | |
| 2019-20 | NHL | 69 | 15 | 60 | 75 | +12 | 26 | 2 | 0 | 6 | 189 | 7.9 | 24:38 | |
| 2020-21 | NHL | 52 | 10 | 34 | 44 | -5 | 12 | 3 | 0 | 1 | 128 | 7.8 | 23:47 | |
| 2021-22 | NHL | 78 | 17 | 54 | 71 | +13 | 20 | 7 | 0 | 2 | 195 | 8.7 | 23:49 | |
| 2022-23 | NHL | 40 | 9 | 20 | 29 | -7 | 12 | 3 | 1 | 0 | 124 | 7.3 | 23:23 | |
| 2023-24 | NHL | 82 | 10 | 42 | 52 | -7 | 40 | 6 | 0 | 5 | 176 | 5.7 | 25:54 | |
| 2024-25 | NHL | 79 | 5 | 46 | 51 | +17 | 22 | 1 | 0 | 0 | 167 | 3.0 | 23:34 | |
| 2025-26 | NHL | 55 | 10 | 36 | 46 | +11 | 26 | 0 | 0 | 0 | 115 | 8.7 | 22:52 | |
| 2025-26 | NHL | 16 | 4 | 10 | 14 | -2 | 6 | 2 | 0 | 1 | 38 | 10.5 | 24:11 | |
| 2026-27 | NHL | 11 | 3 | 2 | 5 | -3 | 2 | 1 | 0 | 1 | 28 | 10.7 | 19:45 | |
| NHL totals | NHL | 1170 | 173 | 617 | 790 | +109 | 398 | 50 | 2 | 34 | 2701 | 6.4 | 23:34 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Indiana | USHL | 4 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | β | β | β |
| 2008-09 | London | OHL | 14 | 7 | 15 | 22 | +11 | 16 | 2 | 0 | β | β | β | β |
| 2008-09 | Hershey | AHL | 16 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 1 | β | β | β |
| 2009-10 | NHL | 7 | 1 | 3 | 4 | +6 | 0 | 0 | 0 | 0 | 14 | 7.1 | 20:14 | |
| 2009-10 | Hershey | AHL | 13 | 2 | 4 | 6 | +7 | 8 | 2 | 0 | 2 | β | β | β |
| 2010-11 | NHL | 9 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0 | 23 | 8.7 | 24:24 | |
| 2011-12 | NHL | 14 | 2 | 3 | 5 | -1 | 8 | 1 | 0 | 0 | 27 | 7.4 | 24:02 | |
| 2012-13 | NHL | 7 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 21 | 0.0 | 22:29 | |
| 2014-15 | NHL | 14 | 1 | 5 | 6 | +3 | 4 | 1 | 0 | 0 | 41 | 2.4 | 23:57 | |
| 2015-16 | NHL | 12 | 5 | 7 | 12 | -2 | 4 | 4 | 0 | 1 | 49 | 10.2 | 26:54 | |
| 2016-17 | NHL | 13 | 2 | 2 | 4 | +1 | 4 | 2 | 0 | 0 | 38 | 5.3 | 22:24 | |
| 2017-18 | NHL | 24 | 5 | 15 | 20 | +11 | 8 | 4 | 0 | 0 | 80 | 6.3 | 25:38 | |
| 2018-19 | NHL | 7 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 23 | 0.0 | 26:14 | |
| 2019-20 | NHL | 5 | 0 | 6 | 6 | -11 | 2 | 0 | 0 | 0 | 11 | 0.0 | 24:50 | |
| 2020-21 | NHL | 5 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0 | 8 | 0.0 | 25:55 | |
| 2021-22 | NHL | 6 | 1 | 4 | 5 | -5 | 2 | 0 | 0 | 0 | 12 | 8.3 | 24:36 | |
| 2023-24 | NHL | 4 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 14 | 7.1 | 29:12 | |
| 2024-25 | NHL | 10 | 1 | 2 | 3 | +3 | 2 | 1 | 0 | 1 | 13 | 7.7 | 24:15 | |
| 2025-26 | NHL | 12 | 0 | 6 | 6 | -5 | 4 | 0 | 0 | 0 | 25 | 0.0 | 24:03 | |
| NHL totals | NHL | 149 | 21 | 63 | 84 | -9 | 60 | 13 | 0 | 2 | 399 | 5.3 | 24:31 |
π NHL awards and honours
- Stanley Cup2017-18
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.