Alex Ovechkin
Washington Capitals Β· Left wing
Profile
- Position
- Left wing
- Number
- #8
- Born
- September 17, 1985 Β· Moscow, Russia
- Age
- 41 years old
- Height
- 6β²3β³ (191 cm)
- Weight
- 238 lb (108 kg)
- Shoots
- right
- Draft
2004, WSH, round 1, pick 1 (1st overall)
- Nationality
- Russia
Season stats
- GPGames playedOfficial regular season games he played.
- 10
- GGoalsGoals scored. A shootout goal does not count.
- 1
- AAssistsAssists on his teamβs goals.
- 3
- PTSPointsGoals plus assists.
- 4
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- +2
- SOGShots on goalShots on target, goals included.
- 14
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 14
- BLKBlocked shotsOpponentsβ shots blocked.
- 1
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 61.0 84 games, 29.7 goals, 31.3 assists
- Rest of season
- 57 74 games left, 0.77 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 61 4 so far Β· 57 to come
- Likely range (80%)
- 49 to 73 Confidence medium
- Current pace
- 34 27 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 84 | 30 | 31 | 61 | 61 | 0.73 |
| 2025-26 | 82 | 32 | 32 | 64 | 64 | 0.78 |
| 2024-25 | 65 | 44 | 29 | 73 | 73 | 1.12 |
| 2023-24 | 79 | 31 | 34 | 65 | 65 | 0.82 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 24 | BUF | 0 | 0 | 0 | 1 |
| Oct 20 | LAK | 0 | 0 | 0 | 2 |
| Oct 17 | NJD | 0 | 1 | 1 | 1 |
| Oct 14 | MTL | 0 | 1 | 1 | 0 |
| Oct 13 | at CAR | 0 | 0 | 0 | 2 |
| Oct 11 | SEA | 1 | 0 | 1 | 3 |
| Oct 9 | NYR | 0 | 0 | 0 | 2 |
| Oct 7 | PIT | 0 | 0 | 0 | 2 |
| Oct 3 | at TBL | 0 | 0 | 0 | 0 |
| Oct 2 | at CAR | 0 | 1 | 1 | 1 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Russia U17 | EYOF | 4 | 0 | 1 | 1 | 0 | 0 | β | β | β | β | β | β |
| 2001-02 | Dyn'o Moscow 2 | Russia-3 | 19 | 18 | 8 | 26 | β | 20 | β | β | β | β | β | β |
| 2001-02 | Russia | WJ18-A | 8 | 14 | 4 | 18 | β | 0 | β | β | β | β | β | β |
| 2001-02 | Dynamo Moscow | Russia | 22 | 2 | 2 | 4 | β | 4 | β | β | β | β | β | β |
| 2002-03 | Dynamo Moscow | Russia | 40 | 8 | 7 | 15 | β | 28 | β | β | β | β | β | β |
| 2002-03 | Russia | WJC-A | 6 | 6 | 1 | 7 | β | 4 | β | β | β | β | β | β |
| 2002-03 | Russia | WJ18-A | 6 | 9 | 4 | 13 | β | 8 | β | β | β | β | β | β |
| 2003-04 | Dynamo Moscow | Russia | 53 | 13 | 11 | 24 | β | 40 | β | β | β | β | β | β |
| 2003-04 | Russia | WJC-A | 6 | 5 | 2 | 7 | β | 0 | β | β | β | β | β | β |
| 2003-04 | Russia | WC-A | 6 | 1 | 1 | 2 | β | 0 | β | β | β | β | β | β |
| 2004-05 | Dynamo Moscow | Russia | 37 | 13 | 13 | 26 | β | 32 | β | β | β | β | β | β |
| 2004-05 | Russia | WJC-A | 6 | 7 | 4 | 11 | β | 4 | β | β | β | β | β | β |
| 2004-05 | Russia | WC-A | 8 | 5 | 3 | 8 | β | 4 | β | β | β | β | β | β |
| 2005-06 | NHL | 81 | 52 | 54 | 106 | +2 | 52 | 21 | 3 | 5 | 425 | 12.2 | 21:37 | |
| 2005-06 | Russia | Olympics | 8 | 5 | 0 | 5 | β | 8 | β | β | β | β | β | β |
| 2005-06 | Russia | WC-A | 7 | 6 | 3 | 9 | β | 6 | β | β | β | β | β | β |
| 2006-07 | NHL | 82 | 46 | 46 | 92 | -19 | 52 | 16 | 0 | 8 | 392 | 11.7 | 21:23 | |
| 2006-07 | Russia | WC-A | 8 | 1 | 2 | 3 | β | 29 | β | β | β | β | β | β |
| 2007-08 | NHL | 82 | 65 | 47 | 112 | +28 | 40 | 22 | 0 | 11 | 446 | 14.6 | 23:06 | |
| 2007-08 | Russia | WC-A | 9 | 6 | 6 | 12 | β | 8 | β | β | β | β | β | β |
| 2008-09 | NHL | 79 | 56 | 54 | 110 | +8 | 72 | 19 | 1 | 10 | 528 | 10.6 | 23:00 | |
| 2009-10 | NHL | 72 | 50 | 59 | 109 | +45 | 89 | 13 | 0 | 7 | 368 | 13.6 | 21:48 | |
| 2009-10 | Russia | Olympics | 4 | 2 | 2 | 4 | β | 2 | β | β | β | β | β | β |
| 2009-10 | Russia | WC-A | 9 | 5 | 1 | 6 | β | 4 | β | β | β | β | β | β |
| 2010-11 | NHL | 79 | 32 | 53 | 85 | +24 | 41 | 7 | 0 | 11 | 367 | 8.7 | 21:22 | |
| 2010-11 | Russia | WC-A | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | β | β | β |
| 2011-12 | NHL | 78 | 38 | 27 | 65 | -8 | 26 | 13 | 0 | 3 | 303 | 12.5 | 19:48 | |
| 2011-12 | Russia | WC-A | 3 | 2 | 2 | 4 | +5 | 2 | 0 | 0 | 1 | β | β | β |
| 2012-13 | NHL | 48 | 32 | 24 | 56 | +2 | 36 | 16 | 0 | 4 | 220 | 14.5 | 20:53 | |
| 2012-13 | Dynamo Moscow | KHL | 31 | 19 | 21 | 40 | +13 | 14 | β | β | β | β | β | β |
| 2012-13 | Russia | WC-A | 1 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | β | β | β |
| 2013-14 | NHL | 78 | 51 | 28 | 79 | -35 | 48 | 24 | 0 | 10 | 386 | 13.2 | 20:33 | |
| 2013-14 | Russia | Olympics | 5 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 24 | β | β |
| 2013-14 | Russia | WC-A | 9 | 4 | 7 | 11 | +6 | 8 | 2 | 0 | 1 | 52 | β | β |
| 2014-15 | NHL | 81 | 53 | 28 | 81 | +10 | 58 | 25 | 0 | 11 | 395 | 13.4 | 20:20 | |
| 2014-15 | Russia | WC-A | 2 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 6 | β | β |
| 2015-16 | NHL | 79 | 50 | 21 | 71 | +21 | 53 | 19 | 0 | 8 | 398 | 12.6 | 20:19 | |
| 2015-16 | Russia | WC-A | 6 | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | 23 | β | β |
| 2016-17 | NHL | 82 | 33 | 36 | 69 | +6 | 50 | 17 | 0 | 7 | 313 | 10.5 | 18:22 | |
| 2016-17 | Russia | WCup | 4 | 1 | 2 | 3 | +1 | 6 | β | β | β | β | β | β |
| 2017-18 | NHL | 82 | 49 | 38 | 87 | +3 | 32 | 17 | 0 | 7 | 355 | 13.8 | 20:09 | |
| 2018-19 | NHL | 81 | 51 | 38 | 89 | +7 | 40 | 18 | 0 | 5 | 338 | 15.1 | 20:55 | |
| 2018-19 | Russia | WC | 10 | 2 | 1 | 3 | +6 | 2 | β | β | β | β | β | β |
| 2018-19 | Russia | EHT | 2 | 1 | 3 | 4 | +4 | 0 | β | β | β | β | β | β |
| 2019-20 | NHL | 68 | 48 | 19 | 67 | -12 | 30 | 13 | 0 | 3 | 311 | 15.4 | 20:40 | |
| 2020-21 | NHL | 45 | 24 | 18 | 42 | -7 | 12 | 9 | 0 | 6 | 182 | 13.2 | 19:30 | |
| 2021-22 | NHL | 77 | 50 | 40 | 90 | +8 | 18 | 16 | 1 | 5 | 334 | 15.0 | 20:34 | |
| 2022-23 | NHL | 73 | 42 | 33 | 75 | -16 | 48 | 14 | 0 | 3 | 294 | 14.3 | 20:12 | |
| 2023-24 | NHL | 79 | 31 | 34 | 65 | -22 | 20 | 13 | 0 | 5 | 272 | 11.4 | 19:13 | |
| 2024-25 | NHL | 65 | 44 | 29 | 73 | +15 | 14 | 14 | 0 | 7 | 237 | 18.6 | 17:43 | |
| 2025-26 | NHL | 82 | 32 | 32 | 64 | -5 | 26 | 5 | 0 | 5 | 244 | 13.1 | 17:27 | |
| 2026-27 | NHL | 10 | 1 | 3 | 4 | +2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 13:58 | |
| NHL totals | NHL | 1583 | 930 | 761 | 1691 | +57 | 857 | 331 | 5 | 141 | 7122 | 13.1 | 20:25 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Dynamo Moscow | Russia | 3 | 0 | 0 | 0 | β | 0 | β | β | β | β | β | β |
| 2002-03 | Dynamo Moscow | Russia | 5 | 0 | 0 | 0 | 0 | 2 | β | β | β | 0 | 0.0 | β |
| 2003-04 | Dynamo Moscow | Russia | 3 | 0 | 0 | 0 | 0 | 2 | β | β | β | 0 | 0.0 | β |
| 2004-05 | Dynamo Moscow | Russia | 10 | 2 | 4 | 6 | β | 31 | β | β | β | β | β | β |
| 2007-08 | NHL | 7 | 4 | 5 | 9 | -1 | 0 | 1 | 0 | 2 | 37 | 10.8 | 24:03 | |
| 2008-09 | NHL | 14 | 11 | 10 | 21 | +10 | 8 | 3 | 0 | 1 | 90 | 12.2 | 23:21 | |
| 2009-10 | NHL | 7 | 5 | 5 | 10 | +5 | 0 | 1 | 0 | 0 | 34 | 14.7 | 23:06 | |
| 2010-11 | NHL | 9 | 5 | 5 | 10 | -1 | 10 | 1 | 0 | 1 | 34 | 14.7 | 23:30 | |
| 2011-12 | NHL | 14 | 5 | 4 | 9 | -2 | 8 | 2 | 0 | 1 | 50 | 10.0 | 19:51 | |
| 2012-13 | NHL | 7 | 1 | 1 | 2 | -2 | 4 | 1 | 0 | 0 | 30 | 3.3 | 20:44 | |
| 2014-15 | NHL | 14 | 5 | 4 | 9 | -3 | 6 | 1 | 0 | 0 | 61 | 8.2 | 19:57 | |
| 2015-16 | NHL | 12 | 5 | 7 | 12 | +3 | 2 | 3 | 0 | 1 | 62 | 8.1 | 21:19 | |
| 2016-17 | NHL | 13 | 5 | 3 | 8 | -4 | 8 | 2 | 0 | 0 | 49 | 10.2 | 19:30 | |
| 2017-18 | NHL | 24 | 15 | 12 | 27 | +8 | 8 | 6 | 0 | 2 | 99 | 15.2 | 20:44 | |
| 2018-19 | NHL | 7 | 4 | 5 | 9 | -2 | 19 | 3 | 0 | 1 | 22 | 18.2 | 21:49 | |
| 2019-20 | NHL | 8 | 4 | 1 | 5 | -1 | 2 | 1 | 0 | 1 | 30 | 13.3 | 21:13 | |
| 2020-21 | NHL | 5 | 2 | 2 | 4 | -2 | 2 | 2 | 0 | 0 | 20 | 10.0 | 21:57 | |
| 2021-22 | NHL | 6 | 1 | 5 | 6 | -3 | 0 | 1 | 0 | 0 | 19 | 5.3 | 18:33 | |
| 2023-24 | NHL | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19:35 | |
| 2024-25 | NHL | 10 | 5 | 1 | 6 | 0 | 6 | 3 | 0 | 1 | 33 | 15.2 | 17:01 | |
| NHL totals | NHL | 161 | 77 | 70 | 147 | +3 | 83 | 31 | 0 | 11 | 675 | 11.4 | 20:56 |
π NHL awards and honours
- Stanley Cup2017-18
- Art Ross Trophy2007-08
- Calder Memorial Trophy2005-06
- Conn Smythe Trophy2017-18
- Hart Memorial Trophy2007-08, 2008-09, 2012-13
- Mark Messier NHL Leadership Award2024-25
- Maurice βRocketβ Richard Trophy2007-08, 2008-09, 2012-13, 2013-14, 2014-15, 2015-16, 2017-18, 2018-19, 2019-20
- Ted Lindsay Award2007-08, 2008-09, 2009-10
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.