Tyler Myers
Dallas Stars Β· Defenseman
Profile
- Position
- Defenseman
- Number
- #57
- Born
- February 1, 1990 Β· Houston, Texas, United States
- Age
- 36 years old
- Height
- 6β²8β³ (203 cm)
- Weight
- 229 lb (104 kg)
- Shoots
- right
- Draft
2008, BUF, round 1, pick 12 (12th overall)
- Nationality
- Canada
Season stats
- GPGames playedOfficial regular season games he played.
- 12
- GGoalsGoals scored. A shootout goal does not count.
- 0
- AAssistsAssists on his teamβs goals.
- 1
- PTSPointsGoals plus assists.
- 1
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- -1
- SOGShots on goalShots on target, goals included.
- 7
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 8
- BLKBlocked shotsOpponentsβ shots blocked.
- 21
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 12.5 79 games, 1.7 goals, 10.8 assists
- Rest of season
- 11.5 67 games left, 0.17 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 13 1 so far Β· 12 to come
- Likely range (80%)
- 9 to 16 Confidence low
- Current pace
- 7 6 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 79 | 2 | 11 | 13 | 13 | 0.16 |
| 2025-26 | 73 | 1 | 10 | 11 | 11 | 0.15 |
| 2024-25 | 71 | 6 | 18 | 24 | 24 | 0.34 |
| 2023-24 | 77 | 5 | 24 | 29 | 29 | 0.38 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | NJD | 0 | 1 | 1 | 0 |
| Oct 25 | NYI | 0 | 0 | 0 | 3 |
| Oct 22 | WPG | 0 | 0 | 0 | 1 |
| Oct 20 | BOS | 0 | 0 | 0 | 0 |
| Oct 17 | at CHI | 0 | 0 | 0 | 0 |
| Oct 14 | at COL | 0 | 0 | 0 | 0 |
| Oct 13 | COL | 0 | 0 | 0 | 1 |
| Oct 10 | at PIT | 0 | 0 | 0 | 0 |
| Oct 8 | at BUF | 0 | 0 | 0 | 0 |
| Oct 5 | SJS | 0 | 0 | 0 | 0 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Calgary Blackhawks Bantam AAA | AMBHL | 30 | 3 | 11 | 14 | 0 | 37 | β | β | β | β | β | β |
| 2004-05 | Team Calgary South | Alberta Cup | 5 | 0 | 0 | 0 | β | 4 | β | β | β | β | β | β |
| 2005-06 | Notre Dame | SMHL | 34 | 4 | 6 | 10 | β | 78 | β | β | β | β | β | β |
| 2005-06 | Kelowna | WHL | 9 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | β | β | β | β |
| 2006-07 | Kelowna | WHL | 59 | 2 | 13 | 15 | -21 | 78 | 0 | 0 | 0 | β | β | β |
| 2007-08 | Kelowna | WHL | 65 | 6 | 13 | 19 | -16 | 97 | 4 | 0 | β | β | β | β |
| 2007-08 | Canada | WJ18-A | 7 | 1 | 1 | 2 | +7 | 10 | 0 | 0 | 0 | β | β | β |
| 2008-09 | Kelowna | WHL | 58 | 9 | 33 | 42 | +31 | 105 | 4 | 1 | β | β | β | β |
| 2008-09 | Canada | WJC-A | 6 | 1 | 0 | 1 | β | 2 | β | β | β | β | β | β |
| 2009-10 | NHL | 82 | 11 | 37 | 48 | +13 | 32 | 3 | 0 | 1 | 104 | 10.6 | 23:44 | |
| 2009-10 | Canada | WC-A | 7 | 0 | 2 | 2 | β | 4 | β | β | β | β | β | β |
| 2010-11 | NHL | 80 | 10 | 27 | 37 | 0 | 40 | 3 | 0 | 5 | 122 | 8.2 | 22:27 | |
| 2011-12 | NHL | 55 | 8 | 15 | 23 | +5 | 33 | 3 | 0 | 1 | 84 | 9.5 | 22:29 | |
| 2012-13 | NHL | 39 | 3 | 5 | 8 | -8 | 32 | 1 | 0 | 2 | 48 | 6.3 | 21:19 | |
| 2012-13 | Klagenfurt | Austria | 17 | 3 | 7 | 10 | β | 37 | β | β | β | β | β | β |
| 2013-14 | NHL | 62 | 9 | 13 | 22 | -26 | 58 | 3 | 0 | 0 | 99 | 9.1 | 21:54 | |
| 2013-14 | Canada | WC-A | 7 | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 8 | β | β |
| 2014-15 | NHL | 47 | 4 | 9 | 13 | -15 | 61 | 1 | 0 | 0 | 72 | 5.6 | 25:04 | |
| 2014-15 | NHL | 24 | 3 | 12 | 15 | +9 | 16 | 1 | 0 | 0 | 52 | 5.8 | 23:49 | |
| 2015-16 | NHL | 73 | 9 | 18 | 27 | +6 | 72 | 0 | 0 | 0 | 140 | 6.4 | 22:37 | |
| 2016-17 | NHL | 11 | 2 | 3 | 5 | +5 | 13 | 0 | 0 | 0 | 16 | 12.5 | 22:12 | |
| 2017-18 | NHL | 82 | 6 | 30 | 36 | +9 | 48 | 3 | 1 | 3 | 150 | 4.0 | 21:26 | |
| 2018-19 | NHL | 80 | 9 | 22 | 31 | +11 | 63 | 0 | 1 | 3 | 156 | 5.8 | 20:21 | |
| 2019-20 | NHL | 68 | 6 | 15 | 21 | -7 | 49 | 1 | 1 | 1 | 134 | 4.5 | 21:30 | |
| 2020-21 | NHL | 55 | 6 | 15 | 21 | -8 | 51 | 0 | 1 | 3 | 109 | 5.5 | 22:05 | |
| 2021-22 | NHL | 82 | 1 | 17 | 18 | +15 | 66 | 0 | 0 | 0 | 128 | 0.8 | 21:59 | |
| 2022-23 | NHL | 78 | 1 | 16 | 17 | -16 | 76 | 0 | 0 | 0 | 100 | 1.0 | 20:54 | |
| 2022-23 | Canada | WC | 10 | 1 | 0 | 1 | +8 | 10 | β | β | β | β | β | β |
| 2023-24 | NHL | 77 | 5 | 24 | 29 | +16 | 77 | 0 | 2 | 0 | 93 | 5.4 | 18:57 | |
| 2024-25 | NHL | 71 | 6 | 18 | 24 | +2 | 74 | 0 | 1 | 0 | 87 | 6.9 | 20:48 | |
| 2025-26 | NHL | 57 | 1 | 7 | 8 | -25 | 40 | 0 | 0 | 0 | 71 | 1.4 | 20:13 | |
| 2025-26 | NHL | 16 | 0 | 3 | 3 | +2 | 12 | 0 | 0 | 0 | 17 | 0.0 | 17:02 | |
| 2026-27 | NHL | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0.0 | 15:23 | |
| NHL totals | NHL | 1150 | 100 | 306 | 406 | -12 | 919 | 19 | 7 | 19 | 1789 | 5.6 | 21:36 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Team Calgary South | Alberta Cup | 5 | 0 | 0 | 0 | 0 | 4 | β | β | β | β | β | β |
| 2005-06 | Kelowna | WHL | 8 | 1 | 0 | 1 | +3 | 2 | 0 | 0 | β | β | β | β |
| 2007-08 | Kelowna | WHL | 7 | 1 | 2 | 3 | -4 | 12 | 1 | 0 | β | β | β | β |
| 2008-09 | Kelowna | WHL | 22 | 5 | 15 | 20 | +13 | 29 | 5 | 0 | β | β | β | β |
| 2008-09 | Kelowna | M-Cup | 4 | 1 | 3 | 4 | 0 | 6 | β | β | β | 0 | 0.0 | β |
| 2009-10 | NHL | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 18 | 5.6 | 25:54 | |
| 2010-11 | NHL | 7 | 1 | 5 | 6 | -4 | 16 | 0 | 0 | 0 | 9 | 11.1 | 23:52 | |
| 2014-15 | NHL | 4 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 6 | 16.7 | 24:23 | |
| 2017-18 | NHL | 16 | 4 | 3 | 7 | +7 | 8 | 0 | 0 | 0 | 25 | 16.0 | 19:29 | |
| 2018-19 | NHL | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 0.0 | 18:28 | |
| 2019-20 | NHL | 10 | 0 | 0 | 0 | -5 | 24 | 0 | 0 | 0 | 14 | 0.0 | 19:37 | |
| 2023-24 | NHL | 12 | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 | 7 | 0.0 | 19:30 | |
| 2025-26 | NHL | 5 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 9 | 0.0 | 19:41 | |
| NHL totals | NHL | 66 | 7 | 9 | 16 | -8 | 68 | 1 | 0 | 0 | 102 | 6.9 | 20:46 |
π NHL awards and honours
- Calder Memorial Trophy2009-10
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.