Jacob Fowler
Montreal Canadiens · Goalie
Profile
- Position
- Goalie
- Number
- #32
- Born
- November 24, 2004 · Melbourne, Florida, United States
- Age
- 21 years old
- Height
- 6′1″ (185 cm)
- Weight
- 223 lb (101 kg)
- Catches
- left
- Draft
2023, MTL, round 3, pick 5 (69th overall)
- Nationality
- United States
Season stats
- GPGames playedOfficial regular season games he played.
- 7
- WWinsGames won with him as the goalie credited with the decision.
- 6
- LLossesLosses in regulation.
- 1
- OTLOvertime lossesLosses in overtime or a shootout.
- 0
- SOShutoutsWins without allowing a goal.
- 2
- SV%Save percentageSaves divided by shots faced.
- .942
- GAGoals againstGoals scored against him.
- 11
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 61.1 32 games, 23.4 wins, 6.4 shutouts
- Rest of season
- 45.1 25 games left, 1.8 pool pts per game
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 61 16 so far · 45 to come
- Likely range (80%)
- 49 to 73 Confidence medium
- Current pace
- 73 12 above the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | WinsGames won with him as the goalie credited with the decision. | ShutoutsWins without allowing a goal. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|
| 2026-27 (projected) | 32 | 23 | 6 | 61 | 1.90 |
| 2025-26 | 17 | 9 | 1 | 22 | 1.29 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | DecisionThe goalie’s decision: W for a win, L for a loss, OTL for an overtime or shootout loss. Empty when he did not get the decision. | SavesShots stopped. | Goals againstGoals scored against him. |
|---|---|---|---|---|
| Oct 27 | at STL | W | 46 | 0 |
| Oct 25 | at WPG | W | 33 | 1 |
| Oct 23 | at CHI | W | 20 | 1 |
| Oct 17 | BUF | W | 23 | 3 |
| Oct 13 | BUF | W | 13 | 3 |
| Oct 10 | DET | W | 30 | 0 |
| Oct 8 | NSH | L | 15 | 3 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Florida Alliance 16U AAA | NAPHL 16U | 7 | 7 | 0 | 0 | 1.73 | .932 | 0 |
| 2020-21 | South Kent School 18U Prep | 18U AAA | 22 | – | – | – | 2.14 | .945 | – |
| 2021-22 | Youngstown Phantoms | USHL | 18 | 11 | 4 | 1 | 2.18 | .927 | 2 |
| 2021-22 | South Kent School 18U Prep | 18U AAA | 21 | – | – | – | 1.68 | .928 | – |
| 2021-22 | South Kent School 18U Prep | PHC | 4 | – | – | – | 3.00 | .923 | 1 |
| 2022-23 | Youngstown Phantoms | USHL | 40 | 27 | 9 | 3 | 2.28 | .921 | 5 |
| 2023-24 | Boston College | NCAA | 39 | 32 | 6 | 1 | 2.14 | .926 | 3 |
| 2023-24 | USA U20 | WJC-20 | 3 | 3 | 0 | 0 | 2.59 | .889 | – |
| 2024-25 | Boston College | NCAA | 35 | 25 | 7 | 2 | 1.63 | .940 | 7 |
| 2024-25 | Laval Rocket | AHL | 3 | 2 | 1 | 0 | 2.32 | .914 | 0 |
| 2025-26 | NHL | 17 | 9 | 6 | 2 | 2.43 | .908 | 1 | |
| 2025-26 | Laval Rocket | AHL | 27 | 19 | 7 | 1 | 2.23 | .916 | 3 |
| 2026-27 | NHL | 7 | 6 | 1 | 0 | 1.54 | .942 | 2 | |
| 2026-27 | Laval Rocket | AHL | 2 | 1 | 1 | 0 | 1.53 | .945 | 0 |
| NHL totals | NHL | 24 | 15 | 7 | 2 | 2.17 | .919 | 3 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | WinsGames won with him as the goalie credited with the decision. | LossesLosses in regulation. | Overtime lossesLosses in overtime or a shootout. | Goals against averageGoals allowed per 60 minutes of play. | Save percentageSaves divided by shots faced. | ShutoutsWins without allowing a goal. |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Florida Alliance 16U AAA | NAPHL 16U | 3 | 2 | 1 | 0 | 3.00 | .904 | 1 |
| 2021-22 | Youngstown Phantoms | USHL | 1 | 0 | 1 | 1 | 3.07 | .889 | 0 |
| 2022-23 | Youngstown Phantoms | USHL | 9 | 8 | 1 | 3 | 1.36 | .952 | 1 |
| 2024-25 | Laval Rocket | AHL | 8 | 3 | 3 | 0 | 2.48 | .902 | 1 |
| 2025-26 | NHL | 1 | 0 | 0 | 0 | 7.16 | .500 | 0 | |
| NHL totals | NHL | 1 | 0 | 0 | 0 | 7.16 | .500 | 0 |
🏆 NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.