Matthew Knies
Columbus Blue Jackets Β· Left wing
Profile
- Position
- Left wing
- Number
- #89
- Born
- October 17, 2002 Β· Phoenix, Arizona, United States
- Age
- 24 years old
- Height
- 6β²3β³ (191 cm)
- Weight
- 227 lb (103 kg)
- Shoots
- left
- Draft
2021, TOR, round 2, pick 25 (57th overall)
- Nationality
- United States
Season stats
- GPGames playedOfficial regular season games he played.
- 10
- GGoalsGoals scored. A shootout goal does not count.
- 2
- AAssistsAssists on his teamβs goals.
- 3
- PTSPointsGoals plus assists.
- 5
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- 0
- SOGShots on goalShots on target, goals included.
- 18
- PPGPower play goalsGoals scored while his team has an extra player.
- 1
- HITHitsBody checks given.
- 13
- BLKBlocked shotsOpponentsβ shots blocked.
- 2
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 58.0 82 games, 22.8 goals, 35.2 assists
- Rest of season
- 53 72 games left, 0.73 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 58 5 so far Β· 53 to come
- Likely range (80%)
- 43 to 73 Confidence low
- Current pace
- 41 17 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 82 | 23 | 35 | 58 | 58 | 0.71 |
| 2025-26 | 79 | 23 | 43 | 66 | 66 | 0.84 |
| 2024-25 | 78 | 29 | 29 | 58 | 58 | 0.74 |
| 2023-24 | 80 | 15 | 20 | 35 | 35 | 0.44 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at PHI | 0 | 1 | 1 | 1 |
| Oct 24 | VGK | 0 | 0 | 0 | 2 |
| Oct 20 | TOR | 0 | 0 | 0 | 3 |
| Oct 18 | at MIN | 0 | 0 | 0 | 1 |
| Oct 17 | NYR | 0 | 0 | 0 | 2 |
| Oct 13 | FLA | 0 | 0 | 0 | 1 |
| Oct 10 | at STL | 0 | 0 | 0 | 0 |
| Oct 9 | PIT | 0 | 0 | 0 | 3 |
| Oct 3 | UTA | 0 | 1 | 1 | 1 |
| Oct 1 | BUF | 2 | 1 | 3 | 4 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Phoenix Jr. Coyotes | QC Int PW | 2 | 2 | 0 | 2 | β | 2 | β | β | β | β | β | β |
| 2015-16 | Phoenix Jr. Coyotes 13U AAA | T1EHL 13U | 15 | 9 | 7 | 16 | β | 16 | β | β | β | β | β | β |
| 2015-16 | West Coast Selects U14 | WSI U14 | 9 | 3 | 2 | 5 | β | 2 | β | β | β | β | β | β |
| 2016-17 | Phoenix Jr. Coyotes 14U AAA | T1EHL 14U | 8 | 8 | 2 | 10 | β | 0 | β | β | β | β | β | β |
| 2016-17 | TPH Selects U15 | WSI U15 | 4 | 2 | 3 | 5 | β | 0 | β | β | β | β | β | β |
| 2017-18 | Phoenix Jr. Coyotes 15U AAA | T1EHL 15U | 16 | 15 | 11 | 26 | β | 10 | β | β | β | β | β | β |
| 2017-18 | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 12 | 4 | 5 | 9 | β | 2 | β | β | β | β | β | β |
| 2017-18 | Team Orange | USA-S15 | 3 | 0 | 2 | 2 | β | β | β | β | β | β | β | β |
| 2018-19 | Team Gold | USA-S16 | 5 | 0 | 3 | 3 | β | 0 | β | β | β | β | β | β |
| 2018-19 | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 25 | 24 | 13 | 37 | β | 30 | β | β | β | β | β | β |
| 2018-19 | Tri-City Storm | USHL | 2 | 0 | 0 | 0 | 0 | 0 | β | β | β | β | β | β |
| 2019-20 | Team Black | USA-S17 | 5 | 0 | 2 | 2 | β | 0 | β | β | β | β | β | β |
| 2019-20 | Tri-City Storm | USHL | 44 | 14 | 31 | 45 | 0 | 12 | β | β | β | β | β | β |
| 2019-20 | USA U19 | WJAC-19 | 6 | 0 | 3 | 3 | β | 4 | β | β | β | β | β | β |
| 2020-21 | Tri-City Storm | USHL | 44 | 17 | 25 | 42 | +2 | 24 | β | β | β | β | β | β |
| 2021-22 | Univ. of Minnesota | NCAA | 33 | 15 | 18 | 33 | +15 | 31 | β | β | β | β | β | β |
| 2021-22 | USA | OG | 4 | 1 | 1 | 2 | 0 | 2 | β | β | β | β | β | β |
| 2021-22 | USA U20 | WJC-20 | 5 | 0 | 3 | 3 | +3 | 0 | β | β | β | β | β | β |
| 2022-23 | NHL | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 4 | 0.0 | 13:07 | |
| 2022-23 | Univ. of Minnesota | NCAA | 40 | 21 | 21 | 42 | +31 | 29 | β | β | β | β | β | β |
| 2023-24 | NHL | 80 | 15 | 20 | 35 | +9 | 45 | 0 | 0 | 3 | 115 | 13.0 | 13:41 | |
| 2024-25 | NHL | 78 | 29 | 29 | 58 | +7 | 43 | 5 | 0 | 6 | 152 | 19.1 | 18:31 | |
| 2025-26 | NHL | 79 | 23 | 43 | 66 | -30 | 29 | 6 | 1 | 2 | 140 | 16.4 | 18:48 | |
| 2026-27 | NHL | 10 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 18 | 11.1 | 18:14 | |
| NHL totals | NHL | 250 | 69 | 96 | 165 | -13 | 121 | 12 | 1 | 12 | 429 | 16.1 | 16:59 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Phoenix Jr. Coyotes 14U AAA | T1EHL 14U | 6 | 0 | 2 | 2 | β | 4 | β | β | β | β | β | β |
| 2020-21 | Tri-City Storm | USHL | 3 | 1 | 3 | 4 | -2 | 0 | β | β | β | β | β | β |
| 2022-23 | NHL | 7 | 1 | 3 | 4 | +3 | 4 | 0 | 0 | 0 | 7 | 14.3 | 13:07 | |
| 2023-24 | NHL | 7 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 1 | 14 | 14.3 | 15:05 | |
| 2024-25 | NHL | 13 | 5 | 2 | 7 | -4 | 6 | 2 | 0 | 1 | 29 | 17.2 | 19:48 | |
| NHL totals | NHL | 27 | 8 | 6 | 14 | -2 | 12 | 2 | 0 | 2 | 50 | 16.0 | 16:51 |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.