Josh Doan
Buffalo Sabres Β· Right wing
Profile
- Position
- Right wing
- Number
- #91
- Born
- February 1, 2002 Β· Scottsdale, Arizona, United States
- Age
- 24 years old
- Height
- 6β²2β³ (188 cm)
- Weight
- 198 lb (90 kg)
- Shoots
- right
- Draft
2021, ARI, round 2, pick 5 (37th overall)
- Nationality
- United States
Season stats
- GPGames playedOfficial regular season games he played.
- 11
- GGoalsGoals scored. A shootout goal does not count.
- 2
- AAssistsAssists on his teamβs goals.
- 1
- PTSPointsGoals plus assists.
- 3
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- 0
- SOGShots on goalShots on target, goals included.
- 16
- PPGPower play goalsGoals scored while his team has an extra player.
- 0
- HITHitsBody checks given.
- 15
- BLKBlocked shotsOpponentsβ shots blocked.
- 8
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 36.8 81 games, 18.5 goals, 18.3 assists
- Rest of season
- 33.8 70 games left, 0.48 pool pts per game
Our modelβs projection, checked on the whole 2025-2026 season: production per game and expected games from his teamβs schedule. Our method
π Our read on his season
- Projected pool points
- 37 3 so far Β· 34 to come
- Likely range (80%)
- 29 to 45 Confidence medium
- Current pace
- 22 15 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 81 | 19 | 18 | 37 | 37 | 0.46 |
| 2025-26 | 82 | 25 | 27 | 52 | 52 | 0.63 |
| 2024-25 | 51 | 7 | 12 | 19 | 19 | 0.37 |
| 2023-24 | 11 | 5 | 4 | 9 | 9 | 0.82 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his teamβs goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at SJS | 0 | 0 | 0 | 1 |
| Oct 24 | at WSH | 1 | 0 | 1 | 1 |
| Oct 21 | PHI | 0 | 0 | 0 | 2 |
| Oct 17 | at MTL | 0 | 1 | 1 | 1 |
| Oct 15 | at TOR | 0 | 0 | 0 | 0 |
| Oct 13 | at MTL | 0 | 0 | 0 | 2 |
| Oct 12 | FLA | 1 | 0 | 1 | 3 |
| Oct 10 | UTA | 0 | 0 | 0 | 2 |
| Oct 8 | DAL | 0 | 0 | 0 | 1 |
| Oct 6 | MIN | 0 | 0 | 0 | 0 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Western Selects | Brick Invitational | 6 | 2 | 1 | 3 | β | 0 | β | β | β | β | β | β |
| 2014-15 | Phoenix Jr. Coyotes | QC Int PW | 2 | 0 | 1 | 1 | β | 2 | β | β | β | β | β | β |
| 2015-16 | Phoenix Jr. Coyotes 13U AAA | T1EHL 13U | 14 | 4 | 6 | 10 | β | 23 | β | β | β | β | β | β |
| 2015-16 | West Coast Selects U14 | WSI U14 | 9 | 1 | 6 | 7 | β | 2 | β | β | β | β | β | β |
| 2016-17 | Phoenix Jr. Coyotes 14U AAA | T1EHL 14U | 8 | 3 | 7 | 10 | β | 2 | β | β | β | β | β | β |
| 2016-17 | TPH Selects U15 | WSI U15 | 4 | 2 | 6 | 8 | β | 0 | β | β | β | β | β | β |
| 2017-18 | Phoenix Jr. Coyotes 15U AAA | T1EHL 15U | 24 | 17 | 14 | 31 | β | 8 | β | β | β | β | β | β |
| 2018-19 | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 30 | 17 | 19 | 36 | β | 2 | β | β | β | β | β | β |
| 2019-20 | Team Red | USA-S17 | 5 | 0 | 2 | 2 | β | 4 | β | β | β | β | β | β |
| 2019-20 | Chicago Steel | USHL | 45 | 5 | 9 | 14 | +8 | 8 | β | β | β | β | β | β |
| 2020-21 | Chicago Steel | USHL | 53 | 31 | 39 | 70 | +22 | 45 | β | β | β | β | β | β |
| 2021-22 | Arizona State Univ. | NCAA | 35 | 12 | 25 | 37 | +9 | 54 | β | β | β | β | β | β |
| 2022-23 | Arizona State Univ. | NCAA | 39 | 16 | 22 | 38 | -2 | 18 | β | β | β | β | β | β |
| 2022-23 | Tucson Roadrunners | AHL | 14 | 3 | 3 | 6 | +2 | 0 | β | β | β | β | β | β |
| 2023-24 | NHL | 11 | 5 | 4 | 9 | +6 | 0 | 0 | 0 | 1 | 23 | 21.7 | 12:19 | |
| 2023-24 | Tucson Roadrunners | AHL | 62 | 26 | 20 | 46 | -1 | 32 | β | β | β | β | β | β |
| 2024-25 | NHL | 51 | 7 | 12 | 19 | -2 | 8 | 3 | 0 | 1 | 88 | 8.0 | 13:31 | |
| 2024-25 | Tucson Roadrunners | AHL | 28 | 11 | 15 | 26 | +2 | 22 | β | β | β | β | β | β |
| 2024-25 | USA | WC | 9 | 1 | 0 | 1 | +2 | 0 | β | β | β | β | β | β |
| 2024-25 | Team USA | International | 1 | 0 | 1 | 1 | β | β | β | β | β | β | β | β |
| 2025-26 | NHL | 82 | 25 | 27 | 52 | -4 | 25 | 9 | 0 | 4 | 170 | 14.7 | 15:52 | |
| 2026-27 | NHL | 11 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 16 | 12.5 | 15:40 | |
| NHL totals | NHL | 155 | 39 | 44 | 83 | 0 | 37 | 12 | 0 | 6 | 297 | 13.1 | 14:50 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponentβs final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Phoenix Jr. Coyotes 14U AAA | T1EHL 14U | 6 | 3 | 1 | 4 | β | 0 | β | β | β | β | β | β |
| 2020-21 | Chicago Steel | USHL | 8 | 2 | 3 | 5 | +1 | 4 | β | β | β | β | β | β |
| 2022-23 | Tucson Roadrunners | AHL | 3 | 0 | 1 | 1 | -1 | 4 | β | β | β | β | β | β |
| 2023-24 | Tucson Roadrunners | AHL | 2 | 0 | 0 | 0 | -2 | 0 | β | β | β | β | β | β |
| 2025-26 | NHL | 13 | 3 | 7 | 10 | +6 | 8 | 0 | 0 | 1 | 32 | 9.4 | 16:19 | |
| NHL totals | NHL | 13 | 3 | 7 | 10 | +6 | 8 | 0 | 0 | 1 | 32 | 9.4 | 16:19 |
π NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHLβs public feed, read again each day by our server. A dash marks a stat the league does not publish.
π° News
No news yet.