Rasmus Dahlin
Buffalo Sabres · Defenseman
Profile
- Position
- Defenseman
- Number
- #26
- Born
- April 13, 2000 · Lidkoping, Sweden
- Age
- 26 years old
- Height
- 6′3″ (191 cm)
- Weight
- 206 lb (93 kg)
- Shoots
- left
- Draft
2018, BUF, round 1, pick 1 (1st overall)
- Nationality
- Sweden
Season stats
- GPGames playedOfficial regular season games he played.
- 8
- GGoalsGoals scored. A shootout goal does not count.
- 2
- AAssistsAssists on his team’s goals.
- 3
- PTSPointsGoals plus assists.
- 5
- +/-Plus-minusGoals for minus goals against while he is on the ice, at even strength or shorthanded.
- 0
- SOGShots on goalShots on target, goals included.
- 26
- PPGPower play goalsGoals scored while his team has an extra player.
- 1
- HITHitsBody checks given.
- 12
- BLKBlocked shotsOpponents’ shots blocked.
- 15
Projected full season
- Pool pts Pool points we project for the full season, already scored and to come, points format: 1 pt per goal and per assist, goalies 2 pts per win, 1 pt per overtime loss and 2 pts per shutout.
- 58.3 68 games, 16.7 goals, 41.6 assists
- Rest of season
- 53.3 60 games left, 0.88 pool pts per game
Our model’s projection, checked on the whole 2025-2026 season: production per game and expected games from his team’s schedule. Our method
📈 Our read on his season
- Projected pool points
- 58 5 so far · 53 to come
- Likely range (80%)
- 47 to 70 Confidence medium
- Current pace
- 43 16 below the projection
Current pace carries his production per game over the games we expect him to play. The projection blends this season with the previous ones. The range covers 8 seasons out of 10 given how much his games vary, his health and his role.
* This season: our projection, the vertical line showing its 80% range.
Compared with his last seasons
| SeasonThe season, from fall to spring. | Games playedOfficial regular season games he played. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Pool pointsPool points for the season under the default scoring. For this season, our projection. | Pool points per gamePool points divided by games played. |
|---|---|---|---|---|---|---|
| 2026-27 (projected) | 68 | 17 | 42 | 59 | 58 | 0.85 |
| 2025-26 | 77 | 19 | 55 | 74 | 74 | 0.96 |
| 2024-25 | 73 | 17 | 51 | 68 | 68 | 0.93 |
| 2023-24 | 81 | 20 | 39 | 59 | 59 | 0.73 |
Pool points under the default scoring: 1 point per goal and per assist, 2 per win and per shutout, 1 per overtime loss.
Last 10 games
| DateThe day of the game. | OpponentThe opposing team. "at" marks a road game. | GoalsGoals scored. A shootout goal does not count. | AssistsAssists on his team’s goals. | PointsGoals plus assists. | Shots on goalShots on target, goals included. |
|---|---|---|---|---|---|
| Oct 27 | at SJS | 0 | 0 | 0 | 1 |
| Oct 24 | at WSH | 0 | 1 | 1 | 3 |
| Oct 21 | PHI | 0 | 0 | 0 | 4 |
| Oct 12 | FLA | 1 | 0 | 1 | 4 |
| Oct 10 | UTA | 0 | 1 | 1 | 4 |
| Oct 8 | DAL | 0 | 0 | 0 | 1 |
| Oct 6 | MIN | 0 | 1 | 1 | 3 |
| Oct 3 | CHI | 1 | 0 | 1 | 3 |
| Oct 1 | at CBJ | 0 | 0 | 0 | 4 |
Regular season career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Sweden Selects U13 | WSI U13 | 9 | 0 | 1 | 1 | – | 8 | – | – | – | – | – | – |
| 2013-14 | HC Lidköping U16 | U16 Div.1 | 7 | 1 | 2 | 3 | – | 45 | – | – | – | – | – | – |
| 2013-14 | HC Lidköping U16 2 | U16 Div.2 | 13 | 8 | 15 | 23 | – | 16 | – | – | – | – | – | – |
| 2014-15 | HC Lidköping | Division 3 | 10 | 1 | 5 | 6 | – | 0 | – | – | – | – | – | – |
| 2014-15 | HC Lidköping J18 | J18 Div.1 | 18 | 12 | 14 | 26 | – | 44 | – | – | – | – | – | – |
| 2014-15 | HC Lidköping U16 | U16 Div.1 | 15 | 19 | 29 | 48 | – | 32 | – | – | – | – | – | – |
| 2014-15 | HC Lidköping U16 2 | U16 Div.2 | 5 | 27 | 9 | 36 | – | 6 | – | – | – | – | – | – |
| 2015-16 | Frölunda HC J18 | J18 Elit | 16 | 5 | 7 | 12 | +12 | 12 | – | – | – | – | – | – |
| 2015-16 | Frölunda HC U16 | U16 Elit | 3 | 0 | 0 | 0 | – | 4 | – | – | – | – | – | – |
| 2015-16 | Västergötland | TV-Pucken | 6 | 4 | 6 | 10 | – | 0 | – | – | – | – | – | – |
| 2015-16 | Frölunda HC J20 | J20 SuperElit | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – |
| 2015-16 | Frölunda HC U16 | U16 SM | 2 | 0 | 1 | 1 | – | 6 | – | – | – | – | – | – |
| 2015-16 | Frölunda HC J18 | J18 Allsvenskan | 17 | 3 | 8 | 11 | +9 | 12 | – | – | – | – | – | – |
| 2016-17 | Sweden U18 | Ivan Hlinka Memorial | 5 | 1 | 1 | 2 | +2 | 2 | – | – | – | – | – | – |
| 2016-17 | Frölunda HC J20 | J20 SuperElit | 24 | 9 | 13 | 22 | +18 | 74 | – | – | – | – | – | – |
| 2016-17 | Frölunda HC J18 | J18 Elit | 1 | 3 | 1 | 4 | +6 | 0 | – | – | – | – | – | – |
| 2016-17 | Frölunda HC | SHL | 26 | 1 | 2 | 3 | +4 | 6 | – | – | – | – | – | – |
| 2016-17 | Frölunda HC | Champions HL | 4 | 0 | 0 | 0 | -1 | 0 | – | – | – | – | – | – |
| 2016-17 | Sweden U20 | WJC-20 | 7 | 1 | 1 | 2 | 0 | 4 | – | – | – | – | – | – |
| 2017-18 | Frölunda HC | SHL | 41 | 7 | 13 | 20 | +4 | 20 | – | – | – | – | – | – |
| 2017-18 | Frölunda HC J20 | J20 SuperElit | 1 | 1 | 1 | 2 | +1 | 0 | – | – | – | – | – | – |
| 2017-18 | Frölunda HC | Champions HL | 7 | 2 | 0 | 2 | 0 | 4 | – | – | – | – | – | – |
| 2017-18 | Sweden | EHT | 2 | 0 | 1 | 1 | -1 | 0 | – | – | – | – | – | – |
| 2017-18 | Sweden U20 | WJC-20 | 7 | 0 | 6 | 6 | +7 | 6 | – | – | – | – | – | – |
| 2017-18 | Sweden | OG | 2 | 0 | 1 | 1 | 0 | 0 | – | – | – | – | – | – |
| 2018-19 | NHL | 82 | 9 | 35 | 44 | -13 | 34 | 5 | 0 | 4 | 177 | 5.1 | 21:09 | |
| 2019-20 | NHL | 59 | 4 | 36 | 40 | -7 | 38 | 2 | 0 | 1 | 90 | 4.4 | 19:18 | |
| 2020-21 | NHL | 56 | 5 | 18 | 23 | -36 | 26 | 1 | 0 | 0 | 115 | 4.3 | 21:36 | |
| 2021-22 | NHL | 80 | 13 | 40 | 53 | -22 | 68 | 3 | 0 | 3 | 170 | 7.6 | 24:01 | |
| 2021-22 | Sweden | WC | 8 | 2 | 5 | 7 | +5 | 4 | – | – | – | – | – | – |
| 2021-22 | Sweden (EHT) | EHT | 1 | 0 | 2 | 2 | +2 | 0 | – | – | – | – | – | – |
| 2022-23 | NHL | 78 | 15 | 58 | 73 | +12 | 92 | 6 | 0 | 2 | 204 | 7.4 | 25:48 | |
| 2023-24 | NHL | 81 | 20 | 39 | 59 | -3 | 66 | 6 | 0 | 2 | 235 | 8.5 | 25:25 | |
| 2023-24 | Sweden | WC | 10 | 2 | 7 | 9 | +4 | 29 | – | – | – | – | – | – |
| 2023-24 | Sweden | EHT | 1 | 0 | 2 | 2 | +2 | 0 | – | – | – | – | – | – |
| 2024-25 | NHL | 73 | 17 | 51 | 68 | +11 | 54 | 5 | 0 | 1 | 200 | 8.5 | 24:14 | |
| 2024-25 | Sweden | 4 Nations | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.0 | 17:45 |
| 2025-26 | NHL | 77 | 19 | 55 | 74 | +18 | 76 | 6 | 0 | 0 | 194 | 9.8 | 24:11 | |
| 2025-26 | Sweden | OG | 5 | 1 | 4 | 5 | +4 | 2 | 1 | 0 | 0 | 20 | 5.0 | 21:23 |
| 2026-27 | NHL | 8 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 26 | 7.7 | 24:27 | |
| NHL totals | NHL | 594 | 104 | 335 | 439 | -40 | 456 | 35 | 0 | 13 | 1411 | 7.4 | 23:24 |
Playoff career
Swipe the table to see every column.
| SeasonThe season, from fall to spring. | TeamThe team he played for that season, with a link to its page when it is in the NHL. | LeagueThe league of that season: NHL, minor league, junior, college or international tournament. | Games playedGames played in that league that season. | GoalsGoals scored. | AssistsAssists. | PointsGoals plus assists. | Plus/minusGoals for minus goals against while he is on the ice, at even strength or shorthanded. | Penalty minutesMinutes spent in the penalty box. | Power play goalsGoals scored while his team has an extra player. | Shorthanded goalsGoals scored while his team is a player short. | Game winning goalsThe goal that puts his team one ahead of the opponent’s final total. | ShotsShots on target, goals included. | Shooting percentageGoals divided by shots, as a percentage. | Average time on ice per gameTime on the ice per game, in minutes and seconds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Sweden Selects U13 | WSI U13 | 9 | 0 | 1 | 1 | – | 8 | – | – | – | – | – | – |
| 2014-15 | Västergötland | TV-Pucken | 11 | 2 | 6 | 8 | – | 16 | – | – | – | – | – | – |
| 2015-16 | Frölunda HC J18 | J18 Allsvenskan | 6 | 0 | 3 | 3 | +5 | 2 | – | – | – | – | – | – |
| 2016-17 | Frölunda HC J20 | J20 SuperElit | 1 | 0 | 0 | 0 | -1 | 0 | – | – | – | – | – | – |
| 2016-17 | Frölunda HC | SHL | 14 | 3 | 2 | 5 | -2 | 2 | – | – | – | – | – | – |
| 2017-18 | Frölunda HC | SHL | 6 | 1 | 2 | 3 | +3 | 2 | – | – | – | – | – | – |
| 2025-26 | NHL | 13 | 4 | 10 | 14 | +4 | 20 | 2 | 0 | 0 | 46 | 8.7 | 23:58 | |
| NHL totals | NHL | 13 | 4 | 10 | 14 | +4 | 20 | 2 | 0 | 0 | 46 | 8.7 | 23:58 |
🏆 NHL awards and honours
No NHL awards yet.
Every league he played in, from the NHL’s public feed, read again each day by our server. A dash marks a stat the league does not publish.
📰 News
No news yet.